All results
First page of results
AthRecs results archive
EnergyVision Dwars door Hasselt · 10K 2011 results
· Hasselt · Belgium
Running10K · 10 km / 6.2 mi1,949 performances in the archive
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Results credited to atla.be (official results)
EnergyVision Dwars door Hasselt race details and past editionsIs your result here?
Claim it for your profile, or create your free athlete profile.
Recorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 615Overall | Martine VanloffeltDetails for Martine Vanloffelt | — | 49:29 |
| 616Overall | Albert BodvinDetails for Albert Bodvin | — | 49:30 |
| 620Overall | Dirk SpanogheDetails for Dirk Spanoghe | — | 49:32 |
| 621Overall | Jacques GentierDetails for Jacques Gentier | — | 49:33 |
| 622Overall | Staf DillenDetails for Staf Dillen | — | 49:33 |
| 623Overall | Jo SwartenbroekxDetails for Jo Swartenbroekx | — | 49:33 |
| 624Overall | Bart BernaertsDetails for Bart Bernaerts | — | 49:33 |
| 628Overall | Marjo GeerkensDetails for Marjo Geerkens | — | 49:36 |
| 630Overall | Joseph O GormanDetails for Joseph O Gorman | — | 49:37 |
| 632Overall | Kris UlburghsDetails for Kris Ulburghs | — | 49:38 |
| 633Overall | Patrick JaroszewskiDetails for Patrick Jaroszewski | — | 49:38 |
| 634Overall | Paul ColemontDetails for Paul Colemont | — | 49:39 |
| 636Overall | Tim PillardsDetails for Tim Pillards | — | 49:39 |
| 638Overall | Nico VaesenDetails for Nico Vaesen | — | 49:43 |
| 643Overall | Jan DemaretDetails for Jan Demaret | — | 49:45 |
| 644Overall | Filiep OlaertsDetails for Filiep Olaerts | — | 49:46 |
| 645Overall | Patrick VerdonckDetails for Patrick Verdonck | — | 49:49 |
| 646Overall | Eric WindmoldersDetails for Eric Windmolders | — | 49:49 |
| 648Overall | Peter RaesDetails for Peter Raes | — | 49:49 |
| 650Overall | Tony ClaesDetails for Tony Claes | — | 49:50 |
| 651Overall | Gert KoninckxDetails for Gert Koninckx | — | 49:51 |
| 654Overall | Theo De CanneDetails for Theo De Canne | — | 49:55 |
| 655Overall | Jan AndriesDetails for Jan Andries | — | 49:56 |
| 657Overall | Roger DejaegerDetails for Roger Dejaeger | — | 49:57 |
| 658Overall | Filip DelissenDetails for Filip Delissen | — | 49:57 |
| 662Overall | Ludo JansDetails for Ludo Jans | — | 49:59 |
| 664Overall | Wim GrommenDetails for Wim Grommen | — | 49:59 |
| 667Overall | Marc DelbareDetails for Marc Delbare | — | 50:00 |
| 668Overall | Johan VanquaethovenDetails for Johan Vanquaethoven | — | 50:00 |
| 670Overall | Joris ChaltinDetails for Joris Chaltin | — | 50:01 |
| 672Overall | Patrick Van de VeldeDetails for Patrick Van de Velde | — | 50:04 |
| 681Overall | Lode BonneDetails for Lode Bonne | — | 50:09 |
| 684Overall | Vic CroonDetails for Vic Croon | — | 50:10 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 1605Overall | Wendy PeetersDetails for Wendy Peeters | — | 59:47 |
| 1606Overall | Ilse GovenDetails for Ilse Goven | — | 59:48 |
| 1610Overall | Sara PetersDetails for Sara Peters | — | 59:53 |
| 1614Overall | Lutgarde VlekkenDetails for Lutgarde Vlekken | — | 59:58 |
| 1615Overall | Greet JeurisDetails for Greet Jeuris | — | 59:58 |
| 1616Overall | Karin WoutersDetails for Karin Wouters | — | 59:58 |
| 1618Overall | Chantal SchakenraadDetails for Chantal Schakenraad | — | 59:59 |
| 1619Overall | Relinde WillemsDetails for Relinde Willems | — | 59:59 |
| 1625Overall | Ingrid OliestelderDetails for Ingrid Oliestelder | — | 1:00:00 |
| 1626Overall | Lieve BriersDetails for Lieve Briers | — | 1:00:03 |
| 1627Overall | Laure BouchetDetails for Laure Bouchet | — | 1:00:04 |
| 1632Overall | Myriam PenxtenDetails for Myriam Penxten | — | 1:00:08 |
| 1633Overall | Petra BeutelsDetails for Petra Beutels | — | 1:00:09 |
| 1639Overall | Chantal DeneukerDetails for Chantal Deneuker | — | 1:00:10 |
| 1642Overall | Liliane JansDetails for Liliane Jans | — | 1:00:13 |
| 1643Overall | Louisa FranssensDetails for Louisa Franssens | — | 1:00:13 |
| 1644Overall | Rita JonkmansDetails for Rita Jonkmans | — | 1:00:14 |
| 1646Overall | Chantal CustersDetails for Chantal Custers | — | 1:00:15 |
| 1647Overall | Anne StroobantsDetails for Anne Stroobants | — | 1:00:16 |
| 1650Overall | Hilde SteegmansDetails for Hilde Steegmans | — | 1:00:17 |
| 1654Overall | Liesbeth WerckxDetails for Liesbeth Werckx | — | 1:00:21 |
| 1655Overall | Lutgarde ClaesDetails for Lutgarde Claes | — | 1:00:21 |
| 1656Overall | Petra VanrompayDetails for Petra Vanrompay | — | 1:00:21 |
| 1663Overall | Helena SeckoDetails for Helena Secko | — | 1:00:24 |
| 1665Overall | Diane BekenDetails for Diane Beken | — | 1:00:25 |
| 1667Overall | Sonja TheysDetails for Sonja Theys | — | 1:00:25 |
| 1668Overall | Pat HendrickxDetails for Pat Hendrickx | — | 1:00:26 |
| 1671Overall | Sonia JanssenDetails for Sonia Janssen | — | 1:00:27 |
| 1672Overall | Marijke Van de WeerdtDetails for Marijke Van de Weerdt | — | 1:00:28 |
| 1674Overall | Bernadette VerhegghenDetails for Bernadette Verhegghen | — | 1:00:30 |
| 1676Overall | Marissa ToluDetails for Marissa Tolu | — | 1:00:31 |
| 1680Overall | Hilde ThiryDetails for Hilde Thiry | — | 1:00:33 |
| 1681Overall | Nadia HumbletDetails for Nadia Humblet | — | 1:00:33 |
Other or unrecorded division
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 416Overall | Leon HeemskerkDetails for Leon Heemskerk | — | 46:53 |
| 420Overall | Alexander CatryDetails for Alexander Catry | — | 46:54 |
| 422Overall | Pieter RobaeysDetails for Pieter Robaeys | — | 46:59 |
| 425Overall | Inge PotargentDetails for Inge Potargent | — | 47:01 |
| 426Overall | Jef VanthienenDetails for Jef Vanthienen | — | 47:02 |
| 428Overall | Hans WoutersDetails for Hans Wouters | — | 47:03 |
| 429Overall | Luc 'T SyenDetails for Luc 'T Syen | — | 47:04 |
| 430Overall | Dietrich VandenrijtDetails for Dietrich Vandenrijt | — | 47:06 |
| 432Overall | Andy VanbrabantDetails for Andy Vanbrabant | — | 47:08 |
| 434Overall | Gert JeunenDetails for Gert Jeunen | — | 47:12 |
| 435Overall | Alessandro ScalettaDetails for Alessandro Scaletta | — | 47:13 |
| 436Overall | Kris VranckenDetails for Kris Vrancken | — | 47:13 |
| 437Overall | Bart SevereynsDetails for Bart Severeyns | — | 47:13 |
| 438Overall | Neel NilisDetails for Neel Nilis | — | 47:13 |
| 439Overall | Joris TuinstraDetails for Joris Tuinstra | — | 47:19 |
| 443Overall | Brecht MaesDetails for Brecht Maes | — | 47:21 |
| 444Overall | Guy VosDetails for Guy Vos | — | 47:25 |
| 445Overall | 11619 NrDetails for 11619 Nr | — | 47:26 |
| 446Overall | Kris LowetDetails for Kris Lowet | — | 47:26 |
| 448Overall | Dennis AnthisDetails for Dennis Anthis | — | 47:28 |
| 450Overall | Dries Van ThielenDetails for Dries Van Thielen | — | 47:28 |
| 451Overall | Ruben WillekensDetails for Ruben Willekens | — | 47:29 |
| 454Overall | Brent BroekmansDetails for Brent Broekmans | — | 47:32 |
| 455Overall | Koen KoopmansDetails for Koen Koopmans | — | 47:33 |
| 456Overall | Robin KenisDetails for Robin Kenis | — | 47:33 |
| 464Overall | Davy MynyDetails for Davy Myny | — | 47:39 |
| 468Overall | Arnaud MirabellaDetails for Arnaud Mirabella | — | 47:45 |
| 469Overall | Sven JacobDetails for Sven Jacob | — | 47:45 |
| 470Overall | Arnout HermansDetails for Arnout Hermans | — | 47:45 |
| 473Overall | Brecht NullensDetails for Brecht Nullens | — | 47:46 |
| 475Overall | Peter VerellenDetails for Peter Verellen | — | 47:47 |
| 480Overall | Rudi AertsDetails for Rudi Aerts | — | 47:51 |
| 481Overall | Gust PutDetails for Gust Put | — | 47:52 |
| 486Overall | Jens Van UytvenDetails for Jens Van Uytven | — | 48:00 |