All results
First page of results
AthRecs results archive
EnergyVision Dwars door Hasselt · 10K 2011 results
· Hasselt · Belgium
Running10K · 10 km / 6.2 mi1,949 performances in the archive
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Results credited to atla.be (official results)
EnergyVision Dwars door Hasselt race details and past editionsIs your result here?
Claim it for your profile, or create your free athlete profile.
Recorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 534Overall | Leo BoonenDetails for Leo Boonen | — | 48:36 |
| 536Overall | Dominiek StinckensDetails for Dominiek Stinckens | — | 48:37 |
| 539Overall | Benny DanielsDetails for Benny Daniels | — | 48:38 |
| 540Overall | Rudi StrauvenDetails for Rudi Strauven | — | 48:39 |
| 545Overall | Joseph BroedersDetails for Joseph Broeders | — | 48:43 |
| 547Overall | Rohnny PlevoetsDetails for Rohnny Plevoets | — | 48:43 |
| 549Overall | Peter RoyensDetails for Peter Royens | — | 48:43 |
| 554Overall | Marc VanhoveDetails for Marc Vanhove | — | 48:47 |
| 556Overall | Johan FeytonsDetails for Johan Feytons | — | 48:48 |
| 558Overall | Eddy SteylsDetails for Eddy Steyls | — | 48:49 |
| 560Overall | Eric HillenDetails for Eric Hillen | — | 48:50 |
| 561Overall | Jan DewitteDetails for Jan Dewitte | — | 48:50 |
| 564Overall | Steven DuhouxDetails for Steven Duhoux | — | 48:53 |
| 566Overall | Wouter MeerssemanDetails for Wouter Meersseman | — | 48:54 |
| 569Overall | Ronny BruggenDetails for Ronny Bruggen | — | 48:56 |
| 570Overall | Patrick Spiritus-BeerdenDetails for Patrick Spiritus-Beerden | — | 48:57 |
| 573Overall | Geert SnydersDetails for Geert Snyders | — | 49:01 |
| 575Overall | Dirk BaeteDetails for Dirk Baete | — | 49:02 |
| 577Overall | Lexays LimontaDetails for Lexays Limonta | — | 49:03 |
| 579Overall | David VandoninckDetails for David Vandoninck | — | 49:05 |
| 580Overall | Dirk RoemersDetails for Dirk Roemers | — | 49:05 |
| 583Overall | Dries DevensDetails for Dries Devens | — | 49:07 |
| 585Overall | Patrick VandeweyerDetails for Patrick Vandeweyer | — | 49:08 |
| 587Overall | Wim Van der VekenDetails for Wim Van der Veken | — | 49:09 |
| 589Overall | Koen MoorsDetails for Koen Moors | — | 49:11 |
| 590Overall | Philip WeckxDetails for Philip Weckx | — | 49:12 |
| 594Overall | Marc BexDetails for Marc Bex | — | 49:15 |
| 598Overall | Stefan VrevenDetails for Stefan Vreven | — | 49:17 |
| 600Overall | Geert VemeulenDetails for Geert Vemeulen | — | 49:20 |
| 604Overall | Victor HamersDetails for Victor Hamers | — | 49:22 |
| 605Overall | Adriaan CosemansDetails for Adriaan Cosemans | — | 49:22 |
| 610Overall | Chris DasDetails for Chris Das | — | 49:27 |
| 613Overall | Jos Van de WeyerDetails for Jos Van de Weyer | — | 49:28 |
| 614Overall | Filip PaenhuysenDetails for Filip Paenhuysen | — | 49:29 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 1514Overall | Kathia VanwynsbergheDetails for Kathia Vanwynsberghe | — | 58:52 |
| 1516Overall | Marina MoermansDetails for Marina Moermans | — | 58:52 |
| 1519Overall | Mariane GrosemansDetails for Mariane Grosemans | — | 58:56 |
| 1522Overall | Elly VercammenDetails for Elly Vercammen | — | 58:57 |
| 1524Overall | Katrien DaemsDetails for Katrien Daems | — | 59:00 |
| 1525Overall | Barbara TulkensDetails for Barbara Tulkens | — | 59:00 |
| 1531Overall | Lut NoyensDetails for Lut Noyens | — | 59:04 |
| 1533Overall | Veerle LibbrechtDetails for Veerle Libbrecht | — | 59:04 |
| 1534Overall | Veerle VandeweerdtDetails for Veerle Vandeweerdt | — | 59:05 |
| 1535Overall | Veerle Van LooDetails for Veerle Van Loo | — | 59:05 |
| 1536Overall | Brigitte GielenDetails for Brigitte Gielen | — | 59:05 |
| 1539Overall | Helena De LeeuwDetails for Helena De Leeuw | — | 59:07 |
| 1540Overall | Nadine WilmsDetails for Nadine Wilms | — | 59:07 |
| 1543Overall | Els MeulemansDetails for Els Meulemans | — | 59:10 |
| 1545Overall | Ilse HornixDetails for Ilse Hornix | — | 59:12 |
| 1548Overall | Bernadette PutseysDetails for Bernadette Putseys | — | 59:14 |
| 1549Overall | Vera VerwichteDetails for Vera Verwichte | — | 59:15 |
| 1550Overall | Marleen DriesenDetails for Marleen Driesen | — | 59:15 |
| 1557Overall | Nadia VerwimpDetails for Nadia Verwimp | — | 59:19 |
| 1558Overall | Veronique HaesenDetails for Veronique Haesen | — | 59:19 |
| 1559Overall | Leen CorswaremDetails for Leen Corswarem | — | 59:20 |
| 1560Overall | Bernadette GeritsDetails for Bernadette Gerits | — | 59:20 |
| 1563Overall | Els SchippersDetails for Els Schippers | — | 59:23 |
| 1569Overall | Petra PhiltjensDetails for Petra Philtjens | — | 59:26 |
| 1573Overall | Marlies BergerDetails for Marlies Berger | — | 59:27 |
| 1574Overall | Patricia VandichelDetails for Patricia Vandichel | — | 59:28 |
| 1581Overall | Linda Van BommelDetails for Linda Van Bommel | — | 59:32 |
| 1584Overall | Tanya KlugeDetails for Tanya Kluge | — | 59:33 |
| 1587Overall | Carina LammensDetails for Carina Lammens | — | 59:33 |
| 1588Overall | Els CaertsDetails for Els Caerts | — | 59:34 |
| 1594Overall | Erna ClaesDetails for Erna Claes | — | 59:39 |
| 1600Overall | Kristien CeyssensDetails for Kristien Ceyssens | — | 59:42 |
| 1601Overall | Els BillietDetails for Els Billiet | — | 59:42 |
Other or unrecorded division
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 340Overall | Ranec CoolDetails for Ranec Cool | — | 45:52 |
| 342Overall | Werner MeexDetails for Werner Meex | — | 45:56 |
| 343Overall | Jo VanoirbeekDetails for Jo Vanoirbeek | — | 45:56 |
| 348Overall | Patrizio Di NicolaDetails for Patrizio Di Nicola | — | 45:58 |
| 353Overall | Danny NijsDetails for Danny Nijs | — | 46:01 |
| 354Overall | Tom JacobsDetails for Tom Jacobs | — | 46:01 |
| 359Overall | Bregt ByloosDetails for Bregt Byloos | — | 46:04 |
| 360Overall | Bart FranssenDetails for Bart Franssen | — | 46:05 |
| 362Overall | Wim VandormelDetails for Wim Vandormel | — | 46:06 |
| 363Overall | Didier CrijnsDetails for Didier Crijns | — | 46:07 |
| 364Overall | Koen TimmersDetails for Koen Timmers | — | 46:08 |
| 368Overall | Werner MarisDetails for Werner Maris | — | 46:10 |
| 369Overall | Tom Van LaerDetails for Tom Van Laer | — | 46:11 |
| 370Overall | Wim PaulusenDetails for Wim Paulusen | — | 46:12 |
| 372Overall | Jamal Ben-KacemDetails for Jamal Ben-Kacem | — | 46:13 |
| 374Overall | Christophe WillemsDetails for Christophe Willems | — | 46:16 |
| 377Overall | David CrommeeckeDetails for David Crommeecke | — | 46:18 |
| 378Overall | Kim SmetsDetails for Kim Smets | — | 46:19 |
| 379Overall | Tine Van HunselDetails for Tine Van Hunsel | — | 46:20 |
| 383Overall | Patrick PeerlingsDetails for Patrick Peerlings | — | 46:25 |
| 385Overall | Hans VermeulenDetails for Hans Vermeulen | — | 46:26 |
| 394Overall | Toon VlasselaertsDetails for Toon Vlasselaerts | — | 46:38 |
| 395Overall | Joris AertsDetails for Joris Aerts | — | 46:39 |
| 396Overall | Bert PalmansDetails for Bert Palmans | — | 46:40 |
| 399Overall | Maxim VanderstappenDetails for Maxim Vanderstappen | — | 46:42 |
| 402Overall | Stefan DasDetails for Stefan Das | — | 46:45 |
| 403Overall | Jurgen LowistDetails for Jurgen Lowist | — | 46:45 |
| 408Overall | Justin KoninckxDetails for Justin Koninckx | — | 46:49 |
| 409Overall | Tim VandendaelDetails for Tim Vandendael | — | 46:50 |
| 412Overall | Maxim LemmensDetails for Maxim Lemmens | — | 46:51 |
| 413Overall | Marco PonzettaDetails for Marco Ponzetta | — | 46:52 |
| 414Overall | Joachim HeemskerkDetails for Joachim Heemskerk | — | 46:52 |
| 415Overall | Michael SchepersDetails for Michael Schepers | — | 46:52 |