All results
AthRecs results archive
EnergyVision Dwars door Hasselt · 10K 2011 results
· Hasselt · Belgium
Running10K · 10 km / 6.2 mi1,949 performances in the archive
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Results credited to atla.be (official results)
EnergyVision Dwars door Hasselt race details and past editionsIs your result here?
Claim it for your profile, or create your free athlete profile.
Recorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 5Overall | Spano GiampietroDetails for Spano Giampietro | — | 33:14 |
| 10Overall | Walter VanopstalDetails for Walter Vanopstal | — | 34:53 |
| 13Overall | Eddy VanhoofDetails for Eddy Vanhoof | — | 35:33 |
| 14Overall | Jimmy MentensDetails for Jimmy Mentens | — | 35:34 |
| 15Overall | Marc SchoelsDetails for Marc Schoels | — | 35:48 |
| 18Overall | Gino PrimoDetails for Gino Primo | — | 36:05 |
| 20Overall | Dietrich StoxDetails for Dietrich Stox | — | 36:12 |
| 23Overall | Luc VerluytenDetails for Luc Verluyten | — | 36:43 |
| 24Overall | Marc GrootaersDetails for Marc Grootaers | — | 36:44 |
| 28Overall | Luc SchoemansDetails for Luc Schoemans | — | 37:16 |
| 29Overall | Antoon DonneDetails for Antoon Donne | — | 37:18 |
| 31Overall | Eddy WintersDetails for Eddy Winters | — | 37:38 |
| 35Overall | Chris CoomansDetails for Chris Coomans | — | 37:49 |
| 38Overall | Vincent LamoteDetails for Vincent Lamote | — | 38:07 |
| 40Overall | Peter VreysenDetails for Peter Vreysen | — | 38:13 |
| 45Overall | Servais HaldersDetails for Servais Halders | — | 38:23 |
| 46Overall | Rudi DeckersDetails for Rudi Deckers | — | 38:33 |
| 47Overall | Arnold ClijstersDetails for Arnold Clijsters | — | 38:34 |
| 53Overall | Robert PeetersDetails for Robert Peeters | — | 38:54 |
| 55Overall | Steven RenetteDetails for Steven Renette | — | 39:05 |
| 57Overall | Jack De WildeDetails for Jack De Wilde | — | 39:11 |
| 58Overall | Jan MachielsDetails for Jan Machiels | — | 39:12 |
| 62Overall | Koen BelmansDetails for Koen Belmans | — | 39:25 |
| 65Overall | Koen FransenDetails for Koen Fransen | — | 39:36 |
| 67Overall | Rudi StienenDetails for Rudi Stienen | — | 39:41 |
| 69Overall | Erik RaeymakersDetails for Erik Raeymakers | — | 39:42 |
| 72Overall | Jo LonneuxDetails for Jo Lonneux | — | 39:45 |
| 73Overall | Jeroen LiberlooDetails for Jeroen Liberloo | — | 39:46 |
| 74Overall | Cor SchniedersDetails for Cor Schnieders | — | 39:48 |
| 77Overall | Patrice TheunissenDetails for Patrice Theunissen | — | 39:55 |
| 82Overall | Patrick BroekhovenDetails for Patrick Broekhoven | — | 40:03 |
| 85Overall | Stijn CallaertsDetails for Stijn Callaerts | — | 40:06 |
| 89Overall | Marino De BruynDetails for Marino De Bruyn | — | 40:21 |
| 94Overall | Koen SaelsDetails for Koen Saels | — | 40:37 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 68Overall | Christa Van PeerDetails for Christa Van Peer | — | 39:41 |
| 117Overall | Gabby BeertsDetails for Gabby Beerts | — | 41:24 |
| 149Overall | Cecile MakaDetails for Cecile Maka | — | 42:06 |
| 190Overall | Lieve MeesDetails for Lieve Mees | — | 43:16 |
| 214Overall | Karen SerrusDetails for Karen Serrus | — | 43:48 |
| 230Overall | Kristiene SlendersDetails for Kristiene Slenders | — | 44:01 |
| 297Overall | Lieve GielenDetails for Lieve Gielen | — | 45:11 |
| 299Overall | Martine NevenDetails for Martine Neven | — | 45:14 |
| 347Overall | Rita LaenenDetails for Rita Laenen | — | 45:57 |
| 356Overall | Greet DelsardDetails for Greet Delsard | — | 46:04 |
| 376Overall | Nathalie VandermeulenDetails for Nathalie Vandermeulen | — | 46:18 |
| 417Overall | Edith EelenDetails for Edith Eelen | — | 46:53 |
| 418Overall | Tineke BuyensDetails for Tineke Buyens | — | 46:53 |
| 459Overall | Gigi FabryDetails for Gigi Fabry | — | 47:36 |
| 461Overall | Silvie ColemontDetails for Silvie Colemont | — | 47:38 |
| 462Overall | Vicky BaertsDetails for Vicky Baerts | — | 47:38 |
| 478Overall | Hilde ThenaersDetails for Hilde Thenaers | — | 47:49 |
| 497Overall | Martine VanheesDetails for Martine Vanhees | — | 48:08 |
| 499Overall | Leen PairouxDetails for Leen Pairoux | — | 48:09 |
| 500Overall | Annelies De BlauweDetails for Annelies De Blauwe | — | 48:09 |
| 546Overall | Kathleen StaesDetails for Kathleen Staes | — | 48:43 |
| 565Overall | Kathleen CoenenDetails for Kathleen Coenen | — | 48:53 |
| 603Overall | Leen NevenDetails for Leen Neven | — | 49:22 |
| 617Overall | Tjarda OmtaDetails for Tjarda Omta | — | 49:31 |
| 629Overall | Roos VandeweyerDetails for Roos Vandeweyer | — | 49:36 |
| 656Overall | Mia BeyensDetails for Mia Beyens | — | 49:56 |
| 676Overall | Patsy GroffiDetails for Patsy Groffi | — | 50:07 |
| 678Overall | Inge ProesmansDetails for Inge Proesmans | — | 50:07 |
| 679Overall | Kathleen StevensDetails for Kathleen Stevens | — | 50:07 |
| 694Overall | Lieve VanoppenDetails for Lieve Vanoppen | — | 50:14 |
| 716Overall | Miranda GijselsDetails for Miranda Gijsels | — | 50:29 |
| 719Overall | Linda GezelsDetails for Linda Gezels | — | 50:31 |
| 720Overall | Ria ThijsDetails for Ria Thijs | — | 50:32 |
Other or unrecorded division
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 2Overall | Andreas ForneckDetails for Andreas Forneck | — | 32:05 |
| 3Overall | Ruben KenisDetails for Ruben Kenis | — | 32:29 |
| 4Overall | Dave MaesDetails for Dave Maes | — | 32:42 |
| 6Overall | Tim CasteelsDetails for Tim Casteels | — | 33:25 |
| 7Overall | Gert DepreDetails for Gert Depre | — | 33:26 |
| 9Overall | Filip AchtenDetails for Filip Achten | — | 34:16 |
| 11Overall | Kurt SchailleeDetails for Kurt Schaillee | — | 35:10 |
| 12Overall | Kris CosemansDetails for Kris Cosemans | — | 35:32 |
| 16Overall | Peter VossiusDetails for Peter Vossius | — | 35:54 |
| 17Overall | Lenny HuveneersDetails for Lenny Huveneers | — | 35:57 |
| 19Overall | Tom RobbenDetails for Tom Robben | — | 36:09 |
| 21Overall | Freek CoenenDetails for Freek Coenen | — | 36:20 |
| 22Overall | Tim EschDetails for Tim Esch | — | 36:40 |
| 25Overall | Ronald RodiersDetails for Ronald Rodiers | — | 36:50 |
| 27Overall | Frank SoetersDetails for Frank Soeters | — | 37:13 |
| 30Overall | Ward VandermijnsbruggeDetails for Ward Vandermijnsbrugge | — | 37:29 |
| 32Overall | Kris PipeleersDetails for Kris Pipeleers | — | 37:40 |
| 33Overall | Bram LambregtsDetails for Bram Lambregts | — | 37:44 |
| 34Overall | Robin ThaensDetails for Robin Thaens | — | 37:45 |
| 36Overall | Yannik MaasDetails for Yannik Maas | — | 37:55 |
| 37Overall | Ewout MathieuDetails for Ewout Mathieu | — | 38:05 |
| 39Overall | Erwin GemelsDetails for Erwin Gemels | — | 38:08 |
| 41Overall | Arne GeerlingsDetails for Arne Geerlings | — | 38:13 |
| 42Overall | Peter CuyversDetails for Peter Cuyvers | — | 38:14 |
| 43Overall | Thomas PannemansDetails for Thomas Pannemans | — | 38:16 |
| 44Overall | Wim NolletDetails for Wim Nollet | — | 38:16 |
| 48Overall | Yves ExelmansDetails for Yves Exelmans | — | 38:40 |
| 49Overall | Ken PauwelsDetails for Ken Pauwels | — | 38:40 |
| 50Overall | Jan SchepersDetails for Jan Schepers | — | 38:43 |
| 51Overall | Yannick GeukensDetails for Yannick Geukens | — | 38:45 |
| 52Overall | Sven JanssensDetails for Sven Janssens | — | 38:46 |
| 54Overall | Volker LuyckxDetails for Volker Luyckx | — | 39:03 |
| 59Overall | Dylan BierkensDetails for Dylan Bierkens | — | 39:18 |