All results
First page of results
AthRecs results archive
EnergyVision Dwars door Hasselt · 10K 2011 results
· Hasselt · Belgium
Running10K · 10 km / 6.2 mi1,949 performances in the archive
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Results credited to atla.be (official results)
EnergyVision Dwars door Hasselt race details and past editionsIs your result here?
Claim it for your profile, or create your free athlete profile.
Recorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 686Overall | Francis VandeweyerDetails for Francis Vandeweyer | — | 50:10 |
| 688Overall | Lucien BreelsDetails for Lucien Breels | — | 50:12 |
| 693Overall | Wim VoordeckersDetails for Wim Voordeckers | — | 50:14 |
| 697Overall | Danny AchtenDetails for Danny Achten | — | 50:16 |
| 699Overall | Jan BelienDetails for Jan Belien | — | 50:19 |
| 700Overall | Roger EvensDetails for Roger Evens | — | 50:19 |
| 702Overall | Marco VanderzeypenDetails for Marco Vanderzeypen | — | 50:20 |
| 706Overall | Jacques BrouckaertDetails for Jacques Brouckaert | — | 50:22 |
| 710Overall | Dirk MercelisDetails for Dirk Mercelis | — | 50:25 |
| 713Overall | Geert VaesenDetails for Geert Vaesen | — | 50:27 |
| 715Overall | Danny MilletDetails for Danny Millet | — | 50:28 |
| 717Overall | Philippe BillenDetails for Philippe Billen | — | 50:30 |
| 723Overall | Levi ScheelenDetails for Levi Scheelen | — | 50:35 |
| 725Overall | Wim DriessensDetails for Wim Driessens | — | 50:35 |
| 727Overall | Marc DessersDetails for Marc Dessers | — | 50:36 |
| 729Overall | Wim WilmsDetails for Wim Wilms | — | 50:36 |
| 733Overall | Peter Van ParijsDetails for Peter Van Parijs | — | 50:39 |
| 740Overall | John WalstockDetails for John Walstock | — | 50:43 |
| 741Overall | Cor HeemskerekDetails for Cor Heemskerek | — | 50:43 |
| 744Overall | Wim DhooreDetails for Wim Dhoore | — | 50:44 |
| 745Overall | Luc VannitsemDetails for Luc Vannitsem | — | 50:45 |
| 747Overall | Jan WijersDetails for Jan Wijers | — | 50:45 |
| 748Overall | Wim PeetersDetails for Wim Peeters | — | 50:47 |
| 750Overall | Guy WolfsDetails for Guy Wolfs | — | 50:48 |
| 752Overall | Pablo NuyttensDetails for Pablo Nuyttens | — | 50:49 |
| 760Overall | Frank DehopereDetails for Frank Dehopere | — | 50:53 |
| 766Overall | Gianfranco CadauDetails for Gianfranco Cadau | — | 50:57 |
| 767Overall | Gerd BoostenDetails for Gerd Boosten | — | 50:58 |
| 768Overall | Krijn HenrotteDetails for Krijn Henrotte | — | 50:58 |
| 769Overall | Frank HoubrechtsDetails for Frank Houbrechts | — | 50:59 |
| 771Overall | Stefaan SteelandtDetails for Stefaan Steelandt | — | 51:00 |
| 772Overall | Fred TruijenDetails for Fred Truijen | — | 51:00 |
| 777Overall | Jan KeunenDetails for Jan Keunen | — | 51:01 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 1688Overall | Jeaninne VerboomenDetails for Jeaninne Verboomen | — | 1:00:38 |
| 1689Overall | Dianne KnorrenDetails for Dianne Knorren | — | 1:00:38 |
| 1690Overall | Lut BlancquaertDetails for Lut Blancquaert | — | 1:00:39 |
| 1696Overall | Yolanda KerkhofsDetails for Yolanda Kerkhofs | — | 1:00:44 |
| 1699Overall | Linda AertsDetails for Linda Aerts | — | 1:00:51 |
| 1702Overall | Carine JansDetails for Carine Jans | — | 1:00:53 |
| 1703Overall | Mimy VanderspikkenDetails for Mimy Vanderspikken | — | 1:00:53 |
| 1704Overall | Iris VranckenDetails for Iris Vrancken | — | 1:00:53 |
| 1708Overall | An WelkenhuyzenDetails for An Welkenhuyzen | — | 1:00:55 |
| 1709Overall | Lily NysDetails for Lily Nys | — | 1:00:55 |
| 1711Overall | Kathleen MotmansDetails for Kathleen Motmans | — | 1:00:55 |
| 1713Overall | Edith JanssensDetails for Edith Janssens | — | 1:00:56 |
| 1715Overall | Bianca ZeppieriDetails for Bianca Zeppieri | — | 1:00:57 |
| 1717Overall | Martine HerbotsDetails for Martine Herbots | — | 1:00:57 |
| 1718Overall | Heidi HenkensDetails for Heidi Henkens | — | 1:01:03 |
| 1721Overall | Anita MeertenDetails for Anita Meerten | — | 1:01:06 |
| 1725Overall | Hilde SchildermansDetails for Hilde Schildermans | — | 1:01:10 |
| 1726Overall | Ann Vander BorgtDetails for Ann Vander Borgt | — | 1:01:11 |
| 1728Overall | Jolanda GaastraDetails for Jolanda Gaastra | — | 1:01:11 |
| 1729Overall | Wendy SlechtenDetails for Wendy Slechten | — | 1:01:12 |
| 1731Overall | Karien PaulissenDetails for Karien Paulissen | — | 1:01:14 |
| 1734Overall | Kristel PotargentDetails for Kristel Potargent | — | 1:01:18 |
| 1736Overall | Sonja MachielsDetails for Sonja Machiels | — | 1:01:23 |
| 1738Overall | Miet LesecqueDetails for Miet Lesecque | — | 1:01:25 |
| 1745Overall | Karlien LukasczykDetails for Karlien Lukasczyk | — | 1:01:37 |
| 1749Overall | Joelle SchepersDetails for Joelle Schepers | — | 1:01:41 |
| 1752Overall | Sofie PietercilDetails for Sofie Pietercil | — | 1:01:41 |
| 1753Overall | Josee VandevoortDetails for Josee Vandevoort | — | 1:01:42 |
| 1755Overall | Stien MartensDetails for Stien Martens | — | 1:01:44 |
| 1756Overall | Lissy LemmensDetails for Lissy Lemmens | — | 1:01:45 |
| 1757Overall | Miet LemmensDetails for Miet Lemmens | — | 1:01:46 |
| 1759Overall | Carine WelkenhuyzenDetails for Carine Welkenhuyzen | — | 1:01:47 |
| 1767Overall | Rientje LutsDetails for Rientje Luts | — | 1:01:54 |
| 1770Overall | Elke SmellenberghDetails for Elke Smellenbergh | — | 1:01:56 |
Other or unrecorded division
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 490Overall | Cedric MarckxDetails for Cedric Marckx | — | 48:02 |
| 491Overall | Piet PraetsDetails for Piet Praets | — | 48:04 |
| 492Overall | Dennis GirochoiwczakDetails for Dennis Girochoiwczak | — | 48:04 |
| 493Overall | Luk BergerDetails for Luk Berger | — | 48:04 |
| 496Overall | 9864 NrDetails for 9864 Nr | — | 48:08 |
| 501Overall | Kristof VandevenneDetails for Kristof Vandevenne | — | 48:09 |
| 504Overall | Kevin VanmuysenDetails for Kevin Vanmuysen | — | 48:10 |
| 505Overall | Jelle SmetsDetails for Jelle Smets | — | 48:12 |
| 507Overall | Maarten EngelenDetails for Maarten Engelen | — | 48:13 |
| 508Overall | Joeri VanloffeltDetails for Joeri Vanloffelt | — | 48:13 |
| 509Overall | Bart VernijnsDetails for Bart Vernijns | — | 48:13 |
| 511Overall | Maarten JanssensDetails for Maarten Janssens | — | 48:15 |
| 512Overall | Charle Victor JaspersDetails for Charle Victor Jaspers | — | 48:15 |
| 513Overall | Vincent VliegenDetails for Vincent Vliegen | — | 48:15 |
| 514Overall | Hans MeulDetails for Hans Meul | — | 48:17 |
| 517Overall | Maarten MellemansDetails for Maarten Mellemans | — | 48:21 |
| 519Overall | Joren OpdekampDetails for Joren Opdekamp | — | 48:24 |
| 521Overall | Evert De BusDetails for Evert De Bus | — | 48:25 |
| 522Overall | Cedric JansDetails for Cedric Jans | — | 48:27 |
| 523Overall | Ruben LoosDetails for Ruben Loos | — | 48:28 |
| 526Overall | Kris BollenDetails for Kris Bollen | — | 48:31 |
| 532Overall | Tom JannesDetails for Tom Jannes | — | 48:35 |
| 535Overall | Alexander BergmansDetails for Alexander Bergmans | — | 48:36 |
| 537Overall | Maurice JanssenDetails for Maurice Janssen | — | 48:38 |
| 541Overall | Steven VerjansDetails for Steven Verjans | — | 48:39 |
| 542Overall | Joris VandendyckDetails for Joris Vandendyck | — | 48:39 |
| 543Overall | Jos KruiterDetails for Jos Kruiter | — | 48:39 |
| 544Overall | Loewie ColemontDetails for Loewie Colemont | — | 48:41 |
| 548Overall | Lien ButtensDetails for Lien Buttens | — | 48:43 |
| 550Overall | Niels ReyndersDetails for Niels Reynders | — | 48:45 |
| 551Overall | Koen VandebrielDetails for Koen Vandebriel | — | 48:45 |
| 552Overall | Stijn RommensDetails for Stijn Rommens | — | 48:46 |
| 553Overall | Vincent BriersDetails for Vincent Briers | — | 48:46 |