All results
First page of results
AthRecs results archive
EnergyVision Dwars door Hasselt · 10K 2011 results
· Hasselt · Belgium
Running10K · 10 km / 6.2 mi1,949 performances in the archive
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Results credited to atla.be (official results)
EnergyVision Dwars door Hasselt race details and past editionsIs your result here?
Claim it for your profile, or create your free athlete profile.
Recorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 194Overall | Bart CeunenDetails for Bart Ceunen | — | 43:21 |
| 197Overall | Koen PelgrimsDetails for Koen Pelgrims | — | 43:26 |
| 202Overall | Ludo VermeulenDetails for Ludo Vermeulen | — | 43:33 |
| 203Overall | Ronald NelissenDetails for Ronald Nelissen | — | 43:34 |
| 209Overall | Jan SegersDetails for Jan Segers | — | 43:43 |
| 211Overall | Johan FollonDetails for Johan Follon | — | 43:45 |
| 212Overall | Carmine CarigliaDetails for Carmine Cariglia | — | 43:48 |
| 220Overall | Guido HerbotsDetails for Guido Herbots | — | 43:53 |
| 224Overall | Marc JudongDetails for Marc Judong | — | 43:56 |
| 225Overall | William BerrevoetsDetails for William Berrevoets | — | 43:57 |
| 226Overall | Ronny HoubenDetails for Ronny Houben | — | 43:57 |
| 233Overall | Steven WoutersDetails for Steven Wouters | — | 44:04 |
| 236Overall | David UijttewaalDetails for David Uijttewaal | — | 44:05 |
| 237Overall | Koen JacobsDetails for Koen Jacobs | — | 44:05 |
| 238Overall | Raf SegersDetails for Raf Segers | — | 44:06 |
| 244Overall | Pascal KenisDetails for Pascal Kenis | — | 44:09 |
| 248Overall | Geert EngelenDetails for Geert Engelen | — | 44:14 |
| 252Overall | Jerry JanssenDetails for Jerry Janssen | — | 44:25 |
| 253Overall | Pascal MoonsDetails for Pascal Moons | — | 44:28 |
| 254Overall | Eric WijnenDetails for Eric Wijnen | — | 44:28 |
| 255Overall | Tony KenisDetails for Tony Kenis | — | 44:28 |
| 256Overall | Dany RaskingDetails for Dany Rasking | — | 44:32 |
| 264Overall | Jos NysDetails for Jos Nys | — | 44:43 |
| 271Overall | Julien HulsmansDetails for Julien Hulsmans | — | 44:49 |
| 272Overall | Bertrand Op de KampDetails for Bertrand Op de Kamp | — | 44:49 |
| 273Overall | Tony GhijsensDetails for Tony Ghijsens | — | 44:50 |
| 274Overall | Erik BeatseDetails for Erik Beatse | — | 44:51 |
| 276Overall | Ludo LuyckDetails for Ludo Luyck | — | 44:52 |
| 277Overall | Mathieu HenckensDetails for Mathieu Henckens | — | 44:52 |
| 278Overall | Gert VanhaerenDetails for Gert Vanhaeren | — | 44:53 |
| 279Overall | Roel VerheijenDetails for Roel Verheijen | — | 44:53 |
| 284Overall | Christiaan OmloopDetails for Christiaan Omloop | — | 44:59 |
| 287Overall | Mathieu WeltensDetails for Mathieu Weltens | — | 45:01 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 986Overall | Rita FonteynDetails for Rita Fonteyn | — | 53:22 |
| 992Overall | Josiane HermansDetails for Josiane Hermans | — | 53:25 |
| 996Overall | Ria VoetsDetails for Ria Voets | — | 53:28 |
| 999Overall | Nancy De WitDetails for Nancy De Wit | — | 53:32 |
| 1000Overall | Linda DaelmanDetails for Linda Daelman | — | 53:33 |
| 1001Overall | Greet KenensDetails for Greet Kenens | — | 53:36 |
| 1009Overall | Monique DetiegeDetails for Monique Detiege | — | 53:38 |
| 1011Overall | Sara DarcisDetails for Sara Darcis | — | 53:39 |
| 1012Overall | Viviane BriesDetails for Viviane Bries | — | 53:40 |
| 1020Overall | Nancy SchreursDetails for Nancy Schreurs | — | 53:41 |
| 1022Overall | Katja LowetDetails for Katja Lowet | — | 53:42 |
| 1023Overall | Ingrid LoosDetails for Ingrid Loos | — | 53:42 |
| 1026Overall | Catherine VryensDetails for Catherine Vryens | — | 53:43 |
| 1029Overall | Nancy VandebrielDetails for Nancy Vandebriel | — | 53:45 |
| 1030Overall | Sofie MerckxDetails for Sofie Merckx | — | 53:46 |
| 1034Overall | Brigitte CastermansDetails for Brigitte Castermans | — | 53:47 |
| 1059Overall | Els MissottenDetails for Els Missotten | — | 53:58 |
| 1061Overall | Wilma JeuringDetails for Wilma Jeuring | — | 54:00 |
| 1063Overall | Ilona PeetermansDetails for Ilona Peetermans | — | 54:01 |
| 1065Overall | Kristien VerhaegheDetails for Kristien Verhaeghe | — | 54:03 |
| 1066Overall | Carine DanielsDetails for Carine Daniels | — | 54:03 |
| 1075Overall | Silvana Delli SantiDetails for Silvana Delli Santi | — | 54:15 |
| 1081Overall | Brigitte TonderDetails for Brigitte Tonder | — | 54:17 |
| 1091Overall | Kathie PeetersDetails for Kathie Peeters | — | 54:22 |
| 1093Overall | Vanesse Van RoyDetails for Vanesse Van Roy | — | 54:23 |
| 1094Overall | Nadine GeersDetails for Nadine Geers | — | 54:23 |
| 1098Overall | An VrebosDetails for An Vrebos | — | 54:25 |
| 1099Overall | Myriam RegaDetails for Myriam Rega | — | 54:26 |
| 1101Overall | Liesbet LemmensDetails for Liesbet Lemmens | — | 54:26 |
| 1104Overall | Katty De WolfDetails for Katty De Wolf | — | 54:31 |
| 1116Overall | Tania ProostDetails for Tania Proost | — | 54:39 |
| 1118Overall | Brigitte CorteenrayDetails for Brigitte Corteenray | — | 54:40 |
| 1122Overall | Lisette DuijstersDetails for Lisette Duijsters | — | 54:42 |
| 1123Overall | Hilde BernaertsDetails for Hilde Bernaerts | — | 54:43 |
Other or unrecorded division
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 113Overall | An GeunsDetails for An Geuns | — | 41:16 |
| 114Overall | Liesbeth WoutersDetails for Liesbeth Wouters | — | 41:18 |
| 115Overall | Jo GonnissenDetails for Jo Gonnissen | — | 41:20 |
| 120Overall | Klaartje DenckensDetails for Klaartje Denckens | — | 41:28 |
| 121Overall | Jerome FrechesDetails for Jerome Freches | — | 41:29 |
| 122Overall | 11604 NrDetails for 11604 Nr | — | 41:31 |
| 123Overall | Mickael DevroeyDetails for Mickael Devroey | — | 41:32 |
| 124Overall | Kevin DonneDetails for Kevin Donne | — | 41:34 |
| 129Overall | Wim De WeserDetails for Wim De Weser | — | 41:42 |
| 130Overall | Mattias ZamanDetails for Mattias Zaman | — | 41:42 |
| 131Overall | Kris ThiryDetails for Kris Thiry | — | 41:44 |
| 132Overall | Janick VoordeckersDetails for Janick Voordeckers | — | 41:44 |
| 133Overall | Toon SmeetsDetails for Toon Smeets | — | 41:46 |
| 134Overall | Davy LiebensDetails for Davy Liebens | — | 41:47 |
| 135Overall | Anne JansDetails for Anne Jans | — | 41:47 |
| 137Overall | Joeri DecroosDetails for Joeri Decroos | — | 41:50 |
| 138Overall | Philip HorevoetsDetails for Philip Horevoets | — | 41:50 |
| 139Overall | Bernard SnyersDetails for Bernard Snyers | — | 41:52 |
| 140Overall | Michel WynantsDetails for Michel Wynants | — | 41:53 |
| 141Overall | Gebrmeskel BerhaneDetails for Gebrmeskel Berhane | — | 41:53 |
| 143Overall | Pieter MertensDetails for Pieter Mertens | — | 41:55 |
| 144Overall | Kevin AbbeelDetails for Kevin Abbeel | — | 41:56 |
| 145Overall | Niels DirkxDetails for Niels Dirkx | — | 41:57 |
| 146Overall | Christof SchoemansDetails for Christof Schoemans | — | 41:58 |
| 147Overall | Jan-Willem RupertDetails for Jan-Willem Rupert | — | 41:59 |
| 148Overall | Guy Van GoubergenDetails for Guy Van Goubergen | — | 42:03 |
| 151Overall | Tom Van ThielenDetails for Tom Van Thielen | — | 42:08 |
| 152Overall | Joeri De RoosDetails for Joeri De Roos | — | 42:13 |
| 153Overall | Jill JanssenDetails for Jill Janssen | — | 42:14 |
| 155Overall | Luc SaelenDetails for Luc Saelen | — | 42:18 |
| 156Overall | Tom LauwensDetails for Tom Lauwens | — | 42:18 |
| 157Overall | Andy Van WezemaelDetails for Andy Van Wezemael | — | 42:20 |
| 158Overall | Maarten HelmerDetails for Maarten Helmer | — | 42:20 |