All results
First page of results
AthRecs results archive
EnergyVision Dwars door Hasselt · 10K 2011 results
· Hasselt · Belgium
Running10K · 10 km / 6.2 mi1,949 performances in the archive
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Results credited to atla.be (official results)
EnergyVision Dwars door Hasselt race details and past editionsIs your result here?
Claim it for your profile, or create your free athlete profile.
Recorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 291Overall | Roeland NilisDetails for Roeland Nilis | — | 45:06 |
| 298Overall | Guido TijskensDetails for Guido Tijskens | — | 45:14 |
| 301Overall | Hans BungeneersDetails for Hans Bungeneers | — | 45:15 |
| 302Overall | Guy BosmansDetails for Guy Bosmans | — | 45:16 |
| 304Overall | Jean EngelenDetails for Jean Engelen | — | 45:17 |
| 309Overall | Koen HendrikxDetails for Koen Hendrikx | — | 45:23 |
| 314Overall | Bart UlenaersDetails for Bart Ulenaers | — | 45:25 |
| 322Overall | Michael VandereytDetails for Michael Vandereyt | — | 45:32 |
| 325Overall | Patrick VerheyenDetails for Patrick Verheyen | — | 45:34 |
| 328Overall | Danny PeetersDetails for Danny Peeters | — | 45:40 |
| 331Overall | Joost CallensDetails for Joost Callens | — | 45:43 |
| 332Overall | Geert HamaekersDetails for Geert Hamaekers | — | 45:45 |
| 334Overall | Raf DevaereDetails for Raf Devaere | — | 45:46 |
| 335Overall | Chris VermeulenDetails for Chris Vermeulen | — | 45:47 |
| 337Overall | Rik GeertsDetails for Rik Geerts | — | 45:50 |
| 341Overall | Ivo MeersDetails for Ivo Meers | — | 45:53 |
| 344Overall | Carl MeersDetails for Carl Meers | — | 45:56 |
| 345Overall | Mark LemmensDetails for Mark Lemmens | — | 45:56 |
| 346Overall | Rudi CoolDetails for Rudi Cool | — | 45:57 |
| 349Overall | Tom VanbockryckDetails for Tom Vanbockryck | — | 45:58 |
| 350Overall | Jose JansDetails for Jose Jans | — | 45:59 |
| 351Overall | Ivo VrankenDetails for Ivo Vranken | — | 46:00 |
| 352Overall | Luc LambrixDetails for Luc Lambrix | — | 46:01 |
| 355Overall | Wilfried NackomDetails for Wilfried Nackom | — | 46:02 |
| 357Overall | Bjorn StansDetails for Bjorn Stans | — | 46:04 |
| 358Overall | Wim BonneDetails for Wim Bonne | — | 46:04 |
| 361Overall | Stefan DamenDetails for Stefan Damen | — | 46:05 |
| 365Overall | Sandro PagliaDetails for Sandro Paglia | — | 46:08 |
| 366Overall | Henk-Edo WillemsDetails for Henk-Edo Willems | — | 46:09 |
| 371Overall | Werner LemmensDetails for Werner Lemmens | — | 46:13 |
| 373Overall | Dirk De GreefDetails for Dirk De Greef | — | 46:13 |
| 375Overall | Gert RamaekersDetails for Gert Ramaekers | — | 46:17 |
| 380Overall | Werner RotthierDetails for Werner Rotthier | — | 46:23 |
| 381Overall | Benny PiccardDetails for Benny Piccard | — | 46:24 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 1135Overall | Nadine HoevenDetails for Nadine Hoeven | — | 54:48 |
| 1136Overall | Lieve BrenardDetails for Lieve Brenard | — | 54:49 |
| 1143Overall | Kathleen HoubenDetails for Kathleen Houben | — | 54:51 |
| 1144Overall | Hilde BaertenDetails for Hilde Baerten | — | 54:52 |
| 1149Overall | Sofie BielenDetails for Sofie Bielen | — | 54:53 |
| 1160Overall | Sigrid SimonsDetails for Sigrid Simons | — | 55:00 |
| 1163Overall | Liesbeth BroensDetails for Liesbeth Broens | — | 55:01 |
| 1165Overall | Sara GielenDetails for Sara Gielen | — | 55:01 |
| 1173Overall | Gerda UlenaersDetails for Gerda Ulenaers | — | 55:06 |
| 1180Overall | Michele VerlindenDetails for Michele Verlinden | — | 55:11 |
| 1187Overall | Christa VandersmissenDetails for Christa Vandersmissen | — | 55:15 |
| 1206Overall | Magdalena OstrowskaDetails for Magdalena Ostrowska | — | 55:24 |
| 1207Overall | Godelieve BaillienDetails for Godelieve Baillien | — | 55:25 |
| 1210Overall | Anouk SteyaertDetails for Anouk Steyaert | — | 55:26 |
| 1212Overall | Alda LuytenDetails for Alda Luyten | — | 55:28 |
| 1214Overall | Miche GlazemakersDetails for Miche Glazemakers | — | 55:29 |
| 1217Overall | Inge MarchalDetails for Inge Marchal | — | 55:30 |
| 1223Overall | Marie-Jeanne NeyensDetails for Marie-Jeanne Neyens | — | 55:32 |
| 1224Overall | Elianne GeurtsDetails for Elianne Geurts | — | 55:33 |
| 1232Overall | Ingrid BerdenDetails for Ingrid Berden | — | 55:40 |
| 1243Overall | Pia VannoppenDetails for Pia Vannoppen | — | 55:47 |
| 1249Overall | Mia WeltensDetails for Mia Weltens | — | 55:51 |
| 1254Overall | Mariet BergmansDetails for Mariet Bergmans | — | 55:53 |
| 1256Overall | Marita DamenDetails for Marita Damen | — | 55:53 |
| 1263Overall | Hilde CaulierDetails for Hilde Caulier | — | 56:00 |
| 1270Overall | Ine ReyndersDetails for Ine Reynders | — | 56:02 |
| 1275Overall | Carine LenssenDetails for Carine Lenssen | — | 56:05 |
| 1276Overall | Christine JansDetails for Christine Jans | — | 56:05 |
| 1280Overall | Inge MoorsDetails for Inge Moors | — | 56:09 |
| 1281Overall | Ilse HaesendonckDetails for Ilse Haesendonck | — | 56:09 |
| 1282Overall | Liesbeth HelsenDetails for Liesbeth Helsen | — | 56:09 |
| 1299Overall | Elke JehaesDetails for Elke Jehaes | — | 56:18 |
| 1300Overall | Diana GeentjensDetails for Diana Geentjens | — | 56:19 |
Other or unrecorded division
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 161Overall | Peter BerxDetails for Peter Berx | — | 42:26 |
| 165Overall | Jan SmeetsDetails for Jan Smeets | — | 42:29 |
| 167Overall | Toon MommenDetails for Toon Mommen | — | 42:41 |
| 168Overall | Filip BoonDetails for Filip Boon | — | 42:42 |
| 169Overall | Cisse CelisDetails for Cisse Celis | — | 42:42 |
| 171Overall | Yves CooxDetails for Yves Coox | — | 42:44 |
| 174Overall | Jo NelissenDetails for Jo Nelissen | — | 42:57 |
| 176Overall | Danny ScheerensDetails for Danny Scheerens | — | 43:00 |
| 179Overall | Niki LambreghsDetails for Niki Lambreghs | — | 43:08 |
| 183Overall | Rene VandeweyerDetails for Rene Vandeweyer | — | 43:09 |
| 186Overall | Ricky BoonenDetails for Ricky Boonen | — | 43:13 |
| 188Overall | Stoffel PerilleuxDetails for Stoffel Perilleux | — | 43:15 |
| 189Overall | Frederik VanzierDetails for Frederik Vanzier | — | 43:16 |
| 191Overall | Andreas CauberghDetails for Andreas Caubergh | — | 43:17 |
| 195Overall | Ruben MaasDetails for Ruben Maas | — | 43:22 |
| 196Overall | Toon JouckDetails for Toon Jouck | — | 43:25 |
| 199Overall | Pascal CrijnsDetails for Pascal Crijns | — | 43:29 |
| 200Overall | Stephane FelixDetails for Stephane Felix | — | 43:29 |
| 201Overall | Kristof QuantenDetails for Kristof Quanten | — | 43:30 |
| 204Overall | Lennert MintenDetails for Lennert Minten | — | 43:34 |
| 205Overall | Arjen MentensDetails for Arjen Mentens | — | 43:35 |
| 206Overall | Jef GraulusDetails for Jef Graulus | — | 43:37 |
| 207Overall | Juan VerbovenDetails for Juan Verboven | — | 43:41 |
| 208Overall | Bert RayenDetails for Bert Rayen | — | 43:41 |
| 210Overall | Kurt JennenDetails for Kurt Jennen | — | 43:44 |
| 213Overall | Anthony JammaersDetails for Anthony Jammaers | — | 43:48 |
| 215Overall | Senne PoelmansDetails for Senne Poelmans | — | 43:50 |
| 216Overall | Ruben BruninxDetails for Ruben Bruninx | — | 43:51 |
| 217Overall | Lennert PoelmansDetails for Lennert Poelmans | — | 43:52 |
| 218Overall | Robby BoetsDetails for Robby Boets | — | 43:53 |
| 219Overall | Tonny BoetsDetails for Tonny Boets | — | 43:53 |
| 221Overall | Steven BruninxDetails for Steven Bruninx | — | 43:54 |
| 222Overall | Glen VoldersDetails for Glen Volders | — | 43:55 |