All results
First page of results
AthRecs results archive
EnergyVision Dwars door Hasselt · 10K 2011 results
· Hasselt · Belgium
Running10K · 10 km / 6.2 mi1,949 performances in the archive
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Results credited to atla.be (official results)
EnergyVision Dwars door Hasselt race details and past editionsIs your result here?
Claim it for your profile, or create your free athlete profile.
Recorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 95Overall | Fabio MercurioDetails for Fabio Mercurio | — | 40:39 |
| 99Overall | Willy SegersDetails for Willy Segers | — | 40:44 |
| 102Overall | Paul EussenDetails for Paul Eussen | — | 40:48 |
| 105Overall | Pascal KustermansDetails for Pascal Kustermans | — | 40:57 |
| 116Overall | Johnny VanswijgenhovenDetails for Johnny Vanswijgenhoven | — | 41:20 |
| 118Overall | Koen DelmartinoDetails for Koen Delmartino | — | 41:27 |
| 119Overall | Peter SmetDetails for Peter Smet | — | 41:28 |
| 125Overall | Bart JackersDetails for Bart Jackers | — | 41:38 |
| 126Overall | Heino VanderhaegenDetails for Heino Vanderhaegen | — | 41:38 |
| 127Overall | Leon FrankenDetails for Leon Franken | — | 41:39 |
| 128Overall | Jo ZamanDetails for Jo Zaman | — | 41:42 |
| 136Overall | Michel GielenDetails for Michel Gielen | — | 41:50 |
| 142Overall | Rob BoschDetails for Rob Bosch | — | 41:54 |
| 150Overall | Jerry MoreelsDetails for Jerry Moreels | — | 42:07 |
| 154Overall | Luc CustersDetails for Luc Custers | — | 42:15 |
| 159Overall | Bjorn VanmolDetails for Bjorn Vanmol | — | 42:22 |
| 162Overall | Danny BlervacqDetails for Danny Blervacq | — | 42:27 |
| 163Overall | Domenico Faggio Del GiglioDetails for Domenico Faggio Del Giglio | — | 42:27 |
| 164Overall | Jos DiepvensDetails for Jos Diepvens | — | 42:29 |
| 166Overall | Kurt MommenDetails for Kurt Mommen | — | 42:40 |
| 170Overall | Robert NiesDetails for Robert Nies | — | 42:43 |
| 172Overall | Peter VerbovenDetails for Peter Verboven | — | 42:56 |
| 173Overall | Wim WellensDetails for Wim Wellens | — | 42:57 |
| 175Overall | Tom DryversDetails for Tom Dryvers | — | 42:59 |
| 177Overall | Christophe ThijsDetails for Christophe Thijs | — | 43:02 |
| 180Overall | Jan NeysDetails for Jan Neys | — | 43:08 |
| 181Overall | Peter VerpoortenDetails for Peter Verpoorten | — | 43:08 |
| 182Overall | Rene GeunsDetails for Rene Geuns | — | 43:09 |
| 184Overall | Luc OryeDetails for Luc Orye | — | 43:12 |
| 185Overall | Stefan JacquesDetails for Stefan Jacques | — | 43:13 |
| 187Overall | Pascal HamaekersDetails for Pascal Hamaekers | — | 43:15 |
| 192Overall | Kris BertrandsDetails for Kris Bertrands | — | 43:18 |
| 193Overall | Michel AchtenDetails for Michel Achten | — | 43:18 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 726Overall | Marina VanheesDetails for Marina Vanhees | — | 50:36 |
| 728Overall | Cathy VanholstDetails for Cathy Vanholst | — | 50:36 |
| 735Overall | Hilde VandeweyerDetails for Hilde Vandeweyer | — | 50:40 |
| 755Overall | Ria BogaertsDetails for Ria Bogaerts | — | 50:50 |
| 758Overall | Leen SmeetsDetails for Leen Smeets | — | 50:51 |
| 779Overall | Inge GielenDetails for Inge Gielen | — | 51:03 |
| 783Overall | Carine WinnenDetails for Carine Winnen | — | 51:05 |
| 810Overall | Ilse EngelenDetails for Ilse Engelen | — | 51:25 |
| 811Overall | Inge JehoulDetails for Inge Jehoul | — | 51:26 |
| 813Overall | Mieke BroedersDetails for Mieke Broeders | — | 51:27 |
| 816Overall | Annick ScheelenDetails for Annick Scheelen | — | 51:31 |
| 830Overall | Karen VermeerschDetails for Karen Vermeersch | — | 51:37 |
| 834Overall | Katrine SchepkensDetails for Katrine Schepkens | — | 51:40 |
| 842Overall | Sandra VanhoutDetails for Sandra Vanhout | — | 51:45 |
| 851Overall | Fenneke MensingaDetails for Fenneke Mensinga | — | 51:52 |
| 852Overall | Heidi KerkhofsDetails for Heidi Kerkhofs | — | 51:54 |
| 860Overall | Peggy VerbovenDetails for Peggy Verboven | — | 52:02 |
| 870Overall | Eels BerxDetails for Eels Berx | — | 52:09 |
| 872Overall | Christiane VandenholtDetails for Christiane Vandenholt | — | 52:11 |
| 874Overall | Marijke VerjansDetails for Marijke Verjans | — | 52:12 |
| 887Overall | Maria Van DingenenDetails for Maria Van Dingenen | — | 52:19 |
| 892Overall | Anja PaermentierDetails for Anja Paermentier | — | 52:24 |
| 908Overall | Joanie DehulluDetails for Joanie Dehullu | — | 52:33 |
| 915Overall | Berengere AdriaensDetails for Berengere Adriaens | — | 52:37 |
| 917Overall | Greet GysenDetails for Greet Gysen | — | 52:41 |
| 939Overall | Rita CoteurDetails for Rita Coteur | — | 52:54 |
| 945Overall | Lieve QuantenDetails for Lieve Quanten | — | 52:58 |
| 954Overall | Joke MaexDetails for Joke Maex | — | 53:03 |
| 961Overall | Annemie DelaetDetails for Annemie Delaet | — | 53:05 |
| 962Overall | Christel GemoetsDetails for Christel Gemoets | — | 53:05 |
| 963Overall | Daphne HermansDetails for Daphne Hermans | — | 53:05 |
| 965Overall | Inge DebruyneDetails for Inge Debruyne | — | 53:06 |
| 973Overall | Erna GeerdinkDetails for Erna Geerdink | — | 53:10 |
Other or unrecorded division
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 60Overall | Niels MannaertsDetails for Niels Mannaerts | — | 39:18 |
| 61Overall | Vasilia GounakisDetails for Vasilia Gounakis | — | 39:22 |
| 63Overall | Giel VanreppelenDetails for Giel Vanreppelen | — | 39:30 |
| 64Overall | 9571 NrDetails for 9571 Nr | — | 39:35 |
| 66Overall | Andy OmloopDetails for Andy Omloop | — | 39:41 |
| 70Overall | Dimitri GounakisDetails for Dimitri Gounakis | — | 39:43 |
| 71Overall | David JansenDetails for David Jansen | — | 39:44 |
| 75Overall | Kris VanberghenDetails for Kris Vanberghen | — | 39:48 |
| 76Overall | Wouter HeutsDetails for Wouter Heuts | — | 39:53 |
| 78Overall | Jan TrochDetails for Jan Troch | — | 39:56 |
| 79Overall | Manuel MoonsDetails for Manuel Moons | — | 40:00 |
| 80Overall | Pieter MoermansDetails for Pieter Moermans | — | 40:00 |
| 81Overall | Glenn EversDetails for Glenn Evers | — | 40:03 |
| 83Overall | Eva KennisDetails for Eva Kennis | — | 40:04 |
| 84Overall | Siemen AbramsDetails for Siemen Abrams | — | 40:05 |
| 86Overall | Bert CrynsDetails for Bert Cryns | — | 40:06 |
| 87Overall | Dennis Van LangenhoveDetails for Dennis Van Langenhove | — | 40:11 |
| 88Overall | Hans VandeveldeDetails for Hans Vandevelde | — | 40:12 |
| 90Overall | Jochen UlrichsDetails for Jochen Ulrichs | — | 40:25 |
| 91Overall | Yves De PreterDetails for Yves De Preter | — | 40:29 |
| 93Overall | Frederic BrouckaertDetails for Frederic Brouckaert | — | 40:31 |
| 96Overall | Raf MachielsDetails for Raf Machiels | — | 40:39 |
| 97Overall | Martijn VanhoudtDetails for Martijn Vanhoudt | — | 40:43 |
| 98Overall | Pierre VerheydenDetails for Pierre Verheyden | — | 40:43 |
| 100Overall | Bart FraussenDetails for Bart Fraussen | — | 40:45 |
| 101Overall | Fabian TriefenbachDetails for Fabian Triefenbach | — | 40:45 |
| 104Overall | Jeroen MellemansDetails for Jeroen Mellemans | — | 40:57 |
| 106Overall | Stefan KimpenDetails for Stefan Kimpen | — | 40:58 |
| 107Overall | Stefaan De CanneDetails for Stefaan De Canne | — | 41:00 |
| 108Overall | Maarten ScholbergDetails for Maarten Scholberg | — | 41:03 |
| 109Overall | Hendrik-Jan StalsDetails for Hendrik-Jan Stals | — | 41:05 |
| 110Overall | Mark Van ElsackerDetails for Mark Van Elsacker | — | 41:05 |
| 111Overall | Gijs KunnenDetails for Gijs Kunnen | — | 41:07 |
| 112Overall | Peter ThuryDetails for Peter Thury | — | 41:13 |