Brentwood Half Marathon 2026 results
Brentwood Half Marathon race details and past editionsSun, 22 Mar 2026 · Brentwood · England
2,160 performances recorded on AthRecs
This archive contains Half performances from Brentwood Half Marathon, held on Sun, 22 Mar 2026 in Brentwood, England. It contains the public records currently held by AthRecs, which may cover only part of the field.Placings are retained from the source. Nationalities, where available, are as recorded for the race.
Timing by FR Systems
Recorded performances
Men
| Pos | Athlete | Finish |
|---|---|---|
| 1Division | Adam HickeyClub · Southend-on-Sea ACUnverified resultDetails for Adam HickeyName under review · profile not linked Category · MSEN Overall place · 1 Category place · 1 Chip time · 1:04:59 Gun time · 1:04:59 Claim this result | 01:04:59 |
| 2Division | Oluwatosin Emmanuel AdedejiClub · Newham & Essex Beagles ACUnverified resultDetails for Oluwatosin Emmanuel AdedejiCategory · MSEN Overall place · 2 Category place · 2 Chip time · 1:06:41 Gun time · 1:06:41 Claim this result | 01:06:41 |
| 3Division | Thomas BeedellClub · Woodford Green AC with Essex LadiesUnverified resultDetails for Thomas BeedellName under review · profile not linked Category · MSEN Overall place · 3 Category place · 3 Chip time · 1:10:22 Gun time · 1:10:22 Claim this result | 01:10:22 |
| 4Division | Max SandersonClub · Brentwood Beagles ACUnverified resultDetails for Max SandersonCategory · MSEN Overall place · 4 Category place · 4 Chip time · 1:10:47 Gun time · 1:10:47 Claim this result | 01:10:47 |
| 5Division | George HillClub · Basildon ACUnverified resultDetails for George HillName under review · profile not linked Category · MSEN Overall place · 5 Category place · 5 Chip time · 1:13:10 Gun time · 1:13:12 Claim this result | 01:13:10 |
| 6Division | Sam AtkinsClub · Havering ACUnverified resultDetails for Sam AtkinsName under review · profile not linked Category · MSEN Overall place · 6 Category place · 6 Chip time · 1:13:26 Gun time · 1:13:27 Claim this result | 01:13:26 |
| 7Division | Jack RoseClub · Marshall Milton Keynes ACUnverified resultDetails for Jack RoseName under review · profile not linked Category · MSEN Overall place · 7 Category place · 7 Chip time · 1:13:41 Gun time · 1:13:44 Claim this result | 01:13:41 |
| 8Division | Dasos GonnellaClub · Orion HarriersUnverified resultDetails for Dasos GonnellaCategory · M40 Overall place · 8 Category place · 1 Chip time · 1:13:48 Gun time · 1:13:49 Claim this result | 01:13:48 |
| 9Division | Stephen KirshClub · Southend-on-Sea ACUnverified resultDetails for Stephen KirshName under review · profile not linked Category · MSEN Overall place · 9 Category place · 8 Chip time · 1:14:39 Gun time · 1:14:40 Claim this result | 01:14:39 |
| 10Division | Nick GreenUnverified resultDetails for Nick GreenName under review · profile not linked Category · M40 Overall place · 10 Category place · 2 Chip time · 1:14:50 Gun time · 1:14:50 Claim this result | 01:14:50 |
| 11Division | Rhys GillardClub · Southend-on-Sea ACUnverified resultDetails for Rhys GillardCategory · MSEN Overall place · 11 Category place · 9 Chip time · 1:15:24 Gun time · 1:15:26 Claim this result | 01:15:24 |
| 12Division | Bobby DaillyUnverified resultDetails for Bobby DaillyCategory · MSEN Overall place · 12 Category place · 10 Chip time · 1:15:42 Gun time · 1:15:43 Claim this result | 01:15:42 |
| 13Division | Ian CooperClub · Kent ACUnverified resultDetails for Ian CooperName under review · profile not linked Category · M40 Overall place · 14 Category place · 3 Chip time · 1:16:50 Gun time · 1:16:52 Claim this result | 01:16:50 |
| 14Division | Aaron NearyUnverified resultDetails for Aaron NearyName under review · profile not linked Category · MSEN Overall place · 15 Category place · 11 Chip time · 1:17:17 Gun time · 1:17:18 Claim this result | 01:17:17 |
| 15Division | Matthew NeighbourUnverified resultDetails for Matthew NeighbourName under review · profile not linked Category · MSEN Overall place · 16 Category place · 12 Chip time · 1:17:28 Gun time · 1:17:30 Claim this result | 01:17:28 |
| 16Division | George FernandezClub · Eton Manor ACUnverified resultDetails for George FernandezCategory · MSEN Overall place · 17 Category place · 13 Chip time · 1:17:57 Gun time · 1:18:00 Claim this result | 01:17:57 |
| 17Division | Daniel WoollardUnverified resultDetails for Daniel WoollardCategory · MSEN Overall place · 18 Category place · 14 Chip time · 1:18:09 Gun time · 1:18:10 Claim this result | 01:18:09 |
| 18Division | Matthew HarraghyUnverified resultDetails for Matthew HarraghyName under review · profile not linked Category · MSEN Overall place · 19 Category place · 15 Chip time · 1:18:15 Gun time · 1:18:17 Claim this result | 01:18:15 |
| 19Division | Mark NewtonClub · Springfield Striders RCUnverified resultDetails for Mark NewtonName under review · profile not linked Category · M45 Overall place · 20 Category place · 1 Chip time · 1:18:40 Gun time · 1:18:41 Claim this result | 01:18:40 |
| 20Division | Matthew WormingtonClub · London City RunnersUnverified resultDetails for Matthew WormingtonCategory · MSEN Overall place · 21 Category place · 16 Chip time · 1:18:44 Gun time · 1:18:45 Claim this result | 01:18:44 |
| 21Division | Crispian BloomfieldClub · Billericay Striders RCUnverified resultDetails for Crispian BloomfieldCategory · M45 Overall place · 22 Category place · 2 Chip time · 1:18:48 Gun time · 1:18:49 Claim this result | 01:18:48 |
| 22Division | Robert ThorpeClub · Bishops Stortford RCUnverified resultDetails for Robert ThorpeName under review · profile not linked Category · M55 Overall place · 23 Category place · 1 Chip time · 1:19:24 Gun time · 1:19:27 Claim this result | 01:19:24 |
| 23Division | Christopher KingClub · Ilford ACUnverified resultDetails for Christopher KingName under review · profile not linked Category · MSEN Overall place · 24 Category place · 17 Chip time · 1:19:30 Gun time · 1:19:33 Claim this result | 01:19:30 |
| 24Division | John WhiteheadClub · Havering ACUnverified resultDetails for John WhiteheadName under review · profile not linked Category · MSEN Overall place · 25 Category place · 18 Chip time · 1:19:42 Gun time · 1:19:43 Claim this result | 01:19:42 |
| 25Division | Mark TredgettClub · Brentwood Beagles ACUnverified resultDetails for Mark TredgettCategory · M40 Overall place · 26 Category place · 4 Chip time · 1:20:01 Gun time · 1:20:03 Claim this result | 01:20:01 |
| 26Division | Scott BrooksClub · Brentwood Beagles ACUnverified resultDetails for Scott BrooksCategory · MSEN Overall place · 27 Category place · 19 Chip time · 1:20:09 Gun time · 1:20:10 Claim this result | 01:20:09 |
| 27Division | Darren OrwellUnverified resultDetails for Darren OrwellName under review · profile not linked Category · M45 Overall place · 28 Category place · 3 Chip time · 1:20:14 Gun time · 1:20:16 Claim this result | 01:20:14 |
| 28Division | Bob GlasgowClub · Orion HarriersUnverified resultDetails for Bob GlasgowName under review · profile not linked Category · M50 Overall place · 29 Category place · 1 Chip time · 1:20:23 Gun time · 1:20:25 Claim this result | 01:20:23 |
| 29Division | Aaron Johnson-ChapmanClub · Eton Manor ACUnverified resultDetails for Aaron Johnson-ChapmanCategory · M40 Overall place · 30 Category place · 5 Chip time · 1:20:25 Gun time · 1:20:31 Claim this result | 01:20:25 |
| 30Division | Ross WheelerUnverified resultDetails for Ross WheelerName under review · profile not linked Category · MSEN Overall place · 31 Category place · 20 Chip time · 1:20:41 Gun time · 1:20:43 Claim this result | 01:20:41 |
| 31Division | Steven LynchClub · Leigh on Sea StridersUnverified resultDetails for Steven LynchCategory · M50 Overall place · 32 Category place · 2 Chip time · 1:20:42 Gun time · 1:20:46 Claim this result | 01:20:42 |
| 32Division | Tom HeslopClub · Kent ACUnverified resultDetails for Tom HeslopName under review · profile not linked Category · MSEN Overall place · 33 Category place · 21 Chip time · 1:20:59 Gun time · 1:21:00 Claim this result | 01:20:59 |
| 33Division | Huw MyattClub · Southville Running ClubUnverified resultDetails for Huw MyattName under review · profile not linked Category · MSEN Overall place · 34 Category place · 22 Chip time · 1:21:00 Gun time · 1:21:05 Claim this result | 01:21:00 |
| 34Division | Andrew FrenchClub · Nuclear Races StridersUnverified resultDetails for Andrew FrenchName under review · profile not linked Category · MSEN Overall place · 35 Category place · 23 Chip time · 1:21:14 Gun time · 1:21:17 Claim this result | 01:21:14 |
| 35Division | Harry SlomanClub · Brentwood Running ClubUnverified resultDetails for Harry SlomanCategory · MSEN Overall place · 36 Category place · 24 Chip time · 1:21:34 Gun time · 1:21:38 Claim this result | 01:21:34 |
| 36Division | Robert DoyleClub · Thurrock Harriers ACUnverified resultDetails for Robert DoyleName under review · profile not linked Category · MSEN Overall place · 37 Category place · 25 Chip time · 1:21:44 Gun time · 1:21:48 Claim this result | 01:21:44 |
| 37Division | Andy TaitClub · Ware JoggersUnverified resultDetails for Andy TaitCategory · MSEN Overall place · 38 Category place · 26 Chip time · 1:21:53 Gun time · 1:21:55 Claim this result | 01:21:53 |
| 38Division | Simon BatesonClub · Southend-on-Sea ACUnverified resultDetails for Simon BatesonName under review · profile not linked Category · M50 Overall place · 39 Category place · 3 Chip time · 1:21:54 Gun time · 1:21:57 Claim this result | 01:21:54 |
| 39Division | Andrew LuckUnverified resultDetails for Andrew LuckCategory · MSEN Overall place · 40 Category place · 27 Chip time · 1:21:58 Gun time · 1:22:01 Claim this result | 01:21:58 |
| 40Division | Rohan SullivanUnverified resultDetails for Rohan SullivanName under review · profile not linked Category · MSEN Overall place · 42 Category place · 28 Chip time · 1:22:06 Gun time · 1:22:10 Claim this result | 01:22:06 |
| 41Division | John StauntonUnverified resultDetails for John StauntonName under review · profile not linked Category · M45 Overall place · 43 Category place · 4 Chip time · 1:22:08 Gun time · 1:22:14 Claim this result | 01:22:08 |
| 42Division | Hugo PyeUnverified resultDetails for Hugo PyeCategory · M40 Overall place · 44 Category place · 6 Chip time · 1:22:12 Gun time · 1:22:16 Claim this result | 01:22:12 |
| 43Division | Sunil GrewalUnverified resultDetails for Sunil GrewalName under review · profile not linked Category · MSEN Overall place · 45 Category place · 29 Chip time · 1:22:35 Gun time · 1:22:39 Claim this result | 01:22:35 |
| 44Division | Lloyd BuckleyUnverified resultDetails for Lloyd BuckleyName under review · profile not linked Category · MSEN Overall place · 46 Category place · 30 Chip time · 1:22:43 Gun time · 1:22:46 Claim this result | 01:22:43 |
| 45Division | Will ClaydonUnverified resultDetails for Will ClaydonName under review · profile not linked Category · MSEN Overall place · 47 Category place · 31 Chip time · 1:22:39 Gun time · 1:22:47 Claim this result | 01:22:39 |
| 46Division | Michael KennedyUnverified resultDetails for Michael KennedyName under review · profile not linked Category · MSEN Overall place · 48 Category place · 32 Chip time · 1:22:52 Gun time · 1:22:56 Claim this result | 01:22:52 |
| 47Division | Stuart CableClub · Leigh on Sea StridersUnverified resultDetails for Stuart CableCategory · M50 Overall place · 49 Category place · 4 Chip time · 1:22:58 Gun time · 1:23:01 Claim this result | 01:22:58 |
| 48Division | Matt EaringUnverified resultDetails for Matt EaringName under review · profile not linked Category · MSEN Overall place · 50 Category place · 33 Chip time · 1:22:58 Gun time · 1:23:02 Claim this result | 01:22:58 |
| 49Division | Roy HarwoodClub · Benfleet RCUnverified resultDetails for Roy HarwoodCategory · M45 Overall place · 51 Category place · 5 Chip time · 1:22:55 Gun time · 1:23:03 Claim this result | 01:22:55 |
| 50Division | Josh RoseUnverified resultDetails for Josh RoseName under review · profile not linked Category · MSEN Overall place · 52 Category place · 34 Chip time · 1:23:01 Gun time · 1:23:07 Claim this result | 01:23:01 |
| 51Division | Charlie BoydClub · London Heathside Runners ACUnverified resultDetails for Charlie BoydName under review · profile not linked Category · MSEN Overall place · 53 Category place · 35 Chip time · 1:23:07 Gun time · 1:23:12 Claim this result | 01:23:07 |
| 52Division | Byron CipaClub · Havering ACUnverified resultDetails for Byron CipaName under review · profile not linked Category · MSEN Overall place · 54 Category place · 36 Chip time · 1:23:24 Gun time · 1:23:27 Claim this result | 01:23:24 |
| 53Division | Oliver HoganUnverified resultDetails for Oliver HoganName under review · profile not linked Category · MSEN Overall place · 55 Category place · 37 Chip time · 1:23:27 Gun time · 1:23:29 Claim this result | 01:23:27 |
| 54Division | Ryan MurphyClub · Havering ACUnverified resultDetails for Ryan MurphyName under review · profile not linked Category · MSEN Overall place · 56 Category place · 38 Chip time · 1:23:30 Gun time · 1:23:32 Claim this result | 01:23:30 |
| 55Division | Harry WellingtonUnverified resultDetails for Harry WellingtonName under review · profile not linked Category · MSEN Overall place · 57 Category place · 39 Chip time · 1:23:41 Gun time · 1:23:48 Claim this result | 01:23:41 |
| 56Division | Ben RuncimanUnverified resultDetails for Ben RuncimanCategory · MSEN Overall place · 58 Category place · 40 Chip time · 1:23:44 Gun time · 1:23:52 Claim this result | 01:23:44 |
| 57Division | Philip SmithClub · Billericay Striders RCUnverified resultDetails for Philip SmithName under review · profile not linked Category · M45 Overall place · 59 Category place · 6 Chip time · 1:23:51 Gun time · 1:23:55 Claim this result | 01:23:51 |
| 58Division | Andrew DowieUnverified resultDetails for Andrew DowieName under review · profile not linked Category · M45 Overall place · 60 Category place · 7 Chip time · 1:24:10 Gun time · 1:24:13 Claim this result | 01:24:10 |
| 59Division | Tim BakerClub · Brentwood Running ClubUnverified resultDetails for Tim BakerCategory · MSEN Overall place · 61 Category place · 41 Chip time · 1:24:10 Gun time · 1:24:15 Claim this result | 01:24:10 |
| 60Division | Stuart RodwellClub · Rochford Running ClubUnverified resultDetails for Stuart RodwellName under review · profile not linked Category · M40 Overall place · 63 Category place · 7 Chip time · 1:24:19 Gun time · 1:24:26 Claim this result | 01:24:19 |
| 61Division | Jay SmithUnverified resultDetails for Jay SmithName under review · profile not linked Category · MSEN Overall place · 64 Category place · 42 Chip time · 1:24:26 Gun time · 1:24:32 Claim this result | 01:24:26 |
| 62Division | Ben BoothUnverified resultDetails for Ben BoothCategory · MSEN Overall place · 66 Category place · 43 Chip time · 1:24:28 Gun time · 1:24:35 Claim this result | 01:24:28 |
| 63Division | Adam DowerUnverified resultDetails for Adam DowerName under review · profile not linked Category · MSEN Overall place · 67 Category place · 44 Chip time · 1:24:27 Gun time · 1:24:35 Claim this result | 01:24:27 |
| 64Division | Bobby SearsUnverified resultDetails for Bobby SearsName under review · profile not linked Category · MSEN Overall place · 68 Category place · 45 Chip time · 1:24:37 Gun time · 1:24:39 Claim this result | 01:24:37 |
| 65Division | Darren MartinUnverified resultDetails for Darren MartinName under review · profile not linked Category · MSEN Overall place · 69 Category place · 46 Chip time · 1:24:32 Gun time · 1:24:40 Claim this result | 01:24:32 |
| 66Division | Amritpal GhatoraClub · Belgrave HarriersUnverified resultDetails for Amritpal GhatoraCategory · MSEN Overall place · 70 Category place · 47 Chip time · 1:24:35 Gun time · 1:24:40 Claim this result | 01:24:35 |
| 67Division | Malcolm MuirClub · Ilford ACUnverified resultDetails for Malcolm MuirCategory · M50 Overall place · 71 Category place · 5 Chip time · 1:24:36 Gun time · 1:24:42 Claim this result | 01:24:36 |
| 68Division | Jody WynesUnverified resultDetails for Jody WynesName under review · profile not linked Category · MSEN Overall place · 72 Category place · 48 Chip time · 1:24:36 Gun time · 1:24:42 Claim this result | 01:24:36 |
| 69Division | Ben ThompsonClub · Chelmsford ACUnverified resultDetails for Ben ThompsonName under review · profile not linked Category · MSEN Overall place · 73 Category place · 49 Chip time · 1:24:38 Gun time · 1:24:43 Claim this result | 01:24:38 |
| 70Division | John BarkerClub · Havering ACUnverified resultDetails for John BarkerCategory · M60 Overall place · 74 Category place · 1 Chip time · 1:24:45 Gun time · 1:24:47 Claim this result | 01:24:45 |
| 71Division | Giancarlo MacciniClub · Enfield ChasersUnverified resultDetails for Giancarlo MacciniCategory · M55 Overall place · 75 Category place · 2 Chip time · 1:24:41 Gun time · 1:24:50 Claim this result | 01:24:41 |
| 72Division | Will KirkUnverified resultDetails for Will KirkName under review · profile not linked Category · M45 Overall place · 76 Category place · 8 Chip time · 1:24:45 Gun time · 1:24:51 Claim this result | 01:24:45 |
| 73Division | Rob LankesterClub · Brentwood Beagles ACUnverified resultDetails for Rob LankesterCategory · M40 Overall place · 77 Category place · 8 Chip time · 1:25:09 Gun time · 1:25:16 Claim this result | 01:25:09 |
| 74Division | Robin MohseniClub · Billericay Striders RCUnverified resultDetails for Robin MohseniCategory · MSEN Overall place · 78 Category place · 50 Chip time · 1:25:18 Gun time · 1:25:31 Claim this result | 01:25:18 |
| 75Division | Chris O’haraClub · Billericay Striders RCUnverified resultDetails for Chris O’haraName under review · profile not linked Category · M40 Overall place · 79 Category place · 9 Chip time · 1:25:25 Gun time · 1:25:32 Claim this result | 01:25:25 |
| 76Division | Stuart LatterUnverified resultDetails for Stuart LatterName under review · profile not linked Category · M50 Overall place · 80 Category place · 6 Chip time · 1:25:38 Gun time · 1:25:45 Claim this result | 01:25:38 |
| 77Division | Ben SaundersUnverified resultDetails for Ben SaundersName under review · profile not linked Category · M40 Overall place · 81 Category place · 10 Chip time · 1:25:47 Gun time · 1:25:57 Claim this result | 01:25:47 |
| 78Division | Lee HollandUnverified resultDetails for Lee HollandName under review · profile not linked Category · MSEN Overall place · 82 Category place · 51 Chip time · 1:25:56 Gun time · 1:25:59 Claim this result | 01:25:56 |
| 79Division | Lewis HughesUnverified resultDetails for Lewis HughesName under review · profile not linked Category · MSEN Overall place · 83 Category place · 52 Chip time · 1:25:46 Gun time · 1:26:01 Claim this result | 01:25:46 |
| 80Division | Ryder IslamClub · Ilford ACUnverified resultDetails for Ryder IslamCategory · MSEN Overall place · 84 Category place · 53 Chip time · 1:25:59 Gun time · 1:26:01 Claim this result | 01:25:59 |
| 81Division | Joshua LunnUnverified resultDetails for Joshua LunnName under review · profile not linked Category · M40 Overall place · 85 Category place · 11 Chip time · 1:26:10 Gun time · 1:26:16 Claim this result | 01:26:10 |
| 82Division | Alex HainesUnverified resultDetails for Alex HainesName under review · profile not linked Category · MSEN Overall place · 87 Category place · 54 Chip time · 1:26:07 Gun time · 1:26:18 Claim this result | 01:26:07 |
| 83Division | Jake MairUnverified resultDetails for Jake MairName under review · profile not linked Category · MSEN Overall place · 88 Category place · 55 Chip time · 1:26:11 Gun time · 1:26:19 Claim this result | 01:26:11 |
| 84Division | Danny BuchanUnverified resultDetails for Danny BuchanName under review · profile not linked Category · MSEN Overall place · 89 Category place · 56 Chip time · 1:26:17 Gun time · 1:26:20 Claim this result | 01:26:17 |
| 85Division | Nick FaubelClub · North SomersetUnverified resultDetails for Nick FaubelCategory · M55 Overall place · 91 Category place · 3 Chip time · 1:26:19 Gun time · 1:26:23 Claim this result | 01:26:19 |
| 86Division | Jack DenhamUnverified resultDetails for Jack DenhamName under review · profile not linked Category · M40 Overall place · 92 Category place · 12 Chip time · 1:26:25 Gun time · 1:26:37 Claim this result | 01:26:25 |
| 87Division | Sam KerridgeUnverified resultDetails for Sam KerridgeName under review · profile not linked Category · MSEN Overall place · 93 Category place · 57 Chip time · 1:26:37 Gun time · 1:26:39 Claim this result | 01:26:37 |
| 88Division | Luke YouldenUnverified resultDetails for Luke YouldenName under review · profile not linked Category · M45 Overall place · 95 Category place · 9 Chip time · 1:26:45 Gun time · 1:26:52 Claim this result | 01:26:45 |
| 89Division | Ethan SkippUnverified resultDetails for Ethan SkippName under review · profile not linked Category · MSEN Overall place · 96 Category place · 58 Chip time · 1:26:47 Gun time · 1:26:58 Claim this result | 01:26:47 |
| 90Division | Ashley BrownUnverified resultDetails for Ashley BrownName under review · profile not linked Category · MSEN Overall place · 97 Category place · 59 Chip time · 1:26:52 Gun time · 1:26:58 Claim this result | 01:26:52 |
| 91Division | James SmithClub · Billericay Striders RCUnverified resultDetails for James SmithName under review · profile not linked Category · M45 Overall place · 98 Category place · 10 Chip time · 1:26:49 Gun time · 1:27:02 Claim this result | 01:26:49 |
| 92Division | Martin OwenClub · Leigh on Sea StridersUnverified resultDetails for Martin OwenName under review · profile not linked Category · M50 Overall place · 99 Category place · 7 Chip time · 1:26:54 Gun time · 1:27:04 Claim this result | 01:26:54 |
| 93Division | Michael GrunwellUnverified resultDetails for Michael GrunwellCategory · MSEN Overall place · 100 Category place · 60 Chip time · 1:27:01 Gun time · 1:27:05 Claim this result | 01:27:01 |
| 94Division | Max CornhillUnverified resultDetails for Max CornhillName under review · profile not linked Category · MSEN Overall place · 101 Category place · 61 Chip time · 1:24:59 Gun time · 1:27:08 Claim this result | 01:24:59 |
| 95Division | Jack SalmonUnverified resultDetails for Jack SalmonCategory · MSEN Overall place · 102 Category place · 62 Chip time · 1:27:05 Gun time · 1:27:11 Claim this result | 01:27:05 |
| 96Division | Dan GoodsonClub · Billericay Striders RCUnverified resultDetails for Dan GoodsonCategory · M40 Overall place · 103 Category place · 13 Chip time · 1:27:02 Gun time · 1:27:13 Claim this result | 01:27:02 |
| 97Division | Luke LoveUnverified resultDetails for Luke LoveName under review · profile not linked Category · MSEN Overall place · 104 Category place · 63 Chip time · 1:27:10 Gun time · 1:27:17 Claim this result | 01:27:10 |
| 98Division | Simon KnightbridgeClub · Brentwood Beagles ACUnverified resultDetails for Simon KnightbridgeCategory · M50 Overall place · 105 Category place · 8 Chip time · 1:27:15 Gun time · 1:27:18 Claim this result | 01:27:15 |
| 99Division | Daniel GymerUnverified resultDetails for Daniel GymerName under review · profile not linked Category · MSEN Overall place · 108 Category place · 64 Chip time · 1:27:17 Gun time · 1:27:24 Claim this result | 01:27:17 |
| 100Division | Samuel StoicaUnverified resultDetails for Samuel StoicaCategory · MSEN Overall place · 109 Category place · 65 Chip time · 1:27:22 Gun time · 1:27:24 Claim this result | 01:27:22 |
Women
| Pos | Athlete | Finish |
|---|---|---|
| 1Division | Lauren ReedClub · Havering ACUnverified resultDetails for Lauren ReedName under review · profile not linked Category · F40 Overall place · 13 Category place · 1 Chip time · 1:15:58 Gun time · 1:15:59 Claim this result | 01:15:58 |
| 2Division | Francesca StoccoClub · London Heathside Runners ACUnverified resultDetails for Francesca StoccoCategory · FSEN Overall place · 41 Category place · 1 Chip time · 1:21:57 Gun time · 1:22:02 Claim this result | 01:21:57 |
| 3Division | Rebecca O’killClub · Southend-on-Sea ACUnverified resultDetails for Rebecca O’killName under review · profile not linked Category · F40 Overall place · 62 Category place · 2 Chip time · 1:24:15 Gun time · 1:24:19 Claim this result | 01:24:15 |
| 4Division | Kirsty OsbornClub · Thurrock Harriers ACUnverified resultDetails for Kirsty OsbornCategory · FSEN Overall place · 65 Category place · 2 Chip time · 1:24:27 Gun time · 1:24:34 Claim this result | 01:24:27 |
| 5Division | Naomi PatelUnverified resultDetails for Naomi PatelName under review · profile not linked Category · FSEN Overall place · 86 Category place · 3 Chip time · 1:26:05 Gun time · 1:26:16 Claim this result | 01:26:05 |
| 6Division | Lauren EvansClub · Woodford Green AC with Essex LadiesUnverified resultDetails for Lauren EvansName under review · profile not linked Category · FSEN Overall place · 90 Category place · 4 Chip time · 1:26:21 Gun time · 1:26:23 Claim this result | 01:26:21 |
| 7Division | Helen CooperClub · Clapham Chasers RCUnverified resultDetails for Helen CooperName under review · profile not linked Category · F40 Overall place · 94 Category place · 3 Chip time · 1:26:30 Gun time · 1:26:41 Claim this result | 01:26:30 |
| 8Division | Emma PrideauxClub · Springfield Striders RCUnverified resultDetails for Emma PrideauxName under review · profile not linked Category · F50 Overall place · 106 Category place · 1 Chip time · 1:27:10 Gun time · 1:27:19 Claim this result | 01:27:10 |
| 9Division | Emily HathawayClub · Enfield ChasersUnverified resultDetails for Emily HathawayCategory · FSEN Overall place · 107 Category place · 5 Chip time · 1:27:10 Gun time · 1:27:20 Claim this result | 01:27:10 |
| 10Division | Karen HawtinClub · South Woodham RCUnverified resultDetails for Karen HawtinCategory · F55 Overall place · 117 Category place · 1 Chip time · 1:27:19 Gun time · 1:27:43 Claim this result | 01:27:19 |
| 11Division | Hayley NyeClub · Thurrock Harriers ACUnverified resultDetails for Hayley NyeCategory · F35 Overall place · 120 Category place · 1 Chip time · 1:27:39 Gun time · 1:27:51 Claim this result | 01:27:39 |
| 12Division | Joanna BoltonClub · Billericay Striders RCUnverified resultDetails for Joanna BoltonCategory · F45 Overall place · 127 Category place · 1 Chip time · 1:28:19 Gun time · 1:28:26 Claim this result | 01:28:19 |
| 13Division | Rachel RiggsClub · Leigh on Sea StridersUnverified resultDetails for Rachel RiggsName under review · profile not linked Category · F40 Overall place · 185 Category place · 4 Chip time · 1:31:57 Gun time · 1:32:06 Claim this result | 01:31:57 |
| 14Division | Jemimah KnightbridgeClub · Brentwood Beagles ACUnverified resultDetails for Jemimah KnightbridgeCategory · FSEN Overall place · 222 Category place · 6 Chip time · 1:33:22 Gun time · 1:33:46 Claim this result | 01:33:22 |
| 15Division | Mikayla ColegraveUnverified resultDetails for Mikayla ColegraveCategory · FSEN Overall place · 230 Category place · 7 Chip time · 1:33:59 Gun time · 1:34:04 Claim this result | 01:33:59 |
| 16Division | Tamara MccallumUnverified resultDetails for Tamara MccallumName under review · profile not linked Category · FSEN Overall place · 269 Category place · 8 Chip time · 1:35:44 Gun time · 1:36:00 Claim this result | 01:35:44 |
| 17Division | Sara BeedellUnverified resultDetails for Sara BeedellName under review · profile not linked Category · F35 Overall place · 280 Category place · 2 Chip time · 1:36:14 Gun time · 1:36:34 Claim this result | 01:36:14 |
| 18Division | Mia LynchClub · Leigh on Sea StridersUnverified resultDetails for Mia LynchName under review · profile not linked Category · F50 Overall place · 290 Category place · 2 Chip time · 1:36:20 Gun time · 1:36:47 Claim this result | 01:36:20 |
| 19Division | Jane Rukin-whiteUnverified resultDetails for Jane Rukin-whiteName under review · profile not linked Category · F35 Overall place · 291 Category place · 3 Chip time · 1:36:17 Gun time · 1:36:47 Claim this result | 01:36:17 |
| 20Division | Rachel DervishClub · Enfield RunnersUnverified resultDetails for Rachel DervishName under review · profile not linked Category · F45 Overall place · 292 Category place · 2 Chip time · 1:36:33 Gun time · 1:36:53 Claim this result | 01:36:33 |
| 21Division | Nicole MckechnieUnverified resultDetails for Nicole MckechnieName under review · profile not linked Category · FSEN Overall place · 308 Category place · 9 Chip time · 1:37:01 Gun time · 1:37:28 Claim this result | 01:37:01 |
| 22Division | Deborah KnightbridgeUnverified resultDetails for Deborah KnightbridgeName under review · profile not linked Category · F45 Overall place · 328 Category place · 3 Chip time · 1:37:44 Gun time · 1:38:08 Claim this result | 01:37:44 |
| 23Division | Claire TaylorUnverified resultDetails for Claire TaylorName under review · profile not linked Category · F45 Overall place · 330 Category place · 4 Chip time · 1:37:58 Gun time · 1:38:12 Claim this result | 01:37:58 |
| 24Division | Holly MeadUnverified resultDetails for Holly MeadCategory · F35 Overall place · 333 Category place · 4 Chip time · 1:37:22 Gun time · 1:38:17 Claim this result | 01:37:22 |
| 25Division | Becky WhatlingUnverified resultDetails for Becky WhatlingCategory · F35 Overall place · 337 Category place · 5 Chip time · 1:36:23 Gun time · 1:38:23 Claim this result | 01:36:23 |
| 26Division | Charlotte WardUnverified resultDetails for Charlotte WardName under review · profile not linked Category · F50 Overall place · 343 Category place · 3 Chip time · 1:37:47 Gun time · 1:38:38 Claim this result | 01:37:47 |
| 27Division | Lorraine MassarellaClub · Brentwood Beagles ACUnverified resultDetails for Lorraine MassarellaName under review · profile not linked Category · F40 Overall place · 344 Category place · 5 Chip time · 1:38:26 Gun time · 1:38:43 Claim this result | 01:38:26 |
| 28Division | Megan TylerUnverified resultDetails for Megan TylerName under review · profile not linked Category · FSEN Overall place · 347 Category place · 10 Chip time · 1:38:15 Gun time · 1:38:49 Claim this result | 01:38:15 |
| 29Division | Danielle TorranceUnverified resultDetails for Danielle TorranceCategory · FSEN Overall place · 352 Category place · 11 Chip time · 1:38:17 Gun time · 1:38:54 Claim this result | 01:38:17 |
| 30Division | Emma BrantonUnverified resultDetails for Emma BrantonName under review · profile not linked Category · FSEN Overall place · 361 Category place · 12 Chip time · 1:38:18 Gun time · 1:39:09 Claim this result | 01:38:18 |
