Brentwood Half Marathon 2026 results
Brentwood Half Marathon race details and past editionsSun, 22 Mar 2026 · Brentwood · England
2,160 performances recorded on AthRecs
This archive contains Half performances from Brentwood Half Marathon, held on Sun, 22 Mar 2026 in Brentwood, England. It contains the public records currently held by AthRecs, which may cover only part of the field.Placings are retained from the source. Nationalities, where available, are as recorded for the race.
Timing by FR Systems
Recorded performances
Men
| Pos | Athlete | Finish |
|---|---|---|
| 101Division | Sam HalsallUnverified resultDetails for Sam HalsallName under review · profile not linked Category · MSEN Overall place · 110 Category place · 66 Chip time · 1:27:11 Gun time · 1:27:26 Claim this result | 01:27:11 |
| 102Division | Edward ProcterUnverified resultDetails for Edward ProcterName under review · profile not linked Category · M40 Overall place · 111 Category place · 14 Chip time · 1:27:19 Gun time · 1:27:34 Claim this result | 01:27:19 |
| 103Division | Adam ClarkUnverified resultDetails for Adam ClarkName under review · profile not linked Category · MSEN Overall place · 112 Category place · 67 Chip time · 1:27:28 Gun time · 1:27:35 Claim this result | 01:27:28 |
| 104Division | Neil BromileyUnverified resultDetails for Neil BromileyName under review · profile not linked Category · MSEN Overall place · 113 Category place · 68 Chip time · 1:27:19 Gun time · 1:27:37 Claim this result | 01:27:19 |
| 105Division | Michael CarterUnverified resultDetails for Michael CarterName under review · profile not linked Category · MSEN Overall place · 114 Category place · 69 Chip time · 1:27:36 Gun time · 1:27:39 Claim this result | 01:27:36 |
| 106Division | Toby WhitehornUnverified resultDetails for Toby WhitehornCategory · MSEN Overall place · 115 Category place · 70 Chip time · 1:27:29 Gun time · 1:27:42 Claim this result | 01:27:29 |
| 107Division | Yvo HeidemansClub · Brentwood Beagles ACUnverified resultDetails for Yvo HeidemansName under review · profile not linked Category · MSEN Overall place · 116 Category place · 71 Chip time · 1:27:33 Gun time · 1:27:42 Claim this result | 01:27:33 |
| 108Division | Samuel GillUnverified resultDetails for Samuel GillCategory · MSEN Overall place · 118 Category place · 72 Chip time · 1:27:35 Gun time · 1:27:45 Claim this result | 01:27:35 |
| 109Division | Jack MallonUnverified resultDetails for Jack MallonCategory · MSEN Overall place · 119 Category place · 73 Chip time · 1:27:44 Gun time · 1:27:51 Claim this result | 01:27:44 |
| 110Division | Scott RiceClub · Thurrock Harriers ACUnverified resultDetails for Scott RiceName under review · profile not linked Category · M55 Overall place · 121 Category place · 4 Chip time · 1:27:55 Gun time · 1:28:02 Claim this result | 01:27:55 |
| 111Division | Paul GallacherUnverified resultDetails for Paul GallacherName under review · profile not linked Category · MSEN Overall place · 122 Category place · 74 Chip time · 1:27:54 Gun time · 1:28:03 Claim this result | 01:27:54 |
| 112Division | Allen WellsUnverified resultDetails for Allen WellsName under review · profile not linked Category · M45 Overall place · 123 Category place · 11 Chip time · 1:27:51 Gun time · 1:28:06 Claim this result | 01:27:51 |
| 113Division | Fraser KettleUnverified resultDetails for Fraser KettleCategory · MSEN Overall place · 124 Category place · 75 Chip time · 1:27:50 Gun time · 1:28:07 Claim this result | 01:27:50 |
| 114Division | Andrew LeachUnverified resultDetails for Andrew LeachName under review · profile not linked Category · MSEN Overall place · 125 Category place · 76 Chip time · 1:28:03 Gun time · 1:28:21 Claim this result | 01:28:03 |
| 115Division | Elliott ConeClub · RED RunnersUnverified resultDetails for Elliott ConeName under review · profile not linked Category · M50 Overall place · 126 Category place · 9 Chip time · 1:28:17 Gun time · 1:28:21 Claim this result | 01:28:17 |
| 116Division | Kai PeacockUnverified resultDetails for Kai PeacockName under review · profile not linked Category · M40 Overall place · 128 Category place · 15 Chip time · 1:28:21 Gun time · 1:28:32 Claim this result | 01:28:21 |
| 117Division | John WattzUnverified resultDetails for John WattzName under review · profile not linked Category · MSEN Overall place · 129 Category place · 77 Chip time · 1:28:22 Gun time · 1:28:33 Claim this result | 01:28:22 |
| 118Division | Colin WishartClub · Billericay Striders RCUnverified resultDetails for Colin WishartName under review · profile not linked Category · M45 Overall place · 130 Category place · 12 Chip time · 1:28:26 Gun time · 1:28:36 Claim this result | 01:28:26 |
| 119Division | James DoncasterClub · Brentwood Running ClubUnverified resultDetails for James DoncasterName under review · profile not linked Category · M40 Overall place · 131 Category place · 16 Chip time · 1:28:25 Gun time · 1:28:38 Claim this result | 01:28:25 |
| 120Division | Ian AnthonyClub · Havering ACUnverified resultDetails for Ian AnthonyName under review · profile not linked Category · M45 Overall place · 132 Category place · 13 Chip time · 1:28:30 Gun time · 1:28:40 Claim this result | 01:28:30 |
| 121Division | Peter BishopUnverified resultDetails for Peter BishopName under review · profile not linked Category · MSEN Overall place · 133 Category place · 78 Chip time · 1:28:27 Gun time · 1:28:42 Claim this result | 01:28:27 |
| 122Division | Perry HughesUnverified resultDetails for Perry HughesName under review · profile not linked Category · MSEN Overall place · 134 Category place · 79 Chip time · 1:28:35 Gun time · 1:28:43 Claim this result | 01:28:35 |
| 123Division | Owen ClaytonUnverified resultDetails for Owen ClaytonName under review · profile not linked Category · MSEN Overall place · 135 Category place · 80 Chip time · 1:28:33 Gun time · 1:28:46 Claim this result | 01:28:33 |
| 124Division | Nicola Barberis NegraClub · East London RunnersUnverified resultDetails for Nicola Barberis NegraCategory · M45 Overall place · 136 Category place · 14 Chip time · 1:28:44 Gun time · 1:28:47 Claim this result | 01:28:44 |
| 125Division | Sam CampbellUnverified resultDetails for Sam CampbellName under review · profile not linked Category · MSEN Overall place · 137 Category place · 81 Chip time · 1:28:38 Gun time · 1:28:47 Claim this result | 01:28:38 |
| 126Division | Roy HendleyUnverified resultDetails for Roy HendleyName under review · profile not linked Category · MSEN Overall place · 138 Category place · 82 Chip time · 1:28:42 Gun time · 1:28:53 Claim this result | 01:28:42 |
| 127Division | Simon LeeUnverified resultDetails for Simon LeeName under review · profile not linked Category · M45 Overall place · 139 Category place · 15 Chip time · 1:28:45 Gun time · 1:28:58 Claim this result | 01:28:45 |
| 128Division | Charlie Portman-oliveUnverified resultDetails for Charlie Portman-oliveName under review · profile not linked Category · MSEN Overall place · 140 Category place · 83 Chip time · 1:28:44 Gun time · 1:29:00 Claim this result | 01:28:44 |
| 129Division | Jon WhiteClub · QBE Running ClubUnverified resultDetails for Jon WhiteName under review · profile not linked Category · M55 Overall place · 141 Category place · 5 Chip time · 1:28:52 Gun time · 1:29:01 Claim this result | 01:28:52 |
| 130Division | Tim WigleyClub · Bourne Town HarriersUnverified resultDetails for Tim WigleyCategory · M60 Overall place · 142 Category place · 2 Chip time · 1:28:53 Gun time · 1:29:05 Claim this result | 01:28:53 |
| 131Division | Luke MaskellUnverified resultDetails for Luke MaskellCategory · MSEN Overall place · 143 Category place · 84 Chip time · 1:28:56 Gun time · 1:29:09 Claim this result | 01:28:56 |
| 132Division | Grant MillsUnverified resultDetails for Grant MillsName under review · profile not linked Category · M45 Overall place · 144 Category place · 16 Chip time · 1:28:51 Gun time · 1:29:09 Claim this result | 01:28:51 |
| 133Division | Miles MilbankClub · Leigh on Sea StridersUnverified resultDetails for Miles MilbankName under review · profile not linked Category · MSEN Overall place · 145 Category place · 85 Chip time · 1:28:55 Gun time · 1:29:10 Claim this result | 01:28:55 |
| 134Division | James Marigold-cashUnverified resultDetails for James Marigold-cashName under review · profile not linked Category · MSEN Overall place · 146 Category place · 86 Chip time · 1:29:06 Gun time · 1:29:14 Claim this result | 01:29:06 |
| 135Division | Dan BedfordUnverified resultDetails for Dan BedfordName under review · profile not linked Category · MSEN Overall place · 147 Category place · 87 Chip time · 1:29:09 Gun time · 1:29:19 Claim this result | 01:29:09 |
| 136Division | Paul LewisUnverified resultDetails for Paul LewisName under review · profile not linked Category · M45 Overall place · 148 Category place · 17 Chip time · 1:29:04 Gun time · 1:29:22 Claim this result | 01:29:04 |
| 137Division | Paul HogbenClub · Springfield Striders RCUnverified resultDetails for Paul HogbenName under review · profile not linked Category · M45 Overall place · 149 Category place · 18 Chip time · 1:28:58 Gun time · 1:29:24 Claim this result | 01:28:58 |
| 138Division | George SeagerUnverified resultDetails for George SeagerName under review · profile not linked Category · MSEN Overall place · 150 Category place · 88 Chip time · 1:29:14 Gun time · 1:29:29 Claim this result | 01:29:14 |
| 139Division | Peter GoldringClub · Leigh on Sea StridersUnverified resultDetails for Peter GoldringName under review · profile not linked Category · M40 Overall place · 151 Category place · 17 Chip time · 1:29:26 Gun time · 1:29:32 Claim this result | 01:29:26 |
| 140Division | Chris HarveyClub · Colchester & Tendring ACUnverified resultDetails for Chris HarveyName under review · profile not linked Category · M55 Overall place · 152 Category place · 6 Chip time · 1:29:22 Gun time · 1:29:37 Claim this result | 01:29:22 |
| 141Division | Dom HarlowUnverified resultDetails for Dom HarlowName under review · profile not linked Category · M50 Overall place · 153 Category place · 10 Chip time · 1:29:29 Gun time · 1:29:39 Claim this result | 01:29:29 |
| 142Division | Adam CavanaghUnverified resultDetails for Adam CavanaghName under review · profile not linked Category · MSEN Overall place · 154 Category place · 89 Chip time · 1:29:20 Gun time · 1:29:40 Claim this result | 01:29:20 |
| 143Division | Gavin MaleyClub · Havering ACUnverified resultDetails for Gavin MaleyName under review · profile not linked Category · M45 Overall place · 155 Category place · 19 Chip time · 1:29:33 Gun time · 1:29:44 Claim this result | 01:29:33 |
| 144Division | Matthew HillUnverified resultDetails for Matthew HillName under review · profile not linked Category · MSEN Overall place · 156 Category place · 90 Chip time · 1:29:31 Gun time · 1:29:46 Claim this result | 01:29:31 |
| 145Division | Daniel BaconUnverified resultDetails for Daniel BaconName under review · profile not linked Category · MSEN Overall place · 157 Category place · 91 Chip time · 1:29:39 Gun time · 1:29:47 Claim this result | 01:29:39 |
| 146Division | Max WheelerClub · RED RunnersUnverified resultDetails for Max WheelerCategory · MSEN Overall place · 158 Category place · 92 Chip time · 1:29:35 Gun time · 1:29:48 Claim this result | 01:29:35 |
| 147Division | Scott BucklandUnverified resultDetails for Scott BucklandCategory · MSEN Overall place · 159 Category place · 93 Chip time · 1:29:42 Gun time · 1:29:52 Claim this result | 01:29:42 |
| 148Division | Alex HicksonUnverified resultDetails for Alex HicksonName under review · profile not linked Category · M50 Overall place · 160 Category place · 11 Chip time · 1:29:39 Gun time · 1:29:53 Claim this result | 01:29:39 |
| 149Division | Daniel NortonUnverified resultDetails for Daniel NortonName under review · profile not linked Category · MSEN Overall place · 161 Category place · 94 Chip time · 1:29:44 Gun time · 1:29:59 Claim this result | 01:29:44 |
| 150Division | Jordan SomersUnverified resultDetails for Jordan SomersName under review · profile not linked Category · MSEN Overall place · 162 Category place · 95 Chip time · 1:29:48 Gun time · 1:30:01 Claim this result | 01:29:48 |
| 151Division | Chris RockUnverified resultDetails for Chris RockName under review · profile not linked Category · MSEN Overall place · 163 Category place · 96 Chip time · 1:29:49 Gun time · 1:30:02 Claim this result | 01:29:49 |
| 152Division | Stewart FungUnverified resultDetails for Stewart FungCategory · M55 Overall place · 164 Category place · 7 Chip time · 1:29:50 Gun time · 1:30:02 Claim this result | 01:29:50 |
| 153Division | Richard MouldClub · Billericay Striders RCUnverified resultDetails for Richard MouldName under review · profile not linked Category · M40 Overall place · 165 Category place · 18 Chip time · 1:29:52 Gun time · 1:30:03 Claim this result | 01:29:52 |
| 154Division | William GazzardClub · Brentwood Beagles ACUnverified resultDetails for William GazzardName under review · profile not linked Category · MSEN Overall place · 166 Category place · 97 Chip time · 1:30:16 Gun time · 1:30:37 Claim this result | 01:30:16 |
| 155Division | Bradley BealeUnverified resultDetails for Bradley BealeName under review · profile not linked Category · MSEN Overall place · 167 Category place · 98 Chip time · 1:30:25 Gun time · 1:30:40 Claim this result | 01:30:25 |
| 156Division | David BarkerUnverified resultDetails for David BarkerName under review · profile not linked Category · M40 Overall place · 168 Category place · 19 Chip time · 1:30:31 Gun time · 1:30:47 Claim this result | 01:30:31 |
| 157Division | William TaylorClub · Framlingham FlyersUnverified resultDetails for William TaylorName under review · profile not linked Category · MSEN Overall place · 169 Category place · 99 Chip time · 1:30:42 Gun time · 1:30:52 Claim this result | 01:30:42 |
| 158Division | Thomas JonesClub · Phoenix StridersUnverified resultDetails for Thomas JonesName under review · profile not linked Category · M55 Overall place · 170 Category place · 8 Chip time · 1:30:44 Gun time · 1:30:58 Claim this result | 01:30:44 |
| 159Division | Glynn RobertsUnverified resultDetails for Glynn RobertsName under review · profile not linked Category · M45 Overall place · 171 Category place · 20 Chip time · 1:30:02 Gun time · 1:30:59 Claim this result | 01:30:02 |
| 160Division | Jason MasseyUnverified resultDetails for Jason MasseyName under review · profile not linked Category · MSEN Overall place · 172 Category place · 100 Chip time · 1:30:41 Gun time · 1:31:05 Claim this result | 01:30:41 |
| 161Division | Matthew AitkenClub · Southend-on-Sea ACUnverified resultDetails for Matthew AitkenName under review · profile not linked Category · M60 Overall place · 173 Category place · 3 Chip time · 1:30:58 Gun time · 1:31:09 Claim this result | 01:30:58 |
| 162Division | Ryan BowmanUnverified resultDetails for Ryan BowmanName under review · profile not linked Category · MSEN Overall place · 174 Category place · 101 Chip time · 1:30:55 Gun time · 1:31:11 Claim this result | 01:30:55 |
| 163Division | Ben PosfordUnverified resultDetails for Ben PosfordName under review · profile not linked Category · MSEN Overall place · 175 Category place · 102 Chip time · 1:31:06 Gun time · 1:31:23 Claim this result | 01:31:06 |
| 164Division | Aidan KerrUnverified resultDetails for Aidan KerrName under review · profile not linked Category · M50 Overall place · 176 Category place · 12 Chip time · 1:31:09 Gun time · 1:31:28 Claim this result | 01:31:09 |
| 165Division | George ReillyUnverified resultDetails for George ReillyName under review · profile not linked Category · MSEN Overall place · 177 Category place · 103 Chip time · 1:31:16 Gun time · 1:31:29 Claim this result | 01:31:16 |
| 166Division | Ben ProcterUnverified resultDetails for Ben ProcterName under review · profile not linked Category · MSEN Overall place · 178 Category place · 104 Chip time · 1:31:13 Gun time · 1:31:33 Claim this result | 01:31:13 |
| 167Division | Stephen EarleUnverified resultDetails for Stephen EarleName under review · profile not linked Category · M55 Overall place · 179 Category place · 9 Chip time · 1:31:24 Gun time · 1:31:39 Claim this result | 01:31:24 |
| 168Division | Paul FarnhamClub · Billericay Striders RCUnverified resultDetails for Paul FarnhamCategory · M45 Overall place · 180 Category place · 21 Chip time · 1:31:30 Gun time · 1:31:41 Claim this result | 01:31:30 |
| 169Division | Toby MooreUnverified resultDetails for Toby MooreName under review · profile not linked Category · MSEN Overall place · 181 Category place · 105 Chip time · 1:30:48 Gun time · 1:31:44 Claim this result | 01:30:48 |
| 170Division | Thomas JohnsonUnverified resultDetails for Thomas JohnsonName under review · profile not linked Category · MSEN Overall place · 182 Category place · 106 Chip time · 1:31:44 Gun time · 1:31:50 Claim this result | 01:31:44 |
| 171Division | Adam KirshClub · Vegan RunnersUnverified resultDetails for Adam KirshCategory · MSEN Overall place · 183 Category place · 107 Chip time · 1:31:50 Gun time · 1:31:53 Claim this result | 01:31:50 |
| 172Division | Robert CowellUnverified resultDetails for Robert CowellName under review · profile not linked Category · M60 Overall place · 184 Category place · 4 Chip time · 1:31:36 Gun time · 1:31:54 Claim this result | 01:31:36 |
| 173Division | Peter FlemingUnverified resultDetails for Peter FlemingName under review · profile not linked Category · MSEN Overall place · 186 Category place · 108 Chip time · 1:31:41 Gun time · 1:32:09 Claim this result | 01:31:41 |
| 174Division | Joseph BradleyUnverified resultDetails for Joseph BradleyName under review · profile not linked Category · MSEN Overall place · 187 Category place · 109 Chip time · 1:31:56 Gun time · 1:32:11 Claim this result | 01:31:56 |
| 175Division | George AndrewsUnverified resultDetails for George AndrewsName under review · profile not linked Category · MSEN Overall place · 188 Category place · 110 Chip time · 1:31:44 Gun time · 1:32:12 Claim this result | 01:31:44 |
| 176Division | Roger RondenboschClub · Southend-on-Sea ACUnverified resultDetails for Roger RondenboschName under review · profile not linked Category · M50 Overall place · 189 Category place · 13 Chip time · 1:32:04 Gun time · 1:32:14 Claim this result | 01:32:04 |
| 177Division | Robert GevauxUnverified resultDetails for Robert GevauxName under review · profile not linked Category · M50 Overall place · 190 Category place · 14 Chip time · 1:32:01 Gun time · 1:32:19 Claim this result | 01:32:01 |
| 178Division | Freddy GraverUnverified resultDetails for Freddy GraverCategory · MSEN Overall place · 191 Category place · 111 Chip time · 1:31:54 Gun time · 1:32:20 Claim this result | 01:31:54 |
| 179Division | Matthew BlandClub · Havering ACUnverified resultDetails for Matthew BlandCategory · M55 Overall place · 192 Category place · 10 Chip time · 1:32:03 Gun time · 1:32:26 Claim this result | 01:32:03 |
| 180Division | Mark ThomasUnverified resultDetails for Mark ThomasName under review · profile not linked Category · M45 Overall place · 193 Category place · 22 Chip time · 1:32:02 Gun time · 1:32:32 Claim this result | 01:32:02 |
| 181Division | Euan ColemanUnverified resultDetails for Euan ColemanName under review · profile not linked Category · M40 Overall place · 194 Category place · 20 Chip time · 1:31:52 Gun time · 1:32:41 Claim this result | 01:31:52 |
| 182Division | Chris SilcocksUnverified resultDetails for Chris SilcocksName under review · profile not linked Category · MSEN Overall place · 195 Category place · 112 Chip time · 1:32:35 Gun time · 1:32:41 Claim this result | 01:32:35 |
| 183Division | Chris JamesUnverified resultDetails for Chris JamesName under review · profile not linked Category · MSEN Overall place · 196 Category place · 113 Chip time · 1:32:28 Gun time · 1:32:43 Claim this result | 01:32:28 |
| 184Division | Alla BelhajUnverified resultDetails for Alla BelhajName under review · profile not linked Category · M50 Overall place · 197 Category place · 15 Chip time · 1:32:09 Gun time · 1:32:45 Claim this result | 01:32:09 |
| 185Division | William HackshallUnverified resultDetails for William HackshallName under review · profile not linked Category · M40 Overall place · 198 Category place · 21 Chip time · 1:32:32 Gun time · 1:32:45 Claim this result | 01:32:32 |
| 186Division | Mark GallacherUnverified resultDetails for Mark GallacherName under review · profile not linked Category · MSEN Overall place · 199 Category place · 114 Chip time · 1:32:27 Gun time · 1:32:47 Claim this result | 01:32:27 |
| 187Division | Jon WarrenUnverified resultDetails for Jon WarrenName under review · profile not linked Category · MSEN Overall place · 200 Category place · 115 Chip time · 1:32:35 Gun time · 1:32:49 Claim this result | 01:32:35 |
| 188Division | Tomas O’loughlinUnverified resultDetails for Tomas O’loughlinName under review · profile not linked Category · M45 Overall place · 201 Category place · 23 Chip time · 1:32:26 Gun time · 1:32:53 Claim this result | 01:32:26 |
| 189Division | Andy MuirClub · Brentwood Running ClubUnverified resultDetails for Andy MuirName under review · profile not linked Category · M50 Overall place · 202 Category place · 16 Chip time · 1:32:46 Gun time · 1:32:59 Claim this result | 01:32:46 |
| 190Division | Sam PointonUnverified resultDetails for Sam PointonName under review · profile not linked Category · MSEN Overall place · 203 Category place · 116 Chip time · 1:32:49 Gun time · 1:33:02 Claim this result | 01:32:49 |
| 191Division | Daniel VoyezUnverified resultDetails for Daniel VoyezName under review · profile not linked Category · MSEN Overall place · 204 Category place · 117 Chip time · 1:32:47 Gun time · 1:33:05 Claim this result | 01:32:47 |
| 192Division | Chris FordUnverified resultDetails for Chris FordName under review · profile not linked Category · M45 Overall place · 205 Category place · 24 Chip time · 1:32:55 Gun time · 1:33:11 Claim this result | 01:32:55 |
| 193Division | Danny BakerUnverified resultDetails for Danny BakerName under review · profile not linked Category · MSEN Overall place · 206 Category place · 118 Chip time · 1:33:00 Gun time · 1:33:15 Claim this result | 01:33:00 |
| 194Division | Dylan RhodesUnverified resultDetails for Dylan RhodesCategory · MSEN Overall place · 207 Category place · 119 Chip time · 1:31:46 Gun time · 1:33:17 Claim this result | 01:31:46 |
| 195Division | Panos KakoullisUnverified resultDetails for Panos KakoullisName under review · profile not linked Category · M55 Overall place · 208 Category place · 11 Chip time · 1:32:58 Gun time · 1:33:19 Claim this result | 01:32:58 |
| 196Division | Austin SmartUnverified resultDetails for Austin SmartCategory · MSEN Overall place · 209 Category place · 120 Chip time · 1:33:05 Gun time · 1:33:21 Claim this result | 01:33:05 |
| 197Division | Martin EmbreyUnverified resultDetails for Martin EmbreyName under review · profile not linked Category · MSEN Overall place · 210 Category place · 121 Chip time · 1:33:04 Gun time · 1:33:21 Claim this result | 01:33:04 |
| 198Division | Jake DobneyUnverified resultDetails for Jake DobneyName under review · profile not linked Category · MSEN Overall place · 211 Category place · 122 Chip time · 1:33:06 Gun time · 1:33:22 Claim this result | 01:33:06 |
| 199Division | Tom GreenUnverified resultDetails for Tom GreenName under review · profile not linked Category · MSEN Overall place · 212 Category place · 123 Chip time · 1:32:59 Gun time · 1:33:26 Claim this result | 01:32:59 |
| 200Division | Sean PammenUnverified resultDetails for Sean PammenCategory · MSEN Overall place · 213 Category place · 124 Chip time · 1:33:24 Gun time · 1:33:29 Claim this result | 01:33:24 |
Women
| Pos | Athlete | Finish |
|---|---|---|
| 101Division | Ellie CarvossoUnverified resultDetails for Ellie CarvossoName under review · profile not linked Category · FSEN Overall place · 765 Category place · 45 Chip time · 1:49:06 Gun time · 1:50:14 Claim this result | 01:49:06 |
| 102Division | Lily HughesUnverified resultDetails for Lily HughesName under review · profile not linked Category · FSEN Overall place · 767 Category place · 46 Chip time · 1:47:57 Gun time · 1:50:14 Claim this result | 01:47:57 |
| 103Division | Isabella WellingtonUnverified resultDetails for Isabella WellingtonCategory · FSEN Overall place · 781 Category place · 47 Chip time · 1:49:56 Gun time · 1:50:34 Claim this result | 01:49:56 |
| 104Division | Lisa MillerUnverified resultDetails for Lisa MillerName under review · profile not linked Category · F45 Overall place · 785 Category place · 10 Chip time · 1:49:34 Gun time · 1:50:36 Claim this result | 01:49:34 |
| 105Division | Jess CollettClub · Barking Road RunnersUnverified resultDetails for Jess CollettName under review · profile not linked Category · F40 Overall place · 789 Category place · 18 Chip time · 1:49:35 Gun time · 1:50:38 Claim this result | 01:49:35 |
| 106Division | Leila HussainUnverified resultDetails for Leila HussainCategory · FSEN Overall place · 791 Category place · 48 Chip time · 1:49:03 Gun time · 1:50:41 Claim this result | 01:49:03 |
| 107Division | Rosie GospageUnverified resultDetails for Rosie GospageName under review · profile not linked Category · FSEN Overall place · 797 Category place · 49 Chip time · 1:49:10 Gun time · 1:50:47 Claim this result | 01:49:10 |
| 108Division | Madelyn ThomasUnverified resultDetails for Madelyn ThomasCategory · FSEN Overall place · 800 Category place · 50 Chip time · 1:49:46 Gun time · 1:50:48 Claim this result | 01:49:46 |
| 109Division | Debbie WellingtonClub · Fordy RunsUnverified resultDetails for Debbie WellingtonName under review · profile not linked Category · F45 Overall place · 802 Category place · 11 Chip time · 1:49:38 Gun time · 1:50:51 Claim this result | 01:49:38 |
| 110Division | Jenni TomblinUnverified resultDetails for Jenni TomblinCategory · F45 Overall place · 817 Category place · 12 Chip time · 1:50:19 Gun time · 1:51:17 Claim this result | 01:50:19 |
| 111Division | Megan SlatteryUnverified resultDetails for Megan SlatteryName under review · profile not linked Category · F35 Overall place · 819 Category place · 15 Chip time · 1:50:52 Gun time · 1:51:20 Claim this result | 01:50:52 |
| 112Division | Julie LinehanUnverified resultDetails for Julie LinehanCategory · F50 Overall place · 824 Category place · 12 Chip time · 1:50:40 Gun time · 1:51:24 Claim this result | 01:50:40 |
| 113Division | Helen ChilesUnverified resultDetails for Helen ChilesName under review · profile not linked Category · F45 Overall place · 825 Category place · 13 Chip time · 1:49:57 Gun time · 1:51:26 Claim this result | 01:49:57 |
| 114Division | Nikki McnelisUnverified resultDetails for Nikki McnelisName under review · profile not linked Category · F50 Overall place · 829 Category place · 13 Chip time · 1:50:33 Gun time · 1:51:33 Claim this result | 01:50:33 |
| 115Division | Laura CameronUnverified resultDetails for Laura CameronName under review · profile not linked Category · F40 Overall place · 830 Category place · 19 Chip time · 1:49:58 Gun time · 1:51:35 Claim this result | 01:49:58 |
| 116Division | Catherine HillUnverified resultDetails for Catherine HillName under review · profile not linked Category · F60 Overall place · 833 Category place · 2 Chip time · 1:50:34 Gun time · 1:51:39 Claim this result | 01:50:34 |
| 117Division | Charlotte WallaceUnverified resultDetails for Charlotte WallaceCategory · FSEN Overall place · 836 Category place · 51 Chip time · 1:50:36 Gun time · 1:51:45 Claim this result | 01:50:36 |
| 118Division | Gail HennessyClub · Eton Manor ACUnverified resultDetails for Gail HennessyCategory · F70 Overall place · 838 Category place · 1 Chip time · 1:50:38 Gun time · 1:51:49 Claim this result | 01:50:38 |
| 119Division | Liz StuckeyClub · Witham RCUnverified resultDetails for Liz StuckeyCategory · F50 Overall place · 842 Category place · 14 Chip time · 1:51:07 Gun time · 1:51:59 Claim this result | 01:51:07 |
| 120Division | Vicki WhitehornUnverified resultDetails for Vicki WhitehornCategory · F45 Overall place · 843 Category place · 14 Chip time · 1:51:12 Gun time · 1:52:04 Claim this result | 01:51:12 |
| 121Division | Daniella WaxUnverified resultDetails for Daniella WaxName under review · profile not linked Category · F50 Overall place · 849 Category place · 15 Chip time · 1:51:06 Gun time · 1:52:12 Claim this result | 01:51:06 |
| 122Division | Rachel Bruno-hardyUnverified resultDetails for Rachel Bruno-hardyName under review · profile not linked Category · F35 Overall place · 850 Category place · 16 Chip time · 1:49:50 Gun time · 1:52:13 Claim this result | 01:49:50 |
| 123Division | Abigail CowlingUnverified resultDetails for Abigail CowlingCategory · FSEN Overall place · 852 Category place · 52 Chip time · 1:51:25 Gun time · 1:52:14 Claim this result | 01:51:25 |
| 124Division | Tara CallaghanUnverified resultDetails for Tara CallaghanName under review · profile not linked Category · F35 Overall place · 862 Category place · 17 Chip time · 1:52:05 Gun time · 1:52:33 Claim this result | 01:52:05 |
| 125Division | Caroline LevyClub · Pitsea RCUnverified resultDetails for Caroline LevyName under review · profile not linked Category · F55 Overall place · 866 Category place · 5 Chip time · 1:51:35 Gun time · 1:52:40 Claim this result | 01:51:35 |
| 126Division | Fiona O’driscollUnverified resultDetails for Fiona O’driscollCategory · F50 Overall place · 868 Category place · 16 Chip time · 1:51:47 Gun time · 1:52:41 Claim this result | 01:51:47 |
| 127Division | Lucy McnallyUnverified resultDetails for Lucy McnallyName under review · profile not linked Category · F45 Overall place · 873 Category place · 15 Chip time · 1:51:34 Gun time · 1:52:48 Claim this result | 01:51:34 |
| 128Division | Rosie BookerClub · Brentwood Running ClubUnverified resultDetails for Rosie BookerCategory · FSEN Overall place · 875 Category place · 53 Chip time · 1:51:34 Gun time · 1:52:49 Claim this result | 01:51:34 |
| 129Division | Kate QuyUnverified resultDetails for Kate QuyName under review · profile not linked Category · F40 Overall place · 876 Category place · 20 Chip time · 1:51:34 Gun time · 1:52:49 Claim this result | 01:51:34 |
| 130Division | Elena SmithUnverified resultDetails for Elena SmithName under review · profile not linked Category · FSEN Overall place · 878 Category place · 54 Chip time · 1:51:40 Gun time · 1:52:50 Claim this result | 01:51:40 |
| 131Division | Angela AllgoodUnverified resultDetails for Angela AllgoodName under review · profile not linked Category · F60 Overall place · 881 Category place · 3 Chip time · 1:51:58 Gun time · 1:52:53 Claim this result | 01:51:58 |
| 132Division | Tracy RobertsonUnverified resultDetails for Tracy RobertsonName under review · profile not linked Category · F45 Overall place · 885 Category place · 16 Chip time · 1:52:11 Gun time · 1:52:58 Claim this result | 01:52:11 |
| 133Division | Jasmine WallisUnverified resultDetails for Jasmine WallisCategory · FSEN Overall place · 886 Category place · 55 Chip time · 1:51:11 Gun time · 1:53:00 Claim this result | 01:51:11 |
| 134Division | Nicola VallinsClub · Edmonton RCUnverified resultDetails for Nicola VallinsCategory · F35 Overall place · 888 Category place · 18 Chip time · 1:50:50 Gun time · 1:53:04 Claim this result | 01:50:50 |
| 135Division | Kirstie O'donoghueUnverified resultDetails for Kirstie O'donoghueName under review · profile not linked Category · F35 Overall place · 894 Category place · 19 Chip time · 1:51:48 Gun time · 1:53:12 Claim this result | 01:51:48 |
