West Mersea, Essex · 10 miles · Road running
Mersea Island Lions 10 Mile results · 2017
The 2017 Mersea Island Lions 10 Mile in West Mersea, Essex. The full results list contains 163 recorded finishes.
Sun, 27 Aug 2017
Full results · 163 records
The final list contains 163 finishers. After place 131, the second placing column skips 132 and ends at 164.
Sources · Mersea Island Lions Club · Organiser’s results index
Men
| Race place | Runner | Finish time |
|---|---|---|
| 1 | Tom CRESSWELLColchester HarriersDetails for Tom CRESSWELLRace number · 434 Sex · M Gender place · 1 Category · All Men | 01:01:21 |
| 2 | Paul PRESTONColchester HarriersDetails for Paul PRESTONRace number · 356 Sex · M Gender place · 2 Category · All Men | 01:04:06 |
| 3 | Keith MARLEYColchester HarriersDetails for Keith MARLEYRace number · 480 Sex · M Gender place · 3 Category · All Men | 01:04:15 |
| 4 | Terry BACKIpswich Jaffa RCDetails for Terry BACKRace number · 311 Sex · M Gender place · 4 Category · 60+ Male Category place · 1 | 01:04:40 |
| 5 | Leo COLEWitham RCDetails for Leo COLERace number · 426 Sex · M Gender place · 5 Category · All Men | 01:04:45 |
| 6 | Robert VINICOMBEPhoenix StridersDetails for Robert VINICOMBERace number · 310 Sex · M Gender place · 6 Category · All Men | 01:06:21 |
| 7 | Richard BODENColchester HarriersDetails for Richard BODENRace number · 410 Sex · M Gender place · 7 Category · All Men | 01:07:29 |
| 8 | Carl GRINHAMDetails for Carl GRINHAMRace number · 456 Sex · M Gender place · 8 Category · All Men | 01:07:53 |
| 9 | Aaron GRAVESTiptree Road RunnersDetails for Aaron GRAVESRace number · 351 Sex · M Gender place · 9 Category · All Men | 01:08:35 |
| 10 | Craig DAWSONTiptree Road RunnersDetails for Craig DAWSONRace number · 438 Sex · M Gender place · 10 Category · All Men | 01:08:44 |
| 11 | Craig MITCHELLColchester HarriersDetails for Craig MITCHELLRace number · 492 Sex · M Gender place · 11 Category · All Men | 01:08:49 |
| 12 | Chaz GAYDetails for Chaz GAYRace number · 452 Sex · M Gender place · 12 Category · All Men | 01:09:09 |
| 13 | Paul DELLARTiptree Road RunnersDetails for Paul DELLARRace number · 334 Sex · M Gender place · 13 Category · All Men | 01:09:27 |
| 14 | Tristan EDWARDSDetails for Tristan EDWARDSRace number · 443 Sex · M Gender place · 14 Category · All Men | 01:09:35 |
| 15 | Matt BARRETTLeigh on Sea StridersDetails for Matt BARRETTRace number · 405 Sex · M Gender place · 15 Category · All Men | 01:09:37 |
| 16 | Leon WEBSTERSpringfield StridersDetails for Leon WEBSTERRace number · 341 Sex · M Gender place · 16 Category · All Men | 01:09:45 |
| 17 | LLOYD MILESBillericay StridersDetails for LLOYD MILESRace number · 490 Sex · M Gender place · 17 Category · All Men | 01:09:51 |
| 18 | Matt FABYONICDetails for Matt FABYONICRace number · 448 Sex · M Gender place · 18 Category · All Men | 01:10:03 |
| 19 | Ian RICHARDSONCambridge and Coleridge ACDetails for Ian RICHARDSONRace number · 315 Sex · M Gender place · 19 Category · All Men | 01:10:47 |
| 20 | Ian ELDENSudbury JoggersDetails for Ian ELDENRace number · 444 Sex · M Gender place · 20 Category · All Men | 01:11:13 |
| 21 | Ben WOODLeigh on Sea StridersDetails for Ben WOODRace number · 545 Sex · M Gender place · 21 Category · All Men | 01:12:05 |
| 22 | Rob PAGEIpswich Jaffa RCDetails for Rob PAGERace number · 323 Sex · M Gender place · 22 Category · All Men | 01:12:13 |
| 23 | Kevin HARPERWitham RCDetails for Kevin HARPERRace number · 460 Sex · M Gender place · 23 Category · All Men | 01:13:04 |
| 24 | Rob DEAKINBirchfieldDetails for Rob DEAKINRace number · 347 Sex · M Gender place · 24 Category · All Men | 01:13:05 |
| 25 | Ronan QUINNLeigh on Sea StridersDetails for Ronan QUINNRace number · 507 Sex · M Gender place · 25 Category · All Men | 01:13:39 |
| 26 | Adam STOWPhoenix StridersDetails for Adam STOWRace number · 529 Sex · M Gender place · 26 Category · All Men | 01:14:38 |
| 29 | Malcolm BEVANDetails for Malcolm BEVANRace number · 409 Sex · M Gender place · 27 Category · All Men | 01:15:42 |
| 30 | Chris GAREYSpringfield StridersDetails for Chris GAREYRace number · 451 Sex · M Gender place · 28 Category · All Men | 01:16:00 |
| 31 | Christopher SEWELLSpringfield StridersDetails for Christopher SEWELLRace number · 519 Sex · M Gender place · 29 Category · All Men | 01:16:04 |
| 32 | Benjamin FICKENGreat Bentley Running ClubDetails for Benjamin FICKENRace number · 450 Sex · M Gender place · 30 Category · All Men | 01:16:19 |
| 33 | Chris JOHNSWoodbridge ShufflersDetails for Chris JOHNSRace number · 343 Sex · M Gender place · 31 Category · 60+ Male Category place · 2 | 01:16:55 |
| 34 | Paul BENNETTDetails for Paul BENNETTRace number · 408 Sex · M Gender place · 32 Category · All Men | 01:17:21 |
| 35 | Peter KERRLeigh on Sea StridersDetails for Peter KERRRace number · 473 Sex · M Gender place · 33 Category · All Men | 01:17:27 |
| 36 | David MCMASTERSLeigh on Sea StridersDetails for David MCMASTERSRace number · 485 Sex · M Gender place · 34 Category · All Men | 01:18:13 |
| 37 | DAVID SMITHSpringfield StridersDetails for DAVID SMITHRace number · 526 Sex · M Gender place · 35 Category · 60+ Male Category place · 3 | 01:18:47 |
| 39 | Christopher AYLETTDetails for Christopher AYLETTRace number · 404 Sex · M Gender place · 36 Category · All Men | 01:19:46 |
| 40 | Lee HAZELWOODPhoenix StridersDetails for Lee HAZELWOODRace number · 466 Sex · M Gender place · 37 Category · All Men | 01:19:50 |
| 41 | Colin WILKINSONPhoenix StridersDetails for Colin WILKINSONRace number · 540 Sex · M Gender place · 38 Category · All Men | 01:19:50 |
| 42 | Nuno VIDALJogging Made EasyDetails for Nuno VIDALRace number · 532 Sex · M Gender place · 39 Category · All Men | 01:20:03 |
| 43 | Will CHANEYJogging Made EasyDetails for Will CHANEYRace number · 421 Sex · M Gender place · 40 Category · All Men | 01:20:08 |
| 44 | MALCOLM STATHAMColchester HarriersDetails for MALCOLM STATHAMRace number · 353 Sex · M Gender place · 41 Category · All Men | 01:20:09 |
| 45 | Chris AXFORDJogging Made EasyDetails for Chris AXFORDRace number · 403 Sex · M Gender place · 42 Category · All Men | 01:20:16 |
| 47 | Mark DAYDetails for Mark DAYRace number · 439 Sex · M Gender place · 43 Category · All Men | 01:20:25 |
| 48 | Errol HOLLOWAYDetails for Errol HOLLOWAYRace number · 342 Sex · M Gender place · 44 Category · All Men | 01:20:30 |
| 49 | James MCCULLAGHGreat Bentley Running ClubDetails for James MCCULLAGHRace number · 483 Sex · M Gender place · 45 Category · All Men | 01:21:12 |
| 50 | Derek HOODIpswich Jaffa RCDetails for Derek HOODRace number · 322 Sex · M Gender place · 46 Category · All Men | 01:21:24 |
| 51 | PETER DOWNINGDetails for PETER DOWNINGRace number · 441 Sex · M Gender place · 47 Category · 60+ Male Category place · 4 | 01:21:45 |
| 52 | Gary ROWLATTPhoenix StridersDetails for Gary ROWLATTRace number · 321 Sex · M Gender place · 48 Category · All Men | 01:22:14 |
| 53 | Jacob COLLINSIpswich Jaffa RCDetails for Jacob COLLINSRace number · 324 Sex · M Gender place · 49 Category · All Men | 01:22:23 |
| 55 | John WARNEHalstead Road RunnersDetails for John WARNERace number · 534 Sex · M Gender place · 50 Category · 60+ Male Category place · 5 | 01:23:09 |
| 58 | JASON WALNEDetails for JASON WALNERace number · 533 Sex · M Gender place · 51 Category · All Men | 01:23:40 |
| 59 | Justin GOODWINDetails for Justin GOODWINRace number · 366 Sex · M Gender place · 52 Category · All Men | 01:23:46 |
| 60 | Neal CLARKPhoenix StridersDetails for Neal CLARKRace number · 422 Sex · M Gender place · 53 Category · All Men | 01:24:31 |
| 62 | Steven MURDOCHDetails for Steven MURDOCHRace number · 495 Sex · M Gender place · 54 Category · All Men | 01:24:55 |
| 63 | Stuart PHILLIPSBraintree Distict Athlectics ClubDetails for Stuart PHILLIPSRace number · 504 Sex · M Gender place · 55 Category · All Men | 01:25:00 |
| 64 | Ian TATMANLeigh on Sea StridersDetails for Ian TATMANRace number · 531 Sex · M Gender place · 56 Category · All Men | 01:25:03 |
| 67 | David SAULChiltern HarriersDetails for David SAULRace number · 517 Sex · M Gender place · 57 Category · All Men | 01:25:29 |
| 68 | Adam KINGDetails for Adam KINGRace number · 475 Sex · M Gender place · 58 Category · All Men | 01:25:33 |
| 69 | MARK BENHAMDetails for MARK BENHAMRace number · 406 Sex · M Gender place · 59 Category · All Men | 01:25:42 |
| 70 | Andrew HUGHESBraintree Distict Athlectics ClubDetails for Andrew HUGHESRace number · 303 Sex · M Gender place · 60 Category · All Men | 01:26:10 |
| 72 | Michael HAYLETTLeigh on Sea StridersDetails for Michael HAYLETTRace number · 465 Sex · M Gender place · 61 Category · All Men | 01:26:24 |
| 74 | Kelvin FLEUTYDengie 100 RunnersDetails for Kelvin FLEUTYRace number · 337 Sex · M Gender place · 62 Category · All Men | 01:26:28 |
| 77 | Shaun DIXIONDetails for Shaun DIXIONRace number · 349 Sex · M Gender place · 63 Category · All Men | 01:27:06 |
| 78 | Richard BASTIANDetails for Richard BASTIANRace number · 348 Sex · M Gender place · 64 Category · All Men | 01:27:16 |
| 80 | Simon ROAKEDetails for Simon ROAKERace number · 514 Sex · M Gender place · 65 Category · All Men | 01:27:24 |
| 81 | Jeff HIGGONHarwich RunnersDetails for Jeff HIGGONRace number · 469 Sex · M Gender place · 66 Category · 60+ Male Category place · 6 | 01:27:32 |
| 82 | Jimmy RUSSELLFelixstowe Road RunnersDetails for Jimmy RUSSELLRace number · 367 Sex · M Gender place · 67 Category · All Men | 01:27:50 |
| 83 | Gary BRIGHTCastle Point JoggersDetails for Gary BRIGHTRace number · 413 Sex · M Gender place · 68 Category · All Men | 01:28:01 |
| 87 | Robert PRIGGLeigh on Sea StridersDetails for Robert PRIGGRace number · 318 Sex · M Gender place · 69 Category · All Men | 01:29:11 |
| 88 | Steve PETTITTLeigh on Sea StridersDetails for Steve PETTITTRace number · 502 Sex · M Gender place · 70 Category · All Men | 01:29:23 |
| 89 | Brian SMITHColchester HarriersDetails for Brian SMITHRace number · 340 Sex · M Gender place · 71 Category · All Men | 01:29:43 |
| 91 | Oliver CARGILLRunning ColchesterDetails for Oliver CARGILLRace number · 326 Sex · M Gender place · 72 Category · All Men | 01:29:46 |
| 92 | Derek BIRNIEFlyers SouthendDetails for Derek BIRNIERace number · 314 Sex · M Gender place · 73 Category · 60+ Male Category place · 7 | 01:30:00 |
| 93 | PAUL HEDGERWitham RCDetails for PAUL HEDGERRace number · 468 Sex · M Gender place · 74 Category · All Men | 01:30:26 |
| 95 | CHRIS COOKSt Edmund PacersDetails for CHRIS COOKRace number · 430 Sex · M Gender place · 75 Category · 60+ Male Category place · 8 | 01:31:07 |
| 100 | Adam HOCKENWitham RCDetails for Adam HOCKENRace number · 312 Sex · M Gender place · 76 Category · All Men | 01:31:58 |
| 101 | William HOLMANPhoenix StridersDetails for William HOLMANRace number · 358 Sex · M Gender place · 77 Category · All Men | 01:32:16 |
| 104 | Kim VINICOMBEPhoenix StridersDetails for Kim VINICOMBERace number · 313 Sex · M Gender place · 78 Category · 60+ Male Category place · 9 | 01:33:07 |
| 106 | John COOKEGreat Bentley Running ClubDetails for John COOKERace number · 431 Sex · M Gender place · 79 Category · All Men | 01:33:47 |
| 107 | Alex FORRYAN100 PeaksDetails for Alex FORRYANRace number · 327 Sex · M Gender place · 80 Category · All Men | 01:34:11 |
| 110 | JULIAN HOLDERTiptree Road RunnersDetails for JULIAN HOLDERRace number · 470 Sex · M Gender place · 81 Category · All Men | 01:35:32 |
| 111 | Nic RIVERSLeigh on Sea StridersDetails for Nic RIVERSRace number · 513 Sex · M Gender place · 82 Category · All Men | 01:35:36 |
| 112 | Mark ARMITAGELeigh on Sea StridersDetails for Mark ARMITAGERace number · 402 Sex · M Gender place · 83 Category · All Men | 01:35:43 |
| 113 | Neil COLLEYPhoenix StridersDetails for Neil COLLEYRace number · 428 Sex · M Gender place · 84 Category · All Men | 01:36:35 |
| 116 | Stephen BRIGHTDetails for Stephen BRIGHTRace number · 414 Sex · M Gender place · 85 Category · All Men | 01:37:56 |
| 122 | Kirby SHEPPARDIpswich Jaffa RCDetails for Kirby SHEPPARDRace number · 325 Sex · M Gender place · 86 Category · All Men | 01:40:35 |
| 123 | Richard CARVEYDengie 100 RunnersDetails for Richard CARVEYRace number · 420 Sex · M Gender place · 87 Category · All Men | 01:40:39 |
| 127 | Adrian COLEStowmarket StridersDetails for Adrian COLERace number · 425 Sex · M Gender place · 88 Category · All Men | 01:42:49 |
| 129 | Simon HARKINDetails for Simon HARKINRace number · 320 Sex · M Gender place · 89 Category · All Men | 01:43:03 |
| 131 | Grahame WALKINGSHAWJogging Made EasyDetails for Grahame WALKINGSHAWRace number · 344 Sex · M Gender place · 90 Category · All Men | 01:44:43 |
| 133 | Rob UPHAMDetails for Rob UPHAMRace place on source sheet · 134 Race number · 357 Sex · M Gender place · 91 Category · All Men | 01:46:12 |
| 135 | Karl MEIERDetails for Karl MEIERRace place on source sheet · 136 Race number · 361 Sex · M Gender place · 92 Category · All Men | 01:47:58 |
| 136 | James CAROLDetails for James CAROLRace place on source sheet · 137 Race number · 360 Sex · M Gender place · 93 Category · All Men | 01:47:59 |
| 140 | ALBERT MILESCastle Point JoggersDetails for ALBERT MILESRace place on source sheet · 141 Race number · 489 Sex · M Gender place · 94 Category · 60+ Male Category place · 10 | 01:48:25 |
| 144 | Dave TOUGHDetails for Dave TOUGHRace place on source sheet · 145 Race number · 346 Sex · M Gender place · 95 Category · All Men | 01:49:47 |
| 146 | Teodoro ESPEJONDetails for Teodoro ESPEJONRace place on source sheet · 147 Race number · 446 Sex · M Gender place · 96 Category · All Men | 01:50:24 |
| 147 | John WILKINSONPhoenix StridersDetails for John WILKINSONRace place on source sheet · 148 Race number · 541 Sex · M Gender place · 97 Category · All Men | 01:51:07 |
| 148 | Keith PASSINGHAMFlyers SouthendDetails for Keith PASSINGHAMRace place on source sheet · 149 Race number · 499 Sex · M Gender place · 98 Category · 60+ Male Category place · 11 | 01:52:46 |
| 151 | Gary EVANSDetails for Gary EVANSRace place on source sheet · 152 Race number · 447 Sex · M Gender place · 99 Category · All Men | 01:55:15 |
| 155 | Richard FARRFlyers SouthendDetails for Richard FARRRace place on source sheet · 156 Race number · 355 Sex · M Gender place · 100 Category · All Men | 01:57:31 |
| 156 | Stephen NEWHALLDetails for Stephen NEWHALLRace place on source sheet · 157 Race number · 345 Sex · M Gender place · 101 Category · All Men | 01:57:40 |
| 157 | Keith ROJASDetails for Keith ROJASRace place on source sheet · 158 Race number · 515 Sex · M Gender place · 102 Category · 60+ Male Category place · 12 | 01:59:49 |
| 162 | Dean ALLIDDetails for Dean ALLIDRace place on source sheet · 163 Race number · 368 Sex · M Gender place · 103 Category · All Men | 02:02:54 |
| 163 | Michelle HOLMANPhoenix StridersDetails for Michelle HOLMANRace place on source sheet · 164 Race number · 471 Sex · M Gender place · 104 Category · All Men | 02:06:39 |
Women
| Race place | Runner | Finish time |
|---|---|---|
| 27 | Charlotte GREGORYLeigh on Sea StridersDetails for Charlotte GREGORYRace number · 317 Sex · F Gender place · 1 Category · All Ladies | 01:14:50 |
| 28 | Amelia CULSHAWRunning Somewhere ElseDetails for Amelia CULSHAWRace number · 365 Sex · F Gender place · 2 Category · All Ladies | 01:15:18 |
| 38 | TRACY HARRINGTONTiptree Road RunnersDetails for TRACY HARRINGTONRace number · 352 Sex · F Gender place · 3 Category · All Ladies | 01:19:27 |
| 46 | Ffion HARRISColchester HarriersDetails for Ffion HARRISRace number · 463 Sex · F Gender place · 4 Category · All Ladies | 01:20:20 |
| 54 | Donna MORRISSpringfield StridersDetails for Donna MORRISRace number · 494 Sex · F Gender place · 5 Category · All Ladies | 01:23:02 |
| 56 | Alison HALLLeigh on Sea StridersDetails for Alison HALLRace number · 459 Sex · F Gender place · 6 Category · All Ladies | 01:23:13 |
| 57 | Laura EMMSGreat Bentley Running ClubDetails for Laura EMMSRace number · 445 Sex · F Gender place · 7 Category · All Ladies | 01:23:17 |
| 61 | Gemma CAMPGreat Bentley Running ClubDetails for Gemma CAMPRace number · 339 Sex · F Gender place · 8 Category · All Ladies | 01:24:49 |
| 65 | Ruth BEANDetails for Ruth BEANRace number · 333 Sex · F Gender place · 9 Category · All Ladies | 01:25:22 |
| 66 | Gale ALEXANDERLeigh on Sea StridersDetails for Gale ALEXANDERRace number · 400 Sex · F Gender place · 10 Category · All Ladies | 01:25:26 |
| 71 | Cherri FARRENJogging Made EasyDetails for Cherri FARRENRace number · 449 Sex · F Gender place · 11 Category · All Ladies | 01:26:23 |
| 73 | Laetitia CORBETTGrange Farm DunmowDetails for Laetitia CORBETTRace number · 359 Sex · F Gender place · 12 Category · Under 20 Female Category place · 1 | 01:26:27 |
| 75 | Elisabeth CONNORTeam FitMixDetails for Elisabeth CONNORRace number · 329 Sex · F Gender place · 13 Category · All Ladies | 01:26:34 |
| 76 | Tina REEVELeigh on Sea StridersDetails for Tina REEVERace number · 510 Sex · F Gender place · 14 Category · All Ladies | 01:26:59 |
| 79 | Roxanne GEORGELeigh on Sea StridersDetails for Roxanne GEORGERace number · 453 Sex · F Gender place · 15 Category · All Ladies | 01:27:22 |
| 84 | Samantha GODDENDetails for Samantha GODDENRace number · 335 Sex · F Gender place · 16 Category · All Ladies | 01:28:25 |
| 85 | Charlotte NEWSONLittle Baddow Ridge RunnersDetails for Charlotte NEWSONRace number · 336 Sex · F Gender place · 17 Category · All Ladies | 01:28:52 |
| 86 | Lindsay GRAYPhoenix StridersDetails for Lindsay GRAYRace number · 455 Sex · F Gender place · 18 Category · All Ladies | 01:29:11 |
| 90 | Rebecca BOOTYWitham RCDetails for Rebecca BOOTYRace number · 411 Sex · F Gender place · 19 Category · All Ladies | 01:29:45 |
| 94 | Michelle PHILLIPSBraintree Distict Athlectics ClubDetails for Michelle PHILLIPSRace number · 503 Sex · F Gender place · 20 Category · All Ladies | 01:31:05 |
| 96 | Alison CLARKDetails for Alison CLARKRace number · 328 Sex · F Gender place · 21 Category · All Ladies | 01:31:10 |
| 97 | Vanessa CLYNEOrion HarriersDetails for Vanessa CLYNERace number · 423 Sex · F Gender place · 22 Category · All Ladies | 01:31:12 |
| 98 | Anna LIFFSpringfield StridersDetails for Anna LIFFRace number · 479 Sex · F Gender place · 23 Category · All Ladies | 01:31:33 |
| 99 | Samantha BOSHELLDengie 100 RunnersDetails for Samantha BOSHELLRace number · 412 Sex · F Gender place · 24 Category · All Ladies | 01:31:46 |
| 102 | Nicola BENHAMDetails for Nicola BENHAMRace number · 407 Sex · F Gender place · 25 Category · All Ladies | 01:32:17 |
| 103 | Julia SUMMERSLeigh on Sea StridersDetails for Julia SUMMERSRace number · 530 Sex · F Gender place · 26 Category · All Ladies | 01:32:58 |
| 105 | Gill WINSORDengie 100 RunnersDetails for Gill WINSORRace number · 543 Sex · F Gender place · 27 Category · All Ladies | 01:33:46 |
| 108 | Dawn SHILLINGWitham RCDetails for Dawn SHILLINGRace number · 521 Sex · F Gender place · 28 Category · All Ladies | 01:34:30 |
| 109 | Treena HARRINGTONHalstead Road RunnersDetails for Treena HARRINGTONRace number · 462 Sex · F Gender place · 29 Category · All Ladies | 01:35:15 |
| 114 | Nicola MASLENPhoenix StridersDetails for Nicola MASLENRace number · 481 Sex · F Gender place · 30 Category · All Ladies | 01:36:36 |
| 115 | Jo-anne HALLLeigh on Sea StridersDetails for Jo-anne HALLRace number · 316 Sex · F Gender place · 31 Category · All Ladies | 01:37:18 |
| 117 | Laura MCHUGHLeigh on Sea StridersDetails for Laura MCHUGHRace number · 484 Sex · F Gender place · 32 Category · All Ladies | 01:38:22 |
| 118 | Meriel HUTCHINSONPhoenix StridersDetails for Meriel HUTCHINSONRace number · 472 Sex · F Gender place · 33 Category · All Ladies | 01:39:01 |
| 119 | Catherine KENTDetails for Catherine KENTRace number · 319 Sex · F Gender place · 34 Category · All Ladies | 01:39:32 |
| 120 | Sally ROTHWELLDetails for Sally ROTHWELLRace number · 547 Sex · F Gender place · 35 Category · All Ladies | 01:39:51 |
| 121 | Lynn RIVERSLeigh on Sea StridersDetails for Lynn RIVERSRace number · 512 Sex · F Gender place · 36 Category · All Ladies | 01:40:18 |
| 124 | Grace REEMANPhoenix StridersDetails for Grace REEMANRace number · 509 Sex · F Gender place · 37 Category · All Ladies | 01:40:48 |
| 125 | Elizabeth COXPhoenix StridersDetails for Elizabeth COXRace number · 432 Sex · F Gender place · 38 Category · All Ladies | 01:41:30 |
| 126 | Sharon WILKINSONPhoenix StridersDetails for Sharon WILKINSONRace number · 542 Sex · F Gender place · 39 Category · All Ladies | 01:42:09 |
| 128 | Harriett RENOLDSDetails for Harriett RENOLDSRace number · 511 Sex · F Gender place · 40 Category · All Ladies | 01:42:49 |
| 130 | Claire DOWNHAMLeigh on Sea StridersDetails for Claire DOWNHAMRace number · 440 Sex · F Gender place · 41 Category · All Ladies | 01:43:10 |
| 132 | Tanya CLARKRunning ColchesterDetails for Tanya CLARKRace place on source sheet · 133 Race number · 331 Sex · F Gender place · 42 Category · All Ladies | 01:46:00 |
| 134 | Wendy SIMPSONDetails for Wendy SIMPSONRace place on source sheet · 135 Race number · 524 Sex · F Gender place · 43 Category · 60+ Female Category place · 1 | 01:46:39 |
| 137 | Belinda PALMER-BARNESGreat Bentley Running ClubDetails for Belinda PALMER-BARNESRace place on source sheet · 138 Race number · 498 Sex · F Gender place · 44 Category · All Ladies | 01:48:00 |
| 138 | Jacqui WELLINGTONFlyers SouthendDetails for Jacqui WELLINGTONRace place on source sheet · 139 Race number · 362 Sex · F Gender place · 45 Category · All Ladies | 01:48:15 |
| 139 | Debra PORTERFlyers SouthendDetails for Debra PORTERRace place on source sheet · 140 Race number · 364 Sex · F Gender place · 46 Category · All Ladies | 01:48:15 |
| 141 | Georgina MCMASTERSLeigh on Sea StridersDetails for Georgina MCMASTERSRace place on source sheet · 142 Race number · 486 Sex · F Gender place · 47 Category · All Ladies | 01:48:45 |
| 142 | SUE SORRELLGreat Bentley Running ClubDetails for SUE SORRELLRace place on source sheet · 143 Race number · 363 Sex · F Gender place · 48 Category · All Ladies | 01:49:41 |
| 143 | Angela WHITINGStowmarket StridersDetails for Angela WHITINGRace place on source sheet · 144 Race number · 539 Sex · F Gender place · 49 Category · All Ladies | 01:49:41 |
| 145 | Veronica PULVIRENTIDetails for Veronica PULVIRENTIRace place on source sheet · 146 Race number · 506 Sex · F Gender place · 50 Category · All Ladies | 01:50:24 |
| 149 | Karen LIESCHING-SCHRODERFlyers SouthendDetails for Karen LIESCHING-SCHRODERRace place on source sheet · 150 Race number · 478 Sex · F Gender place · 51 Category · All Ladies | 01:52:46 |
| 150 | Sylvia BULLEN-BELLWitham RCDetails for Sylvia BULLEN-BELLRace place on source sheet · 151 Race number · 416 Sex · F Gender place · 52 Category · All Ladies | 01:54:01 |
| 152 | Helen AMOSDetails for Helen AMOSRace place on source sheet · 153 Race number · 401 Sex · F Gender place · 53 Category · All Ladies | 01:56:30 |
| 153 | Maggie CAMPBELL-FREEMANDetails for Maggie CAMPBELL-FREEMANRace place on source sheet · 154 Race number · 419 Sex · F Gender place · 54 Category · All Ladies | 01:57:31 |
| 154 | Rebecca PEAKEFlyers SouthendDetails for Rebecca PEAKERace place on source sheet · 155 Race number · 354 Sex · F Gender place · 55 Category · All Ladies | 01:57:31 |
| 158 | Jerri WEEKSDetails for Jerri WEEKSRace place on source sheet · 159 Race number · 537 Sex · F Gender place · 56 Category · All Ladies | 02:00:19 |
| 159 | Jess SMALLEYLeigh on Sea StridersDetails for Jess SMALLEYRace place on source sheet · 160 Race number · 525 Sex · F Gender place · 57 Category · All Ladies | 02:00:27 |
| 160 | Jen METCALFDetails for Jen METCALFRace place on source sheet · 161 Race number · 488 Sex · F Gender place · 58 Category · All Ladies | 02:01:07 |
| 161 | Michelle MOORCROFTDetails for Michelle MOORCROFTRace place on source sheet · 162 Race number · 493 Sex · F Gender place · 59 Category · All Ladies | 02:01:07 |