West Mersea, Essex · 10 miles · Road running
Mersea Island Lions 10 Mile results · 2016
The 2016 Mersea Island Lions 10 Mile in West Mersea, Essex. The full results list contains 206 recorded finishes.
Sun, 28 Aug 2016
Full results · 206 records
Sources · Mersea Island Lions Club · Organiser’s results index
Men
| Race place | Runner | Finish time |
|---|---|---|
| 1 | Gavin DAVIESIpswich Jaffa RCDetails for Gavin DAVIESRace number · 40 Sex · M Gender place · 1 Category · Team Men | 00:58:42 |
| 2 | Chris BURGOYNESpringfield StridersDetails for Chris BURGOYNERace number · 21 Sex · M Gender place · 2 Category · Team Men | 00:59:40 |
| 3 | Jim LASTFramlingham FlyersDetails for Jim LASTRace number · 199 Sex · M Gender place · 3 Category · Team Men | 01:00:38 |
| 4 | Samuel CROZIERDetails for Samuel CROZIERRace number · 37 Sex · M Gender place · 4 Category · Team Men | 01:03:18 |
| 5 | Robert VINICOMBEDetails for Robert VINICOMBERace number · 162 Sex · M Gender place · 5 Category · Team Men | 01:06:21 |
| 6 | Craig MITCHELLDetails for Craig MITCHELLRace number · 102 Sex · M Gender place · 6 Category · Team Men | 01:06:54 |
| 7 | Elliot CONELeigh on Sea StridersDetails for Elliot CONERace number · 33 Sex · M Gender place · 7 Category · Team Men | 01:07:36 |
| 8 | Simon SMITHColchester HarriersDetails for Simon SMITHRace number · 150 Sex · M Gender place · 8 Category · Team Men | 01:07:57 |
| 9 | Richard BODENColchester HarriersDetails for Richard BODENRace number · 16 Sex · M Gender place · 9 Category · Team Men | 01:09:00 |
| 11 | LLOYD MILESBillericay StridersDetails for LLOYD MILESRace number · 100 Sex · M Gender place · 10 Category · Team Men | 01:09:11 |
| 12 | Rob DEAKINBirchfieldDetails for Rob DEAKINRace number · 190 Sex · M Gender place · 11 Category · Team Men | 01:09:12 |
| 13 | Marcus BOONIpswich Jaffa RCDetails for Marcus BOONRace number · 17 Sex · M Gender place · 12 Category · Team Men | 01:09:20 |
| 14 | WILLIAM HAININGHarwich RunnersDetails for WILLIAM HAININGRace number · 678 Sex · M Gender place · 13 Category · Team Men | 01:09:29 |
| 15 | Carl GRINHAMDetails for Carl GRINHAMRace number · 59 Sex · M Gender place · 14 Category · Team Men | 01:09:37 |
| 16 | Matt JULICZAMTRIDetails for Matt JULICZRace number · 681 Sex · M Gender place · 15 Category · Team Men | 01:10:09 |
| 17 | Dan SLAYFORDDetails for Dan SLAYFORDRace number · 142 Sex · M Gender place · 16 Category · Team Men | 01:10:42 |
| 18 | Dan GARDHAMDetails for Dan GARDHAMRace number · 54 Sex · M Gender place · 17 Category · Team Men | 01:10:50 |
| 19 | Peter SIMPSONDetails for Peter SIMPSONRace number · 680 Sex · M Gender place · 18 Category · Team Men | 01:11:07 |
| 20 | Robin BELSOMIpswich Jaffa RCDetails for Robin BELSOMRace number · 11 Sex · M Gender place · 19 Category · Team Men | 01:11:35 |
| 21 | Huw DAVIESDetails for Huw DAVIESRace number · 41 Sex · M Gender place · 20 Category · Team Men | 01:11:40 |
| 22 | Craig DAWSONTiptree Road RunnersDetails for Craig DAWSONRace number · 43 Sex · M Gender place · 21 Category · Team Men | 01:11:43 |
| 23 | Lee PEMBROKEWitham RCDetails for Lee PEMBROKERace number · 114 Sex · M Gender place · 22 Category · Team Men | 01:11:47 |
| 24 | Charles GAYDetails for Charles GAYRace number · 55 Sex · M Gender place · 23 Category · Team Men | 01:11:54 |
| 26 | Paul DAVISONDetails for Paul DAVISONRace number · 42 Sex · M Gender place · 24 Category · Team Men | 01:12:11 |
| 27 | Simon HAINESDetails for Simon HAINESRace number · 62 Sex · M Gender place · 25 Category · Team Men | 01:12:24 |
| 28 | Neil WRAYDetails for Neil WRAYRace number · 178 Sex · M Gender place · 26 Category · Team Men | 01:12:40 |
| 29 | MALCOLM STATHAMColchester HarriersDetails for MALCOLM STATHAMRace number · 685 Sex · M Gender place · 27 Category · Team Men | 01:13:00 |
| 30 | Andy COOMBESSouthend on Sea ACDetails for Andy COOMBESRace number · 228 Sex · M Gender place · 28 Category · Team Men | 01:13:29 |
| 31 | Joe POOLEDetails for Joe POOLERace number · 118 Sex · M Gender place · 29 Category · Team Men | 01:13:51 |
| 32 | Ashleigh RANSONRoad Runners ClubDetails for Ashleigh RANSONRace number · 121 Sex · M Gender place · 30 Category · Team Men | 01:14:04 |
| 33 | Ben WOODLeigh on Sea StridersDetails for Ben WOODRace number · 176 Sex · M Gender place · 31 Category · Team Men | 01:14:13 |
| 34 | Simon MILLERSpringfield StridersDetails for Simon MILLERRace number · 101 Sex · M Gender place · 32 Category · Team Men | 01:14:16 |
| 35 | Paul AGASTINADetails for Paul AGASTINARace number · 1 Sex · M Gender place · 33 Category · Team Men | 01:14:23 |
| 36 | Rory GREENDetails for Rory GREENRace number · 58 Sex · M Gender place · 34 Category · Team Men | 01:14:40 |
| 38 | DAVID SMITHDetails for DAVID SMITHRace number · 147 Sex · M Gender place · 35 Category · Team Men | 01:15:13 |
| 40 | Arthur WHISTONColchester HarriersDetails for Arthur WHISTONRace number · 174 Sex · M Gender place · 36 Category · Team Men | 01:15:41 |
| 41 | Mark SHILLAKERTiptree Road RunnersDetails for Mark SHILLAKERRace number · 210 Sex · M Gender place · 37 Category · Team Men | 01:15:42 |
| 42 | Nuno VIDALDetails for Nuno VIDALRace number · 160 Sex · M Gender place · 38 Category · Team Men | 01:15:48 |
| 44 | Tom BENNETT BRITTONDetails for Tom BENNETT BRITTONRace number · 15 Sex · M Gender place · 39 Category · Team Men | 01:16:40 |
| 45 | Chris FOXWoodbridge ShufflersDetails for Chris FOXRace number · 52 Sex · M Gender place · 40 Category · Team Men | 01:16:42 |
| 46 | Oliver SOUTHGATEDetails for Oliver SOUTHGATERace number · 151 Sex · M Gender place · 41 Category · Team Men | 01:17:11 |
| 47 | Mark SCOTTDetails for Mark SCOTTRace number · 208 Sex · M Gender place · 42 Category · Team Men | 01:17:25 |
| 48 | Paul HOLLIDGEGreat Bentley Running ClubDetails for Paul HOLLIDGERace number · 70 Sex · M Gender place · 43 Category · Team Men | 01:17:25 |
| 51 | Richard FARRSouthend FlyersDetails for Richard FARRRace number · 230 Sex · M Gender place · 44 Category · Team Men | 01:18:05 |
| 52 | Marc DOWNHAMLeigh on Sea StridersDetails for Marc DOWNHAMRace number · 44 Sex · M Gender place · 45 Category · Team Men | 01:18:11 |
| 53 | Martin ORFORDPhoenix StridersDetails for Martin ORFORDRace number · 202 Sex · M Gender place · 46 Category · Team Men | 01:18:13 |
| 54 | Chris BURGESSRunfit EssexDetails for Chris BURGESSRace number · 688 Sex · M Gender place · 47 Category · Team Men | 01:18:20 |
| 55 | Adam STOWPhoenix StridersDetails for Adam STOWRace number · 156 Sex · M Gender place · 48 Category · Team Men | 01:18:31 |
| 56 | PETER DOWNINGDetails for PETER DOWNINGRace number · 45 Sex · M Gender place · 49 Category · Team Men | 01:18:45 |
| 57 | Karl ALLENDetails for Karl ALLENRace number · 3 Sex · M Gender place · 50 Category · Team Men | 01:19:56 |
| 58 | Justin HORNEDetails for Justin HORNERace number · 71 Sex · M Gender place · 51 Category · Team Men | 01:20:27 |
| 59 | Daniel SALTERDetails for Daniel SALTERRace number · 129 Sex · M Gender place · 52 Category · Team Men | 01:20:28 |
| 60 | Martin HOWLETTDetails for Martin HOWLETTRace number · 75 Sex · M Gender place · 53 Category · Team Men | 01:20:38 |
| 61 | Lloyd RICHARDSONDetails for Lloyd RICHARDSONRace number · 123 Sex · M Gender place · 54 Category · Team Men | 01:20:45 |
| 62 | Maris SAMUELSDetails for Maris SAMUELSRace number · 229 Sex · M Gender place · 55 Category · Team Men | 01:20:48 |
| 63 | Ashley TOUGHDetails for Ashley TOUGHRace number · 158 Sex · M Gender place · 56 Category · Team Men | 01:20:54 |
| 64 | Clive PURBROOKNewmarket JoggersDetails for Clive PURBROOKRace number · 120 Sex · M Gender place · 57 Category · Team Men | 01:21:09 |
| 65 | Chris AXFORDDetails for Chris AXFORDRace number · 5 Sex · M Gender place · 58 Category · Team Men | 01:21:11 |
| 66 | Christopher SEWELLSpringfield StridersDetails for Christopher SEWELLRace number · 133 Sex · M Gender place · 59 Category · Team Men | 01:21:16 |
| 68 | Paul HEDGERWitham RCDetails for Paul HEDGERRace number · 217 Sex · M Gender place · 60 Category · Team Men | 01:21:38 |
| 69 | Jason WALNEDetails for Jason WALNERace number · 164 Sex · M Gender place · 61 Category · Team Men | 01:21:41 |
| 70 | Adam KINGDetails for Adam KINGRace number · 80 Sex · M Gender place · 62 Category · Team Men | 01:22:26 |
| 71 | Sean COBBDetails for Sean COBBRace number · 683 Sex · M Gender place · 63 Category · Team Men | 01:22:26 |
| 72 | David SAULChiltern HarriersDetails for David SAULRace number · 130 Sex · M Gender place · 64 Category · Team Men | 01:22:27 |
| 74 | Jeff HIGGONHarwich RunnersDetails for Jeff HIGGONRace number · 67 Sex · M Gender place · 65 Category · Team Men | 01:22:32 |
| 75 | Alan FOXDetails for Alan FOXRace number · 51 Sex · M Gender place · 66 Category · Team Men | 01:24:05 |
| 78 | James SLATERTiptree Road RunnersDetails for James SLATERRace number · 227 Sex · M Gender place · 67 Category · Team Men | 01:24:31 |
| 80 | Simon BAKERTiptree Road RunnersDetails for Simon BAKERRace number · 7 Sex · M Gender place · 68 Category · Team Men | 01:24:45 |
| 81 | Martin WILSONDetails for Martin WILSONRace number · 689 Sex · M Gender place · 69 Category · Team Men | 01:24:47 |
| 82 | Graham WAUDBYDetails for Graham WAUDBYRace number · 170 Sex · M Gender place · 70 Category · Team Men | 01:25:26 |
| 85 | Keith ROJASDetails for Keith ROJASRace number · 128 Sex · M Gender place · 71 Category · Team Men | 01:25:50 |
| 86 | John WARNEDetails for John WARNERace number · 167 Sex · M Gender place · 72 Category · Team Men | 01:26:02 |
| 88 | Tom BROWNDetails for Tom BROWNRace number · 20 Sex · M Gender place · 73 Category · Team Men | 01:26:21 |
| 90 | Stuart ROSSBenfleet RCDetails for Stuart ROSSRace number · 224 Sex · M Gender place · 74 Category · Team Men | 01:27:23 |
| 92 | Steven HEALEYPhoenix StridersDetails for Steven HEALEYRace number · 65 Sex · M Gender place · 75 Category · Team Men | 01:28:02 |
| 93 | Paul TAYLORDetails for Paul TAYLORRace number · 157 Sex · M Gender place · 76 Category · Team Men | 01:28:16 |
| 94 | NEIL KIRSHDetails for NEIL KIRSHRace number · 81 Sex · M Gender place · 77 Category · Team Men | 01:28:45 |
| 95 | Thomas CHAMBERSBrandon Fern HoppersDetails for Thomas CHAMBERSRace number · 25 Sex · M Gender place · 78 Category · Team Men | 01:28:56 |
| 96 | PAUL DARBYDetails for PAUL DARBYRace number · 39 Sex · M Gender place · 79 Category · Team Men | 01:29:11 |
| 98 | Paul GREGORYTiptree Road RunnersDetails for Paul GREGORYRace number · 218 Sex · M Gender place · 80 Category · Team Men | 01:29:23 |
| 99 | Anthony SMITHWitham RCDetails for Anthony SMITHRace number · 211 Sex · M Gender place · 81 Category · Team Men | 01:29:31 |
| 101 | JULIAN HOLDERTiptree Road RunnersDetails for JULIAN HOLDERRace number · 195 Sex · M Gender place · 82 Category · Team Men | 01:29:51 |
| 105 | Sam HILLYARDBraintree Distict Athlectics ClubDetails for Sam HILLYARDRace number · 69 Sex · M Gender place · 83 Category · Team Men | 01:30:37 |
| 106 | Steve PETITTLeigh on Sea StridersDetails for Steve PETITTRace number · 116 Sex · M Gender place · 84 Category · Team Men | 01:30:44 |
| 111 | Steve BRIGHTDetails for Steve BRIGHTRace number · 19 Sex · M Gender place · 85 Category · Team Men | 01:32:31 |
| 114 | Stephen COWENDetails for Stephen COWENRace number · 187 Sex · M Gender place · 86 Category · Team Men | 01:33:01 |
| 115 | CHRIS COOKSt Edmund PacersDetails for CHRIS COOKRace number · 682 Sex · M Gender place · 87 Category · Team Men | 01:33:13 |
| 117 | Michael KITCHINGDetails for Michael KITCHINGRace number · 83 Sex · M Gender place · 88 Category · Team Men | 01:33:21 |
| 118 | Gavin SPURRDetails for Gavin SPURRRace number · 216 Sex · M Gender place · 89 Category · Team Men | 01:33:40 |
| 121 | David Eddie MILLSPhoenix StridersDetails for David Eddie MILLSRace number · 679 Sex · M Gender place · 90 Category · Team Men | 01:33:59 |
| 123 | Nic RIVERSLeigh on Sea StridersDetails for Nic RIVERSRace number · 125 Sex · M Gender place · 91 Category · Team Men | 01:34:45 |
| 124 | Michal RUROWICZDetails for Michal RUROWICZRace number · 209 Sex · M Gender place · 92 Category · Team Men | 01:35:00 |
| 125 | Jez HAIRDetails for Jez HAIRRace number · 181 Sex · M Gender place · 93 Category · Team Men | 01:35:05 |
| 128 | Daniel SUMMERSGILLDetails for Daniel SUMMERSGILLRace number · 691 Sex · M Gender place · 94 Category · Team Men | 01:35:45 |
| 132 | Mark YOUNGDetails for Mark YOUNGRace number · 179 Sex · M Gender place · 95 Category · Team Men | 01:37:22 |
| 135 | Bryn OWEN-WILLIAMSDetails for Bryn OWEN-WILLIAMSRace number · 107 Sex · M Gender place · 96 Category · Team Men | 01:37:42 |
| 136 | Richard CARVEYDetails for Richard CARVEYRace number · 24 Sex · M Gender place · 97 Category · Team Men | 01:37:47 |
| 138 | Darren PASCOEDetails for Darren PASCOERace number · 204 Sex · M Gender place · 98 Category · Team Men | 01:38:11 |
| 143 | Neil PUTNAMDetails for Neil PUTNAMRace number · 206 Sex · M Gender place · 99 Category · Team Men | 01:39:02 |
| 146 | MARK BENHAMDetails for MARK BENHAMRace number · 13 Sex · M Gender place · 100 Category · Team Men | 01:39:16 |
| 147 | Robert WESTLeigh on Sea StridersDetails for Robert WESTRace number · 173 Sex · M Gender place · 101 Category · Team Men | 01:39:48 |
| 149 | Mark HOYDetails for Mark HOYRace number · 690 Sex · M Gender place · 102 Category · Team Men | 01:39:58 |
| 151 | Jordan CRAIGDetails for Jordan CRAIGRace number · 35 Sex · M Gender place · 103 Category · Team Men | 01:40:27 |
| 153 | Bill VOYCEDetails for Bill VOYCERace number · 163 Sex · M Gender place · 104 Category · Team Men | 01:40:31 |
| 156 | John WILKINSONDetails for John WILKINSONRace number · 175 Sex · M Gender place · 105 Category · Team Men | 01:41:11 |
| 158 | Elliot LEE-CAZONEDetails for Elliot LEE-CAZONERace number · 684 Sex · M Gender place · 106 Category · Team Men | 01:41:42 |
| 161 | Tim KETTERERLeigh on Sea StridersDetails for Tim KETTERERRace number · 686 Sex · M Gender place · 107 Category · Team Men | 01:41:46 |
| 163 | Jeremy PARKERDetails for Jeremy PARKERRace number · 110 Sex · M Gender place · 108 Category · Team Men | 01:42:23 |
| 169 | ALBERT MILESCastle Point JoggersDetails for ALBERT MILESRace number · 99 Sex · M Gender place · 109 Category · Team Men | 01:44:19 |
| 170 | Alex GRAHAMDetails for Alex GRAHAMRace number · 191 Sex · M Gender place · 110 Category · Team Men | 01:44:55 |
| 171 | Dave TOUGHDetails for Dave TOUGHRace number · 159 Sex · M Gender place · 111 Category · Team Men | 01:45:09 |
| 172 | Paul HARRINGTONHalstead Road RunnersDetails for Paul HARRINGTONRace number · 63 Sex · M Gender place · 112 Category · Team Men | 01:45:42 |
| 174 | Grahame WALKINGSHAWDetails for Grahame WALKINGSHAWRace number · 223 Sex · M Gender place · 113 Category · Team Men | 01:48:25 |
| 180 | Jean FREEMANDetails for Jean FREEMANRace number · 53 Sex · M Gender place · 114 Category · Team Men | 01:50:56 |
| 181 | Ian ROBERTSDetails for Ian ROBERTSRace number · 126 Sex · M Gender place · 115 Category · Team Men | 01:50:56 |
| 183 | Larina MARSHTiptree Road RunnersDetails for Larina MARSHRace number · 91 Sex · M Gender place · 116 Category · Team Men | 01:51:38 |
| 189 | Lianne OXLADEDetails for Lianne OXLADERace number · 203 Sex · M Gender place · 117 Category · Team Men | 01:55:09 |
| 193 | John BUSHGreat Bentley Running ClubDetails for John BUSHRace number · 23 Sex · M Gender place · 118 Category · Team Men | 01:57:21 |
| 195 | Dariusz JASTRZEBSKIDetails for Dariusz JASTRZEBSKIRace number · 78 Sex · M Gender place · 119 Category · Team Men | 01:58:22 |
| 200 | Nelson HOWEDetails for Nelson HOWERace number · 73 Sex · M Gender place · 120 Category · Team Men | 02:02:53 |
| 201 | Oliver CARGILLDetails for Oliver CARGILLRace number · 219 Sex · M Gender place · 121 Category · Team Men | 02:06:09 |
| 204 | Keith PASSINGHAMDetails for Keith PASSINGHAMRace number · 111 Sex · M Gender place · 122 Category · Team Men | 02:07:27 |
| 206 | Stuart MCSORLEYDetails for Stuart MCSORLEYRace number · 98 Sex · M Gender place · 123 Category · Team Men | 02:21:28 |
Women
| Race place | Runner | Finish time |
|---|---|---|
| 10 | Sarah CONWAYBirchfieldDetails for Sarah CONWAYRace number · 186 Sex · F Gender place · 1 Category · Team Ladies | 01:09:09 |
| 25 | Vikki HAYESChelmsford Athletic ClubDetails for Vikki HAYESRace number · 193 Sex · F Gender place · 2 Category · Team Ladies | 01:12:07 |
| 37 | Samantha PICKETTLeigh on Sea StridersDetails for Samantha PICKETTRace number · 117 Sex · F Gender place · 3 Category · Team Ladies | 01:15:07 |
| 39 | TRACY HARRINGTONTiptree Road RunnersDetails for TRACY HARRINGTONRace number · 192 Sex · F Gender place · 4 Category · Team Ladies | 01:15:22 |
| 43 | Elodie KINGDetails for Elodie KINGRace number · 198 Sex · F Gender place · 5 Category · Team Ladies | 01:15:57 |
| 49 | Donna MORRISSpringfield StridersDetails for Donna MORRISRace number · 104 Sex · F Gender place · 6 Category · Team Ladies | 01:17:37 |
| 50 | Jayne STACEYBenfleet RCDetails for Jayne STACEYRace number · 79 Sex · F Gender place · 7 Category · Team Ladies | 01:17:54 |
| 67 | Sarah FLETCHERDetails for Sarah FLETCHERRace number · 50 Sex · F Gender place · 8 Category · Team Ladies | 01:21:26 |
| 73 | Kate DALEDetails for Kate DALERace number · 189 Sex · F Gender place · 9 Category · Team Ladies | 01:22:29 |
| 76 | Paula HURDDetails for Paula HURDRace number · 196 Sex · F Gender place · 10 Category · Team Ladies | 01:24:22 |
| 77 | Jo PEARCEPhoenix StridersDetails for Jo PEARCERace number · 113 Sex · F Gender place · 11 Category · Team Ladies | 01:24:24 |
| 79 | Tania HAGANLeigh on Sea StridersDetails for Tania HAGANRace number · 61 Sex · F Gender place · 12 Category · Team Ladies | 01:24:36 |
| 83 | Gail ALEXANDERLeigh on Sea StridersDetails for Gail ALEXANDERRace number · 2 Sex · F Gender place · 13 Category · Team Ladies | 01:25:43 |
| 84 | Gemma JONESPhoenix StridersDetails for Gemma JONESRace number · 197 Sex · F Gender place · 14 Category · Team Ladies | 01:25:49 |
| 87 | Catherine BELSOMStowmarket StridersDetails for Catherine BELSOMRace number · 180 Sex · F Gender place · 15 Category · Team Ladies | 01:26:10 |
| 89 | Kim VINICOMBEDetails for Kim VINICOMBERace number · 161 Sex · F Gender place · 16 Category · Team Ladies | 01:26:39 |
| 91 | Nicole SMITHHalstead Road RunnersDetails for Nicole SMITHRace number · 149 Sex · F Gender place · 17 Category · Team Ladies | 01:27:51 |
| 97 | Ruth BEANDetails for Ruth BEANRace number · 9 Sex · F Gender place · 18 Category · Team Ladies | 01:29:20 |
| 100 | Ruth ROBERTSPhoenix StridersDetails for Ruth ROBERTSRace number · 127 Sex · F Gender place · 19 Category · Team Ladies | 01:29:34 |
| 102 | Rachel SOUTHGATEDetails for Rachel SOUTHGATERace number · 152 Sex · F Gender place · 20 Category · Team Ladies | 01:29:54 |
| 103 | Arabella LEWENDONStowmarket StridersDetails for Arabella LEWENDONRace number · 200 Sex · F Gender place · 21 Category · Team Ladies | 01:30:18 |
| 104 | Cheryl MCDONALDPitsea Running ClubDetails for Cheryl MCDONALDRace number · 89 Sex · F Gender place · 22 Category · Team Ladies | 01:30:20 |
| 107 | Elisabeth CONNORDetails for Elisabeth CONNORRace number · 34 Sex · F Gender place · 23 Category · Team Ladies | 01:30:49 |
| 108 | Hannah LUFFSpringfield StridersDetails for Hannah LUFFRace number · 88 Sex · F Gender place · 24 Category · Team Ladies | 01:31:27 |
| 109 | Chlope PEARCEPhoenix StridersDetails for Chlope PEARCERace number · 205 Sex · F Gender place · 25 Category · Team Ladies | 01:31:57 |
| 110 | Charlotte MONKSDetails for Charlotte MONKSRace number · 103 Sex · F Gender place · 26 Category · Team Ladies | 01:32:26 |
| 112 | Samantha BOSHELLDetails for Samantha BOSHELLRace number · 18 Sex · F Gender place · 27 Category · Team Ladies | 01:32:41 |
| 113 | Lorraine BAKERTiptree Road RunnersDetails for Lorraine BAKERRace number · 6 Sex · F Gender place · 28 Category · Team Ladies | 01:32:46 |
| 116 | Hannah GRINHAMDetails for Hannah GRINHAMRace number · 60 Sex · F Gender place · 29 Category · Team Ladies | 01:33:19 |
| 119 | Claire KAYPhoenix StridersDetails for Claire KAYRace number · 676 Sex · F Gender place · 30 Category · Team Ladies | 01:33:48 |
| 120 | Deborah CUBBERLEYGreat Bentley Running ClubDetails for Deborah CUBBERLEYRace number · 38 Sex · F Gender place · 31 Category · Team Ladies | 01:33:51 |
| 122 | Katherine GODFREYDetails for Katherine GODFREYRace number · 56 Sex · F Gender place · 32 Category · Team Ladies | 01:34:29 |
| 126 | Jenni PAERSONLeigh on Sea StridersDetails for Jenni PAERSONRace number · 108 Sex · F Gender place · 33 Category · Team Ladies | 01:35:09 |
| 127 | Trish JARVISDetails for Trish JARVISRace number · 77 Sex · F Gender place · 34 Category · Team Ladies | 01:35:33 |
| 129 | Paula ROTHEROTiptree Road RunnersDetails for Paula ROTHERORace number · 207 Sex · F Gender place · 35 Category · Team Ladies | 01:36:52 |
| 130 | Trina HARRINGTONHalstead Road RunnersDetails for Trina HARRINGTONRace number · 64 Sex · F Gender place · 36 Category · Team Ladies | 01:37:05 |
| 131 | Dawn SHILLINGWitham RCDetails for Dawn SHILLINGRace number · 137 Sex · F Gender place · 37 Category · Team Ladies | 01:37:13 |
| 133 | Laura MCHUGHLeigh on Sea StridersDetails for Laura MCHUGHRace number · 94 Sex · F Gender place · 38 Category · Team Ladies | 01:37:27 |
| 134 | Francesca DE SOUZASouthend FlyersDetails for Francesca DE SOUZARace number · 214 Sex · F Gender place · 39 Category · Team Ladies | 01:37:41 |
| 137 | Wendy SIMPSONDetails for Wendy SIMPSONRace number · 141 Sex · F Gender place · 40 Category · Team Ladies | 01:38:05 |
| 139 | Sybil HARRISJogging Made EasyDetails for Sybil HARRISRace number · 220 Sex · F Gender place · 41 Category · Team Ladies | 01:38:12 |
| 140 | Lynne CHAPLINSouthend FlyersDetails for Lynne CHAPLINRace number · 215 Sex · F Gender place · 42 Category · Team Ladies | 01:38:22 |
| 141 | Mandy SEXTONDetails for Mandy SEXTONRace number · 134 Sex · F Gender place · 43 Category · Team Ladies | 01:38:29 |
| 142 | Marianne CRONINDetails for Marianne CRONINRace number · 36 Sex · F Gender place · 44 Category · Team Ladies | 01:38:51 |
| 144 | Lynn RIVERSLeigh on Sea StridersDetails for Lynn RIVERSRace number · 124 Sex · F Gender place · 45 Category · Team Ladies | 01:39:10 |
| 145 | Andi CLAYDSDetails for Andi CLAYDSRace number · 29 Sex · F Gender place · 46 Category · Team Ladies | 01:39:15 |
| 148 | Denise LEFLEYDetails for Denise LEFLEYRace number · 86 Sex · F Gender place · 47 Category · Team Ladies | 01:39:57 |
| 150 | Fay SMALLSColchester HarriersDetails for Fay SMALLSRace number · 145 Sex · F Gender place · 48 Category · Team Ladies | 01:40:10 |
| 152 | Nicola MASLENPhoenix StridersDetails for Nicola MASLENRace number · 92 Sex · F Gender place · 49 Category · Team Ladies | 01:40:30 |
| 154 | Tina CLARKETiptree Road RunnersDetails for Tina CLARKERace number · 225 Sex · F Gender place · 50 Category · Team Ladies | 01:40:53 |
| 155 | Lindsey GRAYDetails for Lindsey GRAYRace number · 57 Sex · F Gender place · 51 Category · Team Ladies | 01:41:11 |
| 157 | Gemma HOCKETTDetails for Gemma HOCKETTRace number · 194 Sex · F Gender place · 52 Category · Team Ladies | 01:41:11 |
| 159 | Ellen MCPHILLIPSLeigh on Sea StridersDetails for Ellen MCPHILLIPSRace number · 96 Sex · F Gender place · 53 Category · Team Ladies | 01:41:44 |
| 160 | Theresa PHILIPSLeigh on Sea StridersDetails for Theresa PHILIPSRace number · 687 Sex · F Gender place · 54 Category · Team Ladies | 01:41:45 |
| 162 | Caroline CLARKDetails for Caroline CLARKRace number · 185 Sex · F Gender place · 55 Category · Team Ladies | 01:41:48 |
| 164 | A PARKERDetails for A PARKERRace number · 109 Sex · F Gender place · 56 Category · Team Ladies | 01:42:23 |
| 165 | Hayley BLACKDetails for Hayley BLACKRace number · 183 Sex · F Gender place · 57 Category · Team Ladies | 01:42:30 |
| 166 | Jacqui WELLINGTONDetails for Jacqui WELLINGTONRace number · 172 Sex · F Gender place · 58 Category · Team Ladies | 01:43:56 |
| 167 | Debra PORTERDetails for Debra PORTERRace number · 119 Sex · F Gender place · 59 Category · Team Ladies | 01:43:56 |
| 168 | Sarah STARLINGDetails for Sarah STARLINGRace number · 154 Sex · F Gender place · 60 Category · Team Ladies | 01:43:56 |
| 173 | Rebekah MAYDetails for Rebekah MAYRace number · 675 Sex · F Gender place · 61 Category · Team Ladies | 01:47:44 |
| 175 | Theresa HOWEPitsea Running ClubDetails for Theresa HOWERace number · 74 Sex · F Gender place · 62 Category · Team Ladies | 01:48:40 |
| 176 | Angela SMITHPitsea Running ClubDetails for Angela SMITHRace number · 146 Sex · F Gender place · 63 Category · Team Ladies | 01:48:42 |
| 177 | Sally ROTHWELLDetails for Sally ROTHWELLRace number · 677 Sex · F Gender place · 64 Category · Team Ladies | 01:48:49 |
| 178 | Samantha CHEUNGTiptree Road RunnersDetails for Samantha CHEUNGRace number · 27 Sex · F Gender place · 65 Category · Team Ladies | 01:50:01 |
| 179 | Tina CULLUMIpswich Jaffa RCDetails for Tina CULLUMRace number · 188 Sex · F Gender place · 66 Category · Team Ladies | 01:50:05 |
| 182 | Seonaid SHEPHERDTiptree Road RunnersDetails for Seonaid SHEPHERDRace number · 135 Sex · F Gender place · 67 Category · Team Ladies | 01:51:08 |
| 184 | Nicki BENHAMDetails for Nicki BENHAMRace number · 14 Sex · F Gender place · 68 Category · Team Ladies | 01:51:50 |
| 185 | Maria WOODLeigh on Sea StridersDetails for Maria WOODRace number · 177 Sex · F Gender place · 69 Category · Team Ladies | 01:51:50 |
| 186 | Nicola STEVENSONFelixstowe Road RunnersDetails for Nicola STEVENSONRace number · 155 Sex · F Gender place · 70 Category · Team Ladies | 01:53:57 |
| 187 | Lorraine MCSORLEYDetails for Lorraine MCSORLEYRace number · 97 Sex · F Gender place · 71 Category · Team Ladies | 01:54:06 |
| 188 | Jennifer SPITTLEDetails for Jennifer SPITTLERace number · 212 Sex · F Gender place · 72 Category · Team Ladies | 01:54:20 |
| 190 | Catherine OKEEFEDetails for Catherine OKEEFERace number · 168 Sex · F Gender place · 73 Category · Team Ladies | 01:55:10 |
| 191 | Jess SMALLEYLeigh on Sea StridersDetails for Jess SMALLEYRace number · 144 Sex · F Gender place · 74 Category · Team Ladies | 01:55:44 |
| 192 | Rachael MILLERFelixstowe Road RunnersDetails for Rachael MILLERRace number · 222 Sex · F Gender place · 75 Category · Team Ladies | 01:56:51 |
| 194 | Agnieszka OLSZEWSKADetails for Agnieszka OLSZEWSKARace number · 106 Sex · F Gender place · 76 Category · Team Ladies | 01:58:22 |
| 196 | Amanda SMITHFelixstowe Road RunnersDetails for Amanda SMITHRace number · 221 Sex · F Gender place · 77 Category · Team Ladies | 01:59:12 |
| 197 | Margaret CAMPBELL-FREEMANDetails for Margaret CAMPBELL-FREEMANRace number · 184 Sex · F Gender place · 78 Category · Team Ladies | 01:59:43 |
