West Mersea, Essex · 10 miles · Road running
Mersea Island Lions 10 Mile results · 2012
The 2012 Mersea Island Lions 10 Mile in West Mersea, Essex. The full results list contains 153 recorded finishes.
Sun, 26 Aug 2012
Full results · 153 records
The organiser lists 153 places. Bib 369 appears twice with two different times. Both published rows are preserved.
Sources · Mersea Island Lions Club
Men
| Race place | Runner | Finish time |
|---|---|---|
| 1 | Robert REASONHarwich runnersDetails for Robert REASONAward · 1st Male Team Race number · 442 Sex · M Category · All Men | 00:55:55 |
| 2 | CHRIS SELLENSBideford aacDetails for CHRIS SELLENSRace number · 401 Sex · M Category · All Men | 00:58:37 |
| 3 | Brian HERRINGTONHarwich runnersDetails for Brian HERRINGTONAward · 1st Male Team Race number · 441 Sex · M Category · All Men | 00:59:48 |
| 4 | John SCAIFEhadleigh haresDetails for John SCAIFERace number · 465 Sex · M Category · All Men | 01:00:04 |
| 5 | James SMITHSpringfield StridersDetails for James SMITHRace number · 342 Sex · M Category · All Men | 01:00:38 |
| 6 | Ryan OSTLERIpswich JaffaDetails for Ryan OSTLERRace number · 416 Sex · M Category · All Men | 01:01:17 |
| 7 | Richard HEATHDetails for Richard HEATHRace number · 363 Sex · M Category · All Men | 01:01:43 |
| 8 | PAUL PRESTONColchester HarriersDetails for PAUL PRESTONRace number · 467 Sex · M Category · All Men | 01:01:47 |
| 9 | Terry BACKIpswich JaffaDetails for Terry BACKAward · 1st Male 45+ Race number · 446 Sex · M Category · M45+ | 01:02:40 |
| 10 | Tom CAMMACKDetails for Tom CAMMACKRace number · 427 Sex · M Category · All Men | 01:02:52 |
| 11 | Mark HAYTEREastleigh RCDetails for Mark HAYTERRace number · 380 Sex · M Category · All Men | 01:03:14 |
| 12 | Andrew WRIGHTSpringfield StridersDetails for Andrew WRIGHTRace number · 443 Sex · M Category · All Men | 01:03:32 |
| 13 | Alex RUFFLEDetails for Alex RUFFLERace number · 440 Sex · M Category · All Men | 01:04:33 |
| 14 | Dave SOLOMONFelixstowe road runnersDetails for Dave SOLOMONRace number · 397 Sex · M Category · M45+ | 01:04:55 |
| 15 | Charles KEITCHDetails for Charles KEITCHRace number · 356 Sex · M Category · All Men | 01:05:08 |
| 16 | Ed GAMBLEcheshire hill racersDetails for Ed GAMBLERace number · 476 Sex · M Category · M45+ | 01:05:22 |
| 17 | Leo COLEWitham RCDetails for Leo COLERace number · 331 Sex · M Category · M45+ | 01:05:24 |
| 18 | Paul ANDRESONDetails for Paul ANDRESONRace number · 344 Sex · M Category · All Men | 01:05:40 |
| 19 | Chris O'HARADetails for Chris O'HARARace number · 423 Sex · M Category · All Men | 01:06:17 |
| 20 | Richard MANNINGSpringfield StridersDetails for Richard MANNINGRace number · 338 Sex · M Category · All Men | 01:06:17 |
| 21 | Jon BYFORDSpringfield StridersDetails for Jon BYFORDRace number · 402 Sex · M Category · All Men | 01:06:32 |
| 22 | Malcolm PENNYsudbury joggersDetails for Malcolm PENNYRace number · 432 Sex · M Category · M45+ | 01:06:47 |
| 23 | Pete RILEYWitham RCDetails for Pete RILEYRace number · 458 Sex · M Category · All Men | 01:07:07 |
| 24 | Tom PIKEDetails for Tom PIKERace number · 436 Sex · M Category · All Men | 01:07:08 |
| 25 | Ben RODRIGUEZStowmarketDetails for Ben RODRIGUEZRace number · 463 Sex · M Category · All Men | 01:07:09 |
| 27 | Oliver SOUTHGATEDetails for Oliver SOUTHGATERace number · 419 Sex · M Category · All Men | 01:07:42 |
| 28 | David FENTONStowmarketDetails for David FENTONRace number · 445 Sex · M Category · All Men | 01:07:52 |
| 29 | Grazvydas JUCIUSDetails for Grazvydas JUCIUSRace number · 418 Sex · M Category · All Men | 01:08:40 |
| 30 | Andre BESANTHarwich runnersDetails for Andre BESANTAward · 1st Male Team Race number · 461 Sex · M Category · All Men | 01:09:02 |
| 31 | Craig DAWSONTiptree road runnersDetails for Craig DAWSONRace number · 348 Sex · M Category · All Men | 01:09:21 |
| 32 | Graham EASTWOODDetails for Graham EASTWOODRace number · 340 Sex · M Category · All Men | 01:09:31 |
| 33 | JONATHAN DAVYDetails for JONATHAN DAVYRace number · 329 Sex · M Category · M45+ | 01:09:53 |
| 34 | Ray ROBERTSDetails for Ray ROBERTSRace number · 326 Sex · M Category · M45+ | 01:09:57 |
| 35 | Simon HASSETTSwanley & District ACDetails for Simon HASSETTRace number · 381 Sex · M Category · All Men | 01:10:33 |
| 36 | Jamie SCHOFIELDDetails for Jamie SCHOFIELDRace number · 479 Sex · M Category · All Men | 01:11:23 |
| 37 | PAUL SMITHDetails for PAUL SMITHRace number · 464 Sex · M Category · All Men | 01:11:30 |
| 38 | Phil RAWLINGSDetails for Phil RAWLINGSRace number · 439 Sex · M Category · All Men | 01:11:50 |
| 39 | Richard FLOTTERHarwich runnersDetails for Richard FLOTTERRace number · 350 Sex · M Category · All Men | 01:11:54 |
| 40 | Neil GILLINGHAMIpswich HarriersDetails for Neil GILLINGHAMRace number · 430 Sex · M Category · All Men | 01:12:00 |
| 41 | Bruce HUNTERMuddy mucky munkeysDetails for Bruce HUNTERRace number · 403 Sex · M Category · All Men | 01:12:18 |
| 42 | Steven HUGHESStowmarketDetails for Steven HUGHESRace number · 435 Sex · M Category · M45+ | 01:12:21 |
| 43 | Andrew ISTEDgallery run triDetails for Andrew ISTEDRace number · 480 Sex · M Category · All Men | 01:12:31 |
| 44 | Matt CALDERBANKDetails for Matt CALDERBANKRace number · 466 Sex · M Category · All Men | 01:12:52 |
| 45 | PETER DOWNINGDetails for PETER DOWNINGRace number · 347 Sex · M Category · M45+ | 01:13:06 |
| 46 | Phil OAKLEYDetails for Phil OAKLEYRace number · 422 Sex · M Category · All Men | 01:13:08 |
| 47 | Richard LEYDetails for Richard LEYRace number · 421 Sex · M Category · All Men | 01:14:36 |
| 48 | Terence O'SULLIVANframlingham flyersDetails for Terence O'SULLIVANRace number · 314 Sex · M Category · M45+ | 01:14:58 |
| 49 | STEPHEN SWAINEDetails for STEPHEN SWAINERace number · 473 Sex · M Category · All Men | 01:15:00 |
| 51 | Paul LONGMANDetails for Paul LONGMANRace number · 410 Sex · M Category · M45+ | 01:15:06 |
| 52 | Matt DAVEYTiptree road runnersDetails for Matt DAVEYRace number · 365 Sex · M Category · All Men | 01:15:11 |
| 53 | Mick HRABEDetails for Mick HRABERace number · 420 Sex · M Category · All Men | 01:15:40 |
| 54 | Mark LAWESTiptree road runnersDetails for Mark LAWESRace number · 415 Sex · M Category · All Men | 01:15:58 |
| 55 | Leo CRUMPTON-TAYLORDetails for Leo CRUMPTON-TAYLORRace number · 330 Sex · M Category · All Men | 01:16:00 |
| 56 | Phillip CLARKETiptree road runnersDetails for Phillip CLARKERace number · 453 Sex · M Category · All Men | 01:16:06 |
| 58 | Kevin BIRDStowmarketDetails for Kevin BIRDRace number · 361 Sex · M Category · M45+ | 01:16:17 |
| 59 | Mark ROBERTSONDetails for Mark ROBERTSONRace number · 308 Sex · M Category · M45+ | 01:16:22 |
| 60 | Shawn LEEKGt BentleyDetails for Shawn LEEKRace number · 477 Sex · M Category · All Men | 01:16:27 |
| 61 | Adam KINGDetails for Adam KINGRace number · 399 Sex · M Category · All Men | 01:16:28 |
| 62 | Jonathan FINCHDetails for Jonathan FINCHRace number · 368 Sex · M Category · All Men | 01:16:34 |
| 63 | Malcolm STRATHAMColchester HarriersDetails for Malcolm STRATHAMRace number · 455 Sex · M Category · All Men | 01:16:47 |
| 64 | Joe STONEDetails for Joe STONERace number · 343 Sex · M Category · All Men | 01:16:51 |
| 65 | Richard LILESTiptree road runnersDetails for Richard LILESRace number · 317 Sex · M Category · M45+ | 01:17:09 |
| 66 | Tom SCOTTblue mango fitness clubDetails for Tom SCOTTRace number · 316 Sex · M Category · M45+ | 01:17:09 |
| 69 | Zak ARHKLITIDetails for Zak ARHKLITIRace number · 468 Sex · M Category · All Men | 01:17:42 |
| 70 | Damian SAIZDetails for Damian SAIZRace number · 444 Sex · M Category · All Men | 01:18:18 |
| 71 | James SLATERTiptree road runnersDetails for James SLATERRace number · 456 Sex · M Category · M45+ | 01:18:26 |
| 72 | JASON WALNEDetails for JASON WALNERace number · 327 Sex · M Category · All Men | 01:19:03 |
| 73 | Des BISHOPGt BentleyDetails for Des BISHOPRace number · 451 Sex · M Category · M45+ | 01:19:17 |
| 74 | Kelly EDWARDSDetails for Kelly EDWARDSRace number · 426 Sex · M Category · All Men | 01:19:18 |
| 76 | Stephen MCMANAMONstigs heroesDetails for Stephen MCMANAMONRace number · 425 Sex · M Category · All Men | 01:19:28 |
| 77 | Paul MILLERBraintreeDetails for Paul MILLERRace number · 414 Sex · M Category · M45+ | 01:19:31 |
| 78 | Glen REEVETiptree road runnersDetails for Glen REEVERace number · 438 Sex · M Category · M45+ | 01:19:51 |
| 79 | Trevor SIBLEYBraintreeDetails for Trevor SIBLEYRace number · 398 Sex · M Category · M45+ | 01:20:47 |
| 80 | Chris GILLAMDetails for Chris GILLAMRace number · 310 Sex · M Category · All Men | 01:21:00 |
| 82 | James CRISPDetails for James CRISPRace number · 300 Sex · M Category · All Men | 01:21:30 |
| 83 | Michael PULTERWitham RCDetails for Michael PULTERRace number · 460 Sex · M Category · M45+ | 01:21:40 |
| 85 | NIGEL EDENDetails for NIGEL EDENRace number · 481 Sex · M Category · M45+ | 01:21:55 |
| 86 | Marcos MORLEYTiptree road runnersDetails for Marcos MORLEYRace number · 454 Sex · M Category · All Men | 01:22:10 |
| 88 | Michael PALMEREast Cornwall HarriersDetails for Michael PALMERRace number · 384 Sex · M Category · M45+ | 01:22:41 |
| 89 | Paul WESTONSpringfield StridersDetails for Paul WESTONRace number · 364 Sex · M Category · All Men | 01:22:45 |
| 90 | Jim THUMWOODDetails for Jim THUMWOODRace number · 318 Sex · M Category · M45+ | 01:22:47 |
| 92 | CHRIS COOKsaint edmund pacersDetails for CHRIS COOKRace number · 404 Sex · M Category · M45+ | 01:23:27 |
| 94 | Ross SILVERTONWitham RCDetails for Ross SILVERTONRace number · 311 Sex · M Category · M45+ | 01:23:46 |
| 95 | Mark LEESDetails for Mark LEESRace number · 376 Sex · M Category · All Men | 01:24:02 |
| 97 | Toby KINDERBarking Road RunnersDetails for Toby KINDERRace number · 352 Sex · M Category · M45+ | 01:24:15 |
| 99 | Glenn GOSLINGOrion HarriersDetails for Glenn GOSLINGRace number · 471 Sex · M Category · All Men | 01:24:56 |
| 100 | Stephen BRIGHTBritish Ath supporters clubDetails for Stephen BRIGHTRace number · 369 Sex · M Category · M45+ | 01:24:57 |
| 102 | Mike MUNSONStowmarketDetails for Mike MUNSONRace number · 378 Sex · M Category · M45+ | 01:25:02 |
| 103 | Rob AMBRIDGEEETCDetails for Rob AMBRIDGERace number · 462 Sex · M Category · M45+ | 01:25:41 |
| 104 | Donald TIFFINDetails for Donald TIFFINRace number · 353 Sex · M Category · M45+ | 01:25:51 |
| 105 | Simon CHILDSOrion HarriersDetails for Simon CHILDSRace number · 448 Sex · M Category · M45+ | 01:25:54 |
| 106 | Mark STOKESDetails for Mark STOKESRace number · 406 Sex · M Category · All Men | 01:25:55 |
| 107 | Mark FINBOWDetails for Mark FINBOWRace number · 409 Sex · M Category · M45+ | 01:25:58 |
| 108 | Justin ASHBYDetails for Justin ASHBYRace number · 389 Sex · M Category · All Men | 01:26:04 |
| 110 | Colin TROWLESDetails for Colin TROWLESRace number · 372 Sex · M Category · All Men | 01:26:54 |
| 111 | Nigel PASSMOREmersea hash house harriersDetails for Nigel PASSMORERace number · 333 Sex · M Category · M45+ | 01:27:05 |
| 112 | Fred BOGGISwoodbridge shufflersDetails for Fred BOGGISRace number · 375 Sex · M Category · M45+ | 01:27:14 |
| 113 | Lee DOUGHTYDetails for Lee DOUGHTYRace number · 408 Sex · M Category · All Men | 01:27:32 |
| 114 | Joseph HAWESbenfleet rcDetails for Joseph HAWESRace number · 354 Sex · M Category · All Men | 01:27:37 |
| 115 | Martin HASTINGSDetails for Martin HASTINGSRace number · 433 Sex · M Category · All Men | 01:27:41 |
| 117 | Trevor KNIGHTDetails for Trevor KNIGHTRace number · 411 Sex · M Category · M45+ | 01:28:09 |
| 120 | Andy DAWBARNeast essex triDetails for Andy DAWBARNRace number · 459 Sex · M Category · M45+ | 01:29:06 |
| 124 | Gary LOCKDetails for Gary LOCKRace number · 407 Sex · M Category · M45+ | 01:30:19 |
| 126 | RICHARD SMITHFelixstowe road runnersDetails for RICHARD SMITHRace number · 431 Sex · M Category · M45+ | 01:30:57 |
| 127 | Ian GASCOLENEDetails for Ian GASCOLENERace number · 417 Sex · M Category · M45+ | 01:31:13 |
| 129 | Charles TWEEDDetails for Charles TWEEDRace number · 371 Sex · M Category · M45+ | 01:32:27 |
| 133 | Robert BROWNDetails for Robert BROWNRace number · 478 Sex · M Category · M45+ | 01:34:19 |
| 135 | Stephen BRIGHTBritish Ath supporters clubDetails for Stephen BRIGHTRace number · 369 Sex · M Category · M45+ | 01:35:31 |
| 136 | NEIL KIRSHEETCDetails for NEIL KIRSHRace number · 360 Sex · M Category · M45+ | 01:35:54 |
| 137 | Dave GARNHAMsaint edmund pacersDetails for Dave GARNHAMRace number · 301 Sex · M Category · M45+ | 01:36:42 |
| 138 | Kevin BROWNDagenham 88 runnersDetails for Kevin BROWNRace number · 313 Sex · M Category · M45+ | 01:36:45 |
| 139 | David EMERICKDetails for David EMERICKRace number · 391 Sex · M Category · M45+ | 01:36:51 |
| 140 | ALBERT MILEScastle point joggersDetails for ALBERT MILESRace number · 351 Sex · M Category · M45+ | 01:37:17 |
| 141 | Alex GRAHAMDetails for Alex GRAHAMRace number · 474 Sex · M Category · M45+ | 01:37:25 |
| 142 | Barry ROWELLHaveringDetails for Barry ROWELLRace number · 482 Sex · M Category · M45+ | 01:37:57 |
| 143 | Colin ALMONDDetails for Colin ALMONDRace number · 457 Sex · M Category · All Men | 01:38:39 |
| 145 | Peter WATSONDetails for Peter WATSONRace number · 357 Sex · M Category · All Men | 01:40:38 |
| 147 | David WRIGHTDetails for David WRIGHTRace number · 405 Sex · M Category · All Men | 01:41:42 |
| 152 | Elliot LEE-LAZONEDetails for Elliot LEE-LAZONERace number · 449 Sex · M Category · All Men | 01:50:21 |
Women
| Race place | Runner | Finish time |
|---|---|---|
| 26 | Marie SHIRLEYColchester HarriersDetails for Marie SHIRLEYAward · 1st Lady Race number · 470 Sex · F Category · All Ladies | 01:07:13 |
| 50 | TRACY HARRINGTONTiptree road runnersDetails for TRACY HARRINGTONAward · 2nd Lady Race number · 349 Sex · F Category · F40+ | 01:15:03 |
| 57 | Katrina FINCHDetails for Katrina FINCHAward · 3rd Lady Race number · 367 Sex · F Category · All Ladies | 01:16:07 |
| 67 | Helen MANNINGDetails for Helen MANNINGRace number · 355 Sex · F Category · All Ladies | 01:17:23 |
| 68 | Andrea COLLITTDetails for Andrea COLLITTRace number · 382 Sex · F Category · All Ladies | 01:17:29 |
| 75 | Theresa BISHOPGt BentleyDetails for Theresa BISHOPAward · 1st Lady 40+ Race number · 450 Sex · F Category · F40+ | 01:19:22 |
| 81 | Janine SIMPSONGt BentleyDetails for Janine SIMPSONRace number · 475 Sex · F Category · F40+ | 01:21:16 |
| 84 | Wendy ALDRIDGEdengie hundred runnersDetails for Wendy ALDRIDGERace number · 319 Sex · F Category · F40+ | 01:21:44 |
| 87 | Faye LEYDetails for Faye LEYRace number · 328 Sex · F Category · All Ladies | 01:22:37 |
| 91 | Paola PERONIDetails for Paola PERONIRace number · 346 Sex · F Category · F40+ | 01:23:14 |
| 93 | Jennifer BIRDStowmarketDetails for Jennifer BIRDRace number · 362 Sex · F Category · F40+ | 01:23:30 |
| 96 | Rebecca LEESDetails for Rebecca LEESRace number · 377 Sex · F Category · All Ladies | 01:24:09 |
| 98 | Annabelle REEDWitham RCDetails for Annabelle REEDAward · 1st Female Team Race number · 307 Sex · F Category · F40+ | 01:24:51 |
| 101 | Lorraine GOSLINGOrion HarriersDetails for Lorraine GOSLINGRace number · 472 Sex · F Category · All Ladies | 01:24:57 |
| 109 | Kate THORNTONDetails for Kate THORNTONRace number · 387 Sex · F Category · All Ladies | 01:26:39 |
| 116 | SALLY KINGWitham RCDetails for SALLY KINGAward · 1st Female Team Race number · 305 Sex · F Category · F40+ | 01:27:50 |
| 118 | Carmel MUNSONStowmarketDetails for Carmel MUNSONRace number · 379 Sex · F Category · All Ladies | 01:28:14 |
| 119 | Gill MCKEVEROrion HarriersDetails for Gill MCKEVERRace number · 447 Sex · F Category · F40+ | 01:28:58 |
| 121 | Liz SIMPSONDetails for Liz SIMPSONRace number · 413 Sex · F Category · All Ladies | 01:29:32 |
| 122 | Anite GRAINGERWitham RCDetails for Anite GRAINGERAward · 1st Female Team Race number · 336 Sex · F Category · F40+ | 01:29:44 |
| 123 | Amie JOHNSONWitham RCDetails for Amie JOHNSONRace number · 386 Sex · F Category · All Ladies | 01:30:08 |
| 125 | Susan OLVERDetails for Susan OLVERRace number · 388 Sex · F Category · All Ladies | 01:30:30 |
| 128 | Sam THATCHERDetails for Sam THATCHERRace number · 395 Sex · F Category · All Ladies | 01:32:18 |
| 130 | DEBBIE LEWISWitham RCDetails for DEBBIE LEWISRace number · 359 Sex · F Category · F40+ | 01:32:58 |
| 131 | Lilani WIJAYATILAKEBarking Road RunnersDetails for Lilani WIJAYATILAKERace number · 339 Sex · F Category · F40+ | 01:33:19 |
| 132 | Susan MUMBYDetails for Susan MUMBYRace number · 383 Sex · F Category · F40+ | 01:33:35 |
| 134 | Geri LAZELLDetails for Geri LAZELLRace number · 366 Sex · F Category · F40+ | 01:35:15 |
| 144 | Jane NOBLEWitham RCDetails for Jane NOBLERace number · 424 Sex · F Category · F40+ | 01:39:43 |
| 146 | Alison SNELLINGDetails for Alison SNELLINGRace number · 358 Sex · F Category · F40+ | 01:40:38 |
| 148 | Tina CLARKETiptree road runnersDetails for Tina CLARKERace number · 452 Sex · F Category · F40+ | 01:43:34 |
| 149 | Tracy EDMONSTONTiptree road runnersDetails for Tracy EDMONSTONRace number · 374 Sex · F Category · F40+ | 01:43:34 |
| 150 | Anne HALLDetails for Anne HALLRace number · 303 Sex · F Category · F40+ | 01:47:55 |
| 151 | Laura WRIGHTDetails for Laura WRIGHTRace number · 428 Sex · F Category · All Ladies | 01:48:53 |
| 153 | Naomi EMERICKWitham RCDetails for Naomi EMERICKRace number · 390 Sex · F Category · F40+ | 01:52:11 |