West Mersea, Essex · 10 miles · Road running
Mersea Island Lions 10 Mile results · 2010
The 2010 Mersea Island Lions 10 Mile in West Mersea, Essex. The full results list contains 145 recorded finishes.
Sun, 29 Aug 2010
Full results · 145 records
Sources · Mersea Island Lions Club
Men
| Race place | Runner | Finish time |
|---|---|---|
| 1 | Mark NewtonSpringfield StridersDetails for Mark NewtonRace number · 508 Sex · M Category · All Men | 00:56:44 |
| 2 | Chris BurgoyneSpringfield StridersDetails for Chris BurgoyneRace number · 484 Sex · M Category · All Men | 00:57:09 |
| 3 | Mike Mansfieldleigh on sea stridersDetails for Mike MansfieldRace number · 576 Sex · M Category · All Men | 00:57:52 |
| 4 | Paul DobsonSpringfield StridersDetails for Paul DobsonRace number · 457 Sex · M Category · 40 + Male | 00:58:16 |
| 5 | Andrew KeartonColchester HarriersDetails for Andrew KeartonRace number · 505 Sex · M Category · All Men | 00:58:27 |
| 6 | John OakesC&CDetails for John OakesRace number · 509 Sex · M Category · 50+ Male | 00:59:26 |
| 7 | Lee MartinSpringfield StridersDetails for Lee MartinRace number · 444 Sex · M Category · All Men | 01:00:51 |
| 8 | KEITH WilkinsonChelmsfordDetails for KEITH WilkinsonRace number · 427 Sex · M Category · 50+ Male | 01:01:43 |
| 9 | Russ SharpGt BentleyDetails for Russ SharpRace number · 405 Sex · M Category · All Men | 01:02:00 |
| 10 | Stuart PuttSpringfield StridersDetails for Stuart PuttRace number · 498 Sex · M Category · All Men | 01:02:38 |
| 11 | Terry KnightleyIlford ACDetails for Terry KnightleyRace number · 483 Sex · M Category · 50+ Male | 01:02:41 |
| 12 | Paul AndersonSpringfield StridersDetails for Paul AndersonRace number · 434 Sex · M Category · All Men | 01:04:22 |
| 13 | Kevin NewellIlford ACDetails for Kevin NewellRace number · 438 Sex · M Category · All Men | 01:04:47 |
| 15 | DAVID WrightGt BentleyDetails for DAVID WrightRace number · 562 Sex · M Category · All Men | 01:05:48 |
| 16 | Ian ThomasUK Net RunnersDetails for Ian ThomasRace number · 503 Sex · M Category · 50+ Male | 01:06:15 |
| 18 | Paul DungateDetails for Paul DungateRace number · 458 Sex · M Category · All Men | 01:07:25 |
| 19 | ARTHUR Whistoncolchester harriersDetails for ARTHUR WhistonRace number · 451 Sex · M Category · 50+ Male | 01:07:47 |
| 21 | James SmithGade Valley HarriersDetails for James SmithRace number · 420 Sex · M Category · All Men | 01:08:35 |
| 22 | Christopher PurseSpringfield StridersDetails for Christopher PurseRace number · 432 Sex · M Category · 50+ Male | 01:08:49 |
| 23 | MALCOLM Stathamcolchester harriersDetails for MALCOLM StathamRace number · 564 Sex · M Category · 40 + Male | 01:09:18 |
| 24 | Martyn ClarkeDetails for Martyn ClarkeRace number · 409 Sex · M Category · 40 + Male | 01:09:22 |
| 25 | Simon MorganTiptree road runnersDetails for Simon MorganRace number · 449 Sex · M Category · 40 + Male | 01:09:23 |
| 26 | Duncan JacksonDetails for Duncan JacksonRace number · 554 Sex · M Category · 40 + Male | 01:09:24 |
| 27 | Lee SalmonDetails for Lee SalmonRace number · 435 Sex · M Category · All Men | 01:09:24 |
| 28 | David EdwardsCambridge Coleridge ACDetails for David EdwardsRace number · 478 Sex · M Category · 50+ Male | 01:09:30 |
| 29 | WAYNE KernDetails for WAYNE KernRace number · 545 Sex · M Category · 40 + Male | 01:09:41 |
| 30 | Ian KnottDetails for Ian KnottRace number · 511 Sex · M Category · 40 + Male | 01:09:41 |
| 31 | Gary JoslinSpringfield StridersDetails for Gary JoslinRace number · 512 Sex · M Category · 40 + Male | 01:10:30 |
| 32 | Paul PrestonDetails for Paul PrestonRace number · 571 Sex · M Category · All Men | 01:10:49 |
| 33 | Simon MennellBraintreeDetails for Simon MennellRace number · 534 Sex · M Category · 40 + Male | 01:11:04 |
| 34 | MIKE Grealyhalstead road runnersDetails for MIKE GrealyRace number · 517 Sex · M Category · 50+ Male | 01:11:31 |
| 36 | Christopher SnowdonSpringfield StridersDetails for Christopher SnowdonRace number · 515 Sex · M Category · All Men | 01:12:55 |
| 38 | Christopher MoultonDetails for Christopher MoultonRace number · 490 Sex · M Category · All Men | 01:14:03 |
| 39 | David FahieDetails for David FahieRace number · 521 Sex · M Category · 50+ Male | 01:14:06 |
| 40 | PETER DowningDetails for PETER DowningRace number · 460 Sex · M Category · 50+ Male | 01:14:06 |
| 41 | Jamie FairfullTiptree road runnersDetails for Jamie FairfullRace number · 525 Sex · M Category · All Men | 01:14:23 |
| 42 | Phillip ClarkeTiptree road runnersDetails for Phillip ClarkeRace number · 529 Sex · M Category · 40 + Male | 01:14:24 |
| 43 | Graham StatterBishop StortfordDetails for Graham StatterRace number · 445 Sex · M Category · 50+ Male | 01:14:43 |
| 44 | Desmond GilmoreSpringfield StridersDetails for Desmond GilmoreRace number · 514 Sex · M Category · All Men | 01:14:53 |
| 45 | Stuart MillarDetails for Stuart MillarRace number · 494 Sex · M Category · All Men | 01:15:01 |
| 46 | Anthony MoonDetails for Anthony MoonRace number · 556 Sex · M Category · All Men | 01:15:04 |
| 47 | Malcolm BaileyTiptree road runnersDetails for Malcolm BaileyRace number · 550 Sex · M Category · 50+ Male | 01:15:43 |
| 48 | Paul MillerBraintreeDetails for Paul MillerRace number · 524 Sex · M Category · 40 + Male | 01:15:45 |
| 49 | PAUL CarlisleGt BentleyDetails for PAUL CarlisleRace number · 546 Sex · M Category · 50+ Male | 01:16:30 |
| 50 | MARK FribbensBraintreeDetails for MARK FribbensRace number · 513 Sex · M Category · 40 + Male | 01:16:41 |
| 52 | Graeme MoonTiptree road runnersDetails for Graeme MoonRace number · 500 Sex · M Category · 50+ Male | 01:17:14 |
| 53 | Rodger AlexanderColchester & TenderingDetails for Rodger AlexanderRace number · 496 Sex · M Category · 50+ Male | 01:17:21 |
| 54 | James SlaterTiptree road runnersDetails for James SlaterRace number · 527 Sex · M Category · 60+ Male | 01:17:30 |
| 55 | DAVID PayneTiptree road runnersDetails for DAVID PayneRace number · 532 Sex · M Category · 50+ Male | 01:17:31 |
| 57 | Steven Coxshropshire shufflersDetails for Steven CoxRace number · 506 Sex · M Category · 50+ Male | 01:17:58 |
| 58 | Andrew Thomsonhavering 90 joggersDetails for Andrew ThomsonRace number · 429 Sex · M Category · All Men | 01:18:15 |
| 59 | CHRIS CookDetails for CHRIS CookRace number · 555 Sex · M Category · 60+ Male | 01:18:33 |
| 60 | Philip GreavesDetails for Philip GreavesRace number · 518 Sex · M Category · All Men | 01:18:50 |
| 61 | Simon FaradayDetails for Simon FaradayRace number · 519 Sex · M Category · 40 + Male | 01:19:00 |
| 62 | William BarrsDetails for William BarrsRace number · 403 Sex · M Category · All Men | 01:19:06 |
| 63 | Malcolm DennisSerpentine Running ClubDetails for Malcolm DennisRace number · 491 Sex · M Category · 40 + Male | 01:19:19 |
| 64 | James FarrarDetails for James FarrarRace number · 461 Sex · M Category · All Men | 01:19:24 |
| 65 | Martin BurrettDetails for Martin BurrettRace number · 533 Sex · M Category · All Men | 01:19:45 |
| 67 | Ian LintonTiptree road runnersDetails for Ian LintonRace number · 561 Sex · M Category · 60+ Male | 01:20:16 |
| 68 | Ross SilvertonWitham RCDetails for Ross SilvertonRace number · 417 Sex · M Category · 60+ Male | 01:20:46 |
| 69 | STEPHEN SwaineDetails for STEPHEN SwaineRace number · 577 Sex · M Category · All Men | 01:21:22 |
| 70 | PETER BouldstridgeTiptree road runnersDetails for PETER BouldstridgeRace number · 551 Sex · M Category · 50+ Male | 01:21:33 |
| 72 | Des BishopGt BentleyDetails for Des BishopRace number · 560 Sex · M Category · 40 + Male | 01:21:42 |
| 73 | Trevor SibleyBraintreeDetails for Trevor SibleyRace number · 526 Sex · M Category · 40 + Male | 01:22:00 |
| 74 | Kevin GregoryThrift Green TrottersDetails for Kevin GregoryRace number · 462 Sex · M Category · All Men | 01:22:07 |
| 75 | Alex GrahamDetails for Alex GrahamRace number · 541 Sex · M Category · 50+ Male | 01:23:06 |
| 76 | Mark RobertsonDetails for Mark RobertsonRace number · 412 Sex · M Category · 40 + Male | 01:23:07 |
| 80 | Zak AraklitiDetails for Zak AraklitiRace number · 468 Sex · M Category · All Men | 01:23:18 |
| 81 | NIGEL EdenDetails for NIGEL EdenRace number · 578 Sex · M Category · 50+ Male | 01:23:33 |
| 82 | Terry MeadowsNomadsDetails for Terry MeadowsRace number · 575 Sex · M Category · 50+ Male | 01:24:04 |
| 83 | DAVID GridleyHaveringDetails for DAVID GridleyRace number · 537 Sex · M Category · 40 + Male | 01:24:22 |
| 85 | Christopher MarrDetails for Christopher MarrRace number · 499 Sex · M Category · 40 + Male | 01:24:53 |
| 86 | PAUL ShewbridgeTiptree road runnersDetails for PAUL ShewbridgeRace number · 436 Sex · M Category · 50+ Male | 01:25:11 |
| 87 | Barrie NichollsDulwich RunnersDetails for Barrie NichollsRace number · 479 Sex · M Category · 50+ Male | 01:26:40 |
| 90 | Gerry DoldewTiptree road runnersDetails for Gerry DoldewRace number · 558 Sex · M Category · 40 + Male | 01:28:01 |
| 91 | Michael HeardDetails for Michael HeardRace number · 504 Sex · M Category · 40 + Male | 01:28:23 |
| 92 | Andrew ThompsonDetails for Andrew ThompsonRace number · 404 Sex · M Category · 40 + Male | 01:28:23 |
| 93 | Toby KinderBarking Road RunnersDetails for Toby KinderRace number · 454 Sex · M Category · 40 + Male | 01:28:41 |
| 96 | ALBERT Milescastle point joggersDetails for ALBERT MilesRace number · 465 Sex · M Category · 60+ Male | 01:29:18 |
| 97 | Paul Williamspitsea rcDetails for Paul WilliamsRace number · 553 Sex · M Category · 50+ Male | 01:29:28 |
| 98 | Paul SpurgeonFERCDetails for Paul SpurgeonRace number · 510 Sex · M Category · 40 + Male | 01:30:04 |
| 99 | Keith Thurogoodhalstead road runnersDetails for Keith ThurogoodRace number · 544 Sex · M Category · 50+ Male | 01:31:04 |
| 100 | Lex CarlisleGt BentleyDetails for Lex CarlisleRace number · 547 Sex · M Category · 50+ Male | 01:32:28 |
| 102 | MICK QuinlivanBillericay StridersDetails for MICK QuinlivanRace number · 431 Sex · M Category · 50+ Male | 01:32:46 |
| 103 | Keith Penfoldhavering 90 joggersDetails for Keith PenfoldRace number · 569 Sex · M Category · 50+ Male | 01:33:01 |
| 105 | Tony ChalliisDetails for Tony ChalliisRace number · 502 Sex · M Category · 40 + Male | 01:33:02 |
| 107 | Paul KerrisonHarwich runnersDetails for Paul KerrisonRace number · 402 Sex · M Category · 40 + Male | 01:33:17 |
| 108 | PETE StaffDetails for PETE StaffRace number · 520 Sex · M Category · 60+ Male | 01:33:56 |
| 109 | Robert RantDagenham 88 runnersDetails for Robert RantRace number · 475 Sex · M Category · 50+ Male | 01:34:25 |
| 110 | Amy JohnstoneDagenham 88 runnersDetails for Amy JohnstoneRace number · 563 Sex · M Category · All Men | 01:34:25 |
| 114 | Douglas AdamsDagenham 88 runnersDetails for Douglas AdamsRace number · 567 Sex · M Category · 60+ Male | 01:35:41 |
| 116 | Michael LinsteadDagenham 88 runnersDetails for Michael LinsteadRace number · 566 Sex · M Category · 40 + Male | 01:35:59 |
| 117 | Sam Woltonhalstead road runnersDetails for Sam WoltonRace number · 497 Sex · M Category · All Men | 01:36:16 |
| 126 | David BrooksVeterans ACDetails for David BrooksRace number · 516 Sex · M Category · 60+ Male | 01:38:49 |
| 128 | BRIAN BennettDetails for BRIAN BennettRace number · 416 Sex · M Category · 50+ Male | 01:39:27 |
| 130 | Paul FosterGt BentleyDetails for Paul FosterRace number · 415 Sex · M Category · 50+ Male | 01:40:39 |
| 136 | Stephen EasleySerpentine Running ClubDetails for Stephen EasleyRace number · 492 Sex · M Category · 40 + Male | 01:43:21 |
| 138 | Jonathan WarnerDetails for Jonathan WarnerRace number · 535 Sex · M Category · 50+ Male | 01:46:17 |
| 142 | Lee DavisDagenham 88 runnersDetails for Lee DavisRace number · 568 Sex · M Category · 40 + Male | 01:47:26 |
| 144 | LESLIE AdlerDetails for LESLIE AdlerRace number · 443 Sex · M Category · 60+ Male | 01:54:23 |
Women
| Race place | Runner | Finish time |
|---|---|---|
| 14 | June AllenSpringfield StridersDetails for June AllenRace number · 493 Sex · F Category · 35+ Female | 01:05:32 |
| 17 | Louise Hampshiresudbury joggersDetails for Louise HampshireRace number · 539 Sex · F Category · All Ladies | 01:07:22 |
| 20 | Marie Shirleysudbury joggersDetails for Marie ShirleyRace number · 450 Sex · F Category · All Ladies | 01:08:32 |
| 35 | SUE Sponghavering 90 joggersDetails for SUE SpongRace number · 536 Sex · F Category · 45+ Female | 01:12:17 |
| 37 | Caroline TuckDagenham 88 runnersDetails for Caroline TuckRace number · 477 Sex · F Category · 45+ Female | 01:13:00 |
| 51 | TARA HarrisonCATSDetails for TARA HarrisonRace number · 572 Sex · F Category · All Ladies | 01:16:44 |
| 56 | Elizabeth CahillColchester HarriersDetails for Elizabeth CahillRace number · 495 Sex · F Category · 45+ Female | 01:17:49 |
| 66 | Paula PurtellEssex CasualsDetails for Paula PurtellRace number · 548 Sex · F Category · 35+ Female | 01:19:59 |
| 71 | Theresa BishopGt BentleyDetails for Theresa BishopRace number · 559 Sex · F Category · 45+ Female | 01:21:40 |
| 77 | Rachel JarvisHarwich runnersDetails for Rachel JarvisRace number · 437 Sex · F Category · 45+ Female | 01:23:12 |
| 78 | Tina ClarkeTiptree road runnersDetails for Tina ClarkeRace number · 530 Sex · F Category · 35+ Female | 01:23:14 |
| 79 | Victoria CurrenSpringfield StridersDetails for Victoria CurrenRace number · 448 Sex · F Category · 35+ Female | 01:23:15 |
| 84 | Janine SimpsonGt BentleyDetails for Janine SimpsonRace number · 522 Sex · F Category · 35+ Female | 01:24:50 |
| 88 | Laura MckayDetails for Laura MckayRace number · 410 Sex · F Category · 45+ Female | 01:26:54 |
| 89 | Gill Bateseye cummunity runnersDetails for Gill BatesRace number · 474 Sex · F Category · 45+ Female | 01:26:56 |
| 94 | Lilani WijayatilakeBarking Road RunnersDetails for Lilani WijayatilakeRace number · 455 Sex · F Category · 45+ Female | 01:28:45 |
| 95 | Liz IrvineSpringfield StridersDetails for Liz IrvineRace number · 464 Sex · F Category · All Ladies | 01:29:08 |
| 101 | Caroline PorterGt BentleyDetails for Caroline PorterRace number · 549 Sex · F Category · 45+ Female | 01:32:41 |
| 104 | Tracie BromboszczWitham RCDetails for Tracie BromboszczRace number · 540 Sex · F Category · 45+ Female | 01:33:02 |
| 106 | DEBBIE LewisWitham RCDetails for DEBBIE LewisRace number · 523 Sex · F Category · 45+ Female | 01:33:07 |
| 111 | Chrissy MurryDetails for Chrissy MurryRace number · 425 Sex · F Category · All Ladies | 01:35:06 |
| 112 | Bettina MaccarielluThurrockDetails for Bettina MaccarielluRace number · 406 Sex · F Category · 35+ Female | 01:35:07 |
| 113 | Tricia MeadowsNomadsDetails for Tricia MeadowsRace number · 573 Sex · F Category · 45+ Female | 01:35:14 |
| 115 | Caroline HargraveDetails for Caroline HargraveRace number · 430 Sex · F Category · All Ladies | 01:35:52 |
| 118 | Teresa ChallisDetails for Teresa ChallisRace number · 501 Sex · F Category · 35+ Female | 01:36:16 |
| 119 | Sally GreenDetails for Sally GreenRace number · 557 Sex · F Category · 45+ Female | 01:36:19 |
| 120 | Michelle ChealDetails for Michelle ChealRace number · 538 Sex · F Category · 35+ Female | 01:36:51 |
| 121 | Laura Mchughleigh on sea stridersDetails for Laura MchughRace number · 426 Sex · F Category · All Ladies | 01:36:56 |
| 122 | Julia EasterGoyt Valley StridersDetails for Julia EasterRace number · 408 Sex · F Category · 35+ Female | 01:37:07 |
| 123 | Karen Lintottleigh on sea stridersDetails for Karen LintottRace number · 570 Sex · F Category · 45+ Female | 01:37:09 |
| 124 | Lavinia Sewardmarch acDetails for Lavinia SewardRace number · 400 Sex · F Category · 55+ Female | 01:37:44 |
| 125 | Julie NewmanDetails for Julie NewmanRace number · 441 Sex · F Category · 35+ Female | 01:37:47 |
| 127 | Lynn Riversleigh on sea stridersDetails for Lynn RiversRace number · 447 Sex · F Category · 45+ Female | 01:38:54 |
| 129 | Sarah KnowlesSpringfield StridersDetails for Sarah KnowlesRace number · 565 Sex · F Category · All Ladies | 01:40:01 |
| 131 | Ellen Mcphillipsleigh on sea stridersDetails for Ellen McphillipsRace number · 473 Sex · F Category · 45+ Female | 01:40:55 |
| 132 | Davina WestDetails for Davina WestRace number · 574 Sex · F Category · All Ladies | 01:41:14 |
| 133 | Lynne BainesDetails for Lynne BainesRace number · 422 Sex · F Category · 35+ Female | 01:42:00 |
| 134 | DAWN ShillingTiptree road runnersDetails for DAWN ShillingRace number · 452 Sex · F Category · All Ladies | 01:42:04 |
| 135 | Tracy EdmonstonDetails for Tracy EdmonstonRace number · 423 Sex · F Category · 35+ Female | 01:42:05 |
| 137 | Jules LawrenceTiptree road runnersDetails for Jules LawrenceRace number · 531 Sex · F Category · 35+ Female | 01:44:49 |
| 139 | Lynne WilliamsWitham RCDetails for Lynne WilliamsRace number · 542 Sex · F Category · 45+ Female | 01:46:17 |
| 140 | Nicola LongmanDetails for Nicola LongmanRace number · 439 Sex · F Category · 45+ Female | 01:46:51 |
| 141 | Gemma BakerWitham RCDetails for Gemma BakerRace number · 543 Sex · F Category · All Ladies | 01:47:12 |
| 143 | Sarah PeacockSpringfield StridersDetails for Sarah PeacockRace number · 507 Sex · F Category · All Ladies | 01:47:52 |
| 145 | Naomi EmerickWitham RCDetails for Naomi EmerickRace number · 459 Sex · F Category · 55+ Female | 01:56:11 |