West Mersea, Essex · 10 miles · Road running
Mersea Island Lions 10 Mile results · 2008
The 2008 Mersea Island Lions 10 Mile in West Mersea, Essex. The full results list contains 187 recorded finishes.
Sun, 24 Aug 2008
Full results · 187 records
The organiser marked this finishing list provisional.
Sources · Mersea Island Lions Club
Men
| Race place | Runner | Finish time |
|---|---|---|
| 1 | RICHARD JORDANStowmarketDetails for RICHARD JORDANRace number · 232 Sex · M Category · 50+ Male | 00:57:30 |
| 2 | Rob BAKERhallamshire harriersDetails for Rob BAKERRace number · 178 Sex · M Category · All Men | 00:57:47 |
| 3 | Bob WATSONHAVERHILL RCDetails for Bob WATSONRace number · 218 Sex · M Category · 40+ Male | 00:59:24 |
| 4 | Terry BACKIPSWICH JAFFADetails for Terry BACKRace number · 244 Sex · M Category · 50+ Male | 01:00:57 |
| 5 | Mick BONDCOLCHESTER HARRIERSDetails for Mick BONDRace number · 241 Sex · M Category · 50+ Male | 01:01:05 |
| 7 | Anthony SQUIREBillericay StridersDetails for Anthony SQUIRERace number · 277 Sex · M Category · All Men | 01:01:53 |
| 8 | PAUL SULLIVANNORWICH RRDetails for PAUL SULLIVANRace number · 161 Sex · M Category · 40+ Male | 01:03:09 |
| 9 | Paul HELLIWELLCOLCHESTER HARRIERSDetails for Paul HELLIWELLRace number · 243 Sex · M Category · 40+ Male | 01:03:50 |
| 10 | Clive THOMASGT BENTLEY RUNNERSDetails for Clive THOMASRace number · 215 Sex · M Category · 40+ Male | 01:04:03 |
| 11 | NICK REYNOLDSTIPTREE ROAD RUNNERSDetails for NICK REYNOLDSRace number · 275 Sex · M Category · 40+ Male | 01:04:08 |
| 12 | Alexander MACMILLENCOLCHESTER HARRIERSDetails for Alexander MACMILLENRace number · 228 Sex · M Category · 40+ Male | 01:04:11 |
| 13 | Dave COMISHTIPTREE ROAD RUNNERSDetails for Dave COMISHRace number · 264 Sex · M Category · 40+ Male | 01:04:50 |
| 14 | Frank MCKEOWNWITHAM RUNNING CLUBDetails for Frank MCKEOWNRace number · 370 Sex · M Category · 50+ Male | 01:05:12 |
| 16 | DAVID WRIGHTCOLCHESTER HARRIERSDetails for DAVID WRIGHTRace number · 230 Sex · M Category · 50+ Male | 01:05:29 |
| 17 | Paul WAGNER-BROWNEDetails for Paul WAGNER-BROWNERace number · 191 Sex · M Category · All Men | 01:06:30 |
| 18 | FRED BEESGT BENTLEY RUNNERSDetails for FRED BEESRace number · 356 Sex · M Category · 60+ Male | 01:06:33 |
| 19 | Kevin HARPERWITHAM RUNNING CLUBDetails for Kevin HARPERRace number · 276 Sex · M Category · All Men | 01:06:36 |
| 20 | Peter KELLYDetails for Peter KELLYRace number · 190 Sex · M Category · All Men | 01:07:11 |
| 21 | Ed GAMBLEcheshire hill racersDetails for Ed GAMBLERace number · 280 Sex · M Category · 40+ Male | 01:07:15 |
| 22 | Glen KENTPHOENIX STRIDERSDetails for Glen KENTRace number · 332 Sex · M Category · 50+ Male | 01:07:18 |
| 24 | Steven NEAVESStowmarketDetails for Steven NEAVESRace number · 175 Sex · M Category · 50+ Male | 01:07:33 |
| 25 | MARK SKELLYBLACKHEATH AND BROMLEYDetails for MARK SKELLYRace number · 269 Sex · M Category · 40+ Male | 01:07:49 |
| 26 | Phil DAVIESHALSTEAD ROAD RUNNERSDetails for Phil DAVIESRace number · 242 Sex · M Category · 40+ Male | 01:08:05 |
| 27 | Ian STOBIRSKIWITHAM RUNNING CLUBDetails for Ian STOBIRSKIRace number · 347 Sex · M Category · All Men | 01:08:13 |
| 28 | WAYNE KERNHALSTEAD ROAD RUNNERSDetails for WAYNE KERNRace number · 312 Sex · M Category · 40+ Male | 01:08:22 |
| 29 | Graeme POTTERTONDetails for Graeme POTTERTONRace number · 249 Sex · M Category · All Men | 01:08:34 |
| 30 | John MACNAMARASOUTHENDDetails for John MACNAMARARace number · 251 Sex · M Category · All Men | 01:08:45 |
| 31 | Ker MACROSSONStowmarketDetails for Ker MACROSSONRace number · 247 Sex · M Category · 50+ Male | 01:08:48 |
| 33 | Robert BURNSLEIGH ON SEA STRIDERSDetails for Robert BURNSRace number · 223 Sex · M Category · 40+ Male | 01:09:04 |
| 34 | Barry CLARKEDetails for Barry CLARKERace number · 341 Sex · M Category · All Men | 01:09:10 |
| 35 | Eric MARSEILLESUDBURY JOGGERSDetails for Eric MARSEILLERace number · 253 Sex · M Category · All Men | 01:09:20 |
| 37 | SCOTT OMALLEYDetails for SCOTT OMALLEYRace number · 392 Sex · M Category · All Men | 01:09:41 |
| 39 | PAUL PRESTONSUDBURY JOGGERSDetails for PAUL PRESTONRace number · 173 Sex · M Category · All Men | 01:09:45 |
| 40 | MALCOLM STATHAMCOLCHESTER HARRIERSDetails for MALCOLM STATHAMRace number · 270 Sex · M Category · All Men | 01:10:07 |
| 43 | Simone MENNELLBraintreeDetails for Simone MENNELLRace number · 239 Sex · M Category · 40+ Male | 01:10:18 |
| 44 | Jon BYFORDSPRINGFIELD STRIDERSDetails for Jon BYFORDRace number · 399 Sex · M Category · All Men | 01:10:28 |
| 45 | Jon COCKRELLcastle abcDetails for Jon COCKRELLRace number · 250 Sex · M Category · 40+ Male | 01:10:41 |
| 47 | LLOYD MILESDetails for LLOYD MILESRace number · 255 Sex · M Category · 40+ Male | 01:11:11 |
| 48 | Mark ROSSGT BENTLEY RUNNERSDetails for Mark ROSSRace number · 222 Sex · M Category · 40+ Male | 01:11:15 |
| 49 | Ian THOMPSONDetails for Ian THOMPSONRace number · 225 Sex · M Category · 50+ Male | 01:11:21 |
| 50 | Keith BRIGHTYNORWICH RRDetails for Keith BRIGHTYRace number · 169 Sex · M Category · 40+ Male | 01:11:46 |
| 51 | DAVID SMITHWITHAM RUNNING CLUBDetails for DAVID SMITHRace number · 196 Sex · M Category · 50+ Male | 01:11:59 |
| 52 | Steven COVEYcastle abcDetails for Steven COVEYRace number · 271 Sex · M Category · 40+ Male | 01:12:23 |
| 53 | Robert HOBSONCOLCHESTER & TENDERINGDetails for Robert HOBSONRace number · 207 Sex · M Category · 40+ Male | 01:12:51 |
| 54 | JULIAN HOLDERPITSEA RCDetails for JULIAN HOLDERRace number · 159 Sex · M Category · 40+ Male | 01:12:54 |
| 55 | Andrew THOMSONHAVERING 90 JOGGERSDetails for Andrew THOMSONRace number · 155 Sex · M Category · All Men | 01:13:15 |
| 56 | Martyn CLARKEDetails for Martyn CLARKERace number · 182 Sex · M Category · 40+ Male | 01:13:23 |
| 57 | Derek GREENHAMCATSDetails for Derek GREENHAMRace number · 204 Sex · M Category · 40+ Male | 01:13:29 |
| 58 | Phillip CLARKETIPTREE ROAD RUNNERSDetails for Phillip CLARKERace number · 163 Sex · M Category · All Men | 01:13:31 |
| 59 | Marcus CATLINIPSWICH JAFFADetails for Marcus CATLINRace number · 329 Sex · M Category · All Men | 01:13:32 |
| 60 | Graham STATTERBISHOP STORTFORDDetails for Graham STATTERRace number · 372 Sex · M Category · 50+ Male | 01:13:48 |
| 61 | Kevin GREGORYTHRIFT GREEN TROTTERSDetails for Kevin GREGORYRace number · 315 Sex · M Category · All Men | 01:13:49 |
| 62 | Russell DEVITTshaftsbury harriersDetails for Russell DEVITTRace number · 227 Sex · M Category · 50+ Male | 01:14:04 |
| 63 | Ross SILVERTONWITHAM RUNNING CLUBDetails for Ross SILVERTONRace number · 272 Sex · M Category · 50+ Male | 01:14:08 |
| 65 | ANDY FRITHBENFLEET RCDetails for ANDY FRITHRace number · 233 Sex · M Category · All Men | 01:14:15 |
| 66 | Joe MCEWANBraintreeDetails for Joe MCEWANRace number · 164 Sex · M Category · 50+ Male | 01:14:24 |
| 67 | Paul MORGANHADLEIGH HARESDetails for Paul MORGANRace number · 263 Sex · M Category · All Men | 01:14:31 |
| 68 | Kevin DAVIESDetails for Kevin DAVIESRace number · 278 Sex · M Category · 50+ Male | 01:14:35 |
| 69 | PATRICK MARSHCOLCHESTER HARRIERSDetails for PATRICK MARSHRace number · 224 Sex · M Category · 40+ Male | 01:15:07 |
| 70 | Marc KNOWLESleisure worldDetails for Marc KNOWLESRace number · 185 Sex · M Category · All Men | 01:15:12 |
| 71 | Darren FOYTIPTREE ROAD RUNNERSDetails for Darren FOYRace number · 202 Sex · M Category · All Men | 01:15:28 |
| 72 | James SLATERTIPTREE ROAD RUNNERSDetails for James SLATERRace number · 268 Sex · M Category · 60+ Male | 01:15:28 |
| 73 | STEVE HUNTHADLEIGH HARESDetails for STEVE HUNTRace number · 262 Sex · M Category · 40+ Male | 01:15:48 |
| 74 | Paul BLACKWELLGT BENTLEY RUNNERSDetails for Paul BLACKWELLRace number · 186 Sex · M Category · 40+ Male | 01:15:48 |
| 75 | PETER DOWNING (W/CHAIR)wheel chair compDetails for PETER DOWNING (W/CHAIR)Race number · 355 Sex · M Category · 50+ Male | 01:15:56 |
| 76 | Darren HAMONDetails for Darren HAMONRace number · 353 Sex · M Category · All Men | 01:16:05 |
| 77 | Steven LANGRIDGEDetails for Steven LANGRIDGERace number · 152 Sex · M Category · All Men | 01:16:25 |
| 78 | Zak ARAKLITIDetails for Zak ARAKLITIRace number · 254 Sex · M Category · All Men | 01:16:26 |
| 80 | Chris GARDINERDetails for Chris GARDINERRace number · 265 Sex · M Category · All Men | 01:16:47 |
| 81 | David BAKERDetails for David BAKERRace number · 266 Sex · M Category · 50+ Male | 01:16:50 |
| 83 | Michael DAINESIPSWICH JAFFADetails for Michael DAINESRace number · 153 Sex · M Category · 40+ Male | 01:17:09 |
| 84 | Graeme MOOREBENFLEET RCDetails for Graeme MOORERace number · 237 Sex · M Category · 40+ Male | 01:17:15 |
| 85 | Wayne BULLEIDBraintreeDetails for Wayne BULLEIDRace number · 375 Sex · M Category · All Men | 01:17:15 |
| 86 | MARK FRIBBENSHALSTEAD ROAD RUNNERSDetails for MARK FRIBBENSRace number · 336 Sex · M Category · 40+ Male | 01:17:49 |
| 87 | Timothy TYLERNORWICH RRDetails for Timothy TYLERRace number · 328 Sex · M Category · 50+ Male | 01:17:52 |
| 88 | Bob GEARSPRINGFIELD STRIDERSDetails for Bob GEARRace number · 252 Sex · M Category · 40+ Male | 01:18:00 |
| 89 | Adrian WHITEDetails for Adrian WHITERace number · 194 Sex · M Category · All Men | 01:18:02 |
| 92 | Daren ALLENHADLEIGH HARESDetails for Daren ALLENRace number · 261 Sex · M Category · 40+ Male | 01:18:43 |
| 93 | Andy ROWEcastle abcDetails for Andy ROWERace number · 273 Sex · M Category · 40+ Male | 01:19:03 |
| 94 | DAVID GRIDLEYHAVERING 90 JOGGERSDetails for DAVID GRIDLEYRace number · 220 Sex · M Category · 40+ Male | 01:19:33 |
| 95 | Edward MORGANDetails for Edward MORGANRace number · 325 Sex · M Category · All Men | 01:19:59 |
| 96 | PAUL HEDGERWITHAM RUNNING CLUBDetails for PAUL HEDGERRace number · 176 Sex · M Category · All Men | 01:20:09 |
| 97 | Kevin GEENORWICH RRDetails for Kevin GEERace number · 327 Sex · M Category · 40+ Male | 01:20:25 |
| 98 | Paul HURRYcastle abcDetails for Paul HURRYRace number · 274 Sex · M Category · 40+ Male | 01:20:42 |
| 100 | STEVE GARDINERDetails for STEVE GARDINERRace number · 396 Sex · M Category · 40+ Male | 01:21:03 |
| 103 | Anthony KNIGHTTHRIFT GREEN TROTTERSDetails for Anthony KNIGHTRace number · 320 Sex · M Category · All Men | 01:21:39 |
| 106 | David GRIDLEYSPRINGFIELD STRIDERSDetails for David GRIDLEYRace number · 397 Sex · M Category · 50+ Male | 01:22:26 |
| 107 | Lionel RAVATDetails for Lionel RAVATRace number · 339 Sex · M Category · All Men | 01:23:02 |
| 108 | DAVID HYDELEIGH ON SEA STRIDERSDetails for DAVID HYDERace number · 383 Sex · M Category · 40+ Male | 01:23:10 |
| 110 | NEIL KIRSHEAST ESSEX TRI CLUBDetails for NEIL KIRSHRace number · 367 Sex · M Category · 40+ Male | 01:23:57 |
| 111 | NIGEL EDENDetails for NIGEL EDENRace number · 260 Sex · M Category · 40+ Male | 01:24:00 |
| 115 | LEN DAVIESHAVERING 90 JOGGERSDetails for LEN DAVIESRace number · 344 Sex · M Category · 50+ Male | 01:24:22 |
| 116 | Terry MEADOWSthurrock nomadsDetails for Terry MEADOWSRace number · 206 Sex · M Category · 50+ Male | 01:24:43 |
| 118 | Antony SLOANDetails for Antony SLOANRace number · 338 Sex · M Category · All Men | 01:24:48 |
| 119 | JOHN PETTIFERPITSEA RCDetails for JOHN PETTIFERRace number · 376 Sex · M Category · 60+ Male | 01:25:03 |
| 124 | Rupert MULLINSDetails for Rupert MULLINSRace number · 259 Sex · M Category · All Men | 01:26:11 |
| 125 | Mark AVERYIPSWICH JAFFADetails for Mark AVERYRace number · 379 Sex · M Category · 40+ Male | 01:26:13 |
| 126 | Sean CULLENDetails for Sean CULLENRace number · 177 Sex · M Category · All Men | 01:27:03 |
| 128 | Stuart MORTONDetails for Stuart MORTONRace number · 400 Sex · M Category · All Men | 01:27:18 |
| 129 | Simone PRICEGT BENTLEY RUNNERSDetails for Simone PRICERace number · 181 Sex · M Category · All Men | 01:27:30 |
| 132 | Matthew NEWTONDetails for Matthew NEWTONRace number · 214 Sex · M Category · All Men | 01:28:06 |
| 136 | Mark JOHNSONDetails for Mark JOHNSONRace number · 212 Sex · M Category · All Men | 01:29:09 |
| 138 | Michael FRIBBINSHAVERING 90 JOGGERSDetails for Michael FRIBBINSRace number · 209 Sex · M Category · 50+ Male | 01:29:18 |
| 139 | Ian MATHIESONDetails for Ian MATHIESONRace number · 198 Sex · M Category · All Men | 01:29:58 |
| 140 | Keith PENFOLDHAVERING 90 JOGGERSDetails for Keith PENFOLDRace number · 221 Sex · M Category · 50+ Male | 01:30:21 |
| 144 | Paul FRANKLINDetails for Paul FRANKLINRace number · 197 Sex · M Category · 40+ Male | 01:31:54 |
| 145 | PETER BATESPITSEA RCDetails for PETER BATESRace number · 235 Sex · M Category · 50+ Male | 01:32:29 |
| 146 | Donald VICKERSSPRINGFIELD STRIDERSDetails for Donald VICKERSRace number · 322 Sex · M Category · 50+ Male | 01:32:37 |
| 147 | Michael JACKSONDetails for Michael JACKSONRace number · 238 Sex · M Category · 50+ Male | 01:32:52 |
| 150 | Peter WIMBLEDONDetails for Peter WIMBLEDONRace number · 380 Sex · M Category · 60+ Male | 01:33:52 |
| 152 | DAVID SMITHDetails for DAVID SMITHRace number · 382 Sex · M Category · 40+ Male | 01:34:26 |
| 153 | ALBERT MILESCASTLE POINT JOGGERSDetails for ALBERT MILESRace number · 267 Sex · M Category · 60+ Male | 01:34:29 |
| 157 | Roger SPINKSIPSWICH JAFFADetails for Roger SPINKSRace number · 150 Sex · M Category · 60+ Male | 01:36:07 |
| 160 | PATRICK KNOWLESSPRINGFIELD STRIDERSDetails for PATRICK KNOWLESRace number · 180 Sex · M Category · 50+ Male | 01:37:56 |
| 164 | ALISTAIR KENDRICKCASTLE POINT JOGGERSDetails for ALISTAIR KENDRICKRace number · 324 Sex · M Category · 50+ Male | 01:39:02 |
| 165 | NEIL MCALLISTERDetails for NEIL MCALLISTERRace number · 335 Sex · M Category · All Men | 01:39:09 |
| 168 | Brian HASTINGSHALSTEAD ROAD RUNNERSDetails for Brian HASTINGSRace number · 195 Sex · M Category · 60+ Male | 01:40:01 |
| 170 | Carl VELLAHAVERHILL RCDetails for Carl VELLARace number · 369 Sex · M Category · All Men | 01:40:09 |
| 171 | KEVIN SALTLEIGH ON SEA STRIDERSDetails for KEVIN SALTRace number · 256 Sex · M Category · 40+ Male | 01:40:32 |
| 172 | Stephen THOMPSONthurrock nomadsDetails for Stephen THOMPSONRace number · 193 Sex · M Category · 40+ Male | 01:40:54 |
| 177 | Peter COLLIERff flyersDetails for Peter COLLIERRace number · 158 Sex · M Category · 50+ Male | 01:45:09 |
| 179 | Peter THOMASCOLCHESTER HARRIERSDetails for Peter THOMASRace number · 364 Sex · M Category · 60+ Male | 01:46:07 |
| 182 | Tony VERNONSPRINGFIELD STRIDERSDetails for Tony VERNONRace number · 172 Sex · M Category · 40+ Male | 01:50:47 |
| 187 | Clive DUNNICOCASTLE POINT JOGGERSDetails for Clive DUNNICORace number · 199 Sex · M Category · 60+ Male | 02:00:00 |
Women
| Race place | Runner | Finish time |
|---|---|---|
| 6 | Jennie ROBERTSIPSWICH JAFFADetails for Jennie ROBERTSRace number · 151 Sex · F Category · All Ladies | 01:01:25 |
| 15 | Charlotte SMITHCOLCHESTER HARRIERSDetails for Charlotte SMITHRace number · 240 Sex · F Category · All Ladies | 01:05:25 |
| 23 | Amanda HENNYSUDBURY JOGGERSDetails for Amanda HENNYRace number · 258 Sex · F Category · All Ladies | 01:07:26 |
| 32 | ELEANOR HALLMID ESSEX CASUALSDetails for ELEANOR HALLRace number · 342 Sex · F Category · All Ladies | 01:08:53 |
| 36 | Jacqui WATSONBENFLEET RCDetails for Jacqui WATSONRace number · 219 Sex · F Category · 35+ female | 01:09:31 |
| 38 | Marie SHIRLEYSUDBURY JOGGERSDetails for Marie SHIRLEYRace number · 389 Sex · F Category · All Ladies | 01:09:44 |
| 41 | Deborah GIBBINSBENFLEET RCDetails for Deborah GIBBINSRace number · 351 Sex · F Category · 45+ Female | 01:10:10 |
| 42 | LAURA SHEWBRIDGETIPTREE ROAD RUNNERSDetails for LAURA SHEWBRIDGERace number · 398 Sex · F Category · All Ladies | 01:10:17 |
| 46 | Lucy MANCERBENFLEET RCDetails for Lucy MANCERRace number · 248 Sex · F Category · All Ladies | 01:10:58 |
| 64 | Helen HOYLEBarnet & DistrictDetails for Helen HOYLERace number · 226 Sex · F Category · 35+ female | 01:14:13 |
| 79 | Shelley WRAYWITHAM RUNNING CLUBDetails for Shelley WRAYRace number · 317 Sex · F Category · 35+ female | 01:16:41 |
| 82 | Claire BURROWSDetails for Claire BURROWSRace number · 363 Sex · F Category · All Ladies | 01:16:55 |
| 90 | Bettina MACCARIELLUthurrock nomadsDetails for Bettina MACCARIELLURace number · 210 Sex · F Category · 35+ female | 01:18:30 |
| 91 | Nikki BROCKBANKSPRINGFIELD STRIDERSDetails for Nikki BROCKBANKRace number · 331 Sex · F Category · All Ladies | 01:18:36 |
| 99 | Diane KWIGHTSWITHAM RUNNING CLUBDetails for Diane KWIGHTSRace number · 246 Sex · F Category · 45+ Female | 01:20:54 |
| 101 | Kim TYLERDetails for Kim TYLERRace number · 354 Sex · F Category · All Ladies | 01:21:08 |
| 102 | Isabel KUHLDetails for Isabel KUHLRace number · 391 Sex · F Category · All Ladies | 01:21:08 |
| 104 | Vicky NEWMANDetails for Vicky NEWMANRace number · 321 Sex · F Category · All Ladies | 01:21:39 |
| 105 | Lindsay POLERKITEBraintreeDetails for Lindsay POLERKITERace number · 203 Sex · F Category · 35+ female | 01:22:07 |
| 109 | DAVINA SWINDELLGT BENTLEY RUNNERSDetails for DAVINA SWINDELLRace number · 170 Sex · F Category · All Ladies | 01:23:23 |
| 112 | Sarah MAPPLEBECKSPRINGFIELD STRIDERSDetails for Sarah MAPPLEBECKRace number · 166 Sex · F Category · All Ladies | 01:24:05 |
| 113 | SUE AVESMID ESSEX CASUALSDetails for SUE AVESRace number · 245 Sex · F Category · 35+ female | 01:24:21 |
| 114 | Gaye GURRYWITHAM RUNNING CLUBDetails for Gaye GURRYRace number · 184 Sex · F Category · 35+ female | 01:24:21 |
| 117 | Deborah DAVIESHAVERING 90 JOGGERSDetails for Deborah DAVIESRace number · 345 Sex · F Category · 45+ Female | 01:24:47 |
| 120 | Sarah WENMANSPRINGFIELD STRIDERSDetails for Sarah WENMANRace number · 350 Sex · F Category · All Ladies | 01:25:05 |
| 121 | Joanne KELLYDetails for Joanne KELLYRace number · 189 Sex · F Category · All Ladies | 01:25:21 |
| 122 | Rebecca JACKSONDetails for Rebecca JACKSONRace number · 306 Sex · F Category · All Ladies | 01:25:25 |
| 123 | Kira KERNANDetails for Kira KERNANRace number · 346 Sex · F Category · All Ladies | 01:25:47 |
| 127 | Lorraine GARNHAMHALSTEAD ROAD RUNNERSDetails for Lorraine GARNHAMRace number · 362 Sex · F Category · 45+ Female | 01:27:05 |
| 130 | LORNA PETTIFERPITSEA RCDetails for LORNA PETTIFERRace number · 377 Sex · F Category · 35+ female | 01:27:39 |
| 131 | BARBARA LAWGT BENTLEY RUNNERSDetails for BARBARA LAWRace number · 201 Sex · F Category · 55+ Female | 01:27:52 |
| 133 | MIRANDA RAYNERHARWICH RUNNERSDetails for MIRANDA RAYNERRace number · 334 Sex · F Category · 35+ female | 01:28:31 |
| 134 | Gill BATESeye community runnersDetails for Gill BATESRace number · 154 Sex · F Category · 45+ Female | 01:28:35 |
| 135 | Laura MCKAYDetails for Laura MCKAYRace number · 183 Sex · F Category · 35+ female | 01:28:42 |
| 137 | Alice STOCKSashbourne acDetails for Alice STOCKSRace number · 385 Sex · F Category · 35+ female | 01:29:13 |
| 141 | Liz IRVINESPRINGFIELD STRIDERSDetails for Liz IRVINERace number · 359 Sex · F Category · All Ladies | 01:30:30 |
| 142 | Joannna TRIGGSDetails for Joannna TRIGGSRace number · 231 Sex · F Category · 35+ female | 01:31:00 |
| 143 | Susanne YOUNGHADLEIGH HARESDetails for Susanne YOUNGRace number · 337 Sex · F Category · 35+ female | 01:31:41 |
| 148 | Susan WRIGLEYLEIGH ON SEA STRIDERSDetails for Susan WRIGLEYRace number · 257 Sex · F Category · 35+ female | 01:33:02 |
| 149 | Ann WITHRINETONDetails for Ann WITHRINETONRace number · 234 Sex · F Category · 45+ Female | 01:33:28 |
| 151 | Tricia MEADOWSthurrock nomadsDetails for Tricia MEADOWSRace number · 208 Sex · F Category · 45+ Female | 01:34:19 |
| 154 | Sally GREENDetails for Sally GREENRace number · 211 Sex · F Category · 45+ Female | 01:35:42 |
| 155 | Anne GUMMERDetails for Anne GUMMERRace number · 279 Sex · F Category · 35+ female | 01:35:45 |
| 156 | Chiloe BURTWITHAM RUNNING CLUBDetails for Chiloe BURTRace number · 162 Sex · F Category · All Ladies | 01:35:57 |
| 158 | Rosemary LEEBURNDetails for Rosemary LEEBURNRace number · 187 Sex · F Category · 55+ Female | 01:36:42 |
| 159 | Nicola THOMASONDetails for Nicola THOMASONRace number · 213 Sex · F Category · All Ladies | 01:36:49 |
| 161 | Jo DICKINSONFELIXSTOWE RRCDetails for Jo DICKINSONRace number · 393 Sex · F Category · 35+ female | 01:38:27 |
| 162 | Jenny JARRETTFELIXSTOWE RRCDetails for Jenny JARRETTRace number · 394 Sex · F Category · 35+ female | 01:38:28 |
| 163 | Sarah KNOWLESSPRINGFIELD STRIDERSDetails for Sarah KNOWLESRace number · 179 Sex · F Category · All Ladies | 01:38:56 |
| 166 | Karen BERRYBENFLEET RCDetails for Karen BERRYRace number · 360 Sex · F Category · 35+ female | 01:39:32 |
| 167 | Sarah GREENHAMDetails for Sarah GREENHAMRace number · 205 Sex · F Category · 45+ Female | 01:39:48 |
| 169 | Mandy NICKERSONHAVERHILL RCDetails for Mandy NICKERSONRace number · 365 Sex · F Category · 35+ female | 01:40:05 |
| 173 | JUDY BURSTONPHOENIX STRIDERSDetails for JUDY BURSTONRace number · 357 Sex · F Category · 55+ Female | 01:41:27 |
| 174 | Gwyn HUGHESPHOENIX STRIDERSDetails for Gwyn HUGHESRace number · 216 Sex · F Category · 55+ Female | 01:42:15 |
| 175 | Catherine THOMSONDetails for Catherine THOMSONRace number · 188 Sex · F Category · 35+ female | 01:43:19 |
| 176 | Julia EASTERgoyt valley stridersDetails for Julia EASTERRace number · 319 Sex · F Category · 35+ female | 01:45:00 |
| 178 | Lisa FULLERff flyersDetails for Lisa FULLERRace number · 311 Sex · F Category · 35+ female | 01:45:09 |
| 180 | Trudy CULLENHARWICH RUNNERSDetails for Trudy CULLENRace number · 378 Sex · F Category · 45+ Female | 01:46:37 |
| 181 | Sarah BONDHARWICH RUNNERSDetails for Sarah BONDRace number · 381 Sex · F Category · All Ladies | 01:46:37 |
| 183 | Samantha THOMPSONDetails for Samantha THOMPSONRace number · 192 Sex · F Category · All Ladies | 01:51:38 |
| 184 | Naomi EMGRICKWITHAM RUNNING CLUBDetails for Naomi EMGRICKRace number · 200 Sex · F Category · 55+ Female | 01:51:57 |
| 185 | Julia RACEHALSTEAD ROAD RUNNERSDetails for Julia RACERace number · 167 Sex · F Category · 55+ Female | 01:58:43 |
| 186 | Julie PENFOLDHALSTEAD ROAD RUNNERSDetails for Julie PENFOLDRace number · 160 Sex · F Category · 55+ Female | 01:58:43 |