West Mersea, Essex · 10 miles · Road running
Mersea Island Lions 10 Mile results · 2007
The 2007 Mersea Island Lions 10 Mile in West Mersea, Essex. The full results list contains 209 recorded finishes.
Sun, 26 Aug 2007
Full results · 209 records
The organiser printed two placing columns. Both are shown where their values differ.
Sources · Mersea Island Lions Club
Men
| Race place | Runner | Finish time |
|---|---|---|
| 1 | Jamie ATKINSONBLACKHEATH AND BROMLEYDetails for Jamie ATKINSONRace number · 61 Sex · M Category · All Men | 00:53:08 |
| 2 | Rob BAKERhallamshire harriersDetails for Rob BAKERRace number · 230 Sex · M Category · All Men | 00:55:55 |
| 3 | Adrian LOWTHERmedway and maidstone acDetails for Adrian LOWTHERRace number · 236 Sex · M Category · All Men | 00:56:28 |
| 4 | Grant RAMSAYBarnet & DistrictDetails for Grant RAMSAYRace number · 115 Sex · M Category · All Men | 00:58:27 |
| 5 | Gavin DAVIESIPSWICH JAFFADetails for Gavin DAVIESRace number · 71 Sex · M Category · All Men | 01:00:13 |
| 6 | PAUL WYATTBillericay StridersDetails for PAUL WYATTRace number · 41 Sex · M Category · All Men | 01:00:35 |
| 7 | David CHILDDetails for David CHILDRace number · 154 Sex · M Category · 40+ Male | 01:00:45 |
| 8 | Mark WAINESOUTHENDDetails for Mark WAINERace number · 266 Sex · M Category · All Men | 01:00:47 |
| 9 | Terry BACKIPSWICH JAFFADetails for Terry BACKRace number · 232 Sex · M Category · 50+ Male | 01:01:10 |
| 10 | KEITH WILKINSONChelmsfordDetails for KEITH WILKINSONRace number · 1 Sex · M Category · 50+ Male | 01:02:00 |
| 11 | Kevin HARPERWITHAM RUNNING CLUBDetails for Kevin HARPERRace number · 102 Sex · M Category · All Men | 01:03:17 |
| 13 | Nadeem SHAIKHshaftsbury harriersDetails for Nadeem SHAIKHRace number · 200 Sex · M Category · All Men | 01:03:35 |
| 14 | Neil GRAYDetails for Neil GRAYRace number · 51 Sex · M Category · All Men | 01:03:56 |
| 15 | Wesley BENTONSUDBURY JOGGERSDetails for Wesley BENTONRace number · 218 Sex · M Category · All Men | 01:04:08 |
| 16 | Dave COMISHTIPTREE ROAD RUNNERSDetails for Dave COMISHRace number · 248 Sex · M Category · 40+ Male | 01:05:08 |
| 17 | Anthony SQUIREBillericay StridersDetails for Anthony SQUIRERace number · 231 Sex · M Category · All Men | 01:05:24 |
| 18 | Graham MOOREDetails for Graham MOORERace number · 219 Sex · M Category · 40+ Male | 01:05:34 |
| 19 | DAVID WOODLT BADDOW RIDGE RUNNERSDetails for DAVID WOODRace number · 225 Sex · M Category · All Men | 01:05:48 |
| 20 | PAUL MCCLELLANDHARWICH RUNNERSDetails for PAUL MCCLELLANDRace number · 23 Sex · M Category · 40+ Male | 01:06:12 |
| 21 | Phil DAVIESHALSTEAD ROAD RUNNERSDetails for Phil DAVIESRace number · 69 Sex · M Category · 40+ Male | 01:06:35 |
| 22 | Mark JACKSONMID ESSEX CASUALSDetails for Mark JACKSONRace number · 118 Sex · M Category · 40+ Male | 01:06:36 |
| 23 | Richard DISNEYreading acDetails for Richard DISNEYRace number · 86 Sex · M Category · 50+ Male | 01:07:42 |
| 24 | CHRIS GREENGT BENTLEY RUNNERSDetails for CHRIS GREENRace number · 210 Sex · M Category · 40+ Male | 01:08:20 |
| 25 | Ker MACROSSONStowmarketDetails for Ker MACROSSONRace number · 150 Sex · M Category · 50+ Male | 01:08:29 |
| 26 | Keith MCSHEADetails for Keith MCSHEARace number · 195 Sex · M Category · All Men | 01:08:52 |
| 28 | Ian THOMPSONDetails for Ian THOMPSONRace number · 120 Sex · M Category · 50+ Male | 01:09:34 |
| 29 | Andrew SALISBURYherts phoenix acDetails for Andrew SALISBURYRace number · 155 Sex · M Category · 50+ Male | 01:09:51 |
| 30 | Deano JAYHALSTEAD ROAD RUNNERSDetails for Deano JAYRace number · 29 Sex · M Category · All Men | 01:09:55 |
| 31 | MARTIN BYFORDWITHAM RUNNING CLUBDetails for MARTIN BYFORDRace number · 220 Sex · M Category · 50+ Male | 01:10:00 |
| 32 | Ian SUTCLIFFEHALSTEAD ROAD RUNNERSDetails for Ian SUTCLIFFERace number · 136 Sex · M Category · 50+ Male | 01:10:05 |
| 34 | MARK SKELLYBLACKHEATH AND BROMLEYDetails for MARK SKELLYRace number · 240 Sex · M Category · All Men | 01:10:17 |
| 37 | PAUL PRESTONSUDBURY JOGGERSDetails for PAUL PRESTONRace number · 137 Sex · M Category · All Men | 01:10:28 |
| 38 | Peter CROSSBelgraveDetails for Peter CROSSRace number · 101 Sex · M Category · 50+ Male | 01:10:33 |
| 39 | David DUTTONKent ACDetails for David DUTTONRace number · 157 Sex · M Category · 50+ Male | 01:10:38 |
| 40 | STEVE HUNTHADLEIGH HARESDetails for STEVE HUNTRace number · 243 Sex · M Category · 40+ Male | 01:10:39 |
| 41 | ARTHUR WHISTONCOLCHESTER HARRIERSDetails for ARTHUR WHISTONRace number · 44 Sex · M Category · 50+ Male | 01:11:21 |
| 42 | Bill GUIVERDetails for Bill GUIVERRace number · 32 Sex · M Category · All Men | 01:11:38 |
| 43 | Rob LEESWITHAM RUNNING CLUBDetails for Rob LEESRace number · 75 Sex · M Category · All Men | 01:11:54 |
| 45 | PETERwheel chair compDetails for PETERRace number · 93 Sex · M Category · 50+ Male | 01:12:19 |
| 46 | MICK GREALYHALSTEAD ROAD RUNNERSDetails for MICK GREALYRace number · 188 Sex · M Category · 50+ Male | 01:12:23 |
| 48 | WAYNE KERNHALSTEAD ROAD RUNNERSDetails for WAYNE KERNRace number · 12 Sex · M Category · 40+ Male | 01:12:36 |
| 49 | MICHAEL FOSTERDetails for MICHAEL FOSTERRace number · 53 Sex · M Category · 50+ Male | 01:12:41 |
| 50 | JOHN DEVALLRoad Runners ClubDetails for JOHN DEVALLRace number · 201 Sex · M Category · 40+ Male | 01:12:47 |
| 52 | Phillip MARTINWITHAM RUNNING CLUBDetails for Phillip MARTINRace number · 197 Sex · M Category · 40+ Male | 01:12:49 |
| 53 | BRIAN CASWELLDetails for BRIAN CASWELLRace number · 207 Sex · M Category · 50+ Male | 01:13:08 |
| 55 | John DRISCOLLCOLCHESTER HARRIERSDetails for John DRISCOLLRace number · 227 Sex · M Category · 50+ Male | 01:13:34 |
| 57 | Russell DEVITTshaftsbury harriersDetails for Russell DEVITTRace place on source sheet · 58 Race number · 182 Sex · M Category · 50+ Male | 01:14:15 |
| 58 | Bob GRAINGERStowmarketDetails for Bob GRAINGERRace place on source sheet · 59 Race number · 57 Sex · M Category · All Men | 01:14:31 |
| 59 | Jason DUCKMPAADetails for Jason DUCKRace place on source sheet · 60 Race number · 5 Sex · M Category · 40+ Male | 01:15:07 |
| 60 | Neil HIGGINSDetails for Neil HIGGINSRace place on source sheet · 62 Race number · 40 Sex · M Category · All Men | 01:15:24 |
| 61 | Ross SILVERTONBLACKWATER HARRIERSDetails for Ross SILVERTONRace place on source sheet · 63 Race number · 223 Sex · M Category · 50+ Male | 01:15:34 |
| 62 | Graham STATTERBISHOP STORTFORDDetails for Graham STATTERRace place on source sheet · 64 Race number · 80 Sex · M Category · 40+ Male | 01:15:49 |
| 63 | Paul CHAPMANBISHOP STORTFORDDetails for Paul CHAPMANRace place on source sheet · 65 Race number · 153 Sex · M Category · 50+ Male | 01:15:49 |
| 64 | David BAKERDetails for David BAKERRace place on source sheet · 66 Race number · 222 Sex · M Category · 50+ Male | 01:16:06 |
| 65 | NEIL HERRIDGEDetails for NEIL HERRIDGERace place on source sheet · 67 Race number · 88 Sex · M Category · All Men | 01:16:14 |
| 66 | Martin AVENTTIPTREE ROAD RUNNERSDetails for Martin AVENTRace place on source sheet · 68 Race number · 126 Sex · M Category · 40+ Male | 01:16:19 |
| 67 | Chris STEELkpmg rcDetails for Chris STEELRace place on source sheet · 69 Race number · 134 Sex · M Category · All Men | 01:16:36 |
| 70 | MALCOLM STATHAMCOLCHESTER HARRIERSDetails for MALCOLM STATHAMRace place on source sheet · 72 Race number · 258 Sex · M Category · All Men | 01:17:16 |
| 71 | CHRIS COOKstedmunds pacersDetails for CHRIS COOKRace place on source sheet · 73 Race number · 261 Sex · M Category · 50+ Male | 01:17:39 |
| 72 | Mark CALVERTDetails for Mark CALVERTRace place on source sheet · 74 Race number · 190 Sex · M Category · 40+ Male | 01:17:48 |
| 73 | Paddy LAVINSUDBURY JOGGERSDetails for Paddy LAVINRace place on source sheet · 75 Race number · 239 Sex · M Category · 40+ Male | 01:17:51 |
| 75 | Prer NAYAGERDetails for Prer NAYAGERRace place on source sheet · 77 Race number · 83 Sex · M Category · All Men | 01:18:15 |
| 76 | DAVID ANDREWSWITHAM RUNNING CLUBDetails for DAVID ANDREWSRace place on source sheet · 78 Race number · 251 Sex · M Category · 40+ Male | 01:18:16 |
| 77 | DAVID SMITHWITHAM RUNNING CLUBDetails for DAVID SMITHRace place on source sheet · 79 Race number · 24 Sex · M Category · 50+ Male | 01:18:34 |
| 78 | JOHN MURPHYBarnet & DistrictDetails for JOHN MURPHYRace place on source sheet · 80 Race number · 95 Sex · M Category · All Men | 01:18:53 |
| 80 | Keith JACKSONPITSEA RCDetails for Keith JACKSONRace place on source sheet · 82 Race number · 242 Sex · M Category · All Men | 01:18:59 |
| 81 | Jo CHOULERTONDetails for Jo CHOULERTONRace place on source sheet · 83 Race number · 264 Sex · M Category · All Men | 01:19:12 |
| 82 | Gary HODGSONDetails for Gary HODGSONRace place on source sheet · 84 Race number · 114 Sex · M Category · All Men | 01:19:13 |
| 83 | Zak ARAKLITIDetails for Zak ARAKLITIRace place on source sheet · 85 Race number · 253 Sex · M Category · All Men | 01:19:18 |
| 84 | PETER BOULDSTRIDGEBLACKWATER HARRIERSDetails for PETER BOULDSTRIDGERace place on source sheet · 86 Race number · 203 Sex · M Category · 50+ Male | 01:19:20 |
| 85 | Eric MARSEILLESUDBURY JOGGERSDetails for Eric MARSEILLERace place on source sheet · 87 Race number · 216 Sex · M Category · All Men | 01:19:25 |
| 86 | Geneviene HELSBYwelwyn garden cityDetails for Geneviene HELSBYRace place on source sheet · 89 Race number · 193 Sex · M Category · All Men | 01:19:54 |
| 88 | Kevin HANNredhill district royalDetails for Kevin HANNRace place on source sheet · 91 Race number · 56 Sex · M Category · 40+ Male | 01:20:49 |
| 90 | Simon THOMPSONDetails for Simon THOMPSONRace place on source sheet · 93 Race number · 119 Sex · M Category · All Men | 01:21:12 |
| 93 | Russell DAWKINSDetails for Russell DAWKINSRace place on source sheet · 96 Race number · 163 Sex · M Category · All Men | 01:21:42 |
| 94 | CHRISTIAN SEYMOURStowmarketDetails for CHRISTIAN SEYMOURRace place on source sheet · 97 Race number · 28 Sex · M Category · All Men | 01:21:48 |
| 95 | Steve HARVEYDetails for Steve HARVEYRace place on source sheet · 98 Race number · 249 Sex · M Category · 40+ Male | 01:21:59 |
| 98 | Gary ELDREDGT BENTLEY RUNNERSDetails for Gary ELDREDRace place on source sheet · 101 Race number · 169 Sex · M Category · 50+ Male | 01:22:17 |
| 99 | DAVID PAYNEWITHAM RUNNING CLUBDetails for DAVID PAYNERace place on source sheet · 102 Race number · 212 Sex · M Category · 50+ Male | 01:22:20 |
| 100 | Chritopher MANSFIELDHAVERING 90 JOGGERSDetails for Chritopher MANSFIELDRace place on source sheet · 103 Race number · 65 Sex · M Category · 40+ Male | 01:22:27 |
| 102 | LARRY WISEGT BENTLEY RUNNERSDetails for LARRY WISERace place on source sheet · 105 Race number · 52 Sex · M Category · 50+ Male | 01:23:00 |
| 103 | Ian PERCIVALDetails for Ian PERCIVALRace place on source sheet · 106 Race number · 99 Sex · M Category · All Men | 01:23:11 |
| 104 | BOB WATTGT BENTLEY RUNNERSDetails for BOB WATTRace place on source sheet · 107 Race number · 22 Sex · M Category · 50+ Male | 01:23:14 |
| 106 | CHRISTOPHER STREETIPSWICH JAFFADetails for CHRISTOPHER STREETRace place on source sheet · 109 Race number · 7 Sex · M Category · 50+ Male | 01:23:44 |
| 108 | Barrie NICHOLLSDulwich RunnersDetails for Barrie NICHOLLSRace place on source sheet · 111 Race number · 106 Sex · M Category · 50+ Male | 01:23:55 |
| 111 | Adrian WHITEDetails for Adrian WHITERace place on source sheet · 114 Race number · 170 Sex · M Category · All Men | 01:24:37 |
| 112 | BARRY DOBSONTIPTREE ROAD RUNNERSDetails for BARRY DOBSONRace place on source sheet · 115 Race number · 184 Sex · M Category · All Men | 01:25:18 |
| 113 | JASON WALNEDetails for JASON WALNERace place on source sheet · 116 Race number · 9 Sex · M Category · All Men | 01:25:21 |
| 114 | Tim SHEAPITSEA RCDetails for Tim SHEARace place on source sheet · 117 Race number · 204 Sex · M Category · 40+ Male | 01:25:44 |
| 116 | FRANK GARDINERGT BENTLEY RUNNERSDetails for FRANK GARDINERRace place on source sheet · 119 Race number · 234 Sex · M Category · 50+ Male | 01:26:10 |
| 118 | Simon NORTONDetails for Simon NORTONRace place on source sheet · 121 Race number · 78 Sex · M Category · All Men | 01:26:34 |
| 119 | ALISTAIR KENDRICKCASTLE POINT JOGGERSDetails for ALISTAIR KENDRICKRace place on source sheet · 122 Race number · 11 Sex · M Category · 50+ Male | 01:26:41 |
| 120 | Shawn LEEKDetails for Shawn LEEKRace place on source sheet · 123 Race number · 82 Sex · M Category · All Men | 01:26:41 |
| 122 | PAUL SHEWBRIDGETIPTREE ROAD RUNNERSDetails for PAUL SHEWBRIDGERace place on source sheet · 125 Race number · 108 Sex · M Category · 50+ Male | 01:27:04 |
| 125 | Richard SANDFORDSPRINGFIELD STRIDERSDetails for Richard SANDFORDRace place on source sheet · 128 Race number · 214 Sex · M Category · 40+ Male | 01:27:17 |
| 126 | Tom GEDDESGT BENTLEY RUNNERSDetails for Tom GEDDESRace place on source sheet · 129 Race number · 213 Sex · M Category · 50+ Male | 01:27:19 |
| 127 | Kevin GREGORYTHRIFT GREEN TROTTERSDetails for Kevin GREGORYRace place on source sheet · 130 Race number · 34 Sex · M Category · All Men | 01:27:21 |
| 128 | John RICKARDCASTLE POINT JOGGERSDetails for John RICKARDRace place on source sheet · 131 Race number · 35 Sex · M Category · 50+ Male | 01:27:32 |
| 130 | STEPHEN BRIGHTBRITISH ATH SUPPORTERS CLUBDetails for STEPHEN BRIGHTRace place on source sheet · 133 Race number · 73 Sex · M Category · 40+ Male | 01:27:35 |
| 131 | David ADAMSThurrockDetails for David ADAMSRace place on source sheet · 134 Race number · 202 Sex · M Category · All Men | 01:27:40 |
| 132 | Ian LINTONTIPTREE ROAD RUNNERSDetails for Ian LINTONRace place on source sheet · 135 Race number · 124 Sex · M Category · 50+ Male | 01:27:44 |
| 133 | Shawn TURNERDetails for Shawn TURNERRace place on source sheet · 136 Race number · 259 Sex · M Category · All Men | 01:27:46 |
| 134 | Daniel SMITHHALSTEAD ROAD RUNNERSDetails for Daniel SMITHRace place on source sheet · 137 Race number · 39 Sex · M Category · All Men | 01:27:54 |
| 136 | Ian SAWARDDetails for Ian SAWARDRace place on source sheet · 139 Race number · 63 Sex · M Category · 40+ Male | 01:28:10 |
| 139 | PAUL HEDGERWITHAM RUNNING CLUBDetails for PAUL HEDGERRace place on source sheet · 142 Race number · 15 Sex · M Category · All Men | 01:28:42 |
| 141 | Ali MACDONALDDetails for Ali MACDONALDRace place on source sheet · 144 Race number · 178 Sex · M Category · All Men | 01:28:47 |
| 142 | Brendan COLTONDetails for Brendan COLTONRace place on source sheet · 145 Race number · 211 Sex · M Category · 40+ Male | 01:28:48 |
| 143 | John MCKAYGT BENTLEY RUNNERSDetails for John MCKAYRace place on source sheet · 146 Race number · 161 Sex · M Category · All Men | 01:28:54 |
| 144 | Paul STRANGEDetails for Paul STRANGERace place on source sheet · 147 Race number · 255 Sex · M Category · 40+ Male | 01:29:39 |
| 145 | Jeff HOWEDartford HarriersDetails for Jeff HOWERace place on source sheet · 148 Race number · 256 Sex · M Category · 40+ Male | 01:29:40 |
| 147 | Malcolm DEACONDetails for Malcolm DEACONRace place on source sheet · 150 Race number · 10 Sex · M Category · 40+ Male | 01:30:01 |
| 148 | JOHN ROBERTSWITHAM RUNNING CLUBDetails for JOHN ROBERTSRace place on source sheet · 151 Race number · 122 Sex · M Category · All Men | 01:30:21 |
| 152 | KEITH BULLENCASTLE POINT JOGGERSDetails for KEITH BULLENRace place on source sheet · 155 Race number · 91 Sex · M Category · 50+ Male | 01:31:29 |
| 153 | Iain WAITEDetails for Iain WAITERace place on source sheet · 156 Race number · 67 Sex · M Category · All Men | 01:31:36 |
| 154 | KEITH THOROGOODHALSTEAD ROAD RUNNERSDetails for KEITH THOROGOODRace place on source sheet · 157 Race number · 49 Sex · M Category · 50+ Male | 01:31:59 |
| 156 | Bob GEARSPRINGFIELD STRIDERSDetails for Bob GEARRace place on source sheet · 159 Race number · 215 Sex · M Category · 40+ Male | 01:32:14 |
| 158 | Shaun WHITEHEADDetails for Shaun WHITEHEADRace place on source sheet · 161 Race number · 237 Sex · M Category · All Men | 01:32:47 |
| 159 | Roger SPINKSIPSWICH JAFFADetails for Roger SPINKSRace place on source sheet · 162 Race number · 123 Sex · M Category · All Men | 01:33:19 |
| 160 | ROBERT SHAWSUDBURY JOGGERSDetails for ROBERT SHAWRace place on source sheet · 163 Race number · 149 Sex · M Category · 50+ Male | 01:33:58 |
| 161 | David DENTONstriders of croydonDetails for David DENTONRace place on source sheet · 164 Race number · 42 Sex · M Category · 40+ Male | 01:34:20 |
| 163 | Gavin FOSTERgranger farm and dunmow runnersDetails for Gavin FOSTERRace place on source sheet · 166 Race number · 159 Sex · M Category · 40+ Male | 01:34:26 |
| 164 | STEPHEN LAWSONHAVERING 90 JOGGERSDetails for STEPHEN LAWSONRace place on source sheet · 167 Race number · 26 Sex · M Category · 50+ Male | 01:34:54 |
| 165 | Peter WIMBLEDONDetails for Peter WIMBLEDONRace place on source sheet · 168 Race number · 181 Sex · M Category · All Men | 01:35:31 |
| 166 | Michael JACKSONDetails for Michael JACKSONRace place on source sheet · 169 Race number · 180 Sex · M Category · 50+ Male | 01:36:48 |
| 167 | Harold TOZEBISHOP STORTFORDDetails for Harold TOZERace place on source sheet · 170 Race number · 191 Sex · M Category · All Men | 01:36:52 |
| 169 | Jo BENITEZDetails for Jo BENITEZRace place on source sheet · 172 Race number · 152 Sex · M Category · All Men | 01:36:55 |
| 172 | CHRIS HALLSTRATFORD UPON AVON ACDetails for CHRIS HALLRace place on source sheet · 175 Race number · 233 Sex · M Category · All Men | 01:37:01 |
| 174 | ALBERT MILESCASTLE POINT JOGGERSDetails for ALBERT MILESRace place on source sheet · 177 Race number · 228 Sex · M Category · All Men | 01:37:23 |
| 178 | Laurence BLAINEYLEIGH ON SEA STRIDERSDetails for Laurence BLAINEYRace place on source sheet · 181 Race number · 145 Sex · M Category · 40+ Male | 01:37:53 |
| 179 | Peter WARRIORDetails for Peter WARRIORRace place on source sheet · 182 Race number · 257 Sex · M Category · 40+ Male | 01:38:33 |
| 182 | Chris LOVEOrion HarriersDetails for Chris LOVERace place on source sheet · 185 Race number · 166 Sex · M Category · 40+ Male | 01:40:20 |
| 183 | Stewart WALLERWITHAM RUNNING CLUBDetails for Stewart WALLERRace place on source sheet · 186 Race number · 171 Sex · M Category · 50+ Male | 01:40:36 |
| 184 | John ETHERDENDetails for John ETHERDENRace place on source sheet · 187 Race number · 139 Sex · M Category · All Men | 01:41:00 |
| 185 | Tim SAYERDetails for Tim SAYERRace place on source sheet · 188 Race number · 4 Sex · M Category · 40+ Male | 01:41:26 |
| 187 | PATRICK KNOWLESSPRINGFIELD STRIDERSDetails for PATRICK KNOWLESRace place on source sheet · 190 Race number · 245 Sex · M Category · 50+ Male | 01:42:19 |
| 188 | John BARRETOrion HarriersDetails for John BARRETRace place on source sheet · 191 Race number · 167 Sex · M Category · 40+ Male | 01:42:20 |
| 191 | David RONTREEPITSEA RCDetails for David RONTREERace place on source sheet · 194 Race number · 117 Sex · M Category · 40+ Male | 01:44:42 |
| 192 | Wayne TETHER-TEMPLEUN AFFILIATEDDetails for Wayne TETHER-TEMPLERace place on source sheet · 195 Race number · 128 Sex · M Category · 40+ Male | 01:45:10 |
| 193 | NEIL MCALLISTERDetails for NEIL MCALLISTERRace place on source sheet · 196 Race number · 133 Sex · M Category · All Men | 01:46:33 |
| 194 | James BRAICSFORDDetails for James BRAICSFORDRace place on source sheet · 197 Race number · 85 Sex · M Category · All Men | 01:46:55 |
| 198 | Nick PUGHCASTLE POINT JOGGERSDetails for Nick PUGHRace place on source sheet · 201 Race number · 147 Sex · M Category · All Men | 01:48:11 |
| 199 | John BOWMANBENFLEET RCDetails for John BOWMANRace place on source sheet · 202 Race number · 198 Sex · M Category · 40+ Male | 01:48:19 |
| 200 | Jason POOLDetails for Jason POOLRace place on source sheet · 203 Race number · 186 Sex · M Category · All Men | 01:48:20 |
| 203 | LESLIE ADLERHAVERING 90 JOGGERSDetails for LESLIE ADLERRace place on source sheet · 206 Race number · 94 Sex · M Category · All Men | 01:48:42 |
| 206 | Gordon FRANKLINDetails for Gordon FRANKLINRace place on source sheet · 209 Race number · 84 Sex · M Category · All Men | 01:50:41 |
| 207 | Donald BRIGHTMOREDetails for Donald BRIGHTMORERace place on source sheet · 210 Race number · 2 Sex · M Category · 40+ Male | 01:51:03 |
Women
| Race place | Runner | Finish time |
|---|---|---|
| 12 | Tamara JORDANStowmarketDetails for Tamara JORDANRace number · 172 Sex · F Category · All Ladies | 01:03:18 |
| 33 | Lucy MANCERBENFLEET RCDetails for Lucy MANCERRace number · 192 Sex · F Category · All Ladies | 01:10:13 |
| 35 | ELEANOR HALLMID ESSEX CASUALSDetails for ELEANOR HALLRace number · 125 Sex · F Category · All Ladies | 01:10:24 |
| 36 | Amanda HENRYSUDBURY JOGGERSDetails for Amanda HENRYRace number · 221 Sex · F Category · All Ladies | 01:10:27 |
| 44 | SUE SPONGHAVERING 90 JOGGERSDetails for SUE SPONGRace number · 183 Sex · F Category · 45+ Lady | 01:12:10 |
| 47 | Jackie JOYCEDetails for Jackie JOYCERace number · 66 Sex · F Category · All Ladies | 01:12:29 |
| 51 | LAURA SHEWBRIDGETIPTREE ROAD RUNNERSDetails for LAURA SHEWBRIDGERace number · 175 Sex · F Category · All Ladies | 01:12:48 |
| 54 | Charlotte SMITHCOLCHESTER HARRIERSDetails for Charlotte SMITHRace number · 208 Sex · F Category · All Ladies | 01:13:28 |
| 56 | Rebecca JORDANStowmarketDetails for Rebecca JORDANRace place on source sheet · 57 Race number · 173 Sex · F Category · All Ladies | 01:14:02 |
| 69 | Sue DALEHAVERING 90 JOGGERSDetails for Sue DALERace place on source sheet · 71 Race number · 187 Sex · F Category · 45+ Lady | 01:16:58 |
| 74 | Diane WOOLLERCOLCHESTER & TENDERINGDetails for Diane WOOLLERRace place on source sheet · 76 Race number · 109 Sex · F Category · 45+ Lady | 01:18:02 |
| 79 | Rachel HOWARDCOLCHESTER & TENDERINGDetails for Rachel HOWARDRace place on source sheet · 81 Race number · 107 Sex · F Category · All Ladies | 01:18:56 |
| 87 | Janine SIMPSONDetails for Janine SIMPSONRace place on source sheet · 90 Race number · 168 Sex · F Category · 35+ Lady | 01:20:32 |
| 89 | CAROL SHAWSUDBURY JOGGERSDetails for CAROL SHAWRace place on source sheet · 92 Race number · 148 Sex · F Category · 45+ Lady | 01:20:53 |
| 91 | Liz STUCKEYWITHAM RUNNING CLUBDetails for Liz STUCKEYRace place on source sheet · 94 Race number · 164 Sex · F Category · All Ladies | 01:21:17 |
| 92 | TRACY HARRINGTONBlackwater harriersDetails for TRACY HARRINGTONRace place on source sheet · 95 Race number · 54 Sex · F Category · 35+ Lady | 01:21:19 |
| 96 | Kym HUDSONOrion HarriersDetails for Kym HUDSONRace place on source sheet · 99 Race number · 165 Sex · F Category · 45+ Lady | 01:22:08 |
| 97 | Judy POMPHREYSt Albans StridersDetails for Judy POMPHREYRace place on source sheet · 100 Race number · 174 Sex · F Category · 55+ Lady | 01:22:11 |
| 101 | Linda CLAMPETTKent ACDetails for Linda CLAMPETTRace place on source sheet · 104 Race number · 156 Sex · F Category · 55+ Lady | 01:23:00 |
| 107 | DEBBIE LEWISWITHAM RUNNING CLUBDetails for DEBBIE LEWISRace place on source sheet · 110 Race number · 196 Sex · F Category · 45+ Lady | 01:23:47 |
| 109 | Joanne MCKAYGT BENTLEY RUNNERSDetails for Joanne MCKAYRace place on source sheet · 112 Race number · 162 Sex · F Category · All Ladies | 01:24:07 |
| 110 | Juliette HOAREAUBEXLEYDetails for Juliette HOAREAURace place on source sheet · 113 Race number · 238 Sex · F Category · All Ladies | 01:24:31 |
| 115 | Sarah BELAONDetails for Sarah BELAONRace place on source sheet · 118 Race number · 72 Sex · F Category · All Ladies | 01:25:51 |
| 121 | Lorna SHARPDetails for Lorna SHARPRace place on source sheet · 124 Race number · 64 Sex · F Category · All Ladies | 01:26:57 |
| 123 | Isabel KUHLDetails for Isabel KUHLRace place on source sheet · 126 Race number · 130 Sex · F Category · All Ladies | 01:27:10 |
| 124 | Kim TYLERDetails for Kim TYLERRace place on source sheet · 127 Race number · 140 Sex · F Category · All Ladies | 01:27:12 |
| 135 | TERESA JANE FLANNIGANPITSEA RCDetails for TERESA JANE FLANNIGANRace place on source sheet · 138 Race number · 36 Sex · F Category · 55+ Lady | 01:28:01 |
| 137 | Jennifer WATSHAMCOLCHESTER HARRIERSDetails for Jennifer WATSHAMRace place on source sheet · 140 Race number · 103 Sex · F Category · All Ladies | 01:28:13 |
| 138 | TRACY HILLHAVERING 90 JOGGERSDetails for TRACY HILLRace place on source sheet · 141 Race number · 27 Sex · F Category · 35+ Lady | 01:28:19 |
| 140 | Fiona RIDDOCKDetails for Fiona RIDDOCKRace place on source sheet · 143 Race number · 179 Sex · F Category · All Ladies | 01:28:44 |
| 146 | Zoe DOUGLASCATSDetails for Zoe DOUGLASRace place on source sheet · 149 Race number · 235 Sex · F Category · 35+ Lady | 01:29:54 |
| 149 | Alison LAPPERMPAADetails for Alison LAPPERRace place on source sheet · 152 Race number · 6 Sex · F Category · 35+ Lady | 01:30:38 |
| 150 | Nicolette BROWNGT BENTLEY RUNNERSDetails for Nicolette BROWNRace place on source sheet · 153 Race number · 217 Sex · F Category · 45+ Lady | 01:30:52 |
| 151 | Tracie BROMBOSZCZWITHAM RUNNING CLUBDetails for Tracie BROMBOSZCZRace place on source sheet · 154 Race number · 13 Sex · F Category · 35+ Lady | 01:31:28 |
| 155 | DAVINA SWINDELLGT BENTLEY RUNNERSDetails for DAVINA SWINDELLRace place on source sheet · 158 Race number · 151 Sex · F Category · All Ladies | 01:32:02 |
| 157 | SUSANNA MUNDAYStowmarketDetails for SUSANNA MUNDAYRace place on source sheet · 160 Race number · 177 Sex · F Category · All Ladies | 01:32:25 |
| 162 | Karen BERRYBENFLEET RCDetails for Karen BERRYRace place on source sheet · 165 Race number · 206 Sex · F Category · 35+ Lady | 01:34:23 |
| 168 | Debbie WADSWORTHDetails for Debbie WADSWORTHRace place on source sheet · 171 Race number · 246 Sex · F Category · 45+ Lady | 01:36:54 |
| 170 | HEATHER PARGETERDetails for HEATHER PARGETERRace place on source sheet · 173 Race number · 194 Sex · F Category · 35+ Lady | 01:36:56 |
| 171 | Sandra BRETTDetails for Sandra BRETTRace place on source sheet · 174 Race number · 189 Sex · F Category · 55+ Lady | 01:36:57 |
| 173 | Jemma KIMBREWDetails for Jemma KIMBREWRace place on source sheet · 176 Race number · 185 Sex · F Category · All Ladies | 01:37:04 |
| 175 | Laura TETHER-TEMPLEUN AFFILIATEDDetails for Laura TETHER-TEMPLERace place on source sheet · 178 Race number · 129 Sex · F Category · All Ladies | 01:37:32 |
| 176 | Rosie NAGLEDetails for Rosie NAGLERace place on source sheet · 179 Race number · 244 Sex · F Category · All Ladies | 01:37:34 |
