West Mersea, Essex · 10 miles · Road running
Mersea Island Lions 10 Mile results · 2003
The 2003 Mersea Island Lions 10 Mile in West Mersea, Essex. The full results list contains 244 recorded finishes.
Sun, 24 Aug 2003
Full results · 244 records
Results supplied by Paul Preston for Ipswich JAFFA Running Club.
Sources · John Schofield’s Race Results Service
Men
| Race place | Runner | Finish time |
|---|---|---|
| 1 | Michael CatesEton Manor ACDetails for Michael CatesSex · M Age · 34 | 00:57:28 |
| 2 | Peter PearceGreat Bentley Running ClubDetails for Peter PearceSex · M Age · 38 | 00:57:49 |
| 3 | Eric MayersSafftsDetails for Eric MayersSex · M Age · 31 | 00:57:57 |
| 5 | Richard WoldFelixstowe Road RunnersDetails for Richard WoldSex · M Age · 44 | 00:58:36 |
| 6 | Martin HaggerColchester HarriersDetails for Martin HaggerSex · M Age · 30 | 00:59:47 |
| 7 | Mark WaineSouthend ACDetails for Mark WaineSex · M Age · 33 | 01:00:09 |
| 8 | Ian MaynardSouthend ACDetails for Ian MaynardSex · M Age · 41 | 01:00:09 |
| 9 | Terry BackIpswich JaffaDetails for Terry BackSex · M Age · 46 | 01:00:54 |
| 10 | Gavin AllenHalstead RRDetails for Gavin AllenSex · M Age · 28 | 01:01:37 |
| 11 | Paul ClarkeWoodford GreenDetails for Paul ClarkeSex · M Age · 38 | 01:01:45 |
| 12 | Terry KnightleyIlford ACDetails for Terry KnightleySex · M Age · 43 | 01:01:55 |
| 13 | Andrew HoughtonUnattachedDetails for Andrew HoughtonSex · M Age · 45 | 01:02:09 |
| 14 | Kev MasonSpringfield StridersDetails for Kev MasonSex · M Age · 18 | 01:02:14 |
| 15 | John GreenTiptree Road RunnersDetails for John GreenSex · M Age · 38 | 01:02:41 |
| 16 | Martin ClarkeIlford ACDetails for Martin ClarkeSex · M Age · 51 | 01:02:59 |
| 17 | Paul McClellandHarwich RunnersDetails for Paul McClellandSex · M Age · 37 | 01:03:09 |
| 18 | Vince MillsBillericayDetails for Vince MillsSex · M Age · 44 | 01:03:09 |
| 19 | Martin ReaStowmarket StridersDetails for Martin ReaSex · M Age · 27 | 01:03:15 |
| 20 | Phil QuantrillIpswich JaffaDetails for Phil QuantrillSex · M Age · 29 | 01:03:21 |
| 21 | Paul PrestonIpswich JaffaDetails for Paul PrestonSex · M Age · 31 | 01:03:27 |
| 22 | John TylerHavering 90 JoggersDetails for John TylerSex · M Age · 41 | 01:04:18 |
| 23 | Paul DebreeUnattachedDetails for Paul DebreeSex · M Age · 32 | 01:04:36 |
| 25 | Ashley RansomUnattachedDetails for Ashley RansomSex · M Age · 29 | 01:05:01 |
| 26 | Julian CatmullSpringfield StridersDetails for Julian CatmullSex · M Age · 39 | 01:05:02 |
| 27 | Michael JonesStowmarket StridersDetails for Michael JonesSex · M Age · 32 | 01:05:17 |
| 28 | Kevin HaynesUnattachedDetails for Kevin HaynesSex · M Age · 32 | 01:05:19 |
| 29 | Rob StarrSutton in AshfieldDetails for Rob StarrSex · M Age · 36 | 01:05:27 |
| 30 | David DuttonPitseaDetails for David DuttonSex · M Age · 53 | 01:05:38 |
| 31 | Martin FrostUnattachedDetails for Martin FrostSex · M Age · 46 | 01:05:40 |
| 32 | Steven HockettSouthend ACDetails for Steven HockettSex · M Age · 50 | 01:05:57 |
| 33 | Sam WaltamHalstead RRDetails for Sam WaltamSex · M Age · 26 | 01:06:01 |
| 34 | Steve BriggsUnattachedDetails for Steve BriggsSex · M Age · 40 | 01:06:22 |
| 35 | Tim FoxSt Edmunds PacersDetails for Tim FoxSex · M Age · 36 | 01:06:37 |
| 36 | Ray RobertsFelixstowe Road RunnersDetails for Ray RobertsSex · M Age · 55 | 01:06:46 |
| 37 | Richard SmithWoodbridge ShufflersDetails for Richard SmithSex · M Age · 42 | 01:07:05 |
| 38 | Paul SaxbyUnattachedDetails for Paul SaxbySex · M Age · 44 | 01:07:08 |
| 39 | Andrew HaynesUnattachedDetails for Andrew HaynesSex · M Age · 29 | 01:07:20 |
| 40 | Mark JacksonCastle Point JoggersDetails for Mark JacksonSex · M Age · 43 | 01:07:22 |
| 41 | Gary ChandlerUnattachedDetails for Gary ChandlerSex · M Age · 34 | 01:07:47 |
| 42 | Peter DowningUnattachedDetails for Peter DowningSex · M Age · 51 | 01:07:54 |
| 44 | Paul ParkinsonSpringfield StridersDetails for Paul ParkinsonSex · M Age · 33 | 01:08:33 |
| 45 | Jason RidgeonUnattachedDetails for Jason RidgeonSex · M Age · 35 | 01:08:39 |
| 46 | Clive JonesUnattachedDetails for Clive JonesSex · M Age · 46 | 01:08:48 |
| 47 | Kevin JefferiesUnattachedDetails for Kevin JefferiesSex · M Age · 38 | 01:08:55 |
| 48 | Chas MowtorthThurrock HarriersDetails for Chas MowtorthSex · M Age · 42 | 01:09:07 |
| 49 | John DavallUnattachedDetails for John DavallSex · M Age · 44 | 01:09:14 |
| 50 | Steven AdamsEton Manor ACDetails for Steven AdamsSex · M Age · 39 | 01:09:20 |
| 51 | James GoldringColchester HarriersDetails for James GoldringSex · M Age · 47 | 01:09:31 |
| 52 | Paul ClarkPitseaDetails for Paul ClarkSex · M Age · 35 | 01:09:37 |
| 53 | Kevin MuseUnattachedDetails for Kevin MuseSex · M Age · 42 | 01:09:41 |
| 54 | Mark RossGreat Bentley Running ClubDetails for Mark RossSex · M Age · 41 | 01:09:53 |
| 55 | Russell RichardsUnattachedDetails for Russell RichardsSex · M Age · 49 | 01:09:58 |
| 56 | George BarronBishops Stortford RCDetails for George BarronSex · M Age · 57 | 01:10:19 |
| 57 | Tim TopperUnattachedDetails for Tim TopperSex · M Age · 32 | 01:10:47 |
| 59 | Terry TurnerBenfleet RCDetails for Terry TurnerSex · M Age · 44 | 01:10:54 |
| 60 | R SilverstoneBlackwater HarriersDetails for R SilverstoneSex · M Age · 54 | 01:11:31 |
| 61 | Anthony WelchThrift Green TrottersDetails for Anthony WelchSex · M Age · 31 | 01:11:33 |
| 62 | Frazer ReedUnattachedDetails for Frazer ReedSex · M Age · 35 | 01:11:36 |
| 63 | Malcolm BaileyThrift Green TrottersDetails for Malcolm BaileySex · M Age · 46 | 01:11:39 |
| 64 | Gary ChristieIlford ACDetails for Gary ChristieSex · M Age · 42 | 01:11:41 |
| 65 | Richard MerryColchester HarriersDetails for Richard MerrySex · M Age · 35 | 01:11:54 |
| 66 | Trevor MickleburghUnattachedDetails for Trevor MickleburghSex · M Age · 33 | 01:11:54 |
| 67 | C BattyFelixstowe Road RunnersDetails for C BattySex · M Age · 30 | 01:12:04 |
| 68 | Ray ShortSt Edmunds PacersDetails for Ray ShortSex · M Age · 59 | 01:12:14 |
| 70 | Mark ReadThrift Green TrottersDetails for Mark ReadSex · M Age · 46 | 01:12:14 |
| 72 | David GridleyHavering 90 JoggersDetails for David GridleySex · M Age · 36 | 01:13:15 |
| 73 | Keith GridleyWitham RCDetails for Keith GridleySex · M Age · 42 | 01:13:30 |
| 74 | Scott TilsonUnattachedDetails for Scott TilsonSex · M Age · 34 | 01:13:47 |
| 75 | Malcolm StathamColchester HarriersDetails for Malcolm StathamSex · M Age · 33 | 01:14:10 |
| 76 | Christopher ChildsUnattachedDetails for Christopher ChildsSex · M Age · 54 | 01:14:19 |
| 77 | John RobertsWitham RCDetails for John RobertsSex · M Age · 71 | 01:14:35 |
| 78 | Ladislav DlabAC RoztoktDetails for Ladislav DlabSex · M Age · 33 | 01:14:37 |
| 79 | David BrocksThurrock HarriersDetails for David BrocksSex · M Age · 61 | 01:14:42 |
| 80 | Neil TaylorHavering 90 JoggersDetails for Neil TaylorSex · M Age · 35 | 01:14:53 |
| 81 | Kenneth OveryGreat Yarmouth Road RunnersDetails for Kenneth OverySex · M Age · 67 | 01:14:58 |
| 83 | Roger MyersUnattachedDetails for Roger MyersSex · M Age · 50 | 01:15:07 |
| 84 | Colin AlmondSpringfield StridersDetails for Colin AlmondSex · M Age · 31 | 01:15:23 |
| 86 | Stephen GardinerUnattachedDetails for Stephen GardinerSex · M Age · 44 | 01:15:42 |
| 87 | Chris DomoneyThrift Green TrottersDetails for Chris DomoneySex · M Age · 44 | 01:15:54 |
| 88 | Peter SpelmanIlford ACDetails for Peter SpelmanSex · M Age · 51 | 01:16:10 |
| 89 | Michael ChaplinUnattachedDetails for Michael ChaplinSex · M Age · 59 | 01:16:14 |
| 90 | Ker MacrossonIpswich JaffaDetails for Ker MacrossonSex · M Age · 48 | 01:16:16 |
| 92 | Neil PalmerUnattachedDetails for Neil PalmerSex · M Age · 28 | 01:16:53 |
| 93 | Craig FordhamUnattachedDetails for Craig FordhamSex · M Age · 29 | 01:17:02 |
| 94 | Ray RawlinsonIlford ACDetails for Ray RawlinsonSex · M Age · 51 | 01:17:17 |
| 95 | Keith RustonPitseaDetails for Keith RustonSex · M Age · 65 | 01:17:19 |
| 97 | Ronald VickersSpringfield StridersDetails for Ronald VickersSex · M Age · 45 | 01:17:37 |
| 98 | Colin ThomasStowmarket StridersDetails for Colin ThomasSex · M Age · 41 | 01:17:53 |
| 100 | David JoblingWitham RCDetails for David JoblingSex · M Age · 47 | 01:18:04 |
| 101 | Gary CraferUnattachedDetails for Gary CraferSex · M Age · 47 | 01:18:10 |
| 102 | Michael HeardUnattachedDetails for Michael HeardSex · M Age · 40 | 01:18:11 |
| 104 | Luke WhitingUnattachedDetails for Luke WhitingSex · M Age · 26 | 01:18:18 |
| 105 | Richard FellinghamStowmarket StridersDetails for Richard FellinghamSex · M Age · 55 | 01:18:20 |
| 107 | Raymond CharltonSpringfield StridersDetails for Raymond CharltonSex · M Age · 41 | 01:18:51 |
| 109 | Peter WargentUnattachedDetails for Peter WargentSex · M Age · 25 | 01:19:26 |
| 113 | Lol BlaineyLo Sea StridersDetails for Lol BlaineySex · M Age · 43 | 01:20:01 |
| 114 | Roger SpinksIpswich JaffaDetails for Roger SpinksSex · M Age · 60 | 01:20:09 |
| 115 | Ian FrostUnattachedDetails for Ian FrostSex · M Age · 39 | 01:20:11 |
| 116 | Andrew SmithPitseaDetails for Andrew SmithSex · M Age · 36 | 01:20:12 |
| 117 | Andrew JGreat Bentley Running ClubDetails for Andrew JSex · M Age · 50 | 01:20:40 |
| 119 | Russell AllenUnattachedDetails for Russell AllenSex · M Age · 31 | 01:20:49 |
| 120 | Ian WatkinsUnattachedDetails for Ian WatkinsSex · M Age · 46 | 01:20:58 |
| 121 | Lee BettsUnattachedDetails for Lee BettsSex · M Age · 40 | 01:21:03 |
| 122 | Aid ClaytonUnattachedDetails for Aid ClaytonSex · M Age · 55 | 01:21:55 |
| 124 | Paul RobertsUnattachedDetails for Paul RobertsSex · M Age · 20 | 01:22:01 |
| 125 | David CouttesUnattachedDetails for David CouttesSex · M Age · 56 | 01:22:08 |
| 126 | Ronald DobieHavering 90 JoggersDetails for Ronald DobieSex · M Age · 42 | 01:22:18 |
| 128 | Keith ScrivenerGreat Bentley Running ClubDetails for Keith ScrivenerSex · M Age · 61 | 01:22:40 |
| 130 | Stephen LawsonHavering 90 JoggersDetails for Stephen LawsonSex · M Age · 46 | 01:23:27 |
| 131 | Jonathan Paul KnightLeigh on Sea StridersDetails for Jonathan Paul KnightSex · M Age · 37 | 01:23:39 |
| 133 | Patrick MarshColchester HarriersDetails for Patrick MarshSex · M Age · 37 | 01:23:51 |
| 135 | Gary HarberUnattachedDetails for Gary HarberSex · M Age · 35 | 01:24:06 |
| 136 | Peter GreenUnattachedDetails for Peter GreenSex · M Age · 56 | 01:24:09 |
| 137 | Paul StukasUnattachedDetails for Paul StukasSex · M Age · 42 | 01:24:17 |
| 138 | Colin NewcombeIpswich JaffaDetails for Colin NewcombeSex · M Age · 32 | 01:24:40 |
| 139 | Pezrka KnowlesSpringfield StridersDetails for Pezrka KnowlesSex · M Age · 51 | 01:24:40 |
| 140 | Steve MarshUnattachedDetails for Steve MarshSex · M Age · 36 | 01:24:46 |
| 141 | Mike QuinlivanRoad Running ClubDetails for Mike QuinlivanSex · M Age · 52 | 01:24:49 |
| 142 | Jason AitkenUnattachedDetails for Jason AitkenSex · M Age · 30 | 01:25:13 |
| 144 | Jeff AllumIpswich JaffaDetails for Jeff AllumSex · M Age · 27 | 01:25:25 |
| 146 | Graham ShewardGreat Bentley Running ClubDetails for Graham ShewardSex · M Age · 65 | 01:25:51 |
| 147 | Peter BurnsWitham RCDetails for Peter BurnsSex · M Age · 55 | 01:25:56 |
| 150 | Stephen CartwrightGreat Bentley Running ClubDetails for Stephen CartwrightSex · M Age · 45 | 01:26:24 |
| 152 | Paul HandscombeThrift Green TrottersDetails for Paul HandscombeSex · M Age · 51 | 01:27:17 |
| 153 | Graham CobbUnattachedDetails for Graham CobbSex · M Age · 45 | 01:27:21 |
| 154 | Terry BaldingUnattachedDetails for Terry BaldingSex · M Age · 31 | 01:27:30 |
| 155 | Mark EastonUnattachedDetails for Mark EastonSex · M Age · 45 | 01:27:34 |
| 156 | Paul NortonBenfleet RCDetails for Paul NortonSex · M Age · 56 | 01:27:41 |
| 158 | Mark ClaytonLeigh on Sea StridersDetails for Mark ClaytonSex · M Age · 33 | 01:27:48 |
| 159 | Christopher MoretCamra Hash HouseDetails for Christopher MoretSex · M Age · 38 | 01:27:51 |
| 161 | Chris GaitelyUnattachedDetails for Chris GaitelySex · M Age · 55 | 01:28:18 |
| 162 | Peter ChaplinCastle Point JoggersDetails for Peter ChaplinSex · M Age · 49 | 01:28:18 |
| 163 | Peter SharpUnattachedDetails for Peter SharpSex · M Age · 60 | 01:28:38 |
| 164 | Paul FosterDefra ACDetails for Paul FosterSex · M Age · 48 | 01:28:42 |
| 165 | Colin RussellRoad Running ClubDetails for Colin RussellSex · M Age · 59 | 01:28:45 |
| 166 | Leslie ChiltiesTiptree Road RunnersDetails for Leslie ChiltiesSex · M Age · 50 | 01:28:47 |
| 167 | Ian HineUnattachedDetails for Ian HineSex · M Age · 21 | 01:28:49 |
| 168 | Matthew GreenUnattachedDetails for Matthew GreenSex · M Age · 24 | 01:28:55 |
| 169 | David PalmerUnattachedDetails for David PalmerSex · M Age · 36 | 01:28:56 |
| 171 | Peter BatesPitseaDetails for Peter BatesSex · M Age · 54 | 01:29:16 |
| 174 | Stephen BrightBascDetails for Stephen BrightSex · M Age · 40 | 01:29:38 |
| 178 | Chas MatthewsUnattachedDetails for Chas MatthewsSex · M Age · 52 | 01:30:23 |
| 179 | Gwyn HughesPitseaDetails for Gwyn HughesSex · M Age · 55 | 01:30:42 |
| 180 | Maynard WilliamsUnattachedDetails for Maynard WilliamsSex · M Age · 30 | 01:31:14 |
| 185 | Ron RussellCastle Point JoggersDetails for Ron RussellSex · M Age · 70 | 01:31:26 |
| 186 | David JolliffeDeal TriDetails for David JolliffeSex · M Age · 30 | 01:31:31 |
| 187 | Barry GoldstoneThrift Green TrottersDetails for Barry GoldstoneSex · M Age · 51 | 01:31:32 |
| 190 | Russell HawkesUnattachedDetails for Russell HawkesSex · M Age · 31 | 01:32:10 |
| 191 | Russell GreenUnattachedDetails for Russell GreenSex · M Age · 24 | 01:32:36 |
| 192 | David HallTraDetails for David HallSex · M Age · 39 | 01:32:46 |
| 194 | Christo Van TonberUnattachedDetails for Christo Van TonberSex · M Age · 39 | 01:33:04 |
| 196 | Andrew VaneUnattachedDetails for Andrew VaneSex · M Age · 37 | 01:33:13 |
| 198 | Danny MillerUnattachedDetails for Danny MillerSex · M Age · 28 | 01:33:21 |
| 200 | Chris HarbordGreat Yarmouth Road RunnersDetails for Chris HarbordSex · M Age · 57 | 01:33:29 |
| 201 | Phil BakerUnattachedDetails for Phil BakerSex · M Age · 33 | 01:33:43 |
| 202 | John EthardenUnattachedDetails for John EthardenSex · M Age · 59 | 01:33:46 |
| 205 | Mark PalmerUnattachedDetails for Mark PalmerSex · M Age · 36 | 01:34:08 |
| 206 | E RobinsonColchester HarriersDetails for E RobinsonSex · M Age · 26 | 01:34:13 |
| 208 | Alastair KendrickUnattachedDetails for Alastair KendrickSex · M Age · 50 | 01:35:32 |
| 211 | Martin NugentUnattachedDetails for Martin NugentSex · M Age · 56 | 01:37:06 |
| 212 | Clark KentOne Hundred ClubDetails for Clark KentSex · M Age · 46 | 01:37:09 |
| 213 | Geoff SmithUnattachedDetails for Geoff SmithSex · M Age · 34 | 01:37:24 |
| 218 | Tom McGuireUnattachedDetails for Tom McGuireSex · M Age · 45 | 01:38:13 |
| 219 | Mike PearsonCastle Point JoggersDetails for Mike PearsonSex · M Age · 70 | 01:38:27 |
| 220 | Roger RobinsonMet Police AthleticDetails for Roger RobinsonSex · M Age · 37 | 01:38:44 |
| 224 | David MillerUnattachedDetails for David MillerSex · M Age · 24 | 01:40:11 |
| 225 | Leslie MillerUnattachedDetails for Leslie MillerSex · M Age · 49 | 01:40:12 |
| 226 | Joseph DilworthUnattachedDetails for Joseph DilworthSex · M Age · 41 | 01:41:17 |
| 231 | Paul MiddletonUnattachedDetails for Paul MiddletonSex · M Age · 37 | 01:43:28 |
| 232 | James KelleyFramlingham FlyersDetails for James KelleySex · M Age · 71 | 01:43:42 |
| 233 | Barry Michael RowUnattachedDetails for Barry Michael RowSex · M Age · 42 | 01:45:38 |
| 243 | J DriscoleSpringfield StridersDetails for J DriscoleSex · M Age · 54 | 01:50:35 |
Women
| Race place | Runner | Finish time |
|---|---|---|
| 4 | Cathryn BaileyHaunt ACDetails for Cathryn BaileySex · F Age · 35 | 00:58:35 |
| 24 | Gary RaynerSpringfield StridersDetails for Gary RaynerSex · F Age · 48 | 01:04:40 |
| 43 | Jo TweedSt Edmunds PacersDetails for Jo TweedSex · F Age · 27 | 01:08:21 |
| 58 | Pat PartridgeSt Edmunds PacersDetails for Pat PartridgeSex · F Age · 50 | 01:10:54 |
| 69 | Val JenningsIpswich JaffaDetails for Val JenningsSex · F Age · 39 | 01:12:14 |
| 71 | Jo O'BrienWoodbridge ShufflersDetails for Jo O'BrienSex · F Age · 41 | 01:12:42 |
| 82 | Amanda BusseySouthend ACDetails for Amanda BusseySex · F Age · 38 | 01:15:01 |
| 85 | Melonie LingSouthend ACDetails for Melonie LingSex · F Age · 41 | 01:15:36 |
| 91 | Victoria GardinerGreat Yarmouth Road RunnersDetails for Victoria GardinerSex · F Age · 29 | 01:16:45 |
| 96 | Sally HoulstonUnattachedDetails for Sally HoulstonSex · F Age · 25 | 01:17:29 |
| 99 | Nicki BennettGreat Bentley Running ClubDetails for Nicki BennettSex · F Age · 36 | 01:17:59 |
| 103 | Nicola HopkinsIlford ACDetails for Nicola HopkinsSex · F Age · 40 | 01:18:13 |
| 106 | Sarah AustonUnattachedDetails for Sarah AustonSex · F Age · 29 | 01:18:29 |
| 108 | Cheryl MacDonaldIlford ACDetails for Cheryl MacDonaldSex · F Age · 44 | 01:19:19 |
| 110 | Sue WallisUnattachedDetails for Sue WallisSex · F Age · 46 | 01:19:49 |
| 111 | Jacqui FryStragglersDetails for Jacqui FrySex · F Age · 33 | 01:19:53 |
| 112 | Sue BuntenHaverhill RCDetails for Sue BuntenSex · F Age · 49 | 01:19:55 |
| 118 | Joan De'athIlford ACDetails for Joan De'athSex · F Age · 48 | 01:20:48 |
| 123 | Annabel BennettFelixstowe Road RunnersDetails for Annabel BennettSex · F Age · 39 | 01:22:00 |
| 127 | Pam JonesIlford ACDetails for Pam JonesSex · F Age · 67 | 01:22:18 |
| 129 | Helen TompkinsonPitseaDetails for Helen TompkinsonSex · F Age · 47 | 01:23:12 |
| 132 | Juliet Warren-WatsonUnattachedDetails for Juliet Warren-WatsonSex · F Age · 36 | 01:23:48 |
| 134 | Catherone ChapmanBishops Stortford RCDetails for Catherone ChapmanSex · F Age · 36 | 01:23:52 |
| 143 | Diane HowellUnattachedDetails for Diane HowellSex · F Age · 29 | 01:25:19 |
| 145 | Dawn KnightUnattachedDetails for Dawn KnightSex · F Age · 40 | 01:25:37 |
| 148 | Angela CosterThrift Green TrottersDetails for Angela CosterSex · F Age · 40 | 01:25:57 |
| 149 | Sally GillamIlford ACDetails for Sally GillamSex · F Age · 40 | 01:26:11 |
| 151 | Sharon MiddletonUnattachedDetails for Sharon MiddletonSex · F Age · 33 | 01:26:36 |
| 157 | Vanessa AshdownCastle Point JoggersDetails for Vanessa AshdownSex · F Age · 42 | 01:27:46 |
| 160 | Angela GreenTiptree Road RunnersDetails for Angela GreenSex · F Age · 35 | 01:28:02 |
| 170 | Lyn FosterSedgley Park Road RunnersDetails for Lyn FosterSex · F Age · 49 | 01:29:09 |
| 172 | Rosemary CooperUnattachedDetails for Rosemary CooperSex · F Age · 45 | 01:29:19 |
| 173 | Elaine HammondCastle Point JoggersDetails for Elaine HammondSex · F Age · 52 | 01:29:24 |
| 175 | J Fellingham BoyceStowmarket StridersDetails for J Fellingham BoyceSex · F Age · 37 | 01:29:45 |
| 176 | Carmel BassettThurrock HarriersDetails for Carmel BassettSex · F Age · 48 | 01:29:59 |
| 177 | Lorraine EvansBishops Stortford RCDetails for Lorraine EvansSex · F Age · 44 | 01:30:01 |
| 181 | Claire GulliverUnattachedDetails for Claire GulliverSex · F Age · 30 | 01:31:14 |
| 182 | Jane BashamHalstead RRDetails for Jane BashamSex · F Age · 41 | 01:31:20 |
| 183 | Tracy BanksUnattachedDetails for Tracy BanksSex · F Age · 40 | 01:31:20 |
| 184 | Anne FellinghamStowmarket StridersDetails for Anne FellinghamSex · F Age · 54 | 01:31:25 |
| 188 | Sharon MortonDeal TriDetails for Sharon MortonSex · F Age · 25 | 01:31:33 |
| 189 | Emma DaviesUnattachedDetails for Emma DaviesSex · F Age · 28 | 01:31:33 |
| 193 | Angela ReesUnattachedDetails for Angela ReesSex · F Age · 26 | 01:33:01 |
| 195 | Sandra AllenIpswich JaffaDetails for Sandra AllenSex · F Age · 47 | 01:33:05 |
| 197 | Loisa JacobsUnattachedDetails for Loisa JacobsSex · F Age · 37 | 01:33:13 |
| 199 | Eileen TrittonUnattachedDetails for Eileen TrittonSex · F Age · 48 | 01:33:29 |
| 203 | Erica ShortSt Edmunds PacersDetails for Erica ShortSex · F Age · 56 | 01:33:50 |
| 204 | Maureen WakelingBishops Stortford RCDetails for Maureen WakelingSex · F Age · 39 | 01:34:06 |
| 207 | Judy BurstonPitseaDetails for Judy BurstonSex · F Age · 66 | 01:35:19 |
| 209 | R L ParkerUnattachedDetails for R L ParkerSex · F Age · 43 | 01:35:34 |
| 210 | Laure NoireauUnattachedDetails for Laure NoireauSex · F Age · 30 | 01:36:22 |
| 214 | Sophie Harith KassUnattachedDetails for Sophie Harith KassSex · F Age · 27 | 01:37:49 |
| 215 | S CollinsUnattachedDetails for S CollinsSex · F Age · 33 | 01:37:52 |
| 216 | Laura BusbyUnattachedDetails for Laura BusbySex · F Age · 26 | 01:38:09 |
| 217 | Linda LinnellCannonsDetails for Linda LinnellSex · F Age · 43 | 01:38:09 |
| 221 | Grace O'DwyerUnattachedDetails for Grace O'DwyerSex · F Age · 31 | 01:39:07 |
| 222 | Wendy KearneyUnattachedDetails for Wendy KearneySex · F Age · 33 | 01:39:09 |
| 223 | Jeanett GillesIstead & IfieldDetails for Jeanett GillesSex · F Age · 64 | 01:40:01 |
| 227 | Rachel FennerSpringfield StridersDetails for Rachel FennerSex · F Age · 40 | 01:41:54 |
| 228 | Brenda WhiteheadSpringfield StridersDetails for Brenda WhiteheadSex · F Age · 46 | 01:41:57 |
| 229 | Celia PokeIstead & IfieldDetails for Celia PokeSex · F Age · 43 | 01:42:14 |
| 230 | Lorainne HornerLeigh on Sea StridersDetails for Lorainne HornerSex · F Age · 33 | 01:42:33 |
| 234 | Katte StevensonUnattachedDetails for Katte StevensonSex · F Age · 24 | 01:45:43 |
| 235 | Tracey ShorterSt Edmunds PacersDetails for Tracey ShorterSex · F Age · 41 | 01:45:45 |
| 236 | Louis EtherdenUnattachedDetails for Louis EtherdenSex · F Age · 25 | 01:45:47 |
| 237 | Sister Noleen SainsburyThe EaglesDetails for Sister Noleen SainsburySex · F Age · 43 | 01:45:47 |
| 238 | Amanda JohnstonUnattachedDetails for Amanda JohnstonSex · F Age · 26 | 01:45:48 |
| 239 | Tracey GurrUnattachedDetails for Tracey GurrSex · F Age · 32 | 01:46:06 |
| 240 | Jean HughesUnattachedDetails for Jean HughesSex · F Age · 40 | 01:46:06 |
| 241 | Debi MarfleetSt Edmunds PacersDetails for Debi MarfleetSex · F Age · 44 | 01:47:30 |
| 242 | Kate EtherdenUnattachedDetails for Kate EtherdenSex · F Age · 21 | 01:48:56 |
| 244 | Elizabeth McNabPitseaDetails for Elizabeth McNabSex · F Age · 42 | 01:50:39 |