West Mersea, Essex · 10 miles · Road running
Mersea Island Lions 10 Mile results · 2002
The 2002 Mersea Island Lions 10 Mile in West Mersea, Essex. The full results list contains 164 recorded finishes.
Sun, 25 Aug 2002
Full results · 164 records
Results supplied by Bob Lomax of Mersea Island Lions.
Sources · John Schofield’s Race Results Service
Men
| Race place | Runner | Finish time |
|---|---|---|
| 1 | Adrien MussettColchester HarriersDetails for Adrien MussettSex · M Age · 30 | 00:51:17 |
| 2 | G C MeachenHarwich RunnersDetails for G C MeachenSex · M Age · 31 | 00:59:04 |
| 3 | David HallDartford RRDetails for David HallSex · M Age · 37 | 00:59:29 |
| 4 | Peter BeattyBishops Stortford RCDetails for Peter BeattySex · M Age · 47 | 01:00:53 |
| 5 | Trevor EdgeleyInvicta East KentDetails for Trevor EdgeleySex · M Age · 54 | 01:01:46 |
| 6 | Michael ValbonesiBenfleet RCDetails for Michael ValbonesiSex · M Age · 41 | 01:02:02 |
| 7 | Michael StaceyMaidstone HarriersDetails for Michael StaceySex · M Age · 49 | 01:02:24 |
| 8 | John CottisGreat Bentley Running ClubDetails for John CottisSex · M Age · 38 | 01:02:31 |
| 9 | Kevin HarperWitham RCDetails for Kevin HarperSex · M Age · 29 | 01:02:56 |
| 10 | Nigel GollandEssex Fire RescueDetails for Nigel GollandSex · M Age · 40 | 01:03:46 |
| 11 | Paul McClellandHarwich RunnersDetails for Paul McClellandSex · M Age · 36 | 01:04:08 |
| 12 | Roger StoneFelixstowe Road RunnersDetails for Roger StoneSex · M Age · 34 | 01:04:17 |
| 13 | John GreenTiptree Road RunnersDetails for John GreenSex · M Age · 37 | 01:04:28 |
| 14 | Jamie SeamarkU/ADetails for Jamie SeamarkSex · M Age · 29 | 01:05:02 |
| 15 | Paul ChapmanBishops Stortford RCDetails for Paul ChapmanSex · M Age · 45 | 01:05:44 |
| 16 | Kevin BownesTiptree Road RunnersDetails for Kevin BownesSex · M Age · 43 | 01:07:08 |
| 17 | Mark DoyleHarwich RunnersDetails for Mark DoyleSex · M Age · 43 | 01:07:12 |
| 18 | David GridleyHavering 90 JoggersDetails for David GridleySex · M Age · 35 | 01:07:18 |
| 19 | Kim HawkinsU/ADetails for Kim HawkinsSex · M Age · 45 | 01:07:31 |
| 21 | Richard VandermarkU/ADetails for Richard VandermarkSex · M Age · 30 | 01:08:08 |
| 22 | John DriscollColchester HarriersDetails for John DriscollSex · M Age · 53 | 01:08:16 |
| 23 | Paul GreenTiptree Road RunnersDetails for Paul GreenSex · M Age · 37 | 01:08:30 |
| 25 | Roy FrenchPitseaDetails for Roy FrenchSex · M Age · 55 | 01:08:54 |
| 26 | Ashley RansomU/ADetails for Ashley RansomSex · M Age · 28 | 01:08:58 |
| 27 | John LatterDartford RRDetails for John LatterSex · M Age · 34 | 01:09:09 |
| 28 | Malcolm StathamColchester HarriersDetails for Malcolm StathamSex · M Age · 32 | 01:09:19 |
| 29 | George BarronBishops Stortford RCDetails for George BarronSex · M Age · 56 | 01:09:32 |
| 30 | Glenn MillerRoyston RunnersDetails for Glenn MillerSex · M Age · 47 | 01:10:07 |
| 31 | Paul LongmanBenfleet RCDetails for Paul LongmanSex · M Age · 42 | 01:10:27 |
| 32 | Russell DevittShaftsbury HarriersDetails for Russell DevittSex · M Age · 53 | 01:11:19 |
| 33 | Justin CaulkettU/ADetails for Justin CaulkettSex · M Age · 32 | 01:11:37 |
| 34 | Duncan CheneryIpswich JaffaDetails for Duncan ChenerySex · M Age · 43 | 01:11:51 |
| 35 | Ker MacrossonIpswich JaffaDetails for Ker MacrossonSex · M Age · 47 | 01:12:22 |
| 36 | R SilvertonU/ADetails for R SilvertonSex · M Age · 53 | 01:12:25 |
| 37 | Graham StafferBishops Stortford RCDetails for Graham StafferSex · M Age · 44 | 01:12:34 |
| 38 | Neil TaylorHavering 90 JoggersDetails for Neil TaylorSex · M Age · 34 | 01:12:44 |
| 39 | Keith ChristmasPitseaDetails for Keith ChristmasSex · M Age · 47 | 01:13:01 |
| 40 | Chas MowforthU/ADetails for Chas MowforthSex · M Age · 41 | 01:13:05 |
| 41 | Scott TilsonU/ADetails for Scott TilsonSex · M Age · 33 | 01:13:09 |
| 42 | Peter DowningU/ADetails for Peter DowningSex · M Age · 50 | 01:13:13 |
| 43 | Brian ButcherCastle Point JoggersDetails for Brian ButcherSex · M Age · 53 | 01:13:28 |
| 45 | Chris ChildsU/ADetails for Chris ChildsSex · M Age · 53 | 01:13:40 |
| 46 | D FinbowU/ADetails for D FinbowSex · M Age · 38 | 01:13:48 |
| 47 | John DaviesPitseaDetails for John DaviesSex · M Age · 51 | 01:13:49 |
| 48 | Ray ShortSt Edmunds PacersDetails for Ray ShortSex · M Age · 58 | 01:13:57 |
| 49 | Carl BettisU/ADetails for Carl BettisSex · M Age · 30 | 01:14:11 |
| 51 | Denis MoleHavering 90 JoggersDetails for Denis MoleSex · M Age · 54 | 01:14:37 |
| 52 | John RobertsWitham RCDetails for John RobertsSex · M Age · 70 | 01:14:40 |
| 53 | Paul FrindleHalstead RRDetails for Paul FrindleSex · M Age · 45 | 01:14:42 |
| 55 | Steve BeechPitseaDetails for Steve BeechSex · M Age · 46 | 01:15:02 |
| 56 | Colin ShortWitham RCDetails for Colin ShortSex · M Age · 54 | 01:15:09 |
| 57 | Mark RossGreat Bentley Running ClubDetails for Mark RossSex · M Age · 40 | 01:16:48 |
| 58 | Andrew ChildsTiptree Road RunnersDetails for Andrew ChildsSex · M Age · 44 | 01:17:07 |
| 59 | Ryan KayeU/ADetails for Ryan KayeSex · M Age · 24 | 01:17:08 |
| 60 | Jeff HoweDartford RRDetails for Jeff HoweSex · M Age · 41 | 01:17:51 |
| 62 | McPhillipsStowmarket StridersDetails for McPhillipsSex · M Age · 43 | 01:18:03 |
| 63 | Ladislav DlabU/ADetails for Ladislav DlabSex · M Age · 32 | 01:19:17 |
| 64 | Andrew LittlemoreGreat Bentley Running ClubDetails for Andrew LittlemoreSex · M Age · 49 | 01:19:22 |
| 65 | Jason Van Der HelstraeteTrent ParkDetails for Jason Van Der HelstraeteSex · M Age · 32 | 01:19:34 |
| 66 | Matt GreenU/ADetails for Matt GreenSex · M Age · 22 | 01:19:38 |
| 67 | Mick DavidsonU/ADetails for Mick DavidsonSex · M Age · 40 | 01:19:41 |
| 69 | Graham ShewardGreat Bentley Running ClubDetails for Graham ShewardSex · M Age · 64 | 01:20:17 |
| 70 | Stewart MorleyRoad RunnersDetails for Stewart MorleySex · M Age · 36 | 01:20:19 |
| 71 | Ian LewisCastle Point JoggersDetails for Ian LewisSex · M Age · 44 | 01:20:25 |
| 72 | Graham SmithU/ADetails for Graham SmithSex · M Age · 33 | 01:20:40 |
| 75 | David JoblingWitham RCDetails for David JoblingSex · M Age · 46 | 01:21:17 |
| 76 | Jim ClaytonU/ADetails for Jim ClaytonSex · M Age · 34 | 01:21:36 |
| 77 | Ian FrostU/ADetails for Ian FrostSex · M Age · 38 | 01:21:38 |
| 78 | Lee BettisU/ADetails for Lee BettisSex · M Age · 39 | 01:21:41 |
| 79 | Colin AlmondU/ADetails for Colin AlmondSex · M Age · 30 | 01:21:51 |
| 81 | G CraferU/ADetails for G CraferSex · M Age · 46 | 01:22:27 |
| 86 | Frank GardnerGreat Bentley Running ClubDetails for Frank GardnerSex · M Age · 47 | 01:22:58 |
| 87 | H BatemanLuton RunnersDetails for H BatemanSex · M Age · 30 | 01:23:06 |
| 88 | Andrew LangerIpswich JaffaDetails for Andrew LangerSex · M Age · 42 | 01:23:12 |
| 89 | William MetcalfeBasildon ACDetails for William MetcalfeSex · M Age · 60 | 01:23:13 |
| 90 | Nervyn KesselringNorwich RRDetails for Nervyn KesselringSex · M Age · 55 | 01:23:24 |
| 91 | Barry DobsonTiptree Road RunnersDetails for Barry DobsonSex · M Age · 55 | 01:23:36 |
| 92 | Paul FosterU/ADetails for Paul FosterSex · M Age · 47 | 01:23:47 |
| 93 | Trevor MelvinU/ADetails for Trevor MelvinSex · M Age · 40 | 01:23:57 |
| 94 | Roger SpinksIpswich JaffaDetails for Roger SpinksSex · M Age · 59 | 01:24:00 |
| 95 | Jude HareU/ADetails for Jude HareSex · M Age · 59 | 01:24:53 |
| 96 | Roger HareU/ADetails for Roger HareSex · M Age · 57 | 01:24:54 |
| 98 | Pip WarbuoysMiddlesex CasualsDetails for Pip WarbuoysSex · M Age · 51 | 01:25:04 |
| 102 | Simon PageU/ADetails for Simon PageSex · M Age · 46 | 01:25:39 |
| 103 | David CouttsU/ADetails for David CouttsSex · M Age · 55 | 01:25:42 |
| 104 | Ian StylesGrange Farm TrottersDetails for Ian StylesSex · M Age · 47 | 01:26:11 |
| 105 | Trevor HammondGrange Farm TrottersDetails for Trevor HammondSex · M Age · 43 | 01:26:11 |
| 106 | Ben TylerU/ADetails for Ben TylerSex · M Age · 22 | 01:26:41 |
| 107 | Richard WaiteU/ADetails for Richard WaiteSex · M Age · 22 | 01:26:41 |
| 109 | Daniel McEwenU/ADetails for Daniel McEwenSex · M Age · 22 | 01:27:18 |
| 110 | Gary ChandlerU/ADetails for Gary ChandlerSex · M Age · 33 | 01:27:26 |
| 111 | Ed VokesU/ADetails for Ed VokesSex · M Age · 26 | 01:27:26 |
| 112 | Symond JacobU/ADetails for Symond JacobSex · M Age · 30 | 01:27:39 |
| 113 | Laurence BlaineyLeigh StridersDetails for Laurence BlaineySex · M Age · 42 | 01:27:56 |
| 114 | D RawlingsU/ADetails for D RawlingsSex · M Age · 40 | 01:27:59 |
| 115 | Anthony CurtinU/ADetails for Anthony CurtinSex · M Age · 46 | 01:28:01 |
| 117 | Paul StrangeThrift Green TrottersDetails for Paul StrangeSex · M Age · 37 | 01:28:33 |
| 118 | Paul SmithU/ADetails for Paul SmithSex · M Age · 19 | 01:28:34 |
| 119 | Colin NewcombeIpswich JaffaDetails for Colin NewcombeSex · M Age · 31 | 01:28:34 |
| 120 | Robin GibbsBlackwater HarriersDetails for Robin GibbsSex · M Age · 53 | 01:28:38 |
| 121 | Andrew LuckU/ADetails for Andrew LuckSex · M Age · 41 | 01:28:44 |
| 122 | Stephen BrightU/ADetails for Stephen BrightSex · M Age · 39 | 01:29:01 |
| 123 | Ron RussellCastle Point JoggersDetails for Ron RussellSex · M Age · 69 | 01:29:07 |
| 124 | Cliff BakerU/ADetails for Cliff BakerSex · M Age · 53 | 01:30:18 |
| 126 | Billy RichmondIpswich JaffaDetails for Billy RichmondSex · M Age · 36 | 01:30:25 |
| 127 | Bob RowlesHarwich RunnersDetails for Bob RowlesSex · M Age · 43 | 01:31:13 |
| 128 | Stephen MarruttU/ADetails for Stephen MarruttSex · M Age · 48 | 01:31:14 |
| 129 | Paul MatthesonU/ADetails for Paul MatthesonSex · M Age · 38 | 01:31:14 |
| 130 | Trevor FranklinU/ADetails for Trevor FranklinSex · M Age · 44 | 01:31:20 |
| 131 | Richard BakerU/ADetails for Richard BakerSex · M Age · 56 | 01:31:33 |
| 132 | Terry SalmonU/ADetails for Terry SalmonSex · M Age · 57 | 01:32:05 |
| 133 | Martyh FisherU/ADetails for Martyh FisherSex · M Age · 37 | 01:32:11 |
| 134 | David WestSt Edmunds PacersDetails for David WestSex · M Age · 57 | 01:32:12 |
| 135 | Colin RussellRoad RunnersDetails for Colin RussellSex · M Age · 58 | 01:32:43 |
| 136 | John AllumLuton RunnersDetails for John AllumSex · M Age · 63 | 01:32:55 |
| 137 | John WarnerU/ADetails for John WarnerSex · M Age · 48 | 01:33:06 |
| 138 | Peter FeltonRoad Runners ClubDetails for Peter FeltonSex · M Age · 54 | 01:33:13 |
| 140 | JohnVergoCastle Point JoggersDetails for JohnVergoSex · M Age · 71 | 01:34:34 |
| 142 | David ColemanU/ADetails for David ColemanSex · M Age · 45 | 01:36:40 |
| 143 | David PotterWaveney ValleyDetails for David PotterSex · M Age · 59 | 01:37:04 |
| 146 | Alf RobertsU/ADetails for Alf RobertsSex · M Age · 55 | 01:38:45 |
| 147 | J DilworthU/ADetails for J DilworthSex · M Age · 40 | 01:38:54 |
| 148 | Keith PenfoldHavering 90 JoggersDetails for Keith PenfoldSex · M Age · 50 | 01:40:10 |
| 149 | Dave MillerU/ADetails for Dave MillerSex · M Age · 24 | 01:40:15 |
| 150 | Andy HuntU/ADetails for Andy HuntSex · M Age · 32 | 01:40:15 |
| 151 | Danny MillerU/ADetails for Danny MillerSex · M Age · 28 | 01:40:16 |
| 152 | Les MillerU/ADetails for Les MillerSex · M Age · 48 | 01:40:25 |
| 157 | Robert TaylorU/ADetails for Robert TaylorSex · M Age · 42 | 01:44:43 |
| 160 | R FrenchStrood JoggersDetails for R FrenchSex · M Age · 66 | 01:49:24 |
| 161 | Leslie AdlerHavering 90 JoggersDetails for Leslie AdlerSex · M Age · 56 | 01:50:23 |
| 164 | Robert ParmenterLuton RunnersDetails for Robert ParmenterSex · M Age · 44 | 02:07:27 |
Women
| Race place | Runner | Finish time |
|---|---|---|
| 20 | Gale DawsonThurrock HarriersDetails for Gale DawsonSex · F Age · 36 | 01:07:38 |
| 24 | Sue SpongHavering 90 JoggersDetails for Sue SpongSex · F Age · 44 | 01:08:37 |
| 44 | Breege NordinHavering 90 JoggersDetails for Breege NordinSex · F Age · 46 | 01:13:32 |
| 50 | Julie BryanTrent ParkDetails for Julie BryanSex · F Age · 35 | 01:14:27 |
| 61 | Jessica ElliottU/ADetails for Jessica ElliottSex · F Age · 24 | 01:18:02 |
| 68 | Susan BuntingSaffron StridersDetails for Susan BuntingSex · F Age · 48 | 01:20:05 |
| 73 | Julie YallopIpswich JaffaDetails for Julie YallopSex · F Age · 37 | 01:20:53 |
| 74 | Sarah StrivensIpswich JaffaDetails for Sarah StrivensSex · F Age · 44 | 01:20:57 |
| 80 | Barbara LawGreat Bentley Running ClubDetails for Barbara LawSex · F Age · 58 | 01:22:00 |
| 82 | Rebecca PitmanSpringfield StridersDetails for Rebecca PitmanSex · F Age · 40 | 01:22:32 |
| 83 | Debbie GibbinBenfleet RCDetails for Debbie GibbinSex · F Age · 42 | 01:22:44 |
| 84 | Fiona SutherlandBishops Stortford RCDetails for Fiona SutherlandSex · F Age · 45 | 01:22:49 |
| 85 | Anabell BennettFelixstowe Road RunnersDetails for Anabell BennettSex · F Age · 38 | 01:22:53 |
| 97 | Carien DekkerLondon Front RunnersDetails for Carien DekkerSex · F Age · 31 | 01:25:01 |
| 99 | Lindsey HortonGreat Bentley Running ClubDetails for Lindsey HortonSex · F Age · 38 | 01:25:20 |
| 100 | Barbara OliverBenfleet RCDetails for Barbara OliverSex · F Age · 58 | 01:25:29 |
| 101 | Cathie JacksonTrent ParkDetails for Cathie JacksonSex · F Age · 42 | 01:25:36 |
| 108 | Lehka MejsnarovaU/ADetails for Lehka MejsnarovaSex · F Age · 28 | 01:27:13 |
| 116 | Jacqueline FisherPitseaDetails for Jacqueline FisherSex · F Age · 36 | 01:28:18 |
| 125 | Lorraine HealCastle Point JoggersDetails for Lorraine HealSex · F Age · 43 | 01:30:23 |
| 139 | Pati HumblesU/ADetails for Pati HumblesSex · F Age · 39 | 01:33:51 |
| 141 | Emma RobinsonColchester HarriersDetails for Emma RobinsonSex · F Age · 25 | 01:36:28 |
| 144 | Erica ShortSt Edmunds PacersDetails for Erica ShortSex · F Age · 55 | 01:37:20 |
| 145 | Eileen TrittonU/ADetails for Eileen TrittonSex · F Age · 47 | 01:38:09 |
| 153 | Penelope ClarkeWitham RCDetails for Penelope ClarkeSex · F Age · 42 | 01:40:27 |
| 154 | Maureen MillerRoyston RunnersDetails for Maureen MillerSex · F Age · 45 | 01:43:46 |
| 155 | Helen MorrisseyU/ADetails for Helen MorrisseySex · F Age · 31 | 01:44:41 |
| 156 | Kate TaylorU/ADetails for Kate TaylorSex · F Age · 29 | 01:44:42 |
| 158 | Joy MickleburghU/ADetails for Joy MickleburghSex · F Age · 34 | 01:45:31 |
| 159 | Danielle GlannvilleU/ADetails for Danielle GlannvilleSex · F Age · 19 | 01:46:50 |
| 162 | Palua GardnerU/ADetails for Palua GardnerSex · F Age · 37 | 01:50:23 |
| 163 | Alison CranfieldBenfleet RCDetails for Alison CranfieldSex · F Age · 36 | 01:55:13 |
Other or unrecorded division
| Race place | Runner | Finish time |
|---|---|---|
| 54 | unknown?Details for unknownSex · ? | 01:14:58 |