AthRecs results archive
East Coast 10K 2026 results
· Great Yarmouth · England
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Timing by Total Race Timing
East Coast 10K race details and past editionsRecorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 451Division | Simon SparkesBungay Black Dog RCDetails for Simon SparkesCategory · M50-54 Overall position 547 Category position 37 Chip time · 51:29 Gun time · 52:52 Claim this result for Simon Sparkes | — | 00:51:28.5 |
| 452Division | Ben CookDetails for Ben CookName under review · profile not linked Category · MO Overall position 548 Category position 217 Chip time · 51:32 Gun time · 52:12 Claim this result for Ben Cook | — | 00:51:31.1 |
| 453Division | Zak GoffinDetails for Zak GoffinCategory · MO Overall position 551 Category position 218 Chip time · 51:37 Gun time · 52:25 Claim this result for Zak Goffin | — | 00:51:36.1 |
| 454Division | Warren NewellLonely Goat RCDetails for Warren NewellCategory · M60-64 Overall position 554 Category position 22 Chip time · 51:40 Gun time · 52:50 Claim this result for Warren Newell | — | 00:51:39.1 |
| 455Division | James ShreeveDetails for James ShreeveName under review · profile not linked Category · MO Overall position 555 Category position 219 Chip time · 51:41 Gun time · 52:17 Claim this result for James Shreeve | — | 00:51:40.3 |
| 456Division | Paul ReedDetails for Paul ReedName under review · profile not linked Category · M45-49 Overall position 556 Category position 59 Chip time · 51:43 Gun time · 52:12 Claim this result for Paul Reed | — | 00:51:42.9 |
| 457Division | Reece FacerDetails for Reece FacerCategory · MO Overall position 557 Category position 220 Chip time · 51:43 Gun time · 52:31 Claim this result for Reece Facer | — | 00:51:43.0 |
| 458Division | Jamie MordecaiLowestoft Road RunnersDetails for Jamie MordecaiCategory · M45-49 Overall position 558 Category position 60 Chip time · 51:44 Gun time · 53:16 Claim this result for Jamie Mordecai | — | 00:51:43.7 |
| 459Division | Reece GoffinDetails for Reece GoffinCategory · MO Overall position 560 Category position 221 Chip time · 51:48 Gun time · 52:35 Claim this result for Reece Goffin | — | 00:51:47.1 |
| 460Division | Mark JollyDetails for Mark JollyName under review · profile not linked Category · M60-64 Overall position 561 Category position 23 Chip time · 51:48 Gun time · 52:46 Claim this result for Mark Jolly | — | 00:51:47.3 |
| 461Division | Kieran BallDetails for Kieran BallCategory · M45-49 Overall position 562 Category position 61 Chip time · 51:48 Gun time · 52:40 Claim this result for Kieran Ball | — | 00:51:47.5 |
| 462Division | Phillip GardnerDetails for Phillip GardnerName under review · profile not linked Category · M50-54 Overall position 563 Category position 38 Chip time · 51:49 Gun time · 52:30 Claim this result for Phillip Gardner | — | 00:51:48.1 |
| 463Division | Philip BrandLowestoft Road RunnersDetails for Philip BrandCategory · M60-64 Overall position 564 Category position 24 Chip time · 51:49 Gun time · 51:59 Claim this result for Philip Brand | — | 00:51:48.4 |
| 464Division | Jordan BealesDetails for Jordan BealesCategory · MO Overall position 565 Category position 222 Chip time · 51:49 Gun time · 53:08 Claim this result for Jordan Beales | — | 00:51:48.4 |
| 465Division | Richard CatorDetails for Richard CatorName under review · profile not linked Category · M65-69 Overall position 566 Category position 12 Chip time · 51:50 Gun time · 52:16 Claim this result for Richard Cator | — | 00:51:49.2 |
| 466Division | Cameron Roote-lowDetails for Cameron Roote-lowCategory · MO Overall position 567 Category position 223 Chip time · 51:50 Gun time · 52:27 Claim this result for Cameron Roote-low | — | 00:51:49.3 |
| 467Division | Elliott MorrisDetails for Elliott MorrisCategory · MO Overall position 569 Category position 224 Chip time · 51:50 Gun time · 52:28 Claim this result for Elliott Morris | — | 00:51:49.7 |
| 468Division | Kieran HillsDetails for Kieran HillsCategory · MO Overall position 570 Category position 225 Chip time · 51:52 Gun time · 52:24 Claim this result for Kieran Hills | — | 00:51:51.4 |
| 469Division | Andy MeninDetails for Andy MeninName under review · profile not linked Category · M65-69 Overall position 572 Category position 13 Chip time · 51:53 Gun time · 52:21 Claim this result for Andy Menin | — | 00:51:53.0 |
| 470Division | James AllenDetails for James AllenName under review · profile not linked Category · MO Overall position 574 Category position 226 Chip time · 52:00 Gun time · 52:53 Claim this result for James Allen | — | 00:51:59.2 |
| 471Division | Mark BullimoreDetails for Mark BullimoreCategory · MO Overall position 576 Category position 227 Chip time · 52:03 Gun time · 52:40 Claim this result for Mark Bullimore | — | 00:52:02.5 |
| 472Division | Gary SharpLonely Goat RCDetails for Gary SharpCategory · M55-59 Overall position 577 Category position 38 Chip time · 52:06 Gun time · 53:01 Claim this result for Gary Sharp | — | 00:52:05.4 |
| 473Division | Gary JonesWaveney Valley ACDetails for Gary JonesCategory · M70-74 Overall position 578 Category position 5 Chip time · 52:06 Gun time · 52:49 Claim this result for Gary Jones | — | 00:52:05.4 |
| 474Division | Andrew Aalders-DunthorneHarleston Running ClubDetails for Andrew Aalders-DunthorneCategory · M55-59 Overall position 579 Category position 39 Chip time · 52:06 Gun time · 53:08 Claim this result for Andrew Aalders-Dunthorne | — | 00:52:05.7 |
| 475Division | Colin TraviFenland Running ClubDetails for Colin TraviName under review · profile not linked Category · M55-59 Overall position 580 Category position 40 Chip time · 52:06 Gun time · 52:48 Claim this result for Colin Travi | — | 00:52:06.0 |
| 476Division | Longstaff NicholasDetails for Longstaff NicholasCategory · M40-44 Overall position 583 Category position 55 Chip time · 52:12 Gun time · 53:18 Claim this result for Longstaff Nicholas | — | 00:52:11.2 |
| 477Division | Jack PerryDetails for Jack PerryCategory · MO Overall position 584 Category position 228 Chip time · 52:21 Gun time · 53:04 Claim this result for Jack Perry | — | 00:52:20.2 |
| 478Division | Lewis BaisterDetails for Lewis BaisterCategory · MO Overall position 585 Category position 229 Chip time · 52:21 Gun time · 53:12 Claim this result for Lewis Baister | — | 00:52:20.5 |
| 479Division | Nick WarnesDetails for Nick WarnesName under review · profile not linked Category · M55-59 Overall position 586 Category position 41 Chip time · 52:22 Gun time · 53:11 Claim this result for Nick Warnes | — | 00:52:22.0 |
| 480Division | Adam EvansDetails for Adam EvansName under review · profile not linked Category · MO Overall position 592 Category position 230 Chip time · 52:29 Gun time · 52:44 Claim this result for Adam Evans | — | 00:52:28.8 |
| 481Division | Adam LeesDetails for Adam LeesCategory · MO Overall position 593 Category position 231 Chip time · 52:32 Gun time · 53:17 Claim this result for Adam Lees | — | 00:52:31.9 |
| 482Division | Neil SaundersDetails for Neil SaundersCategory · M45-49 Overall position 594 Category position 62 Chip time · 52:33 Gun time · 53:11 Claim this result for Neil Saunders | — | 00:52:32.2 |
| 483Division | Jamie SpinksDetails for Jamie SpinksCategory · MO Overall position 595 Category position 232 Chip time · 52:41 Gun time · 53:26 Claim this result for Jamie Spinks | — | 00:52:40.9 |
| 484Division | Andrew KindleysidesDetails for Andrew KindleysidesName under review · profile not linked Category · M40-44 Overall position 597 Category position 56 Chip time · 52:42 Gun time · 53:45 Claim this result for Andrew Kindleysides | — | 00:52:41.8 |
| 485Division | Jamie WeaversDetails for Jamie WeaversCategory · MO Overall position 601 Category position 233 Chip time · 52:59 Gun time · 53:40 Claim this result for Jamie Weavers | — | 00:52:58.9 |
| 486Division | Gary GroomDetails for Gary GroomName under review · profile not linked Category · M55-59 Overall position 602 Category position 42 Chip time · 53:00 Gun time · 54:13 Claim this result for Gary Groom | — | 00:52:59.6 |
| 487Division | Sam ChickDetails for Sam ChickName under review · profile not linked Category · MO Overall position 604 Category position 234 Chip time · 53:01 Gun time · 53:48 Claim this result for Sam Chick | — | 00:53:00.1 |
| 488Division | Martin ShelleyFordy Runs Running ClubDetails for Martin ShelleyCategory · M50-54 Overall position 606 Category position 39 Chip time · 53:03 Gun time · 53:31 Claim this result for Martin Shelley | — | 00:53:02.1 |
| 489Division | Richard GreenwoodDetails for Richard GreenwoodName under review · profile not linked Category · M50-54 Overall position 608 Category position 40 Chip time · 53:03 Gun time · 53:41 Claim this result for Richard Greenwood | — | 00:53:02.9 |
| 490Division | Harrison PageLowestoft Road RunnersDetails for Harrison PageCategory · MO Overall position 610 Category position 235 Chip time · 53:06 Gun time · 53:58 Claim this result for Harrison Page | — | 00:53:06.0 |
| 491Division | Mark ThorpeNorfolk Gazelles ACDetails for Mark ThorpeCategory · M60-64 Overall position 612 Category position 25 Chip time · 53:09 Gun time · 53:39 Claim this result for Mark Thorpe | — | 00:53:08.5 |
| 492Division | Luke MansfieldDetails for Luke MansfieldCategory · MO Overall position 615 Category position 236 Chip time · 53:22 Gun time · 54:00 Claim this result for Luke Mansfield | — | 00:53:21.4 |
| 493Division | Paul GilesDetails for Paul GilesCategory · M55-59 Overall position 616 Category position 43 Chip time · 53:27 Gun time · 54:42 Claim this result for Paul Giles | — | 00:53:26.2 |
| 494Division | Milo LongstaffDetails for Milo LongstaffCategory · MO Overall position 617 Category position 237 Chip time · 53:27 Gun time · 54:08 Claim this result for Milo Longstaff | — | 00:53:26.9 |
| 495Division | Aaron HardyDetails for Aaron HardyCategory · MO Overall position 619 Category position 238 Chip time · 53:30 Gun time · 55:11 Claim this result for Aaron Hardy | — | 00:53:29.2 |
| 496Division | Tony BirkinDetails for Tony BirkinCategory · M55-59 Overall position 620 Category position 44 Chip time · 53:30 Gun time · 53:44 Claim this result for Tony Birkin | — | 00:53:29.4 |
| 497Division | Sam GrimmerDetails for Sam GrimmerName under review · profile not linked Category · MO Overall position 623 Category position 239 Chip time · 53:34 Gun time · 54:03 Claim this result for Sam Grimmer | — | 00:53:33.4 |
| 498Division | Luke StoneGreat Yarmouth Road RunnersDetails for Luke StoneCategory · MJ Overall position 631 Category position 13 Chip time · 53:41 Gun time · 54:24 Claim this result for Luke Stone | — | 00:53:40.1 |
| 499Division | Charles BunnRUN:EADetails for Charles BunnCategory · M55-59 Overall position 633 Category position 45 Chip time · 53:45 Gun time · 54:41 Claim this result for Charles Bunn | — | 00:53:44.3 |
| 500Division | Barry AllenLonely Goat RCDetails for Barry AllenCategory · M60-64 Overall position 634 Category position 26 Chip time · 53:46 Gun time · 54:49 Claim this result for Barry Allen | — | 00:53:45.1 |
| 501Division | Andrew SlatteryDetails for Andrew SlatteryName under review · profile not linked Category · MO Overall position 635 Category position 240 Chip time · 53:46 Gun time · 54:25 Claim this result for Andrew Slattery | — | 00:53:45.8 |
| 502Division | Steve KeebleDetails for Steve KeebleCategory · M65-69 Overall position 636 Category position 14 Chip time · 53:48 Gun time · 54:19 Claim this result for Steve Keeble | — | 00:53:47.8 |
| 503Division | Mark PeacherDetails for Mark PeacherCategory · M50-54 Overall position 637 Category position 41 Chip time · 53:49 Gun time · 54:47 Claim this result for Mark Peacher | — | 00:53:48.9 |
| 504Division | Gavin KirbyDetails for Gavin KirbyName under review · profile not linked Category · MO Overall position 638 Category position 241 Chip time · 53:50 Gun time · 54:31 Claim this result for Gavin Kirby | — | 00:53:49.3 |
| 505Division | Peter HarcourtDetails for Peter HarcourtName under review · profile not linked Category · M60-64 Overall position 640 Category position 27 Chip time · 53:54 Gun time · 54:25 Claim this result for Peter Harcourt | — | 00:53:54.0 |
| 506Division | Joshua WicksDetails for Joshua WicksName under review · profile not linked Category · MO Overall position 641 Category position 242 Chip time · 53:57 Gun time · 54:25 Claim this result for Joshua Wicks | — | 00:53:56.5 |
| 507Division | Hayden NewportColtishall Jaguars RCDetails for Hayden NewportCategory · MO Overall position 642 Category position 243 Chip time · 53:57 Gun time · 54:33 Claim this result for Hayden Newport | — | 00:53:56.9 |
| 508Division | Adam GeorgeLowestoft Road RunnersDetails for Adam GeorgeCategory · M50-54 Overall position 644 Category position 42 Chip time · 54:01 Gun time · 55:36 Claim this result for Adam George | — | 00:54:00.9 |
| 509Division | Theo TelfordDetails for Theo TelfordCategory · MO Overall position 646 Category position 244 Chip time · 54:06 Gun time · 54:37 Claim this result for Theo Telford | — | 00:54:06.0 |
| 510Division | Stephen CattermoleDetails for Stephen CattermoleName under review · profile not linked Category · M60-64 Overall position 650 Category position 28 Chip time · 54:16 Gun time · 55:17 Claim this result for Stephen Cattermole | — | 00:54:15.4 |
| 511Division | Sam JonesNorwich Road RunnersDetails for Sam JonesName under review · profile not linked Category · MO Overall position 653 Category position 245 Chip time · 54:19 Gun time · 55:12 Claim this result for Sam Jones | — | 00:54:19.0 |
| 512Division | Martin JacobsDetails for Martin JacobsName under review · profile not linked Category · M50-54 Overall position 654 Category position 43 Chip time · 54:20 Gun time · 55:07 Claim this result for Martin Jacobs | — | 00:54:19.8 |
| 513Division | Max JackmanDetails for Max JackmanCategory · M65-69 Overall position 658 Category position 15 Chip time · 54:26 Gun time · 55:34 Claim this result for Max Jackman | — | 00:54:25.3 |
| 514Division | Harley BulmerDetails for Harley BulmerCategory · MJ Overall position 661 Category position 14 Chip time · 54:27 Gun time · 55:31 Claim this result for Harley Bulmer | — | 00:54:26.9 |
| 515Division | Scott ThompsonDetails for Scott ThompsonName under review · profile not linked Category · M40-44 Overall position 662 Category position 57 Chip time · 54:28 Gun time · 54:55 Claim this result for Scott Thompson | — | 00:54:27.8 |
| 516Division | Kelvin BeechDetails for Kelvin BeechCategory · M60-64 Overall position 664 Category position 29 Chip time · 54:31 Gun time · 56:03 Claim this result for Kelvin Beech | — | 00:54:30.9 |
| 517Division | Michael SharmanDetails for Michael SharmanCategory · M55-59 Overall position 668 Category position 46 Chip time · 54:36 Gun time · 55:15 Claim this result for Michael Sharman | — | 00:54:35.4 |
| 518Division | David MatthewsDetails for David MatthewsName under review · profile not linked Category · M50-54 Overall position 669 Category position 44 Chip time · 54:37 Gun time · 55:10 Claim this result for David Matthews | — | 00:54:36.2 |
| 519Division | Mark StoneGreat Yarmouth Road RunnersDetails for Mark StoneCategory · M50-54 Overall position 670 Category position 45 Chip time · 54:37 Gun time · 55:21 Claim this result for Mark Stone | — | 00:54:36.8 |
| 520Division | Iain HillDetails for Iain HillName under review · profile not linked Category · M40-44 Overall position 672 Category position 58 Chip time · 54:38 Gun time · 56:26 Claim this result for Iain Hill | — | 00:54:37.5 |
| 521Division | Chris BartonThetford ACDetails for Chris BartonName under review · profile not linked Category · M45-49 Overall position 675 Category position 63 Chip time · 54:53 Gun time · 55:22 Claim this result for Chris Barton | — | 00:54:52.2 |
| 522Division | Ben HopeDetails for Ben HopeName under review · profile not linked Category · MO Overall position 682 Category position 246 Chip time · 55:00 Gun time · 56:19 Claim this result for Ben Hope | — | 00:55:00.0 |
| 523Division | Craig MillerDetails for Craig MillerCategory · M50-54 Overall position 683 Category position 46 Chip time · 55:04 Gun time · 55:54 Claim this result for Craig Miller | — | 00:55:03.7 |
| 524Division | Trevor WiggDetails for Trevor WiggCategory · MO Overall position 685 Category position 247 Chip time · 55:07 Gun time · 56:14 Claim this result for Trevor Wigg | — | 00:55:06.4 |
| 525Division | Levi MaconachieDetails for Levi MaconachieCategory · MO Overall position 686 Category position 248 Chip time · 55:10 Gun time · 56:03 Claim this result for Levi Maconachie | — | 00:55:10.0 |
| 526Division | Simon HartshorneNorfolk Gazelles ACDetails for Simon HartshorneCategory · M60-64 Overall position 687 Category position 30 Chip time · 55:11 Gun time · 56:04 Claim this result for Simon Hartshorne | — | 00:55:10.4 |
| 527Division | James Furneaux SmithDetails for James Furneaux SmithCategory · M40-44 Overall position 688 Category position 59 Chip time · 55:13 Gun time · 56:10 Claim this result for James Furneaux Smith | — | 00:55:12.9 |
| 528Division | Steve CrossWaveney Valley ACDetails for Steve CrossCategory · M55-59 Overall position 689 Category position 47 Chip time · 55:15 Gun time · 56:09 Claim this result for Steve Cross | — | 00:55:14.8 |
| 529Division | Ryan McDonaghDetails for Ryan McDonaghCategory · MO Overall position 692 Category position 249 Chip time · 55:21 Gun time · 56:24 Claim this result for Ryan McDonagh | — | 00:55:20.9 |
| 530Division | Mark HerwinDereham Runners ACDetails for Mark HerwinCategory · M55-59 Overall position 697 Category position 48 Chip time · 55:31 Gun time · 55:52 Claim this result for Mark Herwin | — | 00:55:30.1 |
| 531Division | Michael MooreDetails for Michael MooreCategory · M40-44 Overall position 699 Category position 60 Chip time · 55:31 Gun time · 57:03 Claim this result for Michael Moore | — | 00:55:30.4 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 451Division | Donna Aalders-dunthorneDetails for Donna Aalders-dunthorneCategory · F55-59 Overall position 1121 Category position 36 Chip time · 1:20:08 Gun time · 1:22:01 Claim this result for Donna Aalders-dunthorne | — | 01:20:07.6 |
| 452Division | Vicki PullingerHarleston Running ClubDetails for Vicki PullingerCategory · F50-54 Overall position 1122 Category position 62 Chip time · 1:20:08 Gun time · 1:22:01 Claim this result for Vicki Pullinger | — | 01:20:07.6 |
| 453Division | Josephine ScottDetails for Josephine ScottCategory · F45-49 Overall position 1125 Category position 57 Chip time · 1:20:29 Gun time · 1:22:15 Claim this result for Josephine Scott | — | 01:20:28.5 |
| 454Division | Patricia Jane JaryDetails for Patricia Jane JaryCategory · F70-74 Overall position 1126 Category position 9 Chip time · 1:21:45 Gun time · 1:23:29 Claim this result for Patricia Jane Jary | — | 01:21:44.5 |
| 455Division | Charlotte AdamsDetails for Charlotte AdamsName under review · profile not linked Category · FO Overall position 1127 Category position 184 Chip time · 1:22:39 Gun time · 1:24:48 Claim this result for Charlotte Adams | — | 01:22:38.9 |
| 456Division | Victoria FennellDetails for Victoria FennellCategory · FO Overall position 1128 Category position 185 Chip time · 1:22:40 Gun time · 1:24:48 Claim this result for Victoria Fennell | — | 01:22:39.3 |
| 457Division | Louise PikeDetails for Louise PikeCategory · F55-59 Overall position 1129 Category position 37 Chip time · 1:25:03 Gun time · 1:26:17 Claim this result for Louise Pike | — | 01:25:02.5 |
| 458Division | Donna PhiloDetails for Donna PhiloName under review · profile not linked Category · F45-49 Overall position 1130 Category position 58 Chip time · 1:25:03 Gun time · 1:26:17 Claim this result for Donna Philo | — | 01:25:02.8 |
| 459Division | Sarah WattsDiss and District ACDetails for Sarah WattsCategory · F55-59 Overall position 1131 Category position 38 Chip time · 1:25:47 Gun time · 1:27:24 Claim this result for Sarah Watts | — | 01:25:46.7 |
| 460Division | Sarah FooteDetails for Sarah FooteName under review · profile not linked Category · F55-59 Overall position 1132 Category position 39 Chip time · 1:25:47 Gun time · 1:27:24 Claim this result for Sarah Foote | — | 01:25:47.0 |
| 461Division | Heather SayerDetails for Heather SayerCategory · F55-59 Overall position 1133 Category position 40 Chip time · 1:28:34 Gun time · 1:30:37 Claim this result for Heather Sayer | — | 01:28:34.0 |
| 462Division | Emma GarrardLowestoft Road RunnersDetails for Emma GarrardCategory · F45-49 Overall position 1134 Category position 59 Chip time · 1:29:56 Gun time · 1:31:34 Claim this result for Emma Garrard | — | 01:29:55.7 |
| 463Division | Alexis ChipperfieldDetails for Alexis ChipperfieldCategory · F40-44 Overall position 1135 Category position 71 Chip time · 1:30:08 Gun time · 1:32:05 Claim this result for Alexis Chipperfield | — | 01:30:07.3 |
| 464Division | Becky PhillipsDetails for Becky PhillipsName under review · profile not linked Category · FO Overall position 1136 Category position 186 Chip time · 1:30:47 Gun time · 1:32:37 Claim this result for Becky Phillips | — | 01:30:46.7 |
| 465Division | Brenda WilkinsonDetails for Brenda WilkinsonName under review · profile not linked Category · F75+ Overall position 1138 Category position 3 Chip time · 1:32:48 Gun time · 1:34:31 Claim this result for Brenda Wilkinson | — | 01:32:47.4 |
| 466Division | Angela CovingtonDetails for Angela CovingtonCategory · F65-69 Overall position 1139 Category position 14 Chip time · 1:35:53 Gun time · 1:37:55 Claim this result for Angela Covington | — | 01:35:52.1 |
| 467Division | Emily HardingWaveney Valley ACDetails for Emily HardingCategory · F45-49 Overall position 1140 Category position 60 Chip time · 1:36:39 Gun time · 1:38:39 Claim this result for Emily Harding | — | 01:36:38.3 |
| 468Division | Emily SpraggeColtishall Jaguars RCDetails for Emily SpraggeCategory · F50-54 Overall position 1141 Category position 63 Chip time · 1:37:16 Gun time · 1:39:09 Claim this result for Emily Spragge | — | 01:37:16.0 |
| 469Division | Clare WinterDetails for Clare WinterCategory · F70-74 Overall position 1142 Category position 10 Chip time · 1:51:47 Gun time · 1:53:49 Claim this result for Clare Winter | — | 01:51:46.1 |