All results
AthRecs results archive
Boston Marathon 2026 results
· Boston · United States
RunningMarathon · 42.2 km / 26.2 mi7,682 performances in the archive
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Results credited to Boston Athletic Association, World Athletics
Boston Marathon race details and past editionsRecorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 25Division | Tuemay Weldlibanos TsegayDetails for Tuemay Weldlibanos Tsegay | ERI | 2:09:44 |
| 39Division | Kristoffer MugrageDetails for Kristoffer Mugrage | USA | 2:13:33 |
| 48Division | Milo GrederDetails for Milo Greder | USA | 2:15:22 |
| 51Division | Travis FeenyDetails for Travis Feeny | USA | 2:15:47 |
| 55Division | Adam BeuclerDetails for Adam Beucler | USA | 2:17:00 |
| 68Division | Milan DukaDetails for Milan Duka | SRB | 2:19:48 |
| 70Division | Max ZaniDetails for Max Zani | USA | 2:20:23 |
| 71Division | Noah VerlindeDetails for Noah Verlinde | USA | 2:20:39 |
| 74Division | Nick EccherDetails for Nick Eccher | USA | 2:20:54 |
| 78Division | Kaelen RuderDetails for Kaelen Ruder | USA | 2:21:28 |
| 79Division | Bronson VenableDetails for Bronson Venable | USA | 2:21:28 |
| 80Division | Jacob Lehmann DukeDetails for Jacob Lehmann Duke | USA | 2:21:37 |
| 81Division | Peter HeroldDetails for Peter Herold | USA | 2:21:42 |
| 82Division | Aleksei OvcharovDetails for Aleksei Ovcharov | RUS | 2:21:44 |
| 85Division | Connor RockettDetails for Connor Rockett | USA | 2:22:38 |
| 90Division | Sanjay RamanDetails for Sanjay Raman | USA | 2:22:55 |
| 97Division | Jack GaitleyDetails for Jack Gaitley | USA | 2:23:19 |
| 98Division | Nate KawalecDetails for Nate Kawalec | USA | 2:23:26 |
| 106Division | Jackson HerndonDetails for Jackson Herndon | USA | 2:23:41 |
| 109Division | Ryan GrotenrathDetails for Ryan Grotenrath | USA | 2:23:52 |
| 111Division | Nic MaszkDetails for Nic Maszk | USA | 2:23:59 |
| 116Division | Aksel LaudonDetails for Aksel Laudon | USA | 2:24:13 |
| 119Division | Jared PutneyDetails for Jared Putney | USA | 2:24:18 |
| 121Division | Sean RagerDetails for Sean Rager | USA | 2:24:33 |
| 122Division | Connor ReckDetails for Connor Reck | USA | 2:24:40 |
| 124Division | Tyler PritchettDetails for Tyler Pritchett | USA | 2:24:44 |
| 128Division | Brett FlerchingerDetails for Brett Flerchinger | USA | 2:24:55 |
| 129Division | Ethan MesenbrinkDetails for Ethan Mesenbrink | USA | 2:25:07 |
| 133Division | Reuben KoscheDetails for Reuben Kosche | USA | 2:25:12 |
| 139Division | Brian FinnelDetails for Brian Finnel | USA | 2:25:34 |
| 143Division | Devin DesouzaDetails for Devin Desouza | USA | 2:25:37 |
| 147Division | Jr CreekmoreDetails for Jr Creekmore | USA | 2:25:43 |
| 148Division | Devin VolkDetails for Devin Volk | USA | 2:25:46 |
| 150Division | Kevin Teodoro Aguilar PerezDetails for Kevin Teodoro Aguilar Perez | MEX | 2:25:51 |
| 151Division | Wolfgang BeckabirDetails for Wolfgang Beckabir | USA | 2:25:52 |
| 152Division | Matthew RiffleDetails for Matthew Riffle | USA | 2:25:54 |
| 154Division | Dmytro YurchykDetails for Dmytro Yurchyk | UKR | 2:25:55 |
| 158Division | Slimane BendelloulDetails for Slimane Bendelloul | ALG | 2:26:11 |
| 159Division | Jacob PlocherDetails for Jacob Plocher | USA | 2:26:13 |
| 160Division | Joel WolfDetails for Joel Wolf | USA | 2:26:17 |
| 163Division | Carter CoughlinDetails for Carter Coughlin | USA | 2:26:23 |
| 165Division | Jack MancusoDetails for Jack Mancuso | USA | 2:26:28 |
| 166Division | James BarraccaDetails for James Barracca | USA | 2:26:28 |
| 168Division | Jeffrey RixeDetails for Jeffrey Rixe | USA | 2:26:32 |
| 169Division | Christopher TestaDetails for Christopher Testa | USA | 2:26:33 |
| 175Division | Caleb Van GeffenDetails for Caleb Van Geffen | USA | 2:26:49 |
| 178Division | Tsukasa KuyamaDetails for Tsukasa Kuyama | JPN | 2:26:51 |
| 179Division | Tim GruberDetails for Tim Gruber | USA | 2:26:53 |
| 180Division | Aaron EngelhardtDetails for Aaron Engelhardt | USA | 2:26:53 |
| 181Division | Chris VachonDetails for Chris Vachon | USA | 2:26:56 |
| 185Division | Nate HessDetails for Nate Hess | USA | 2:27:07 |
| 186Division | Landon WoollardDetails for Landon Woollard | USA | 2:27:07 |
| 188Division | Dmitry KislyukDetails for Dmitry Kislyuk | USA | 2:27:11 |
| 189Division | Leif KlarqvistDetails for Leif Klarqvist | USA | 2:27:11 |
| 191Division | Grant GattusoDetails for Grant Gattuso | USA | 2:27:14 |
| 194Division | Henry KaufmanDetails for Henry Kaufman | USA | 2:27:16 |
| 196Division | Jin-Sae RoDetails for Jin-Sae Ro | USA | 2:27:19 |
| 201Division | Kyle MauDetails for Kyle Mau | USA | 2:27:24 |
| 203Division | Payton HeinbergDetails for Payton Heinberg | USA | 2:27:32 |
| 207Division | Nicolas FerrettiDetails for Nicolas Ferretti | USA | 2:27:40 |
| 210Division | Al MaederDetails for Al Maeder | USA | 2:27:45 |
| 212Division | Thomas BreuckmanDetails for Thomas Breuckman | USA | 2:27:47 |
| 213Division | Jeffrey SeelausDetails for Jeffrey Seelaus | USA | 2:27:47 |
| 216Division | Ethan KnemeyerDetails for Ethan Knemeyer | USA | 2:27:53 |
| 218Division | Joshua NunnDetails for Joshua Nunn | USA | 2:27:55 |
| 220Division | Dylan ChristopherDetails for Dylan Christopher | USA | 2:27:57 |
| 225Division | John ChoDetails for John Cho | USA | 2:28:05 |
| 227Division | Brandon RaftisDetails for Brandon Raftis | CAN | 2:28:10 |
| 229Division | Matthew ReisenauerDetails for Matthew Reisenauer | USA | 2:28:15 |
| 230Division | Matthew BourlandDetails for Matthew Bourland | USA | 2:28:16 |
| 242Division | Jorge BuendiaDetails for Jorge Buendia | MEX | 2:28:36 |
| 243Division | Brendan CarterDetails for Brendan Carter | USA | 2:28:37 |
| 245Division | Adam MccollorDetails for Adam Mccollor | USA | 2:28:41 |
| 246Division | Daniel ShellhouseDetails for Daniel Shellhouse | USA | 2:28:41 |
| 247Division | Daniel DalbecDetails for Daniel Dalbec | USA | 2:28:42 |
| 248Division | Seth WatersDetails for Seth Waters | USA | 2:28:43 |
| 252Division | Harvey BarnhardDetails for Harvey Barnhard | USA | 2:28:45 |
| 253Division | Noah BuntingDetails for Noah Bunting | USA | 2:28:46 |
| 259Division | Trevor GiampaDetails for Trevor Giampa | USA | 2:28:51 |
| 262Division | Ross RobersonDetails for Ross Roberson | USA | 2:28:53 |
| 264Division | Thomas GuidottiDetails for Thomas Guidotti | USA | 2:28:56 |
| 266Division | Souhail KandilDetails for Souhail Kandil | USA | 2:28:56 |
| 267Division | Travis LucasDetails for Travis Lucas | USA | 2:28:59 |
| 272Division | Tim PoitrasDetails for Tim Poitras | USA | 2:29:13 |
| 276Division | Clark RicciardelliDetails for Clark Ricciardelli | USA | 2:29:22 |
| 277Division | Alexandros AnemogiannisDetails for Alexandros Anemogiannis | USA | 2:29:22 |
| 279Division | Conor LundyDetails for Conor Lundy | USA | 2:29:29 |
| 280Division | Alain ParadisDetails for Alain Paradis | CAN | 2:29:29 |
| 281Division | Andrew DionneDetails for Andrew Dionne | USA | 2:29:29 |
| 283Division | Ivan PopovDetails for Ivan Popov | RUS | 2:29:34 |
| 284Division | Jack KeyesDetails for Jack Keyes | USA | 2:29:35 |
| 286Division | Ean WarrickDetails for Ean Warrick | USA | 2:29:36 |
| 288Division | Randy NeishDetails for Randy Neish | USA | 2:29:36 |
| 289Division | Guilherme MinozzoDetails for Guilherme Minozzo | BRA | 2:29:37 |
| 294Division | Evan DoleckiDetails for Evan Dolecki | USA | 2:29:43 |
| 296Division | Eric FlobergDetails for Eric Floberg | USA | 2:29:46 |
| 299Division | Logan GaudetteDetails for Logan Gaudette | USA | 2:29:48 |
| 301Division | Sebastian VerhoevenDetails for Sebastian Verhoeven | GER | 2:29:49 |
| 302Division | Matthias SeeleDetails for Matthias Seele | GER | 2:29:49 |
| 308Division | Chase BultenDetails for Chase Bulten | USA | 2:29:55 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 18Division | Madey DicksonDetails for Madey Dickson | USA | 2:28:12 |
| 31Division | Teagan RobertsonDetails for Teagan Robertson | CAN | 2:36:14 |
| 33Division | Katie FlorioDetails for Katie Florio | USA | 2:36:38 |
| 34Division | Claire SumnerDetails for Claire Sumner | CAN | 2:36:45 |
| 40Division | Isabel HebnerDetails for Isabel Hebner | USA | 2:38:34 |
| 43Division | Allison MillerDetails for Allison Miller | USA | 2:40:02 |
| 44Division | Madeline BlockDetails for Madeline Block | USA | 2:40:04 |
| 46Division | Lauren PhilbrookDetails for Lauren Philbrook | USA | 2:40:20 |
| 47Division | Ari FisherDetails for Ari Fisher | USA | 2:40:27 |
| 52Division | Eva ScottDetails for Eva Scott | USA | 2:41:37 |
| 54Division | Courtney AlamaDetails for Courtney Alama | USA | 2:42:05 |
| 55Division | Maeve PiersonDetails for Maeve Pierson | USA | 2:42:09 |
| 59Division | Emily AkinDetails for Emily Akin | USA | 2:43:10 |
| 61Division | Elizabeth ReichertDetails for Elizabeth Reichert | USA | 2:43:28 |
| 66Division | Cara UdvadiaDetails for Cara Udvadia | USA | 2:44:08 |
| 67Division | Julie SumsionDetails for Julie Sumsion | USA | 2:44:16 |
| 68Division | Marti HeitDetails for Marti Heit | USA | 2:44:16 |
| 69Division | Sara AndersonDetails for Sara Anderson | USA | 2:44:18 |
| 72Division | Rachel BowickDetails for Rachel Bowick | CAN | 2:44:43 |
| 73Division | Jenna WolfrumDetails for Jenna Wolfrum | USA | 2:44:51 |
| 75Division | Christine ManciniDetails for Christine Mancini | USA | 2:45:11 |
| 76Division | Connie MendozaDetails for Connie Mendoza | USA | 2:45:14 |
| 77Division | Reagan JusticeDetails for Reagan Justice | USA | 2:45:20 |
| 78Division | Abigail HerringDetails for Abigail Herring | USA | 2:45:24 |
| 80Division | Anne WesterDetails for Anne Wester | USA | 2:45:27 |
| 82Division | Hope StarkDetails for Hope Stark | USA | 2:45:30 |
| 85Division | Marissa CoombsDetails for Marissa Coombs | USA | 2:45:42 |
| 89Division | Audrey Belf-GribbleDetails for Audrey Belf-Gribble | USA | 2:46:09 |
| 92Division | Kylee MastinDetails for Kylee Mastin | USA | 2:46:51 |
| 93Division | Lauren McadamsDetails for Lauren Mcadams | USA | 2:46:54 |
| 95Division | Madeline LorkovicDetails for Madeline Lorkovic | CAN | 2:47:18 |
| 96Division | Kiera BothwellDetails for Kiera Bothwell | USA | 2:47:19 |
| 97Division | Katelyn YunkerDetails for Katelyn Yunker | USA | 2:47:19 |
| 98Division | Devon BerneyDetails for Devon Berney | USA | 2:47:42 |
| 99Division | Lauren HintzDetails for Lauren Hintz | USA | 2:47:48 |
| 101Division | Victoria HeiligenthalDetails for Victoria Heiligenthal | USA | 2:48:07 |
| 102Division | Sara NovakDetails for Sara Novak | USA | 2:48:12 |
| 103Division | Jane LeightonDetails for Jane Leighton | USA | 2:48:17 |
| 104Division | Savannah PeppenhorstDetails for Savannah Peppenhorst | USA | 2:48:20 |
| 105Division | Taya SkeltonDetails for Taya Skelton | USA | 2:48:21 |
| 108Division | Annelise WiehlDetails for Annelise Wiehl | USA | 2:48:40 |
| 111Division | Tara LyonsDetails for Tara Lyons | USA | 2:48:41 |
| 112Division | Lyndy DavisDetails for Lyndy Davis | USA | 2:48:44 |
| 113Division | Maddie CannonDetails for Maddie Cannon | USA | 2:48:49 |
| 123Division | Brooke GilmoreDetails for Brooke Gilmore | USA | 2:49:11 |
| 125Division | Reilly KiernanDetails for Reilly Kiernan | USA | 2:49:16 |
| 126Division | Keelin SchlageterDetails for Keelin Schlageter | USA | 2:49:20 |
| 127Division | Karly ForkerDetails for Karly Forker | USA | 2:49:25 |
| 128Division | Taylor GrikisDetails for Taylor Grikis | USA | 2:49:26 |
| 132Division | Jenna GasparriniDetails for Jenna Gasparrini | USA | 2:49:46 |
| 134Division | Lindsay WalshDetails for Lindsay Walsh | USA | 2:49:48 |
| 135Division | Mackenzie CarlsonDetails for Mackenzie Carlson | USA | 2:49:57 |
| 136Division | Jillian WolfDetails for Jillian Wolf | USA | 2:50:01 |
| 139Division | Mia NahomDetails for Mia Nahom | USA | 2:50:12 |
| 141Division | Fenella MelhuishDetails for Fenella Melhuish | GBR | 2:50:13 |
| 142Division | Nicole RauenDetails for Nicole Rauen | BRA | 2:50:17 |
| 144Division | Nicole SheridanDetails for Nicole Sheridan | USA | 2:50:22 |
| 147Division | Taylor FinemanDetails for Taylor Fineman | USA | 2:50:30 |
| 150Division | Marissa WendtlandDetails for Marissa Wendtland | USA | 2:50:42 |
| 155Division | Gabrielle GallettaDetails for Gabrielle Galletta | USA | 2:50:57 |
| 156Division | Erin HudsonDetails for Erin Hudson | USA | 2:51:01 |
| 158Division | Paige CarterDetails for Paige Carter | USA | 2:51:06 |
| 159Division | Malia DickhensDetails for Malia Dickhens | USA | 2:51:07 |
| 161Division | Macy PutmanDetails for Macy Putman | USA | 2:51:15 |
| 163Division | Ava SorellDetails for Ava Sorell | USA | 2:51:17 |
| 168Division | Danielle BellinoDetails for Danielle Bellino | USA | 2:51:40 |
| 172Division | Rita MauraisDetails for Rita Maurais | USA | 2:51:50 |
| 173Division | Isabel MayDetails for Isabel May | USA | 2:51:51 |
| 174Division | Kalle DeyetteDetails for Kalle Deyette | USA | 2:51:51 |
| 175Division | Sara SabraDetails for Sara Sabra | USA | 2:51:51 |
| 176Division | Natalie TannerDetails for Natalie Tanner | USA | 2:51:53 |
| 177Division | Rachel MckellDetails for Rachel Mckell | USA | 2:51:55 |
| 180Division | Cortney BerlingDetails for Cortney Berling | USA | 2:51:59 |
| 188Division | Kelsey McguireDetails for Kelsey Mcguire | USA | 2:52:17 |
| 192Division | Anjali LauwersDetails for Anjali Lauwers | USA | 2:52:20 |
| 193Division | Ryley FickDetails for Ryley Fick | USA | 2:52:22 |
| 195Division | Riley RochonDetails for Riley Rochon | USA | 2:52:26 |
| 197Division | Abigail RipperdaDetails for Abigail Ripperda | USA | 2:52:33 |
| 203Division | Ava MahoneyDetails for Ava Mahoney | USA | 2:52:37 |
| 204Division | Julia UrbanDetails for Julia Urban | USA | 2:52:38 |
| 205Division | Ann CampbellDetails for Ann Campbell | USA | 2:52:41 |
| 207Division | Katherine KoemanDetails for Katherine Koeman | USA | 2:52:43 |
| 208Division | Rebecca PenningtonDetails for Rebecca Pennington | USA | 2:52:50 |
| 210Division | Sara KenefickDetails for Sara Kenefick | USA | 2:52:54 |
| 211Division | Emilee NatiolaDetails for Emilee Natiola | USA | 2:52:57 |
| 213Division | Madeline JahshanDetails for Madeline Jahshan | USA | 2:53:00 |
| 214Division | Alexis DorseyDetails for Alexis Dorsey | USA | 2:53:00 |
| 215Division | Noelle SmurawaDetails for Noelle Smurawa | USA | 2:53:01 |
| 217Division | Jessica ConklinDetails for Jessica Conklin | USA | 2:53:09 |
| 220Division | Carlie DorostkarDetails for Carlie Dorostkar | USA | 2:53:12 |
| 223Division | Emma CaryDetails for Emma Cary | USA | 2:53:18 |
| 224Division | Abigail CosenzaDetails for Abigail Cosenza | USA | 2:53:19 |
| 225Division | Kelsie PritchardDetails for Kelsie Pritchard | USA | 2:53:20 |
| 226Division | Kathie RosselotDetails for Kathie Rosselot | USA | 2:53:21 |
| 228Division | Emily DoronyDetails for Emily Dorony | USA | 2:53:23 |
| 235Division | Liz BerkholtzDetails for Liz Berkholtz | USA | 2:53:38 |
| 236Division | Han DaoDetails for Han Dao | VIE | 2:53:39 |
| 237Division | Frankie BrillanteDetails for Frankie Brillante | USA | 2:53:44 |
| 238Division | Dorcas HuangDetails for Dorcas Huang | USA | 2:53:45 |
| 240Division | Maryssa DepiesDetails for Maryssa Depies | USA | 2:53:49 |
Nonbinary
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 4Division | Kwayu AbrahamDetails for Kwayu Abraham | USA | 2:49:43 |
| 6Division | Herson Vega UribeDetails for Herson Vega Uribe | COL | 2:53:20 |
| 9Division | Reese WallDetails for Reese Wall | USA | 2:58:11 |
| 10Division | Keith-Patrick HanDetails for Keith-Patrick Han | USA | 2:59:38 |
| 11Division | Jl OdomDetails for Jl Odom | USA | 2:59:40 |
| 12Division | Sergio PfoertzschDetails for Sergio Pfoertzsch | ESP | 2:59:46 |
| 13Division | Anton ZhadovichDetails for Anton Zhadovich | USA | 2:59:58 |
| 15Division | Truth BachmanDetails for Truth Bachman | USA | 3:01:31 |
| 16Division | Metuchen BarrettDetails for Metuchen Barrett | USA | 3:03:19 |
| 17Division | Kush ShahDetails for Kush Shah | USA | 3:03:41 |
| 18Division | Elliot Magic PaynterDetails for Elliot Magic Paynter | USA | 3:04:23 |
| 19Division | Patric CampbellDetails for Patric Campbell | USA | 3:04:50 |
| 20Division | Liv LohmeierDetails for Liv Lohmeier | USA | 3:05:57 |
| 21Division | Ashton BirdDetails for Ashton Bird | USA | 3:06:33 |
| 23Division | Pierce LydonDetails for Pierce Lydon | USA | 3:07:02 |
| 26Division | Marcos Toshio Silva NagaiDetails for Marcos Toshio Silva Nagai | BRA | 3:09:33 |
| 27Division | Teresa HowardDetails for Teresa Howard | USA | 3:09:40 |
| 28Division | Maximilian NiroomandDetails for Maximilian Niroomand | GER | 3:10:35 |
| 29Division | Mark LongacreDetails for Mark Longacre | USA | 3:11:17 |
| 35Division | Ames BessadaDetails for Ames Bessada | CAN | 3:15:11 |
| 37Division | Austin CaddenDetails for Austin Cadden | AUS | 3:16:44 |
| 39Division | Ceasar MabaquiaoDetails for Ceasar Mabaquiao | PHI | 3:17:50 |
| 40Division | Thomas LangletDetails for Thomas Langlet | FRA | 3:18:52 |
| 42Division | Jesse OttoDetails for Jesse Otto | USA | 3:20:12 |
| 45Division | Kris DamianoDetails for Kris Damiano | USA | 3:23:26 |
| 46Division | Kamden RomanoDetails for Kamden Romano | USA | 3:24:12 |
| 47Division | Seth ChangDetails for Seth Chang | USA | 3:24:17 |
| 49Division | Noel PhelanDetails for Noel Phelan | AUS | 3:24:51 |
| 52Division | Alaska PendletonDetails for Alaska Pendleton | USA | 3:27:11 |
| 59Division | Eli LesherDetails for Eli Lesher | USA | 3:31:42 |
| 60Division | William ParadisDetails for William Paradis | CAN | 3:31:46 |
| 61Division | Luis Vazquez GerenaDetails for Luis Vazquez Gerena | ESP | 3:32:06 |
| 64Division | Mike KissDetails for Mike Kiss | USA | 3:33:07 |
| 65Division | Ramon ReformadoDetails for Ramon Reformado | MEX | 3:33:33 |
| 69Division | Caleb FilesDetails for Caleb Files | USA | 3:36:09 |
| 73Division | Tony KharitonovDetails for Tony Kharitonov | USA | 3:40:16 |
| 74Division | Scott SchofieldDetails for Scott Schofield | GBR | 3:40:25 |
| 75Division | Kryx WadeDetails for Kryx Wade | USA | 3:40:30 |
| 77Division | Timothy YilmazDetails for Timothy Yilmaz | AUS | 3:41:10 |
| 79Division | Goran VendlenerDetails for Goran Vendlener | SRB | 3:42:14 |
| 80Division | Brandon FinchDetails for Brandon Finch | USA | 3:42:30 |
| 82Division | Callie DittmarDetails for Callie Dittmar | USA | 3:42:44 |
| 84Division | Willis LamDetails for Willis Lam | AUS | 3:47:12 |
| 87Division | Daniel FeiderDetails for Daniel Feider | GER | 3:52:52 |
| 92Division | Jeneva SamplesDetails for Jeneva Samples | USA | 4:05:56 |
| 94Division | Marcus CarmicleDetails for Marcus Carmicle | USA | 4:08:32 |
| 96Division | Marc LarsonDetails for Marc Larson | USA | 4:12:23 |
| 99Division | Jessica SaffranDetails for Jessica Saffran | USA | 4:23:25 |
| 101Division | Jessie LowellDetails for Jessie Lowell | USA | 4:36:13 |
| 104Division | Raymon MuthiahDetails for Raymon Muthiah | SGP | 5:18:17 |
| 106Division | Alana YoungDetails for Alana Young | USA | 6:00:54 |
Other or unrecorded division
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 11Division | Bedatu HirpaDetails for Bedatu Hirpa | — | 2:23:58 |
| 26Division | Mao UesugiProfile club · Tokyo MetroDetails for Mao Uesugi | — | 2:34:38 |
| 31Division | Charlie SweeneyDetails for Charlie Sweeney | — | 2:11:28 |
| 37Division | Lars DewallDetails for Lars Dewall | — | 2:12:30 |