AthRecs results archive
32. hella Hamburg Half Marathon 2026 results
· Hamburg · Germany
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Results credited to RACE RESULT
32. hella Hamburg Half Marathon race details and past editionsRecorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 5041Division | JENSEN OlafDetails for JENSEN OlafCategory · M65 Category position 28 Chip time · 2:00:59 Gun time · 2:03:47 Claim this result for JENSEN Olaf | — | 2:00:59 |
| 5043Division | PREIKSZAS SvenDetails for PREIKSZAS SvenCategory · M40 Category position 534 Chip time · 2:03:03 Gun time · 2:03:48 Claim this result for PREIKSZAS Sven | — | 2:03:03 |
| 5045Division | NEBBE MalteDetails for NEBBE MalteCategory · M20 Category position 1523 Chip time · 1:58:47 Gun time · 2:03:48 Claim this result for NEBBE Malte | — | 1:58:47 |
| 5046Division | STAHLMANN MarcDetails for STAHLMANN MarcCategory · M35 Category position 800 Chip time · 2:03:17 Gun time · 2:03:48 Claim this result for STAHLMANN Marc | — | 2:03:17 |
| 5047Division | JACOB MarcelTEN11Details for JACOB MarcelCategory · M40 Category position 535 Chip time · 2:02:00 Gun time · 2:03:48 Claim this result for JACOB Marcel | — | 2:02:00 |
| 5048Division | FELL PatrickTEN11Details for FELL PatrickCategory · M45 Category position 360 Chip time · 2:02:00 Gun time · 2:03:48 Claim this result for FELL Patrick | — | 2:02:00 |
| 5049Division | SIEMEN DennisDetails for SIEMEN DennisCategory · M30 Category position 1038 Chip time · 2:03:22 Gun time · 2:03:48 Claim this result for SIEMEN Dennis | — | 2:03:22 |
| 5051Division | MATKOWSKI NilsDetails for MATKOWSKI NilsCategory · M30 Category position 1039 Chip time · 2:00:33 Gun time · 2:03:48 Claim this result for MATKOWSKI Nils | — | 2:00:33 |
| 5053Division | MEYER MortenDetails for MEYER MortenCategory · M30 Category position 1040 Chip time · 1:56:44 Gun time · 2:03:49 Claim this result for MEYER Morten | — | 1:56:44 |
| 5054Division | WESTERWALBESLOH StefanDetails for WESTERWALBESLOH StefanCategory · M30 Category position 1041 Chip time · 1:58:48 Gun time · 2:03:49 Claim this result for WESTERWALBESLOH Stefan | — | 1:58:48 |
| 5055Division | RAß SimonDetails for RAß SimonCategory · M45 Category position 362 Chip time · 1:59:25 Gun time · 2:03:49 Claim this result for RAß Simon | — | 1:59:25 |
| 5056Division | ALFRINGHAUS NiklasDetails for ALFRINGHAUS NiklasCategory · M20 Category position 1524 Chip time · 2:01:04 Gun time · 2:03:49 Claim this result for ALFRINGHAUS Niklas | — | 2:01:04 |
| 5057Division | EICHLER KarlDetails for EICHLER KarlCategory · M45 Category position 363 Chip time · 1:59:10 Gun time · 2:03:50 Claim this result for EICHLER Karl | — | 1:59:10 |
| 5059Division | HAMMELMANN-VORPAHL HaukeDetails for HAMMELMANN-VORPAHL HaukeCategory · M35 Category position 801 Chip time · 1:57:43 Gun time · 2:03:50 Claim this result for HAMMELMANN-VORPAHL Hauke | — | 1:57:43 |
| 5061Division | INGENHAAG LucaDetails for INGENHAAG LucaCategory · M20 Category position 1525 Chip time · 1:57:53 Gun time · 2:03:50 Claim this result for INGENHAAG Luca | — | 1:57:53 |
| 5065Division | PLANTHOLZ MarkusDetails for PLANTHOLZ MarkusCategory · M55 Category position 211 Chip time · 2:00:34 Gun time · 2:03:52 Claim this result for PLANTHOLZ Markus | — | 2:00:34 |
| 5066Division | GEIßENDÖRFER AlbanDetails for GEIßENDÖRFER AlbanCategory · M40 Category position 537 Chip time · 2:03:11 Gun time · 2:03:52 Claim this result for GEIßENDÖRFER Alban | — | 2:03:11 |
| 5067Division | AMARANTE FlorianDetails for AMARANTE FlorianCategory · M35 Category position 803 Chip time · 1:59:32 Gun time · 2:03:52 Claim this result for AMARANTE Florian | — | 1:59:32 |
| 5069Division | WESSELLY AlexanderDetails for WESSELLY AlexanderCategory · M20 Category position 1527 Chip time · 1:58:59 Gun time · 2:03:52 Claim this result for WESSELLY Alexander | — | 1:58:59 |
| 5071Division | KINDERVATER DennisDetails for KINDERVATER DennisCategory · M20 Category position 1528 Chip time · 1:58:46 Gun time · 2:03:54 Claim this result for KINDERVATER Dennis | — | 1:58:46 |
| 5077Division | GREFEN LarsDetails for GREFEN LarsCategory · M30 Category position 1043 Chip time · 1:59:56 Gun time · 2:03:55 Claim this result for GREFEN Lars | — | 1:59:56 |
| 5078Division | HAMANN FionnDetails for HAMANN FionnCategory · M30 Category position 1044 Chip time · 1:58:14 Gun time · 2:03:55 Claim this result for HAMANN Fionn | — | 1:58:14 |
| 5079Division | SCHELAND RuneDetails for SCHELAND RuneCategory · M20 Category position 1529 Chip time · 2:03:36 Gun time · 2:03:55 Claim this result for SCHELAND Rune | — | 2:03:36 |
| 5082Division | DWORTZAK LouisDetails for DWORTZAK LouisCategory · M20 Category position 1530 Chip time · 2:03:33 Gun time · 2:03:56 Claim this result for DWORTZAK Louis | — | 2:03:33 |
| 5083Division | KINKHORST MattisDetails for KINKHORST MattisCategory · M20 Category position 1531 Chip time · 2:03:36 Gun time · 2:03:56 Claim this result for KINKHORST Mattis | — | 2:03:36 |
| 5084Division | PUCHALAPALLI Pranav KrishnaDetails for PUCHALAPALLI Pranav KrishnaCategory · M30 Category position 1046 Chip time · 1:57:43 Gun time · 2:03:56 Claim this result for PUCHALAPALLI Pranav Krishna | IND | 1:57:43 |
| 5085Division | JEVNEWITSCH SaschaDetails for JEVNEWITSCH SaschaCategory · M20 Category position 1532 Chip time · 1:59:03 Gun time · 2:03:56 Claim this result for JEVNEWITSCH Sascha | — | 1:59:03 |
| 5086Division | NETZ AndreasASV Eintracht HamburgDetails for NETZ AndreasCategory · M45 Category position 365 Chip time · 2:01:31 Gun time · 2:03:56 Claim this result for NETZ Andreas | — | 2:01:31 |
| 5087Division | HAUPT MarlonDetails for HAUPT MarlonCategory · M20 Category position 1533 Chip time · 2:02:16 Gun time · 2:03:56 Claim this result for HAUPT Marlon | — | 2:02:16 |
| 5088Division | LAMPIO NikoDu, Herr LampioDetails for LAMPIO NikoCategory · M50 Category position 245 Chip time · 2:00:58 Gun time · 2:03:56 Claim this result for LAMPIO Niko | — | 2:00:58 |
| 5089Division | GACKENHOLZ NicolasDetails for GACKENHOLZ NicolasCategory · M30 Category position 1047 Chip time · 1:58:11 Gun time · 2:03:56 Claim this result for GACKENHOLZ Nicolas | — | 1:58:11 |
| 5090Division | TILLMANN KennethDetails for TILLMANN KennethCategory · M20 Category position 1534 Chip time · 2:01:03 Gun time · 2:03:56 Claim this result for TILLMANN Kenneth | — | 2:01:03 |
| 5092Division | PATZAK TobiadsLG ElmshornDetails for PATZAK TobiadsCategory · M55 Category position 212 Chip time · 2:03:10 Gun time · 2:03:58 Claim this result for PATZAK Tobiads | — | 2:03:10 |
| 5095Division | WRANG HenrikDetails for WRANG HenrikCategory · M65 Category position 29 Chip time · 2:03:18 Gun time · 2:03:59 Claim this result for WRANG Henrik | DEN | 2:03:18 |
| 5096Division | STRATMANN KaiDetails for STRATMANN KaiCategory · M35 Category position 806 Chip time · 1:57:39 Gun time · 2:03:59 Claim this result for STRATMANN Kai | — | 1:57:39 |
| 5097Division | PECK DominiqueDetails for PECK DominiqueCategory · M40 Category position 544 Chip time · 2:03:13 Gun time · 2:04:00 Claim this result for PECK Dominique | AUT | 2:03:13 |
| 5098Division | WIGGERS JannikDetails for WIGGERS JannikCategory · M30 Category position 1048 Chip time · 2:03:37 Gun time · 2:04:00 Claim this result for WIGGERS Jannik | — | 2:03:37 |
| 5103Division | SIERCK PhilipDetails for SIERCK PhilipCategory · M20 Category position 1536 Chip time · 2:01:57 Gun time · 2:04:01 Claim this result for SIERCK Philip | — | 2:01:57 |
| 5106Division | KRAHN FynnDetails for KRAHN FynnCategory · M20 Category position 1537 Chip time · 2:02:18 Gun time · 2:04:02 Claim this result for KRAHN Fynn | — | 2:02:18 |
| 5108Division | MÖLLER MatthisDetails for MÖLLER MatthisCategory · M35 Category position 809 Chip time · 2:01:05 Gun time · 2:04:03 Claim this result for MÖLLER Matthis | — | 2:01:05 |
| 5109Division | KOBBE AaronDetails for KOBBE AaronCategory · M30 Category position 1049 Chip time · 1:59:35 Gun time · 2:04:03 Claim this result for KOBBE Aaron | — | 1:59:35 |
| 5110Division | PINTAG SilasDetails for PINTAG SilasCategory · M30 Category position 1050 Chip time · 1:59:34 Gun time · 2:04:03 Claim this result for PINTAG Silas | — | 1:59:34 |
| 5111Division | SILVIOLI QuentinDetails for SILVIOLI QuentinCategory · M35 Category position 810 Chip time · 1:58:07 Gun time · 2:04:03 Claim this result for SILVIOLI Quentin | FRA | 1:58:07 |
| 5112Division | BECHTHOLD SebastianDetails for BECHTHOLD SebastianCategory · M35 Category position 811 Chip time · 1:58:39 Gun time · 2:04:04 Claim this result for BECHTHOLD Sebastian | — | 1:58:39 |
| 5113Division | WESTPHAL JonathanDetails for WESTPHAL JonathanCategory · M20 Category position 1538 Chip time · 1:56:16 Gun time · 2:04:04 Claim this result for WESTPHAL Jonathan | — | 1:56:16 |
| 5116Division | SZWABINSKI BrianDetails for SZWABINSKI BrianCategory · M35 Category position 812 Chip time · 2:02:37 Gun time · 2:04:05 Claim this result for SZWABINSKI Brian | — | 2:02:37 |
| 5118Division | WITTIG MaximilianDetails for WITTIG MaximilianCategory · M40 Category position 546 Chip time · 2:00:06 Gun time · 2:04:06 Claim this result for WITTIG Maximilian | — | 2:00:06 |
| 5119Division | CHARALAMPIDIS Rafael-IordanisDetails for CHARALAMPIDIS Rafael-IordanisCategory · MU20 Category position 114 Chip time · 2:02:09 Gun time · 2:04:06 Claim this result for CHARALAMPIDIS Rafael-Iordanis | — | 2:02:09 |
| 5120Division | DONGES FabianDetails for DONGES FabianCategory · M30 Category position 1052 Chip time · 1:57:37 Gun time · 2:04:07 Claim this result for DONGES Fabian | — | 1:57:37 |
| 5123Division | KRZENZCK BennetDetails for KRZENZCK BennetCategory · M20 Category position 1540 Chip time · 2:01:23 Gun time · 2:04:09 Claim this result for KRZENZCK Bennet | — | 2:01:23 |
| 5127Division | FRÖHLICH JuliusDetails for FRÖHLICH JuliusCategory · M20 Category position 1541 Chip time · 1:58:29 Gun time · 2:04:13 Claim this result for FRÖHLICH Julius | — | 1:58:29 |
| 5128Division | MÖLLER KevynDetails for MÖLLER KevynCategory · M35 Category position 815 Chip time · 2:00:37 Gun time · 2:04:13 Claim this result for MÖLLER Kevyn | — | 2:00:37 |
| 5129Division | QUÉRO TomDetails for QUÉRO TomCategory · M20 Category position 1542 Chip time · 2:04:04 Gun time · 2:04:15 Claim this result for QUÉRO Tom | — | 2:04:04 |
| 5130Division | VINZ DominikDetails for VINZ DominikCategory · M20 Category position 1543 Chip time · 2:01:01 Gun time · 2:04:15 Claim this result for VINZ Dominik | — | 2:01:01 |
| 5131Division | MAURER PaulDetails for MAURER PaulCategory · M20 Category position 1544 Chip time · 2:03:44 Gun time · 2:04:15 Claim this result for MAURER Paul | — | 2:03:44 |
| 5132Division | CHOI DonggyuDetails for CHOI DonggyuCategory · M30 Category position 1053 Chip time · 2:02:22 Gun time · 2:04:15 Claim this result for CHOI Donggyu | — | 2:02:22 |
| 5133Division | HOFFMANN JanikDetails for HOFFMANN JanikCategory · M20 Category position 1545 Chip time · 1:59:53 Gun time · 2:04:16 Claim this result for HOFFMANN Janik | — | 1:59:53 |
| 5134Division | CLASEN TorbenDetails for CLASEN TorbenCategory · M30 Category position 1054 Chip time · 2:00:55 Gun time · 2:04:17 Claim this result for CLASEN Torben | — | 2:00:55 |
| 5139Division | STEKLAR DavidDetails for STEKLAR DavidCategory · M35 Category position 816 Chip time · 2:04:12 Gun time · 2:04:18 Claim this result for STEKLAR David | — | 2:04:12 |
| 5141Division | EHRENBERG FelixDetails for EHRENBERG FelixCategory · M20 Category position 1547 Chip time · 2:04:04 Gun time · 2:04:18 Claim this result for EHRENBERG Felix | — | 2:04:04 |
| 5142Division | GROSSEROHDE BerndTV LokstedtDetails for GROSSEROHDE BerndCategory · M55 Category position 214 Chip time · 1:59:02 Gun time · 2:04:19 Claim this result for GROSSEROHDE Bernd | — | 1:59:02 |
| 5144Division | DENHARDT AlexanderDetails for DENHARDT AlexanderCategory · M30 Category position 1056 Chip time · 1:56:28 Gun time · 2:04:19 Claim this result for DENHARDT Alexander | — | 1:56:28 |
| 5146Division | SCHARTNER AntonBoomshakalakaDetails for SCHARTNER AntonCategory · M30 Category position 1057 Chip time · 1:58:24 Gun time · 2:04:20 Claim this result for SCHARTNER Anton | — | 1:58:24 |
| 5147Division | GOETZ KarstenSV AltengammeDetails for GOETZ KarstenCategory · M60 Category position 112 Chip time · 2:03:13 Gun time · 2:04:20 Claim this result for GOETZ Karsten | — | 2:03:13 |
| 5150Division | ZIRKEL MathiasDetails for ZIRKEL MathiasCategory · M45 Category position 370 Chip time · 2:00:35 Gun time · 2:04:21 Claim this result for ZIRKEL Mathias | — | 2:00:35 |
| 5153Division | ENDE JuriDetails for ENDE JuriCategory · M20 Category position 1550 Chip time · 1:59:14 Gun time · 2:04:22 Claim this result for ENDE Juri | — | 1:59:14 |
| 5155Division | GALLAS CedricBundeswehrDetails for GALLAS CedricCategory · M20 Category position 1552 Chip time · 1:58:41 Gun time · 2:04:23 Claim this result for GALLAS Cedric | — | 1:58:41 |
| 5157Division | LAUER JonasDetails for LAUER JonasCategory · M20 Category position 1553 Chip time · 1:59:27 Gun time · 2:04:24 Claim this result for LAUER Jonas | — | 1:59:27 |
| 5159Division | SUSCHANKA LukasDetails for SUSCHANKA LukasCategory · M20 Category position 1555 Chip time · 2:02:19 Gun time · 2:04:25 Claim this result for SUSCHANKA Lukas | — | 2:02:19 |
| 5164Division | KRICKHAHN JonasDetails for KRICKHAHN JonasCategory · M30 Category position 1059 Chip time · 2:04:00 Gun time · 2:04:26 Claim this result for KRICKHAHN Jonas | — | 2:04:00 |
| 5165Division | BERTHOLD KonstantinDetails for BERTHOLD KonstantinCategory · M20 Category position 1557 Chip time · 1:56:22 Gun time · 2:04:26 Claim this result for BERTHOLD Konstantin | — | 1:56:22 |
| 5166Division | THÜRNAGEL MaikDetails for THÜRNAGEL MaikCategory · M35 Category position 820 Chip time · 2:04:08 Gun time · 2:04:26 Claim this result for THÜRNAGEL Maik | — | 2:04:08 |
| 5167Division | VOELZKE KonstantinDetails for VOELZKE KonstantinCategory · M20 Category position 1558 Chip time · 1:58:59 Gun time · 2:04:28 Claim this result for VOELZKE Konstantin | — | 1:58:59 |
| 5168Division | MÄLTENI MarkusDetails for MÄLTENI MarkusCategory · M45 Category position 371 Chip time · 2:04:27 Gun time · 2:04:28 Claim this result for MÄLTENI Markus | — | 2:04:27 |
| 5169Division | ERYIGIT AhmetSunday Running ClubDetails for ERYIGIT AhmetCategory · M20 Category position 1559 Chip time · 2:03:26 Gun time · 2:04:29 Claim this result for ERYIGIT Ahmet | — | 2:03:26 |
| 5172Division | SCHÖNE PhilippSunday Run Club VlothoDetails for SCHÖNE PhilippCategory · M45 Category position 373 Chip time · 2:00:49 Gun time · 2:04:29 Claim this result for SCHÖNE Philipp | — | 2:00:49 |
| 5174Division | BUSCHERMÖHLE JulianDetails for BUSCHERMÖHLE JulianCategory · M30 Category position 1061 Chip time · 2:02:48 Gun time · 2:04:30 Claim this result for BUSCHERMÖHLE Julian | — | 2:02:48 |
| 5175Division | HOKAMP LeifDetails for HOKAMP LeifCategory · M20 Category position 1560 Chip time · 1:59:39 Gun time · 2:04:30 Claim this result for HOKAMP Leif | — | 1:59:39 |
| 5177Division | BURGDORF ChristopherDetails for BURGDORF ChristopherCategory · M20 Category position 1561 Chip time · 2:03:38 Gun time · 2:04:31 Claim this result for BURGDORF Christopher | — | 2:03:38 |
| 5178Division | KOWALCZYK EmilkeineDetails for KOWALCZYK EmilCategory · M30 Category position 1062 Chip time · 2:01:37 Gun time · 2:04:31 Claim this result for KOWALCZYK Emil | — | 2:01:37 |
| 5179Division | KRIEGSHAMMER HenrikDetails for KRIEGSHAMMER HenrikCategory · M35 Category position 822 Chip time · 2:02:23 Gun time · 2:04:31 Claim this result for KRIEGSHAMMER Henrik | — | 2:02:23 |
| 5180Division | SCHICH ChristianDetails for SCHICH ChristianCategory · M30 Category position 1063 Chip time · 2:04:21 Gun time · 2:04:31 Claim this result for SCHICH Christian | — | 2:04:21 |
| 5181Division | CHOKOUFE NEJAD Bijan AlainDetails for CHOKOUFE NEJAD Bijan AlainCategory · M35 Category position 823 Chip time · 2:03:31 Gun time · 2:04:31 Claim this result for CHOKOUFE NEJAD Bijan Alain | — | 2:03:31 |
| 5182Division | HERZOG MatthiasLG Burg WiedenbrückDetails for HERZOG MatthiasCategory · M60 Category position 115 Chip time · 2:00:29 Gun time · 2:04:32 Claim this result for HERZOG Matthias | — | 2:00:29 |
| 5183Division | MAJER ErikDetails for MAJER ErikCategory · M20 Category position 1562 Chip time · 1:57:53 Gun time · 2:04:32 Claim this result for MAJER Erik | — | 1:57:53 |
| 5184Division | GOLLOCH TheoDetails for GOLLOCH TheoCategory · M30 Category position 1064 Chip time · 2:01:40 Gun time · 2:04:34 Claim this result for GOLLOCH Theo | — | 2:01:40 |
| 5186Division | KENTER NilsDetails for KENTER NilsCategory · M20 Category position 1563 Chip time · 2:01:10 Gun time · 2:04:36 Claim this result for KENTER Nils | — | 2:01:10 |
| 5187Division | WESSEL RenéDetails for WESSEL RenéCategory · M30 Category position 1065 Chip time · 1:59:23 Gun time · 2:04:37 Claim this result for WESSEL René | — | 1:59:23 |
| 5188Division | WICHER JochenDetails for WICHER JochenCategory · M40 Category position 549 Chip time · 2:00:28 Gun time · 2:04:38 Claim this result for WICHER Jochen | — | 2:00:28 |
| 5189Division | KOCK OleDetails for KOCK OleCategory · M30 Category position 1066 Chip time · 2:01:23 Gun time · 2:04:38 Claim this result for KOCK Ole | — | 2:01:23 |
| 5191Division | HEINDL HansDetails for HEINDL HansCategory · MU20 Category position 115 Chip time · 2:00:40 Gun time · 2:04:38 Claim this result for HEINDL Hans | — | 2:00:40 |
| 5192Division | BOUILLARD VianneckDetails for BOUILLARD VianneckCategory · M35 Category position 824 Chip time · 2:03:08 Gun time · 2:04:39 Claim this result for BOUILLARD Vianneck | FRA | 2:03:08 |
| 5193Division | PAAPE JensDüvelsbrook Dynamics LüneburgDetails for PAAPE JensCategory · M50 Category position 249 Chip time · 2:03:33 Gun time · 2:04:39 Claim this result for PAAPE Jens | — | 2:03:33 |
| 5194Division | CORNELISSEN BjarneDetails for CORNELISSEN BjarneCategory · M20 Category position 1564 Chip time · 1:59:19 Gun time · 2:04:41 Claim this result for CORNELISSEN Bjarne | — | 1:59:19 |
| 5195Division | MÖNTER ManfredPostkapelle LeerDetails for MÖNTER ManfredCategory · M50 Category position 250 Chip time · 2:01:37 Gun time · 2:04:41 Claim this result for MÖNTER Manfred | — | 2:01:37 |
| 5197Division | GALLHOF MichaelDetails for GALLHOF MichaelCategory · M70 Category position 9 Chip time · 2:02:02 Gun time · 2:04:42 Claim this result for GALLHOF Michael | — | 2:02:02 |
| 5198Division | RONNELUND SörenALTRA Werksteam x Marathon SportDetails for RONNELUND SörenCategory · M55 Category position 217 Chip time · 2:04:39 Gun time · 2:04:42 Claim this result for RONNELUND Sören | DEN | 2:04:39 |
| 5199Division | LAMPE AndreDetails for LAMPE AndreCategory · M45 Category position 374 Chip time · 2:00:17 Gun time · 2:04:42 Claim this result for LAMPE Andre | — | 2:00:17 |
| 5202Division | WERNITSCH JustinDetails for WERNITSCH JustinCategory · M20 Category position 1565 Chip time · 1:59:38 Gun time · 2:04:44 Claim this result for WERNITSCH Justin | — | 1:59:38 |
| 5204Division | MERGEL Kai#alsterrunningDetails for MERGEL KaiCategory · M60 Category position 116 Chip time · 1:59:31 Gun time · 2:04:44 Claim this result for MERGEL Kai | — | 1:59:31 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 4387Division | KARES GescheLaufwerk Hamburg e.V.Details for KARES GescheCategory · W45 Category position 252 Chip time · 2:20:19 Gun time · 2:24:04 Claim this result for KARES Gesche | — | 2:20:19 |
| 4388Division | GARZ JoanaDetails for GARZ JoanaCategory · W20 Category position 1962 Chip time · 2:21:06 Gun time · 2:24:04 Claim this result for GARZ Joana | — | 2:21:06 |
| 4389Division | FLAGA SukainaDetails for FLAGA SukainaCategory · WU18 Category position 57 Chip time · 2:23:56 Gun time · 2:24:04 Claim this result for FLAGA Sukaina | — | 2:23:56 |
| 4390Division | GEHLSDORF GeorginaDetails for GEHLSDORF GeorginaCategory · W20 Category position 1963 Chip time · 2:22:07 Gun time · 2:24:05 Claim this result for GEHLSDORF Georgina | — | 2:22:07 |
| 4391Division | LORENZ SonjaDetails for LORENZ SonjaCategory · W40 Category position 364 Chip time · 2:16:55 Gun time · 2:24:08 Claim this result for LORENZ Sonja | — | 2:16:55 |
| 4392Division | SÜRIG Lisa-MarieDetails for SÜRIG Lisa-MarieCategory · W30 Category position 826 Chip time · 2:17:58 Gun time · 2:24:08 Claim this result for SÜRIG Lisa-Marie | — | 2:17:58 |
| 4393Division | BRUNOTTE DesireeDetails for BRUNOTTE DesireeCategory · W20 Category position 1964 Chip time · 2:23:17 Gun time · 2:24:09 Claim this result for BRUNOTTE Desiree | — | 2:23:17 |
| 4394Division | NIEDERSTRAßER KimberlyDetails for NIEDERSTRAßER KimberlyCategory · W20 Category position 1965 Chip time · 2:18:26 Gun time · 2:24:10 Claim this result for NIEDERSTRAßER Kimberly | — | 2:18:26 |
| 4395Division | KUHRT DanielaDetails for KUHRT DanielaCategory · W45 Category position 253 Chip time · 2:17:27 Gun time · 2:24:10 Claim this result for KUHRT Daniela | — | 2:17:27 |
| 4396Division | NIELS MaikeDetails for NIELS MaikeCategory · W40 Category position 365 Chip time · 2:22:27 Gun time · 2:24:11 Claim this result for NIELS Maike | — | 2:22:27 |
| 4397Division | KLINTWORTH EvaDetails for KLINTWORTH EvaCategory · W20 Category position 1966 Chip time · 2:19:35 Gun time · 2:24:11 Claim this result for KLINTWORTH Eva | — | 2:19:35 |
| 4398Division | EHRENBERG LillyDetails for EHRENBERG LillyCategory · W20 Category position 1967 Chip time · 2:17:44 Gun time · 2:24:11 Claim this result for EHRENBERG Lilly | — | 2:17:44 |
| 4399Division | LUND Ulla FreibergVidar motionDetails for LUND Ulla FreibergCategory · W65 Category position 8 Chip time · 2:21:38 Gun time · 2:24:13 Claim this result for LUND Ulla Freiberg | DEN | 2:21:38 |
| 4400Division | HEß KristinaDetails for HEß KristinaCategory · W30 Category position 827 Chip time · 2:16:24 Gun time · 2:24:13 Claim this result for HEß Kristina | — | 2:16:24 |
| 4401Division | BÜNZEL JuliaDetails for BÜNZEL JuliaCategory · W35 Category position 503 Chip time · 2:17:45 Gun time · 2:24:14 Claim this result for BÜNZEL Julia | — | 2:17:45 |
| 4402Division | DIERS IsabellGNBFDetails for DIERS IsabellCategory · W20 Category position 1968 Chip time · 2:20:04 Gun time · 2:24:15 Claim this result for DIERS Isabell | — | 2:20:04 |
| 4403Division | BEVER KerstinDetails for BEVER KerstinCategory · W35 Category position 504 Chip time · 2:21:56 Gun time · 2:24:15 Claim this result for BEVER Kerstin | — | 2:21:56 |
| 4404Division | LESEBERG CelinaDetails for LESEBERG CelinaCategory · W20 Category position 1969 Chip time · 2:23:03 Gun time · 2:24:16 Claim this result for LESEBERG Celina | — | 2:23:03 |
| 4407Division | FABY LinaDetails for FABY LinaCategory · W20 Category position 1972 Chip time · 2:18:54 Gun time · 2:24:17 Claim this result for FABY Lina | — | 2:18:54 |
| 4409Division | DETHLEFSEN CarmenDetails for DETHLEFSEN CarmenCategory · W30 Category position 828 Chip time · 2:23:24 Gun time · 2:24:19 Claim this result for DETHLEFSEN Carmen | — | 2:23:24 |
| 4411Division | SCHWARTZ LaraDetails for SCHWARTZ LaraCategory · W20 Category position 1973 Chip time · 2:24:16 Gun time · 2:24:20 Claim this result for SCHWARTZ Lara | — | 2:24:16 |
| 4415Division | SANDER MarieDetails for SANDER MarieCategory · W30 Category position 830 Chip time · 2:22:37 Gun time · 2:24:22 Claim this result for SANDER Marie | — | 2:22:37 |
| 4416Division | KRÄMER StefanieHinz&Kunzt Charity Runners Club No. 1Details for KRÄMER StefanieCategory · W35 Category position 508 Chip time · 2:21:56 Gun time · 2:24:22 Claim this result for KRÄMER Stefanie | — | 2:21:56 |
| 4417Division | BRETTMEIER StefanieHermanns TeutoRunnersDetails for BRETTMEIER StefanieCategory · W55 Category position 112 Chip time · 2:17:03 Gun time · 2:24:23 Claim this result for BRETTMEIER Stefanie | — | 2:17:03 |
| 4418Division | MUND Luca SophieDetails for MUND Luca SophieCategory · W20 Category position 1974 Chip time · 2:23:09 Gun time · 2:24:23 Claim this result for MUND Luca Sophie | — | 2:23:09 |
| 4419Division | MARTENS ElinDetails for MARTENS ElinCategory · W30 Category position 831 Chip time · 2:18:14 Gun time · 2:24:23 Claim this result for MARTENS Elin | — | 2:18:14 |
| 4420Division | JORDT Luisa.Details for JORDT LuisaCategory · W30 Category position 832 Chip time · 2:18:14 Gun time · 2:24:24 Claim this result for JORDT Luisa | — | 2:18:14 |
| 4421Division | BOER CharmaineDetails for BOER CharmaineCategory · W30 Category position 833 Chip time · 2:22:14 Gun time · 2:24:24 Claim this result for BOER Charmaine | — | 2:22:14 |
| 4422Division | HANTUSCH EmmaDetails for HANTUSCH EmmaCategory · W20 Category position 1975 Chip time · 2:20:39 Gun time · 2:24:24 Claim this result for HANTUSCH Emma | — | 2:20:39 |
| 4423Division | BÜDSHIEW LindaDetails for BÜDSHIEW LindaCategory · W20 Category position 1976 Chip time · 2:21:53 Gun time · 2:24:24 Claim this result for BÜDSHIEW Linda | — | 2:21:53 |
| 4424Division | RAAP IlkaDetails for RAAP IlkaCategory · W20 Category position 1977 Chip time · 2:22:17 Gun time · 2:24:25 Claim this result for RAAP Ilka | — | 2:22:17 |
| 4426Division | TIETGEN NadineDetails for TIETGEN NadineCategory · W35 Category position 509 Chip time · 2:21:39 Gun time · 2:24:26 Claim this result for TIETGEN Nadine | — | 2:21:39 |
| 4427Division | LANGE LeonieDetails for LANGE LeonieCategory · W20 Category position 1979 Chip time · 2:22:02 Gun time · 2:24:26 Claim this result for LANGE Leonie | — | 2:22:02 |
| 4428Division | OSWAL Harshita DevichandDetails for OSWAL Harshita DevichandCategory · W30 Category position 834 Chip time · 2:20:39 Gun time · 2:24:26 Claim this result for OSWAL Harshita Devichand | — | 2:20:39 |
| 4429Division | FLAIG JuleDetails for FLAIG JuleCategory · W20 Category position 1980 Chip time · 2:18:39 Gun time · 2:24:26 Claim this result for FLAIG Jule | — | 2:18:39 |
| 4432Division | MEHL SandraDetails for MEHL SandraCategory · W30 Category position 836 Chip time · 2:22:04 Gun time · 2:24:27 Claim this result for MEHL Sandra | — | 2:22:04 |
| 4433Division | SCHENKENBERG SusiIrgendwas ist immerDetails for SCHENKENBERG SusiCategory · W50 Category position 180 Chip time · 2:22:01 Gun time · 2:24:28 Claim this result for SCHENKENBERG Susi | — | 2:22:01 |
| 4434Division | SCHENKENBERG LiliIrgendwas ist immerDetails for SCHENKENBERG LiliCategory · WU18 Category position 58 Chip time · 2:22:02 Gun time · 2:24:28 Claim this result for SCHENKENBERG Lili | — | 2:22:02 |
| 4435Division | FRAHM Jana LuisaDetails for FRAHM Jana LuisaCategory · W20 Category position 1982 Chip time · 2:20:04 Gun time · 2:24:28 Claim this result for FRAHM Jana Luisa | — | 2:20:04 |
| 4437Division | CROUS MaggieGumpClubDetails for CROUS MaggieCategory · W50 Category position 181 Chip time · 2:18:29 Gun time · 2:24:28 Claim this result for CROUS Maggie | IRL | 2:18:29 |
