AthRecs results archive
32. hella Hamburg Half Marathon 2026 results
· Hamburg · Germany
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Results credited to RACE RESULT
32. hella Hamburg Half Marathon race details and past editionsRecorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 3Division | KIPKURUI JamesDetails for KIPKURUI JamesCategory · M20 Category position 2 Chip time · 1:03:08 Gun time · 1:03:08 Claim this result for KIPKURUI James | KEN | 1:03:08 |
| 10Division | BENS Tom-LeonDetails for BENS Tom-LeonCategory · M20 Category position 7 Chip time · 1:06:24 Gun time · 1:06:25 Claim this result for BENS Tom-Leon | — | 1:06:24 |
| 18Division | BORRMANN PaulSV Turbine NeubrandenburgDetails for BORRMANN PaulCategory · M30 Category position 4 Chip time · 1:10:36 Gun time · 1:10:38 Claim this result for BORRMANN Paul | — | 1:10:36 |
| 27Division | FECHNER GeroDetails for FECHNER GeroCategory · M20 Category position 15 Chip time · 1:14:20 Gun time · 1:14:23 Claim this result for FECHNER Gero | — | 1:14:20 |
| 29Division | BERNER MircoDetails for BERNER MircoCategory · M30 Category position 10 Chip time · 1:14:52 Gun time · 1:14:57 Claim this result for BERNER Mirco | — | 1:14:52 |
| 30Division | SPICKHOFF LarsHamburg RunningDetails for SPICKHOFF LarsCategory · M20 Category position 17 Chip time · 1:15:18 Gun time · 1:15:22 Claim this result for SPICKHOFF Lars | — | 1:15:18 |
| 31Division | DELLENBACH NiclasDetails for DELLENBACH NiclasCategory · M20 Category position 18 Chip time · 1:15:31 Gun time · 1:15:35 Claim this result for DELLENBACH Niclas | — | 1:15:31 |
| 33Division | BANG DavidRunning Twins.dkDetails for BANG DavidCategory · M30 Category position 11 Chip time · 1:16:08 Gun time · 1:16:11 Claim this result for BANG David | DEN | 1:16:08 |
| 34Division | FELZMANN JonasACT KasselDetails for FELZMANN JonasCategory · MU20 Category position 1 Chip time · 1:16:12 Gun time · 1:16:14 Claim this result for FELZMANN Jonas | — | 1:16:12 |
| 36Division | LORBACHER DavidTriabolos Triathlon Hamburg e.V.Details for LORBACHER DavidCategory · M40 Category position 2 Chip time · 1:16:17 Gun time · 1:16:18 Claim this result for LORBACHER David | — | 1:16:17 |
| 37Division | INTERING AlexanderBraunschweiger LaufclubDetails for INTERING AlexanderCategory · M35 Category position 4 Chip time · 1:16:17 Gun time · 1:16:19 Claim this result for INTERING Alexander | AUT | 1:16:17 |
| 41Division | HELL LucaSC MagdeburgDetails for HELL LucaCategory · M20 Category position 21 Chip time · 1:17:05 Gun time · 1:17:12 Claim this result for HELL Luca | — | 1:17:05 |
| 42Division | ELSLER Nathanael Ben PabloDetails for ELSLER Nathanael Ben PabloCategory · M20 Category position 22 Chip time · 1:17:07 Gun time · 1:17:12 Claim this result for ELSLER Nathanael Ben Pablo | — | 1:17:07 |
| 43Division | KOTTSIEPER Finn-FelixDetails for KOTTSIEPER Finn-FelixCategory · M20 Category position 23 Chip time · 1:17:15 Gun time · 1:17:18 Claim this result for KOTTSIEPER Finn-Felix | — | 1:17:15 |
| 44Division | INGSTRUP AndersSkanderborg LøbeklubDetails for INGSTRUP AndersCategory · M40 Category position 3 Chip time · 1:17:16 Gun time · 1:17:19 Claim this result for INGSTRUP Anders | DEN | 1:17:16 |
| 45Division | JARCK MathiasHamburger Sport-Verein e.V.Details for JARCK MathiasCategory · M30 Category position 13 Chip time · 1:17:19 Gun time · 1:17:23 Claim this result for JARCK Mathias | — | 1:17:19 |
| 50Division | STEGEN GregorDetails for STEGEN GregorCategory · M40 Category position 4 Chip time · 1:17:30 Gun time · 1:17:33 Claim this result for STEGEN Gregor | — | 1:17:30 |
| 51Division | GEISER RetoDetails for GEISER RetoCategory · M40 Category position 5 Chip time · 1:17:36 Gun time · 1:17:38 Claim this result for GEISER Reto | SUI | 1:17:36 |
| 52Division | DARAME Mamadu MutaroDetails for DARAME Mamadu MutaroCategory · M20 Category position 26 Chip time · 1:17:22 Gun time · 1:17:46 Claim this result for DARAME Mamadu Mutaro | POR | 1:17:22 |
| 55Division | FRITZENSCHAFT JulianDetails for FRITZENSCHAFT JulianCategory · M35 Category position 7 Chip time · 1:17:53 Gun time · 1:17:56 Claim this result for FRITZENSCHAFT Julian | — | 1:17:53 |
| 58Division | BENDERS NiklasDetails for BENDERS NiklasCategory · M20 Category position 29 Chip time · 1:18:13 Gun time · 1:18:16 Claim this result for BENDERS Niklas | — | 1:18:13 |
| 59Division | CABEZA PINTOR SergiAltra WerksteamDetails for CABEZA PINTOR SergiCategory · M20 Category position 30 Chip time · 1:18:14 Gun time · 1:18:18 Claim this result for CABEZA PINTOR Sergi | ESP | 1:18:14 |
| 61Division | PRÖLß JulianTriathlöwen BremenDetails for PRÖLß JulianCategory · M45 Category position 3 Chip time · 1:18:18 Gun time · 1:18:24 Claim this result for PRÖLß Julian | — | 1:18:18 |
| 63Division | SAZONOV OlegOptimistic RunnersDetails for SAZONOV OlegCategory · M35 Category position 9 Chip time · 1:18:28 Gun time · 1:18:32 Claim this result for SAZONOV Oleg | — | 1:18:28 |
| 68Division | STUPAR FilipVeki Running TeamDetails for STUPAR FilipCategory · M30 Category position 15 Chip time · 1:18:58 Gun time · 1:19:01 Claim this result for STUPAR Filip | SRB | 1:18:58 |
| 69Division | HÄNßLER Hugo FerdinandDetails for HÄNßLER Hugo FerdinandCategory · M20 Category position 32 Chip time · 1:18:57 Gun time · 1:19:04 Claim this result for HÄNßLER Hugo Ferdinand | — | 1:18:57 |
| 70Division | RAHLF PaulLAC KronshagenDetails for RAHLF PaulCategory · M30 Category position 16 Chip time · 1:18:45 Gun time · 1:19:08 Claim this result for RAHLF Paul | — | 1:18:45 |
| 71Division | INGWERSEN JanHamburger LaufladenDetails for INGWERSEN JanCategory · M30 Category position 17 Chip time · 1:19:21 Gun time · 1:19:23 Claim this result for INGWERSEN Jan | — | 1:19:21 |
| 72Division | WALL Sven OleLüneburger SVDetails for WALL Sven OleCategory · M35 Category position 10 Chip time · 1:19:27 Gun time · 1:19:28 Claim this result for WALL Sven Ole | — | 1:19:27 |
| 73Division | MANGER MarloDetails for MANGER MarloCategory · M20 Category position 33 Chip time · 1:19:25 Gun time · 1:19:30 Claim this result for MANGER Marlo | — | 1:19:25 |
| 76Division | WEIDMANN JannikTSV Bargteheide TriDetails for WEIDMANN JannikCategory · M20 Category position 34 Chip time · 1:19:06 Gun time · 1:19:35 Claim this result for WEIDMANN Jannik | — | 1:19:06 |
| 79Division | BÜCHNER DennisNamban RengoDetails for BÜCHNER DennisCategory · M45 Category position 6 Chip time · 1:19:33 Gun time · 1:19:43 Claim this result for BÜCHNER Dennis | — | 1:19:33 |
| 81Division | BENDER LauriBraunschweiger LaufclubDetails for BENDER LauriCategory · M20 Category position 36 Chip time · 1:19:50 Gun time · 1:19:53 Claim this result for BENDER Lauri | — | 1:19:50 |
| 82Division | BINGNET LeonTV 1862 LangenDetails for BINGNET LeonCategory · M20 Category position 37 Chip time · 1:18:55 Gun time · 1:19:55 Claim this result for BINGNET Leon | — | 1:18:55 |
| 83Division | SWEENEY OisinMonaghan Town RunnersDetails for SWEENEY OisinCategory · M30 Category position 19 Chip time · 1:19:53 Gun time · 1:19:55 Claim this result for SWEENEY Oisin | IRL | 1:19:53 |
| 84Division | LORENZEN TimDetails for LORENZEN TimCategory · M20 Category position 38 Chip time · 1:19:34 Gun time · 1:19:55 Claim this result for LORENZEN Tim | — | 1:19:34 |
| 90Division | KOBABE NiklasTriathlöwen BremenDetails for KOBABE NiklasCategory · M30 Category position 20 Chip time · 1:20:05 Gun time · 1:20:08 Claim this result for KOBABE Niklas | — | 1:20:05 |
| 91Division | TAUBALD TilmanDetails for TAUBALD TilmanCategory · M20 Category position 39 Chip time · 1:18:54 Gun time · 1:20:10 Claim this result for TAUBALD Tilman | — | 1:18:54 |
| 92Division | LAFRENTZ BenHamburger Schwimmclub r.V.Details for LAFRENTZ BenCategory · M20 Category position 40 Chip time · 1:20:08 Gun time · 1:20:11 Claim this result for LAFRENTZ Ben | — | 1:20:08 |
| 93Division | HIDDENSEN KarlAthletik-Gemeinschaft Hamburg WestDetails for HIDDENSEN KarlCategory · M20 Category position 41 Chip time · 1:20:09 Gun time · 1:20:12 Claim this result for HIDDENSEN Karl | — | 1:20:09 |
| 95Division | BEHR BenjaminDetails for BEHR BenjaminCategory · M35 Category position 15 Chip time · 1:20:11 Gun time · 1:20:16 Claim this result for BEHR Benjamin | — | 1:20:11 |
| 96Division | ROßMANN HenrikDetails for ROßMANN HenrikCategory · M20 Category position 42 Chip time · 1:19:58 Gun time · 1:20:32 Claim this result for ROßMANN Henrik | — | 1:19:58 |
| 97Division | KAMEYAMA FlorianDetails for KAMEYAMA FlorianCategory · M20 Category position 43 Chip time · 1:20:04 Gun time · 1:20:35 Claim this result for KAMEYAMA Florian | — | 1:20:04 |
| 100Division | BELOV JanTriabolos Triathlon Hamburg e.V.Details for BELOV JanCategory · M35 Category position 16 Chip time · 1:20:34 Gun time · 1:20:44 Claim this result for BELOV Jan | — | 1:20:34 |
| 101Division | HASS AUGUSTSEN MichaelAdidas Runners CopenhagenDetails for HASS AUGUSTSEN MichaelCategory · M30 Category position 21 Chip time · 1:20:28 Gun time · 1:20:51 Claim this result for HASS AUGUSTSEN Michael | DEN | 1:20:28 |
| 102Division | GÖLITZER LucaVfL WolfsburgDetails for GÖLITZER LucaCategory · M30 Category position 22 Chip time · 1:20:31 Gun time · 1:20:55 Claim this result for GÖLITZER Luca | — | 1:20:31 |
| 103Division | HORNIG JorisDetails for HORNIG JorisCategory · MU18 Category position 1 Chip time · 1:20:52 Gun time · 1:20:57 Claim this result for HORNIG Joris | — | 1:20:52 |
| 104Division | LINDE FelixPotsdamer LaufclubDetails for LINDE FelixCategory · M40 Category position 10 Chip time · 1:20:53 Gun time · 1:20:59 Claim this result for LINDE Felix | — | 1:20:53 |
| 107Division | KUBSCH MagnusDetails for KUBSCH MagnusCategory · M20 Category position 46 Chip time · 1:20:56 Gun time · 1:21:09 Claim this result for KUBSCH Magnus | — | 1:20:56 |
| 109Division | FRITSCHE Jason(Müden (Aller))Details for FRITSCHE JasonCategory · MU18 Category position 2 Chip time · 1:21:08 Gun time · 1:21:15 Claim this result for FRITSCHE Jason | — | 1:21:08 |
| 113Division | KOSTIUK TorbenDetails for KOSTIUK TorbenCategory · M45 Category position 8 Chip time · 1:21:30 Gun time · 1:21:34 Claim this result for KOSTIUK Torben | — | 1:21:30 |
| 114Division | GOEBEL NiklasDetails for GOEBEL NiklasCategory · M20 Category position 48 Chip time · 1:21:01 Gun time · 1:21:37 Claim this result for GOEBEL Niklas | — | 1:21:01 |
| 115Division | MURRAY SantiagoDetails for MURRAY SantiagoCategory · M20 Category position 49 Chip time · 1:19:47 Gun time · 1:21:37 Claim this result for MURRAY Santiago | VEN | 1:19:47 |
| 121Division | MANGELS JoschuaVfR HorstDetails for MANGELS JoschuaCategory · M20 Category position 52 Chip time · 1:22:02 Gun time · 1:22:07 Claim this result for MANGELS Joschua | — | 1:22:02 |
| 122Division | MOMMSEN BjörnSV Enge - SandeDetails for MOMMSEN BjörnCategory · M30 Category position 27 Chip time · 1:22:01 Gun time · 1:22:08 Claim this result for MOMMSEN Björn | — | 1:22:01 |
| 123Division | LENSCH BennettKAIFU Tri TeamDetails for LENSCH BennettCategory · M30 Category position 28 Chip time · 1:22:01 Gun time · 1:22:12 Claim this result for LENSCH Bennett | — | 1:22:01 |
| 124Division | BAUR JanSCCCDetails for BAUR JanCategory · M30 Category position 29 Chip time · 1:21:37 Gun time · 1:22:23 Claim this result for BAUR Jan | — | 1:21:37 |
| 127Division | ULLRICH ArvedDetails for ULLRICH ArvedCategory · M20 Category position 54 Chip time · 1:22:27 Gun time · 1:22:35 Claim this result for ULLRICH Arved | — | 1:22:27 |
| 128Division | KIPF AndreasTSG 08 RothDetails for KIPF AndreasCategory · M35 Category position 18 Chip time · 1:22:31 Gun time · 1:22:37 Claim this result for KIPF Andreas | — | 1:22:31 |
| 129Division | RENGER TobiasDetails for RENGER TobiasCategory · M40 Category position 12 Chip time · 1:21:34 Gun time · 1:22:38 Claim this result for RENGER Tobias | — | 1:21:34 |
| 130Division | THODE FinnTSV BremervördeDetails for THODE FinnCategory · M30 Category position 30 Chip time · 1:22:38 Gun time · 1:22:39 Claim this result for THODE Finn | — | 1:22:38 |
| 135Division | BRANDENBURGER MoritzAllianz TradeDetails for BRANDENBURGER MoritzCategory · M35 Category position 20 Chip time · 1:22:57 Gun time · 1:23:04 Claim this result for BRANDENBURGER Moritz | — | 1:22:57 |
| 137Division | ZIEGS KarstenPotsdamer LaufclubDetails for ZIEGS KarstenCategory · M30 Category position 31 Chip time · 1:23:06 Gun time · 1:23:11 Claim this result for ZIEGS Karsten | — | 1:23:06 |
| 139Division | NEBLING JuliusDetails for NEBLING JuliusCategory · M20 Category position 58 Chip time · 1:22:20 Gun time · 1:23:12 Claim this result for NEBLING Julius | — | 1:22:20 |
| 141Division | BREITER DanielDetails for BREITER DanielCategory · M30 Category position 32 Chip time · 1:22:42 Gun time · 1:23:18 Claim this result for BREITER Daniel | — | 1:22:42 |
| 143Division | PEIN JoshuaFC St Pauli TriathlonDetails for PEIN JoshuaCategory · M35 Category position 21 Chip time · 1:23:17 Gun time · 1:23:25 Claim this result for PEIN Joshua | — | 1:23:17 |
| 145Division | PETRELLI FriedrichFC St Pauli TriathlonDetails for PETRELLI FriedrichCategory · M20 Category position 60 Chip time · 1:23:19 Gun time · 1:23:27 Claim this result for PETRELLI Friedrich | — | 1:23:19 |
| 147Division | SZLUFCIK MikeCAYA Run ClubDetails for SZLUFCIK MikeCategory · M30 Category position 34 Chip time · 1:22:58 Gun time · 1:23:29 Claim this result for SZLUFCIK Mike | — | 1:22:58 |
| 149Division | NATUSCH KagisoDetails for NATUSCH KagisoCategory · M20 Category position 61 Chip time · 1:23:34 Gun time · 1:23:35 Claim this result for NATUSCH Kagiso | — | 1:23:34 |
| 152Division | KANAPIN PascalDetails for KANAPIN PascalCategory · M20 Category position 62 Chip time · 1:23:35 Gun time · 1:23:42 Claim this result for KANAPIN Pascal | — | 1:23:35 |
| 153Division | BRUNSWIG FabianDetails for BRUNSWIG FabianCategory · M30 Category position 37 Chip time · 1:23:35 Gun time · 1:23:44 Claim this result for BRUNSWIG Fabian | — | 1:23:35 |
| 155Division | PIEKATZ TobiasDetails for PIEKATZ TobiasCategory · M40 Category position 15 Chip time · 1:23:47 Gun time · 1:23:51 Claim this result for PIEKATZ Tobias | — | 1:23:47 |
| 157Division | BANCK SönkeSC Victoria HamburgDetails for BANCK SönkeCategory · M55 Category position 1 Chip time · 1:23:57 Gun time · 1:23:58 Claim this result for BANCK Sönke | — | 1:23:57 |
| 158Division | LAFRENTZ OleHamburger Schwimmclub r.V.Details for LAFRENTZ OleCategory · MU20 Category position 4 Chip time · 1:23:38 Gun time · 1:23:59 Claim this result for LAFRENTZ Ole | — | 1:23:38 |
| 160Division | SIEBERT ArneDetails for SIEBERT ArneCategory · M30 Category position 39 Chip time · 1:23:57 Gun time · 1:24:01 Claim this result for SIEBERT Arne | — | 1:23:57 |
| 162Division | PETERSEN OkeDetails for PETERSEN OkeCategory · M20 Category position 63 Chip time · 1:23:41 Gun time · 1:24:03 Claim this result for PETERSEN Oke | — | 1:23:41 |
| 163Division | BORWIECK TillDetails for BORWIECK TillCategory · M20 Category position 64 Chip time · 1:23:58 Gun time · 1:24:04 Claim this result for BORWIECK Till | — | 1:23:58 |
| 165Division | SOMMER JannikLG ElmshornDetails for SOMMER JannikCategory · M30 Category position 41 Chip time · 1:24:07 Gun time · 1:24:12 Claim this result for SOMMER Jannik | — | 1:24:07 |
| 167Division | JARMS ThiesHamburg RunningDetails for JARMS ThiesCategory · M35 Category position 25 Chip time · 1:24:08 Gun time · 1:24:15 Claim this result for JARMS Thies | — | 1:24:08 |
| 168Division | GUMZ DennisDetails for GUMZ DennisCategory · M35 Category position 26 Chip time · 1:24:15 Gun time · 1:24:17 Claim this result for GUMZ Dennis | — | 1:24:15 |
| 172Division | RENTSCH AntonDetails for RENTSCH AntonCategory · MU18 Category position 3 Chip time · 1:23:39 Gun time · 1:24:30 Claim this result for RENTSCH Anton | — | 1:23:39 |
| 173Division | HECHLER PepeDetails for HECHLER PepeCategory · M30 Category position 43 Chip time · 1:24:24 Gun time · 1:24:32 Claim this result for HECHLER Pepe | — | 1:24:24 |
| 174Division | BECK IvenHusumer SportvereinDetails for BECK IvenCategory · M20 Category position 67 Chip time · 1:24:26 Gun time · 1:24:33 Claim this result for BECK Iven | — | 1:24:26 |
| 175Division | SIERING FabianDetails for SIERING FabianCategory · M20 Category position 68 Chip time · 1:23:08 Gun time · 1:24:34 Claim this result for SIERING Fabian | — | 1:23:08 |
| 177Division | GÜNTHER FrederikFrohnauer SCDetails for GÜNTHER FrederikCategory · MU18 Category position 4 Chip time · 1:21:13 Gun time · 1:24:38 Claim this result for GÜNTHER Frederik | — | 1:21:13 |
| 180Division | MATHIAS FlorianDetails for MATHIAS FlorianCategory · M20 Category position 70 Chip time · 1:23:22 Gun time · 1:24:44 Claim this result for MATHIAS Florian | — | 1:23:22 |
| 181Division | BORCHARDT MaximilianDetails for BORCHARDT MaximilianCategory · M20 Category position 71 Chip time · 1:24:31 Gun time · 1:24:44 Claim this result for BORCHARDT Maximilian | — | 1:24:31 |
| 183Division | SCHWARZ CasparTriabolos Triathlon Hamburg e.V.Details for SCHWARZ CasparCategory · M40 Category position 17 Chip time · 1:24:46 Gun time · 1:24:49 Claim this result for SCHWARZ Caspar | — | 1:24:46 |
| 185Division | MAISCH FrederikUKEDetails for MAISCH FrederikCategory · M20 Category position 72 Chip time · 1:22:43 Gun time · 1:24:57 Claim this result for MAISCH Frederik | — | 1:22:43 |
| 186Division | NIEMEYER LukasVfB HermsdorfDetails for NIEMEYER LukasCategory · M40 Category position 18 Chip time · 1:24:26 Gun time · 1:25:00 Claim this result for NIEMEYER Lukas | — | 1:24:26 |
| 187Division | MAHRT LennartDetails for MAHRT LennartCategory · M20 Category position 73 Chip time · 1:24:52 Gun time · 1:25:00 Claim this result for MAHRT Lennart | — | 1:24:52 |
| 188Division | GIELEN MarcoScopiasDetails for GIELEN MarcoCategory · M55 Category position 2 Chip time · 1:24:01 Gun time · 1:25:01 Claim this result for GIELEN Marco | NED | 1:24:01 |
| 189Division | MAAß OlafDetails for MAAß OlafCategory · M20 Category position 74 Chip time · 1:23:33 Gun time · 1:25:01 Claim this result for MAAß Olaf | — | 1:23:33 |
| 190Division | DAHLHEIMER TimoDetails for DAHLHEIMER TimoCategory · M40 Category position 19 Chip time · 1:24:59 Gun time · 1:25:03 Claim this result for DAHLHEIMER Timo | — | 1:24:59 |
| 191Division | EVERSEN JeroenStader SVDetails for EVERSEN JeroenCategory · M20 Category position 75 Chip time · 1:24:49 Gun time · 1:25:06 Claim this result for EVERSEN Jeroen | — | 1:24:49 |
| 192Division | Keyan KarroobeeLaufwerk Hamburg e.V.Details for Keyan KarroobeeCategory · M40 Category position 20 Chip time · 1:24:57 Gun time · 1:25:08 Claim this result for Keyan Karroobee | AUS | 1:24:57 |
| 194Division | SCHMIDTKO JonteDetails for SCHMIDTKO JonteCategory · M20 Category position 77 Chip time · 1:23:24 Gun time · 1:25:14 Claim this result for SCHMIDTKO Jonte | — | 1:23:24 |
| 195Division | TANO LucaAthletic Club TermoliDetails for TANO LucaCategory · M20 Category position 78 Chip time · 1:25:11 Gun time · 1:25:15 Claim this result for TANO Luca | — | 1:25:11 |
| 199Division | GEHRER KonstantinDetails for GEHRER KonstantinCategory · M20 Category position 79 Chip time · 1:24:22 Gun time · 1:25:24 Claim this result for GEHRER Konstantin | — | 1:24:22 |
| 203Division | CLEEM MarcusDetails for CLEEM MarcusCategory · M35 Category position 28 Chip time · 1:22:55 Gun time · 1:25:30 Claim this result for CLEEM Marcus | — | 1:22:55 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 1Division | SIMATINYANG SellyDetails for SIMATINYANG SellyCategory · W20 Category position 1 Chip time · 1:10:12 Gun time · 1:10:14 Claim this result for SIMATINYANG Selly | KEN | 1:10:12 |
| 5Division | JERUTO SheilaDetails for JERUTO SheilaCategory · W20 Category position 5 Chip time · 1:12:48 Gun time · 1:12:50 Claim this result for JERUTO Sheila | KEN | 1:12:48 |
| 9Division | KOSGEI MercyDetails for KOSGEI MercyCategory · W20 Category position 8 Chip time · 1:13:55 Gun time · 1:13:56 Claim this result for KOSGEI Mercy | KEN | 1:13:55 |
| 21Division | OETTINGER AnnikaTriabolos Triathlon Hamburg e.V.Details for OETTINGER AnnikaCategory · W35 Category position 4 Chip time · 1:23:13 Gun time · 1:23:26 Claim this result for OETTINGER Annika | — | 1:23:13 |
| 28Division | FECHTRUP LotteRunning Crew MüDetails for FECHTRUP LotteCategory · W20 Category position 19 Chip time · 1:26:03 Gun time · 1:26:15 Claim this result for FECHTRUP Lotte | — | 1:26:03 |
| 30Division | KOTTSIEPER EwaTriabolos Hamburg e.VDetails for KOTTSIEPER EwaCategory · W45 Category position 1 Chip time · 1:27:58 Gun time · 1:28:03 Claim this result for KOTTSIEPER Ewa | — | 1:27:58 |
| 31Division | KÜFFNER Marie-LuiseDetails for KÜFFNER Marie-LuiseCategory · W35 Category position 6 Chip time · 1:27:54 Gun time · 1:28:03 Claim this result for KÜFFNER Marie-Luise | — | 1:27:54 |
| 33Division | RÖMMELT LaraTTH Triathlon Team HamburgDetails for RÖMMELT LaraCategory · W20 Category position 21 Chip time · 1:27:49 Gun time · 1:29:31 Claim this result for RÖMMELT Lara | — | 1:27:49 |
| 34Division | KRAFCZYK-MÖHRING AgataLaufteam Wolfshagen im HarzDetails for KRAFCZYK-MÖHRING AgataCategory · W40 Category position 2 Chip time · 1:29:27 Gun time · 1:29:31 Claim this result for KRAFCZYK-MÖHRING Agata | — | 1:29:27 |
| 38Division | SEESE Silvina ManjaDetails for SEESE Silvina ManjaCategory · W30 Category position 4 Chip time · 1:29:44 Gun time · 1:30:24 Claim this result for SEESE Silvina Manja | — | 1:29:44 |
| 39Division | WINGBERMÜHLEN MarinaDetails for WINGBERMÜHLEN MarinaCategory · W20 Category position 22 Chip time · 1:29:44 Gun time · 1:30:34 Claim this result for WINGBERMÜHLEN Marina | — | 1:29:44 |
| 42Division | NEWIGER-DOUS JanaDetails for NEWIGER-DOUS JanaCategory · W30 Category position 5 Chip time · 1:30:07 Gun time · 1:31:02 Claim this result for NEWIGER-DOUS Jana | — | 1:30:07 |
| 43Division | FUHRMANN SallyDetails for FUHRMANN SallyCategory · W20 Category position 25 Chip time · 1:29:14 Gun time · 1:31:13 Claim this result for FUHRMANN Sally | — | 1:29:14 |
| 45Division | MITTELSTÄDT SarahDetails for MITTELSTÄDT SarahCategory · W30 Category position 6 Chip time · 1:29:49 Gun time · 1:31:27 Claim this result for MITTELSTÄDT Sarah | — | 1:29:49 |
| 46Division | MÄUELER FinjaHamburg RunningDetails for MÄUELER FinjaCategory · W20 Category position 27 Chip time · 1:29:35 Gun time · 1:31:33 Claim this result for MÄUELER Finja | — | 1:29:35 |
| 47Division | MEYER IsabellaDetails for MEYER IsabellaCategory · W20 Category position 28 Chip time · 1:30:17 Gun time · 1:31:48 Claim this result for MEYER Isabella | — | 1:30:17 |
| 48Division | MEIKIES JohannaDetails for MEIKIES JohannaCategory · W20 Category position 29 Chip time · 1:31:50 Gun time · 1:31:52 Claim this result for MEIKIES Johanna | — | 1:31:50 |
| 49Division | NIENHAUS CarinaTri-Sport LübeckDetails for NIENHAUS CarinaCategory · W40 Category position 3 Chip time · 1:31:25 Gun time · 1:32:15 Claim this result for NIENHAUS Carina | — | 1:31:25 |
| 50Division | NIX JaydaDetails for NIX JaydaCategory · W20 Category position 30 Chip time · 1:27:44 Gun time · 1:32:41 Claim this result for NIX Jayda | USA | 1:27:44 |
| 51Division | ENGSTLE DarlinDetails for ENGSTLE DarlinCategory · W30 Category position 7 Chip time · 1:30:17 Gun time · 1:32:58 Claim this result for ENGSTLE Darlin | — | 1:30:17 |
| 52Division | NOTTELMANN ElisabethLG Burg WiedenbrückDetails for NOTTELMANN ElisabethCategory · W60 Category position 1 Chip time · 1:32:07 Gun time · 1:33:00 Claim this result for NOTTELMANN Elisabeth | — | 1:32:07 |
| 53Division | KEUDEL MarieDetails for KEUDEL MarieCategory · WU20 Category position 1 Chip time · 1:30:24 Gun time · 1:33:24 Claim this result for KEUDEL Marie | — | 1:30:24 |
| 55Division | SOWA ChantalDetails for SOWA ChantalCategory · W30 Category position 8 Chip time · 1:31:50 Gun time · 1:34:09 Claim this result for SOWA Chantal | — | 1:31:50 |
| 56Division | SIEGEL CarlottaDetails for SIEGEL CarlottaCategory · W20 Category position 31 Chip time · 1:32:15 Gun time · 1:34:27 Claim this result for SIEGEL Carlotta | — | 1:32:15 |
| 60Division | PESCHUTTER LauraErdinger Aktiv TeamDetails for PESCHUTTER LauraCategory · WU20 Category position 2 Chip time · 1:32:34 Gun time · 1:34:36 Claim this result for PESCHUTTER Laura | — | 1:32:34 |
| 62Division | WRAGE KatharinaNEUWERKDetails for WRAGE KatharinaCategory · W20 Category position 33 Chip time · 1:32:06 Gun time · 1:34:52 Claim this result for WRAGE Katharina | — | 1:32:06 |
| 64Division | HOLZMER LeaDetails for HOLZMER LeaCategory · W20 Category position 35 Chip time · 1:32:32 Gun time · 1:35:24 Claim this result for HOLZMER Lea | — | 1:32:32 |
| 65Division | VON BRAUN UtaKRAFT RunnersDetails for VON BRAUN UtaCategory · W40 Category position 5 Chip time · 1:34:02 Gun time · 1:35:28 Claim this result for VON BRAUN Uta | — | 1:34:02 |
| 66Division | VOLLERS IsabelDetails for VOLLERS IsabelCategory · W35 Category position 8 Chip time · 1:33:32 Gun time · 1:35:36 Claim this result for VOLLERS Isabel | — | 1:33:32 |
| 68Division | RODENSTOCK PaulinDetails for RODENSTOCK PaulinCategory · W20 Category position 37 Chip time · 1:35:12 Gun time · 1:35:59 Claim this result for RODENSTOCK Paulin | — | 1:35:12 |
| 70Division | LEMBCKE LenaDetails for LEMBCKE LenaCategory · W45 Category position 3 Chip time · 1:36:21 Gun time · 1:36:28 Claim this result for LEMBCKE Lena | — | 1:36:21 |
| 71Division | ENDRULAT JaneDetails for ENDRULAT JaneCategory · W20 Category position 39 Chip time · 1:32:31 Gun time · 1:36:38 Claim this result for ENDRULAT Jane | — | 1:32:31 |
| 73Division | KEWITZ YolaDetails for KEWITZ YolaCategory · W30 Category position 13 Chip time · 1:35:32 Gun time · 1:36:53 Claim this result for KEWITZ Yola | — | 1:35:32 |
| 74Division | BLUG ElenaLAC SaarlouisDetails for BLUG ElenaCategory · WU20 Category position 3 Chip time · 1:37:00 Gun time · 1:37:07 Claim this result for BLUG Elena | — | 1:37:00 |
| 76Division | VOBORNÍKOVÁ IvetaBěžecký klub NáchodDetails for VOBORNÍKOVÁ IvetaCategory · W30 Category position 14 Chip time · 1:37:38 Gun time · 1:37:44 Claim this result for VOBORNÍKOVÁ Iveta | CZE | 1:37:38 |
| 77Division | NEUEFEIND CamilleDetails for NEUEFEIND CamilleCategory · W30 Category position 15 Chip time · 1:36:13 Gun time · 1:37:48 Claim this result for NEUEFEIND Camille | — | 1:36:13 |
| 80Division | VASKO KatsiarynaDetails for VASKO KatsiarynaCategory · W30 Category position 16 Chip time · 1:37:02 Gun time · 1:37:56 Claim this result for VASKO Katsiaryna | POL | 1:37:02 |
| 84Division | MÜTSCH EllenDetails for MÜTSCH EllenCategory · W20 Category position 42 Chip time · 1:35:50 Gun time · 1:38:24 Claim this result for MÜTSCH Ellen | — | 1:35:50 |
