Fulham 10K 2026 results – Denis Kiplangat and Gabriela DeBues-Stafford win in London
By AthRecs Editorial · 2 min read
Denis Kiplangat won the Fulham 10K Top Flight men’s race in 29:16 and Gabriela DeBues-Stafford won the women’s race in 31:54 on Sunday 15 November 2026. Timothy Lefroy and Lea Adamson won the standard 10K in 30:17 and 34:33.

The closed-road race started and finished near Eel Brook Common in Fulham, London, taking runners past Stamford Bridge and through Parsons Green.
Six men under 30 minutes
Kiplangat finished 28 seconds clear of Jonathan Escalante-Phillips, who took second in 29:44. Ian Crowe-Wright was third in 29:47. Just six seconds covered second through sixth, with Dylan Evans, Seyfu Jamaal and Jonathan Cornish all breaking 30 minutes. Kurt Wilkinson won V40 in 30:31 and Frankie Conway took V35 in 30:35, putting both men in the overall Top Flight men’s top ten.
Snowden and Baker join DeBues-Stafford on the podium
Gabriela DeBues-Stafford had 12 seconds to spare over Katie Snowden, who ran 32:06. Grace Baker made the podium in 32:46, and City of Norwich AC’s Meg Gadsby followed in 33:22. Moira Stewartová and Ella Fennelly brought the number of women under 34 minutes to six. India Weir and Holly Archer both ran 34:24 on the gun clock, with RunThrough placing Weir ninth and Archer tenth. Archer’s chip time was 34:18.

Junior and masters runners feature in the standard 10K
Lefroy led George Hardiman (30:43) and Sonny Maund (31:15) across the line. Eighth-placed Will Green won men’s V50 in 31:49, and Daniel Jelfs broke 32 minutes in ninth to win U20 in 31:59. Saron Haileselase won women’s V35 in 35:06 and Lisa Bailey won V45 in 35:39, joining Adamson on the podium.
Tonbridge AC had two personal bests to celebrate. Jake Greenwood clocked 32:11 on the chip in Top Flight, while Katie Goodge was fifth in the standard women’s race and recorded a 36:27 PB, according to the club. Her gun time was 37:06.
Teresa Brunaccini won the women’s V65 category in 59:44 chip time. She also broke 4:19 at the 2009 Florence Marathon and raced in Italy this year for Amatori Vesuvio.
Top Flight men’s and women’s top ten
Times are gun times in RunThrough’s published finishing order.
| Place | Men | Gun time | Women | Gun time |
|---|---|---|---|---|
| 1 | Denis Kiplangat | 29:16 | Gabriela DeBues-Stafford | 31:54 |
| 2 | Jonathan Escalante-Phillips | 29:44 | Katie Snowden | 32:06 |
| 3 | Ian Crowe-Wright | 29:47 | Grace Baker | 32:46 |
| 4 | Dylan Evans | 29:49 | Meg Gadsby | 33:22 |
| 5 | Seyfu Jamaal | 29:49 | Moira Stewartová | 33:50 |
| 6 | Jonathan Cornish | 29:50 | Ella Fennelly | 33:59 |
| 7 | Harry Bell | 30:04 | Rebecca Weston | 34:00 |
| 8 | Kurt Wilkinson | 30:31 | Maddie Jordan-Lee | 34:20 |
| 9 | Jonathan Collier | 30:35 | India Weir | 34:24 |
| 10 | Frankie Conway | 30:35 | Holly Archer | 34:24 |
Standard 10K men’s and women’s top ten
Times are gun times in RunThrough’s published finishing order.
The classification of the sixth-placed entry in the published women’s standings is under review.
| Place | Men | Gun time | Women | Gun time |
|---|---|---|---|---|
| 1 | Timothy Lefroy | 30:17 | Lea Adamson | 34:33 |
| 2 | George Hardiman | 30:43 | Saron Haileselase | 35:06 |
| 3 | Sonny Maund | 31:15 | Lisa Bailey | 35:39 |
| 4 | Robert Crowley | 31:26 | Poppy Disley-May | 36:44 |
| 5 | Matthew Orbell | 31:38 | Katie Goodge | 37:06 |
| 6 | Sam Norris | 31:41 | Under review | — |
| 7 | Jude Cowan | 31:42 | Zena Uppal | 37:52 |
| 8 | Will Green | 31:49 | Soraya Lockwood | 38:10 |
| 9 | Daniel Jelfs | 31:59 | Megan Brown | 38:23 |
| 10 | Sam Knee-Robinson | 32:15 | Bethan Philp | 38:43 |
Top Flight age-category winners
Times are gun time followed by chip time.
| Category | Men’s winner | Gun / chip | Women’s winner | Gun / chip |
|---|---|---|---|---|
| U20 | Shamil Mohamad | 30:51 / 30:48 | — | — |
| Senior | Denis Kiplangat | 29:16 / 29:14 | Gabriela DeBues-Stafford | 31:54 / 31:51 |
| V35 | Frankie Conway | 30:35 / 30:33 | Laura Boehm | 37:14 / 37:08 |
| V40 | Kurt Wilkinson | 30:31 / 30:29 | — | — |
| V45 | Nicholas Browne | 34:03 / 33:57 | Holly Wilkinson | 37:38 / 37:31 |
Standard 10K age-category winners
Times are gun time followed by chip time. The published men’s V80 category is under review.
| Category | Men’s winner | Gun / chip | Women’s winner | Gun / chip |
|---|---|---|---|---|
| U17 | Otis Tabor | 35:27 / 35:18 | Azilis Perchat | 57:22 / 51:15 |
| U20 | Daniel Jelfs | 31:59 / 31:57 | Sacha Tankwe-Fabry | 42:46 / 41:49 |
| Senior | Timothy Lefroy | 30:17 / 30:17 | Lea Adamson | 34:33 / 34:30 |
| V35 | Tom Lovegrove | 32:16 / 32:06 | Saron Haileselase | 35:06 / 35:03 |
| V40 | Steve Woolley | 33:58 / 33:53 | Terri McVeigh | 40:37 / 39:37 |
| V45 | David Grima | 33:57 / 33:47 | Lisa Bailey | 35:39 / 35:36 |
| V50 | Will Green | 31:49 / 31:45 | Edel McKeever | 44:43 / 43:25 |
| V55 | Stephen Campbell | 39:31 / 38:40 | Amanda Spencer | 42:37 / 41:15 |
| V60 | Stephen Plummer | 39:31 / 39:08 | Caroline Dunleavy | 54:08 / 49:29 |
| V65 | Kevin McAleer | 47:17 / 44:53 | Teresa Brunaccini | 01:05:24 / 59:44 |
| V70 | Robin Fry | 47:32 / 44:53 | Christine Sugden | 01:29:00 / 01:15:14 |
| V75 | Chris Evans | 01:04:36 / 56:46 | — | — |
Official timing and photo credits
Sources: RunThrough Top Flight results · RunThrough standard 10K results · RunThrough Fulham 10K event and course · Tonbridge AC race news · 2009 Florence Marathon results · 2026 Caivano race results · Eel Brook Common photo – Oast House Archive via Geograph and Wikimedia Commons · Eel Brook Common photo licence – CC BY-SA 2.0 · Munich archive photo – Sandro Halank via Wikimedia Commons · Munich archive photo licence – CC BY-SA 4.0
Quick answers
Who won the Fulham 10K in 2026?
Denis Kiplangat won the Top Flight men’s race in 29:16 and Gabriela DeBues-Stafford won the women’s race in 31:54. Timothy Lefroy and Lea Adamson won the standard 10K in 30:17 and 34:33.
What time did Holly Archer run at the 2026 Fulham 10K?
Holly Archer finished tenth in the Top Flight women’s race with a gun time of 34:24 and a chip time of 34:18.
Where can I find the 2026 Fulham 10K results?
AthRecs lists the Fulham 10K top tens and age-category winners by wave and links to RunThrough’s official Top Flight and standard timing pages.