Naoya Okamoto
Biography
Naoya Okamoto is a runner with running results recorded on ATHRECS. The recorded nationality is Japan.
Public recorded entries include 25th Tahoe Rim Trail 100M Endurance Run (USA) (2026; unverified record); 5. OSJ Aizu Bandaisan Ultramarathon - 100 km (JPN) (2026; unverified record); 32th Yatsugatake Nobeyama 68 km (JPN) (2026; unverified record).
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 5 of 5 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sat, 18 Jul 2026to Sun, 19 Jul 2026 | 25th Tahoe Rim Trail 100M Endurance Run (USA) | Running | 100miSurface not recorded | —— | 29:15:32 hUnverified | 31Gender: 25Category: 2 | M50 |
| Sun, 14 Jun 2026 | 5. OSJ Aizu Bandaisan Ultramarathon - 100 km (JPN) | Running | 100KSurface not recorded | —— | 9:46:47 hUnverified | 17Gender: 16Category: 3 | M50 |
| Sun, 17 May 2026 | 32th Yatsugatake Nobeyama 68 km (JPN) | Running | 68KSurface not recorded | —— | 6:11:08 hUnverified | 4Gender: 4Category: 1 | M50 |
| Sat, 16 May 2026to Sun, 17 May 2026 | 5th Kobe Akashi Ultra Marathon (JPN) | Running | 102KSurface not recorded | —— | 23:21:07 hUnverified | 137Gender: 103Category: 9 | M50 |
| Sat, 21 Mar 2026to Mon, 23 Mar 2026 | 14th Northburn Station 100 Miler Mountain Run (NZL) | Running | 100miSurface not recorded | —— | 34:21:36 hUnverified | 24Gender: 19Category: 3 | M50 |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.