Mitchell Klomp
Biography
Mitchell Klomp is a runner with running results recorded on ATHRECS. The recorded nationality is United States.
Public recorded entries include 6th Sawatch Ascent 50km Race (USA) (2026; unverified record); 6th West Line Winder 50 km Race (USA) (2026; unverified record); 10th High Lonesome 100 Mile (USA) (2026; unverified record).
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 1–5 of 6 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sun, 27 Sept 2026 | 6th Sawatch Ascent 50km Race (USA) | Running | 50KSurface not recorded | —— | 5:14:24 hUnverified | 1Gender: 1Category: 1 | M23 |
| Sat, 26 Sept 2026 | 6th West Line Winder 50 km Race (USA) | Running | 50KSurface not recorded | —— | 3:58:03 hUnverified | 1Gender: 1Category: 1 | M23 |
| Fri, 17 Jul 2026to Sat, 18 Jul 2026 | 10th High Lonesome 100 Mile (USA) | Running | 100miSurface not recorded | —— | 22:33:11 hUnverified | 6Gender: 5Category: 2 | M23 |
| Sat, 20 Jun 2026 | 5th Ring the Springs 50 km (USA) | Running | 50KSurface not recorded | —— | 3:57:59 hUnverified | 1Gender: 1Category: 1 | M23 |
| Sat, 9 May 2026 | 15th Quad Rock 50 Mile (USA) | Running | 50miSurface not recorded | —— | 7:46:36 hUnverified | 2Gender: 2Category: 1 | M23 |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.