← Athletes
Mia Jones
Athlete IDATH-010839
Sport:AthleticsBiography
Mia Jones is an athlete with athletics results recorded on ATHRECS.
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 5 of 5 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sat, 11 Jun 2022 | Completed event · Finisher · Meeting not recorded | Athletics | 200mTrack | Norwich— | 31.1UnverifiedTiming unknown | — | Under 15 Girls |
| Sat, 11 Jun 2022 | Completed event · Finisher · Meeting not recorded | Athletics | JavelinField | Norwich— | 10.78 mUnverified | — | Under 15 Girls |
| Sun, 29 May 2022 | Completed event · Finisher · Meeting not recorded | Athletics | 300mTrack | Peterborough— | 49.9UnverifiedTiming unknown | — | Under 15 Girls |
| Sun, 1 May 2022 | Completed event · Finisher · Meeting not recorded | Athletics | 100mTrack | Ipswich— | 15.1UnverifiedTiming unknown | — | Under 15 Girls |
| Sun, 1 May 2022 | Completed event · Finisher · Meeting not recorded | Athletics | Long JumpField | Ipswich— | 3.04 mUnverified | — | Under 15 Girls |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.