← Athletes
Mark Wyndham-Jones
Athlete IDATH-010597
Sport:AthleticsBiography
Mark Wyndham-Jones is an athlete with athletics results recorded on ATHRECS.
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Earlier results
Showing 26–30 of 32 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sun, 27 Jun 2021 | Completed event · Finisher · Meeting not recorded | Athletics | PentathlonCombined events | Horspath— | 3377 ptsUnverified | — | Veteran Men |
| Sat, 1 Feb 2020 | Completed event · Finisher · Meeting not recorded | Athletics | 60mTrack | Hastings NZ— | 8.76UnverifiedTiming unknown | — | Veteran Men |
| Sun, 12 May 2019 | Completed event · Finisher · Meeting not recorded | Athletics | High JumpField | Norwich— | 1.35 mUnverified | — | Veteran Men |
| Sun, 15 Jul 2018 | Completed event · Finisher · Meeting not recorded | Athletics | DecathlonCombined events | Sheffield— | 5532 ptsUnverified | — | Senior Men |
| Sun, 15 Jul 2018 | Completed event · Finisher · Meeting not recorded | Athletics | Pole VaultTrack | Sheffield— | 2.10Unverified | — | Veteran Men |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.