← Athletes
Mark Wyndham-Jones
Athlete IDATH-010597
Sport:AthleticsBiography
Mark Wyndham-Jones is an athlete with athletics results recorded on ATHRECS.
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 1–5 of 32 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Fri, 12 Sept 2025 | Completed event · Finisher · Meeting not recorded | Athletics | HammerField | Derby— | 38.23 mUnverified | — | Veteran Men |
| Sat, 27 Jul 2024 | Completed event · Finisher · Meeting not recorded | Athletics | JavelinField | Derby— | 28.46 mUnverified | — | Veteran Men |
| Fri, 26 Jul 2024 | Completed event · Finisher · Meeting not recorded | Athletics | HammerField | Derby— | 35.92 mUnverified | — | Veteran Men |
| Sun, 21 Jul 2024 | Completed event · Finisher · Meeting not recorded | Athletics | DiscusField | Yate— | 35.46 mUnverified | — | Veteran Men |
| Sun, 26 May 2024 | Completed event · Finisher · Meeting not recorded | Athletics | Throws PentathlonCombined events | Horspath— | 2794 ptsUnverified | — | Veteran Men |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.