Lauren Cater
Biography
Lauren Cater is a runner with running results recorded on ATHRECS. The recorded nationality is United States.
Public recorded entries include 12th The Naturalist Trail Race (USA) (2026; unverified record); 14th The Rut Mountain Runs (USA) (2026; unverified record); 2nd Grand Targhee Wildflower Run (USA) (2026; unverified record).
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 5 of 5 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sat, 3 Oct 2026 | 12th The Naturalist Trail Race (USA) | Running | 50KSurface not recorded | —— | 6:25:18 hUnverified | 14Gender: 3Category: 1 | W35 |
| Sun, 13 Sept 2026 | 14th The Rut Mountain Runs (USA) | Running | 50KSurface not recorded | —— | 8:53:18 hUnverified | 165Gender: 44Category: 10 | W35 |
| Sat, 4 Jul 2026 | 2nd Grand Targhee Wildflower Run (USA) | Running | 50KSurface not recorded | —— | 6:39:13 hUnverified | 14Gender: 5Category: 1 | W35 |
| Sat, 6 Jun 2026 | 5th The Kan 50km (USA) | Running | 50KSurface not recorded | —— | 6:30:05 hUnverified | 24Gender: 3Category: 2 | W35 |
| Sun, 19 Apr 2026 | 21st Spokane River Run 50K (USA) | Running | 50KSurface not recorded | —— | 5:29:11 hUnverified | 29Gender: 8Category: 1 | W35 |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.