Kaitlyn McClung
Biography
Kaitlyn McClung is a runner with running results recorded on ATHRECS. The recorded nationality is United States.
Public recorded entries include 2nd Gaspin Through the Aspens (USA) (2026; unverified record); 10th High Lonesome 100 Mile (USA) (2026; unverified record); 5th White Pine Solstice Runs (USA) (2026; unverified record).
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 5 of 5 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sat, 19 Sept 2026 | 2nd Gaspin Through the Aspens (USA) | Running | 50KSurface not recorded | —— | 6:37:25 hUnverified | 5Gender: 2Category: 2 | W23 |
| Fri, 17 Jul 2026to Sat, 18 Jul 2026 | 10th High Lonesome 100 Mile (USA) | Running | 100miSurface not recorded | —— | 29:26:21 hUnverified | 50Gender: 16Category: 7 | W23 |
| Sat, 20 Jun 2026 | 5th White Pine Solstice Runs (USA) | Running | 55KSurface not recorded | —— | 11:08:52 hUnverified | 4Gender: 1Category: 1 | W23 |
| Sat, 2 May 2026 | 11th Grayson Highlands 50km Race (USA) | Running | 50KSurface not recorded | —— | 9:04:23 hUnverified | 161Gender: 67Category: 28 | W23 |
| Sat, 21 Mar 2026 | 3rd The Big Alta (USA) | Running | 50KSurface not recorded | —— | 6:25:20 hUnverified | 83Gender: 32Category: 20 | W23 |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.