Joanna Rodriguez
Biography
Joanna Rodriguez is a runner with running results recorded on ATHRECS. The recorded nationality is United States.
Public recorded entries include 17th Javelina Jangover Night Run 75K (USA) (2026; unverified record); 10th Jackrabbit Jubilee 12 Hour Run (USA) (2026; unverified record); 14th Insomniac Night Trail Run Series - Vertigo 52k (USA) (2026; unverified record).
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 5 of 5 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sat, 19 Sept 2026to Sun, 20 Sept 2026 | 17th Javelina Jangover Night Run 75K (USA) | Running | 75KSurface not recorded | —— | 11:11:47 hUnverified | 25Gender: 10Category: 5 | W40 |
| Sat, 22 Aug 2026to Sun, 23 Aug 2026 | 10th Jackrabbit Jubilee 12 Hour Run (USA) | Running | 12hSurface not recorded | —— | 68.002 kmUnverified | 20Gender: 4Category: 1 | W40 |
| Sat, 8 Aug 2026to Sun, 9 Aug 2026 | 14th Insomniac Night Trail Run Series - Vertigo 52k (USA) | Running | 52KSurface not recorded | —— | 8:10:26 hUnverified | 20Gender: 9Category: 6 | W40 |
| Wed, 6 May 2026to Sat, 9 May 2026 | 6th Cocodona Sedona Canyons (USA) | Running | 125miSurface not recorded | —— | 2d 10:00:41 hUnverified | 202Gender: 72Category: 11 | W40 |
| Sat, 28 Mar 2026 | 34th Crown King Scramble 50K (USA) | Running | 50KSurface not recorded | —— | 8:43:36 hUnverified | 177Gender: 59Category: 12 | W40 |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.