← Athletes
Eljay Secker
Athlete IDATH-010560
Sport:AthleticsBiography
Eljay Secker is an athlete with athletics results recorded on ATHRECS.
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 1–5 of 12 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sun, 7 Apr 2024 | Completed event · Finisher · Meeting not recorded | Athletics | Long JumpField | Boston— | 5.75 mUnverified | — | Senior Men |
| Sun, 17 Sept 2023 | Completed event · Finisher · Meeting not recorded | Athletics | DecathlonCombined events | Bedford— | 5473 ptsUnverified | — | Under 20 Men |
| Sat, 16 Sept 2023 | Completed event · Finisher · Meeting not recorded | Athletics | 400mTrack | Bedford— | 54.66UnverifiedTiming unknown | — | Under 20 Men |
| Sat, 16 Sept 2023 | Completed event · Finisher · Meeting not recorded | Athletics | Long JumpField | Bedford— | 6.22 mUnverified | — | Under 20 Men |
| Sat, 16 Sept 2023 | Meeting not recorded | Athletics | 1500mTrack | Bedford— | 5.18.56Unverified | — | Under 20 Men |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.