Dina Böhm
Biography
Dina Böhm is a runner with running results recorded on ATHRECS. The recorded nationality is Germany.
Public recorded entries include 6. Engadin Ultra Trail 102 km (SUI) (2026; unverified record); 29ème Swiss Canyon Trail 81K (SUI) (2026; unverified record); Thur Trail - Les 3 Vallons (FRA) (2026; unverified record).
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 1–5 of 6 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Fri, 17 Jul 2026to Sat, 18 Jul 2026 | 6. Engadin Ultra Trail 102 km (SUI) | Running | 102KSurface not recorded | —— | 24:15:38 hUnverified | 62Gender: 17Category: 3 | W50 |
| Sat, 30 May 2026to Sun, 31 May 2026 | 29ème Swiss Canyon Trail 81K (SUI) | Running | 83KSurface not recorded | —— | 13:24:49 hUnverified | 164Gender: 24Category: 3 | W50 |
| Sun, 12 Apr 2026 | Thur Trail - Les 3 Vallons (FRA) | Running | 48.7KSurface not recorded | —— | 8:59:43 hUnverified | 199Gender: 25Category: 3 | W50 |
| Sat, 28 Mar 2026 | 11. Pfälzer Berglandtrail Etappe 2 Wolfstein-Potzberg-Wolfstein (GER) | Running | 49KSurface not recorded | —— | 7:15:00 hUnverified | 22Gender: 6Category: 3 | W50 |
| Fri, 27 Mar 2026to Sun, 29 Mar 2026 | 11. Pfälzer Berglandtrail (GER) | Running | 118km/3EtappenSurface not recorded | —— | 16:43:00 hUnverified | 20Gender: 6Category: 2 | W50 |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.