Daniel Parent
Biography
Daniel Parent is a runner with running results recorded on ATHRECS. The recorded nationality is United States.
Public recorded entries include 17th Javelina Jangover Night Run 75K (USA) (2026; unverified record); 14th Insomniac Night Trail Run Series - Vertigo 52k (USA) (2026; unverified record); 6th Insomniac Night Trail Run Series - Stunner 50km (USA) (2026; unverified record).
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 5 of 5 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sat, 19 Sept 2026to Sun, 20 Sept 2026 | 17th Javelina Jangover Night Run 75K (USA) | Running | 75KSurface not recorded | —— | 8:36:04 hUnverified | 6Gender: 4Category: 1 | M45 |
| Sat, 8 Aug 2026to Sun, 9 Aug 2026 | 14th Insomniac Night Trail Run Series - Vertigo 52k (USA) | Running | 52KSurface not recorded | —— | 6:28:50 hUnverified | 9Gender: 3Category: 1 | M45 |
| Sat, 11 Jul 2026 | 6th Insomniac Night Trail Run Series - Stunner 50km (USA) | Running | 50KSurface not recorded | —— | 5:41:33 hUnverified | 9Gender: 9Category: 1 | M45 |
| Sat, 13 Jun 2026to Sun, 14 Jun 2026 | 14th Insomniac Night Trail Run Series - Hypnosis 50k (USA) | Running | 50KSurface not recorded | —— | 8:03:16 hUnverified | 8Gender: 7Category: 1 | M45 |
| Sat, 25 Apr 2026to Sun, 26 Apr 2026 | 14th Insomniac Night Trail Run Series - Sinister 54km (USA) | Running | 54KSurface not recorded | —— | 7:32:11 hUnverified | 12Gender: 12Category: 1 | M45 |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.