← Athletes
Chloe Thorne
Athlete IDATH-010547
Sport:AthleticsBiography
Chloe Thorne is an athlete with athletics results recorded on ATHRECS.
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 1–5 of 8 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sat, 30 Jul 2022 | Completed event · Finisher · Meeting not recorded | Athletics | 100mTrack | Dagenham— | 12.38UnverifiedTiming unknown | — | Under 15 Girls |
| Sun, 5 Jun 2022 | Completed event · Finisher · Meeting not recorded | Athletics | 75m hurdlesTrack | Norwich— | 11.3UnverifiedTiming unknown | — | Under 15 Girls |
| Sat, 12 Feb 2022 | Completed event · Finisher · Meeting not recorded | Athletics | 60mTrack | Sheffield— | 8.07UnverifiedTiming unknown | — | Under 15 Girls |
| Sun, 12 Dec 2021 | Completed event · Finisher · Meeting not recorded | Athletics | 60m indoorsTrack | Lee Valley— | 8.04UnverifiedTiming unknown | — | Under 15 Girls |
| Sat, 12 Sept 2020 | Completed event · Finisher · Meeting not recorded | Athletics | 70m hurdlesTrack | Norwich— | 11.9UnverifiedTiming unknown | — | Under 13 Girls |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.