← Athletes
Belle Hoy
Athlete IDATH-010767
Sport:AthleticsBiography
Belle Hoy is an athlete with athletics results recorded on ATHRECS.
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 1–5 of 7 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sun, 30 Apr 2023 | Completed event · Finisher · Meeting not recorded | Athletics | HammerField | Norwich— | 13.30 mUnverified | — | Under 15 Girls |
| Sun, 5 Jun 2022 | Completed event · Finisher · Meeting not recorded | Athletics | ShotField | Norwich— | 7.16 mUnverified | — | Under 15 Girls |
| Sat, 14 May 2022 | Completed event · Finisher · Meeting not recorded | Athletics | 100mTrack | Norwich— | 14.0UnverifiedTiming unknown | — | Under 15 Girls |
| Sat, 14 May 2022 | Completed event · Finisher · Meeting not recorded | Athletics | HammerField | Norwich— | 18.07 mUnverified | — | Under 13 Girls |
| Sun, 24 Apr 2022 | Completed event · Finisher · Meeting not recorded | Athletics | 200mTrack | Norwich— | 29.7UnverifiedTiming unknown | — | Under 15 Girls |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.