Andrew Palen
Biography
Andrew Palen is a runner with running results recorded on ATHRECS. The recorded nationality is United States.
Public recorded entries include 38th Angeles Crest 100 Mile (USA) (2026; unverified record); 18th Grindstone 50 km (USA) (2026; unverified record); 14th Manitou's Revenge Ultramarathon (USA) (2026; unverified record).
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Latest results
Showing 5 of 5 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sat, 3 Oct 2026to Sun, 4 Oct 2026 | 38th Angeles Crest 100 Mile (USA) | Running | 100miSurface not recorded | —— | 29:26:13 hUnverified | 58Gender: 46Category: 10 | M40 |
| Sat, 19 Sept 2026 | 18th Grindstone 50 km (USA) | Running | 50KSurface not recorded | —— | 6:11:07 hUnverified | 65Gender: 54Category: 11 | M40 |
| Sat, 20 Jun 2026to Sun, 21 Jun 2026 | 14th Manitou's Revenge Ultramarathon (USA) | Running | 54miSurface not recorded | —— | 17:08:54 hUnverified | 42Gender: 36Category: 7 | M40 |
| Sat, 18 Apr 2026 | 14th Hyner View Trail Challenge 50 km (USA) | Running | 50KSurface not recorded | —— | 6:05:27 hUnverified | 65Gender: 50Category: 11 | M40 |
| Sat, 21 Mar 2026 | 13th Badwater Cape Fear 50 km (USA) | Running | 50KSurface not recorded | —— | 5:16:50 hUnverified | 7Gender: 6Category: 1 | M40 |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.