All results
First page of results
AthRecs results archive
Dartford 10 / Les Witton Memorial 10 · 10mi 2005 results
· Dartford · England
Running10mi · 16.1 km / 10.0 mi922 performances in the archive
This archive may cover only part of the field. Placings and nationalities are shown as recorded for the race.
Dartford 10 / Les Witton Memorial 10 race details and past editionsRecorded performances
Men
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 349Overall | Michael TurnerUnverified resultDetails for Michael Turner | — | 1:18:15 |
| 353Overall | Karl CadmanDetails for Karl CadmanCategory · M37 Claim this result for Karl Cadman | — | 1:18:25 |
| 354Overall | Stewart MorleyUnverified resultDetails for Stewart Morley | — | 1:18:26 |
| 355Overall | James PikeUnverified resultDetails for James Pike | — | 1:18:27 |
| 356Overall | Paul ClaydonUnverified resultDetails for Paul Claydon | — | 1:18:27 |
| 357Overall | Nick FroomUnverified resultDetails for Nick Froom | — | 1:18:27 |
| 358Overall | Sheridan MorrisDetails for Sheridan MorrisCategory · M38 Claim this result for Sheridan Morris | — | 1:18:32 |
| 359Overall | Laurence HowickDetails for Laurence HowickCategory · M53 Claim this result for Laurence Howick | — | 1:18:33 |
| 360Overall | Robert HalsteadUnverified resultDetails for Robert Halstead | — | 1:18:36 |
| 361Overall | Kirn Kamal SangheraDetails for Kirn Kamal SangheraCategory · M38 Claim this result for Kirn Kamal Sanghera | — | 1:18:36 |
| 362Overall | David CoeshallUnverified resultDetails for David Coeshall | — | 1:18:38 |
| 363Overall | Robert WhiteUnverified resultDetails for Robert White | — | 1:18:39 |
| 364Overall | Dave LealDetails for Dave LealCategory · M48 Claim this result for Dave Leal | — | 1:18:39 |
| 365Overall | Tom PrendergastDetails for Tom PrendergastCategory · M45 Claim this result for Tom Prendergast | — | 1:18:40 |
| 367Overall | John JohnsonUnverified resultDetails for John Johnson | — | 1:18:49 |
| 368Overall | Adrian MussonDetails for Adrian MussonCategory · M56 Claim this result for Adrian Musson | — | 1:18:50 |
| 369Overall | John RussellUnverified resultDetails for John Russell | — | 1:18:52 |
| 370Overall | Stephen FletcherUnverified resultDetails for Stephen Fletcher | — | 1:18:54 |
| 371Overall | Philip MazorDetails for Philip MazorCategory · M45 Claim this result for Philip Mazor | — | 1:18:56 |
| 372Overall | Anthony AdamsUnverified resultDetails for Anthony Adams | — | 1:18:58 |
| 373Overall | Philip MooreUnverified resultDetails for Philip Moore | — | 1:18:59 |
| 377Overall | Peter GodbeeProfile club · Swanley & District ACDetails for Peter GodbeeCategory · M54 Claim this result for Peter Godbee | — | 1:19:10 |
| 379Overall | David HugkulstoneUnverified resultDetails for David Hugkulstone | — | 1:19:14 |
| 380Overall | Bertie MatthewsDetails for Bertie MatthewsCategory · M44 Claim this result for Bertie Matthews | — | 1:19:15 |
| 381Overall | Adrian KollnbergerDetails for Adrian KollnbergerCategory · M35 Claim this result for Adrian Kollnberger | — | 1:19:17 |
| 382Overall | Lindley ChambersUnverified resultDetails for Lindley Chambers | — | 1:19:17 |
| 383Overall | Steve WehrleDetails for Steve WehrleCategory · M56 Claim this result for Steve Wehrle | — | 1:19:22 |
| 384Overall | Andrew WillmottUnverified resultDetails for Andrew Willmott | — | 1:19:28 |
| 385Overall | Ralph PettsDetails for Ralph PettsCategory · M48 Claim this result for Ralph Petts | — | 1:19:30 |
| 386Overall | Paul KnowlerUnverified resultDetails for Paul Knowler | — | 1:19:31 |
| 388Overall | Peter ThomasUnverified resultDetails for Peter Thomas | — | 1:19:32 |
| 390Overall | John DavisUnverified resultDetails for John Davis | — | 1:19:33 |
| 391Overall | Rob WhalleyUnverified resultDetails for Rob Whalley | — | 1:19:36 |
| 393Overall | Jason IsaacsUnverified resultDetails for Jason Isaacs | — | 1:19:42 |
| 394Overall | James HartUnverified resultDetails for James Hart | — | 1:19:46 |
| 396Overall | Stephen FrenchUnverified resultDetails for Stephen French | — | 1:19:48 |
| 397Overall | Stephen CasonUnverified resultDetails for Stephen Cason | — | 1:19:48 |
| 401Overall | Bruce KnightUnverified resultDetails for Bruce Knight | — | 1:19:55 |
| 402Overall | Geraint RogersUnverified resultDetails for Geraint Rogers | — | 1:20:00 |
| 403Overall | David LandersUnverified resultDetails for David Landers | — | 1:20:05 |
| 404Overall | Patrick BakerUnverified resultDetails for Patrick Baker | — | 1:20:06 |
| 405Overall | Edward WestonUnverified resultDetails for Edward Weston | — | 1:20:07 |
| 406Overall | Michael MitchellUnverified resultDetails for Michael Mitchell | — | 1:20:08 |
| 407Overall | Robin AylwardUnverified resultDetails for Robin Aylward | — | 1:20:12 |
| 411Overall | Martin HillierUnverified resultDetails for Martin Hillier | — | 1:20:22 |
| 412Overall | Terry DowningUnverified resultDetails for Terry Downing | — | 1:20:32 |
| 413Overall | Andy SoarDetails for Andy SoarCategory · M36 Claim this result for Andy Soar | — | 1:20:39 |
| 415Overall | Duncan ScottUnverified resultDetails for Duncan Scott | — | 1:20:42 |
| 416Overall | Jeremy GoreUnverified resultDetails for Jeremy Gore | — | 1:20:43 |
| 417Overall | Dean MerconDetails for Dean MerconCategory · M33 Claim this result for Dean Mercon | — | 1:20:44 |
| 418Overall | David BaileyUnverified resultDetails for David Bailey | — | 1:20:46 |
| 419Overall | Scot HaggartyUnverified resultDetails for Scot Haggarty | — | 1:20:48 |
| 420Overall | Nick ClaydonUnverified resultDetails for Nick Claydon | — | 1:20:50 |
| 421Overall | Steven HullUnverified resultDetails for Steven Hull | — | 1:20:52 |
| 422Overall | Graham DwyerUnverified resultDetails for Graham Dwyer | — | 1:20:54 |
| 423Overall | Mark BillingUnverified resultDetails for Mark Billing | — | 1:20:54 |
| 424Overall | Ian Richard MarshallUnverified resultDetails for Ian Richard Marshall | — | 1:20:55 |
| 425Overall | Graham CarterUnverified resultDetails for Graham Carter | — | 1:20:56 |
| 426Overall | Alastair KendrickUnverified resultDetails for Alastair Kendrick | — | 1:21:02 |
| 427Overall | Mike HaywardDetails for Mike HaywardCategory · M42 Claim this result for Mike Hayward | — | 1:21:05 |
| 428Overall | Iain JacksonDetails for Iain JacksonCategory · M37 Claim this result for Iain Jackson | — | 1:21:08 |
| 429Overall | Gerard O'SullivanUnverified resultDetails for Gerard O'Sullivan | — | 1:21:09 |
| 430Overall | Richard DonaldsonUnverified resultDetails for Richard Donaldson | — | 1:21:10 |
| 432Overall | Neil FoxUnverified resultDetails for Neil Fox | — | 1:21:14 |
| 433Overall | Steve SmithUnverified resultDetails for Steve Smith | — | 1:21:14 |
| 435Overall | David Andrew ReesDetails for David Andrew ReesCategory · M49 Claim this result for David Andrew Rees | — | 1:21:14 |
| 436Overall | Scott HaraganDetails for Scott HaraganCategory · M44 Claim this result for Scott Haragan | — | 1:21:17 |
| 437Overall | Martin WellerUnverified resultDetails for Martin Weller | — | 1:21:19 |
| 438Overall | Ian AndersonUnverified resultDetails for Ian Anderson | — | 1:21:19 |
| 439Overall | Gary BlackmanUnverified resultDetails for Gary Blackman | — | 1:21:19 |
| 440Overall | Andrew BurgessDetails for Andrew BurgessCategory · M39 Claim this result for Andrew Burgess | — | 1:21:22 |
| 441Overall | John CunninghamUnverified resultDetails for John Cunningham | — | 1:21:23 |
| 445Overall | A EtraUnverified resultDetails for A Etra | — | 1:21:31 |
| 446Overall | Steve RawlingsUnverified resultDetails for Steve Rawlings | — | 1:21:37 |
| 447Overall | Paul BrooksUnverified resultDetails for Paul Brooks | — | 1:21:38 |
| 448Overall | Robert CarterUnverified resultDetails for Robert Carter | — | 1:21:40 |
| 450Overall | Jonathan StockwellUnverified resultDetails for Jonathan Stockwell | — | 1:21:47 |
| 451Overall | Lee BuckleyUnverified resultDetails for Lee Buckley | — | 1:21:51 |
| 452Overall | John ThurlowUnverified resultDetails for John Thurlow | — | 1:21:52 |
| 455Overall | John RichardsUnverified resultDetails for John Richards | — | 1:22:02 |
| 457Overall | Andrew PalmerUnverified resultDetails for Andrew Palmer | — | 1:22:02 |
| 458Overall | Trevor DelahoyDetails for Trevor DelahoyCategory · M56 Claim this result for Trevor Delahoy | — | 1:22:08 |
| 459Overall | Darran HullUnverified resultDetails for Darran Hull | — | 1:22:08 |
| 460Overall | Nicholas PulleyUnverified resultDetails for Nicholas Pulley | — | 1:22:09 |
| 461Overall | Mark BakerUnverified resultDetails for Mark Baker | — | 1:22:11 |
| 463Overall | Michael McgruddyUnverified resultDetails for Michael Mcgruddy | — | 1:22:18 |
| 465Overall | Lee StimpsonUnverified resultDetails for Lee Stimpson | — | 1:22:20 |
| 468Overall | Stephen Rhys-DaviesUnverified resultDetails for Stephen Rhys-Davies | — | 1:22:22 |
| 469Overall | Chris CammidgeUnverified resultDetails for Chris Cammidge | — | 1:22:24 |
Women
| Pos | Athlete | Country | Performance |
|---|---|---|---|
| 903Overall | Marilda KotzeUnverified resultDetails for Marilda Kotze | — | 1:58:20 |
| 904Overall | Katie WhiteUnverified resultDetails for Katie White | — | 1:58:29 |
| 905Overall | Sheenagh McglashanDetails for Sheenagh McglashanCategory · F67 Claim this result for Sheenagh Mcglashan | — | 1:58:42 |
| 908Overall | Gillian TarletonUnverified resultDetails for Gillian Tarleton | — | 1:59:52 |
| 909Overall | Donna CoxUnverified resultDetails for Donna Cox | — | 2:00:38 |
| 911Overall | Lesley YoungDetails for Lesley YoungCategory · F53 Claim this result for Lesley Young | — | 2:00:57 |
| 912Overall | Sharyn HowtingUnverified resultDetails for Sharyn Howting | — | 2:01:11 |
| 913Overall | Elizabeth EzekielUnverified resultDetails for Elizabeth Ezekiel | — | 2:01:33 |
| 916Overall | Sabien KhanUnverified resultDetails for Sabien Khan | — | 2:14:03 |
| 919Overall | S Wood-BrignallUnverified resultDetails for S Wood-Brignall | — | 2:24:33 |
| 920Overall | Mary MannersUnverified resultDetails for Mary Manners | — | 2:38:03 |