← Athletes
Katie Daniels
Athlete IDATH-010584
Sport:AthleticsBiography
Katie Daniels is an athlete with athletics results recorded on ATHRECS.
Achievements & next milestones
Based on eligible results linked to this profile. Missing results can change these totals.
No eligible completed results are linked yet. Link a completed result to start the achievement collection.
Next milestones
First recorded finish
1 more finish needed
0 of 1 recorded
Earlier results
Showing 6–10 of 17 recorded performances.
| Race date | Race name | Sport | Distance / discipline | Location | Performance | Place | Category |
|---|---|---|---|---|---|---|---|
| Sun, 22 May 2022 | Completed event · Finisher · Meeting not recorded | Athletics | 100m hurdlesTrack | Gillingham— | 20.0UnverifiedTiming unknown | — | Senior Women |
| Sun, 22 May 2022 | Completed event · Finisher · Meeting not recorded | Athletics | 400m hurdlesTrack | Gillingham— | 82.2UnverifiedTiming unknown | — | Senior Women |
| Sun, 22 May 2022 | Completed event · Finisher · Meeting not recorded | Athletics | High JumpField | Gillingham— | 1.45 mUnverified | — | Senior Women |
| Sun, 22 May 2022 | Completed event · Finisher · Meeting not recorded | Athletics | JavelinField | Gillingham— | 31.73 mUnverified | — | Senior Women |
| Sun, 30 Jun 2019 | Completed event · Finisher · Meeting not recorded | Athletics | JavelinField | Cambridge— | 33.39 mUnverified | — | Under 20 Women |
View the full athlete profile
Log in or create a free account to see the full results history, achievements and profile details.
Confirm ownership through the claim process before editing a profile.